Matuszewski, Romios - Mpetshi Perricard, Sanchez
10.04.2024, 22:45, Morelos challenger, round of 16, hard
| Matuszewski Piotr | 2 : 1 (3-6, 7-5, 10-4) |
Mpetshi Perricard Giovanni | ||
|---|---|---|---|---|
![]() |
121. | Doubles ranking | 1341. | ![]() |
| 22. 4. 1998 | Birthdate | 8. 7. 2003 | ||
| 188 cm | Height | - | ||
| 82 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Romios Matthew Christopher | Sanchez Luca | |||
|---|---|---|---|---|
![]() |
146. | Doubles ranking | 65. | ![]() |
| 29. 3. 1999 | Birthdate | 18. 3. 1999 | ||
| 183 cm | Height | - | ||
| 73 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 23/19 | 5/8 | 18/11 | - | - | - |
| 2025 | 1/4 | 1/3 | 0/1 | - | - | - |
| 2024 | 14/10 | 0/2 | 14/8 | - | - | - |
| 2023 | 8/5 | 4/3 | 4/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 338/221 | 216/134 | 92/56 | 30/30 | 0/1 | - |
| 2026 | 36/20 | 28/12 | 4/5 | 4/3 | - | - |
| 2025 | 26/30 | 21/24 | 0/2 | 5/3 | 0/1 | - |
| 2024 | 66/31 | 40/16 | 20/13 | 6/2 | - | - |
| 2023 | 45/35 | 37/24 | 7/7 | 1/4 | - | - |
| 2022 | 25/27 | 20/20 | 4/4 | 1/3 | - | - |
| 2021 | 51/28 | 34/15 | 14/7 | 3/6 | - | - |
| 2020 | 19/6 | 10/4 | 7/1 | 2/1 | - | - |
| 2019 | 30/15 | 14/6 | 13/5 | 3/4 | - | - |
| 2018 | 2/10 | 0/4 | 1/5 | 1/1 | - | - |
| 2017 | 16/13 | 5/5 | 11/5 | 0/3 | - | - |
| 2016 | 22/5 | 7/4 | 11/1 | 4/0 | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 250/170 | 87/58 | 147/96 | 4/6 | 12/10 | - |
| 2026 | 13/14 | 6/7 | 7/6 | - | 0/1 | - |
| 2025 | 50/28 | 11/8 | 36/17 | 2/2 | 1/1 | - |
| 2024 | 43/32 | 14/10 | 27/19 | 2/3 | - | - |
| 2023 | 50/26 | 21/11 | 24/12 | 0/1 | 5/2 | - |
| 2022 | 33/17 | 18/6 | 15/11 | - | - | - |
| 2021 | 19/12 | 5/7 | 14/5 | - | - | - |
| 2020 | 2/2 | - | - | - | 2/2 | - |
| 2019 | 22/16 | 4/2 | 14/12 | - | 4/2 | - |
| 2018 | 12/13 | 5/1 | 7/10 | - | 0/2 | - |
| 2017 | 6/9 | 3/5 | 3/4 | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 38/45 | 20/18 | 8/14 | 10/12 | 0/1 | - |
| 2026 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2025 | 4/8 | 1/3 | 3/4 | - | 0/1 | - |
| 2024 | 6/11 | 0/3 | 1/4 | 5/4 | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2022 | 8/5 | 8/5 | - | - | - | - |
| 2021 | 17/14 | 9/3 | 3/5 | 5/6 | - | - |
| 2019 | 1/3 | 1/1 | - | 0/2 | - | - |
| 2018 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 194/165 | 76/66 | 69/43 | 48/50 | 1/6 | - |
| 2026 | 45/27 | 19/12 | 14/6 | 12/5 | 0/4 | - |
| 2025 | 35/34 | 6/13 | 17/9 | 12/12 | - | - |
| 2024 | 20/38 | 4/14 | 4/10 | 12/14 | - | - |
| 2023 | 44/34 | 26/14 | 12/7 | 5/11 | 1/2 | - |
| 2022 | 38/23 | 21/12 | 10/4 | 7/7 | - | - |
| 2021 | 12/5 | - | 12/4 | 0/1 | - | - |
| 2020 | 0/2 | - | 0/2 | - | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Morelos challenger | Matuszews / Romios | 2 | 3 | 7 | 10 | R16 | |||
| Mpetshi P / Sanchez | 1 | 6 | 5 | 4 |
Betting odds
| Matuszewski Piotr Romios Matthew Christopher |
Mpetshi Perricard Giovanni Sanchez Luca |
|||||||||||||||||||
| 1xBet | 1.98
|
1.75
|
||||||||||||||||||
| Betsafe | 2.00 |
1.72 |
||||||||||||||||||
| Betsson | 2.00 |
1.72 |
||||||||||||||||||
| BetVictor | 2.00 |
1.75 |
||||||||||||||||||
| Betway | 2.00 |
1.73 |
||||||||||||||||||
| bwin | 1.87
|
1.80
|
||||||||||||||||||
| Coral | 2.00 |
1.75 |
||||||||||||||||||
| Interwetten | 1.95 |
1.75 |
||||||||||||||||||
| Ladbrokes | 2.00 |
1.75 |
||||||||||||||||||
| William Hill | 2.00 |
1.73 |
||||||||||||||||||
| Average odds | 1.98 |
1.75 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| William Hill | 2:0 | 3.50
|
|||||||||
| Average odds | 2:0 | 3.50 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| William Hill | 2:1 | 4.40
|
|||||||||
| Average odds | 2:1 | 4.40 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| William Hill | 0:2 | 2.75 |
|||||||||
| Average odds | 0:2 | 2.75 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| William Hill | 1:2 | 4.00
|
|||||||||
| Average odds | 1:2 | 4.00 |
|||||||||
Latest matches
| Porto challenger, R16, 30.07.2025 | ||
| Ingil / Perei - Matus / Romio | 2:1 | |
| Kitzbühel, R16, 22.07.2025 | ||
| Jeben / Olive - Matus / Romio | 2:0 | |
| Gstaad, R16, 16.07.2025 | ||
| Frant / Haase - Matus / Romio | 2:1 | |
| Trieste challenger, QF, 10.07.2025 | ||
| Forti / Roman - Matus / Romio | 2:0 | |
| Trieste challenger, R16, 09.07.2025 | ||
| Matus / Romio - Pecci / Picch | 2:0 | |
| Taipei challenger, QF, 16.05.2024 | ||
| Delan / Purce - Matus / Romio | 2:0 | |
| Taipei challenger, R16, 15.05.2024 | ||
| Matus / Romio - Lee / Yin | 2:0 | |
| Wuxi challenger, SF, 10.05.2024 | ||
| Matsu / Uesug - Matus / Romio | 2:1 | |
| Wuxi challenger, QF, 09.05.2024 | ||
| Matus / Romio - Ho / Raman | 2:1 | |
| Wuxi challenger, R16, 08.05.2024 | ||
| Matus / Romio - Halia / Xiao | 2:0 | |
| Futures 2026, F, 29.08.2026 | ||
| Matus / Werbl - Basel / Riber | 2:1 | |
| Futures 2026, SF, 28.08.2026 | ||
| Matus / Werbl - Chlod / Stern | 2:0 | |
| Futures 2026, QF, 27.08.2026 | ||
| Matus / Werbl - Cerny / Masht | 2:0 | |
| Futures 2026, R16, 26.08.2026 | ||
| Matus / Werbl - Plenk / Rytel | 2:0 | |
| Futures 2026, R16, 20.08.2026 | ||
| Agwi / Elami - Matus / Werbl | 2:0 | |
| Grodzisk Mazowiecki challenger, QF, 06.08.2026 | ||
| Lalam / Piecz - Kiela / Matus | 2:1 | |
| Grodzisk Mazowiecki challenger, R16, 05.08.2026 | ||
| Kiela / Matus - Bertr / Douga | 1:0 | |
| San Marino challenger, SF, 31.07.2026 | ||
| Latin / Polji - Matus / Piecz | 2:0 | |
| San Marino challenger, QF, 30.07.2026 | ||
| Matus / Piecz - Johns / Steve | 2:0 | |
| San Marino challenger, R16, 28.07.2026 | ||
| Matus / Piecz - Prado / Zebal | 2:0 | |
| Bunschoten challenger, SF, 17.07.2026 | ||
| Pauls / Vlieg - Romio / Uesug | 2:1 | |
| Bunschoten challenger, QF, 16.07.2026 | ||
| Romio / Uesug - Barto / Kumst | 2:0 | |
| Bunschoten challenger, R16, 15.07.2026 | ||
| Romio / Uesug - Batti / Vance | 2:0 | |
| Braunschweig challenger, R16, 08.07.2026 | ||
| Luz / Matos - Behar / Romio | 2:0 | |
| Wimbledon, 1R, 02.07.2026 | ||
| Liuta / Reyes - Kitta / Romio | 2:0 | |
| Poznan challenger, R16, 17.06.2026 | ||
| Berki / Kasni - Kiela / Romio | 2:1 | |
| Lyon challenger, R16, 10.06.2026 | ||
| Manso / Neuch - Kiela / Romio | 2:0 | |
| Perugia challenger, R16, 03.06.2026 | ||
| Jecan / Pavel - Kiela / Romio | 2:0 | |
| Chisinau challenger, QF, 28.05.2026 | ||
| Lammo / Withr - Pauls / Romio | 2:1 | |
| Chisinau challenger, R16, 27.05.2026 | ||
| Pauls / Romio - Corne / Rodri | 2:0 | |
| Morelos challenger, R16, 10.04.2024 | ||
| Matus / Romio - Mpets / Sanch | 2:1 | |
| Mexico City challenger, R16, 04.04.2024 | ||
| Johns / Manso - Mpets / Sanch | 2:0 | |
| San Luis Potosi chall., R16, 27.03.2024 | ||
| Pichl / Soto - Mpets / Sanch | 2:0 | |
| Lugano challenger, R16, 06.03.2024 | ||
| Marga / Masur - Mpets / Sanch | 2:1 | |
| French Open, 1R, 27.05.2026 | ||
| Cash / Tracy - Kouam / Mpets | 2:1 | |
| Brisbane, R16, 07.01.2026 | ||
| Guina / Johns - Demol / Mpets | 2:1 | |
| Brisbane, 1R, 05.01.2026 | ||
| Demol / Mpets - Gonza / Rojer | 2:1 | |
| US Open, 1R, 30.08.2025 | ||
| Krawi / Puetz - Mahut / Mpets | 2:0 | |
| Queen's Club, R16, 18.06.2025 | ||
| Cash / Glass - Mpets / Ram | 2:0 | |
| French Open, 1R, 29.05.2025 | ||
| Goran / Verbe - Mpets / Mulle | 2:0 | |
| Madrid, R16, 29.04.2025 | ||
| Grano / Zebal - Mpets / Olive | 2:0 | |
| Madrid, 1R, 27.04.2025 | ||
| Mpets / Olive - David / Tiafo | 2:1 | |
| Barcelona, R16, 15.04.2025 | ||
| Erler / Frant - Mpets / Olive | 2:0 | |
| Miami, R16, 23.03.2025 | ||
| Cash / Glass - Marti / Mpets | 2:0 | |
| Kingston 2 challenger, F, 29.08.2026 | ||
| Reymo / Sanch - Donsk / Marti | 2:0 | |
| Kingston 2 challenger, SF, 28.08.2026 | ||
| Reymo / Sanch - Banth / Kadhe | 2:0 | |
| Kingston 2 challenger, QF, 27.08.2026 | ||
| Reymo / Sanch - Bianc / Pears | 2:0 | |
| Kingston 2 challenger, R16, 26.08.2026 | ||
| Reymo / Sanch - Sheeh / Zink | 2:0 | |
| Kingston challenger, F, 23.08.2026 | ||
| Reymo / Sanch - Kavci / Purce | 2:1 | |
| Kingston challenger, SF, 21.08.2026 | ||
| Reymo / Sanch - Marco / Zorma | 2:1 | |
| Kingston challenger, QF, 21.08.2026 | ||
| Reymo / Sanch - Bianc / Pears | 2:0 | |
| Kingston challenger, R16, 20.08.2026 | ||
| Reymo / Sanch - Sheeh / Zink | 2:0 | |
| Todi challenger, F, 15.08.2026 | ||
| Reymo / Sanch - Mansi / Winte | 2:0 | |
| Todi challenger, SF, 14.08.2026 | ||
| Reymo / Sanch - Forti / Roman | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 64 | |||
| US Open | 64 | |||
| Monterrey | 1 | |||
| Lower level tournaments | ||||
| Zhangjiagang challenger | 30 | |||
| Como challenger | 31 | |||
| Porto 2 challenger | 32 | |||
| Plovdiv 3 challenger | 28 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 51 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Bytom ITF | 1 | |||
| Tianjin 5 ITF | 16 | |||
| Kursumlijska Banja 16 ITF | 1 | |||
| Leiria ITF | 16 | |||
| Oldenzaal ITF | 1 | |||
| Saint Palais sur Mer ITF | 9 | |||
| Barueri ITF | 1 | |||
| Kursumlijska Banja 17 ITF | 16 | |||
| Verbier 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| Badalona ITF | 21 | |||
| Brasov 2 ITF | 1 | |||
| Brasov 3 ITF | 30 | |||
| Cap d'Agde ITF | 12 | |||
| Fiano Romano ITF | 16 | |||
| Grodzisk Mazowiecki ITF | 16 | |||
| Haren ITF | 16 | |||
| Hurghada 8 ITF | 1 | |||
| Hurghada 9 ITF | 26 | |||
| Monastir 47 ITF | 1 | |||
| Monastir 48 ITF | 16 | |||
| Tianjin 4 ITF | 1 | |||
| Torello ITF | 1 | |||
| Yeongwol ITF | 26 | |||
| UTR Pro Match Series | 63 | |||
| UTR Pro Tennis Series | 5 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






