Jebens, Olivetti - Matuszewski, Romios
22.07.2025, 17:40, Kitzbühel, round of 16, clay
| Jebens Hendrik | 2 : 0 (7-65, 6-4) |
Matuszewski Piotr | ||
|---|---|---|---|---|
![]() |
69. | Doubles ranking | 130. | ![]() |
| 8. 8. 1995 | Birthdate | 22. 4. 1998 | ||
| 196 cm | Height | 188 cm | ||
| 91 kg | Weight | 82 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Olivetti Albano | Romios Matthew Christopher | |||
|---|---|---|---|---|
![]() |
19. | Doubles ranking | 143. | ![]() |
| 24. 11. 1991 | Birthdate | 29. 3. 1999 | ||
| 203 cm | Height | 183 cm | ||
| 104 kg | Weight | 73 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 14/10 | 9/3 | 1/2 | 3/2 | 1/3 | - |
| 2025 | 14/10 | 9/3 | 1/2 | 3/2 | 1/3 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 23/19 | 5/8 | 18/11 | - | - | - |
| 2025 | 1/4 | 1/3 | 0/1 | - | - | - |
| 2024 | 14/10 | 0/2 | 14/8 | - | - | - |
| 2023 | 8/5 | 4/3 | 4/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 213/177 | 81/67 | 28/30 | 90/66 | 14/14 | - |
| 2026 | 16/22 | 5/11 | 2/4 | 5/2 | 4/5 | - |
| 2025 | 31/30 | 14/9 | 7/8 | 9/10 | 1/3 | - |
| 2024 | 36/33 | 16/12 | 4/6 | 8/11 | 8/4 | - |
| 2023 | 62/29 | 26/14 | 0/1 | 35/13 | 1/1 | - |
| 2022 | 32/33 | 15/17 | - | 17/15 | 0/1 | - |
| 2021 | 17/13 | 4/2 | 1/1 | 12/10 | - | - |
| 2020 | 5/4 | - | 1/0 | 4/4 | - | - |
| 2019 | 11/10 | 1/2 | 10/8 | - | - | - |
| 2018 | 0/1 | - | - | 0/1 | - | - |
| 2017 | 2/1 | - | 2/1 | - | - | - |
| 2016 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 478/268 | 116/85 | 124/63 | 215/105 | 23/15 | - |
| 2026 | 33/15 | 7/6 | 9/7 | 8/0 | 9/2 | - |
| 2025 | 42/28 | 18/11 | 5/6 | 18/7 | 1/4 | - |
| 2024 | 45/24 | 19/7 | 10/5 | 10/8 | 6/4 | - |
| 2023 | 45/27 | 12/9 | 8/3 | 22/11 | 3/4 | - |
| 2022 | 57/30 | 13/13 | 15/3 | 29/14 | - | - |
| 2021 | 38/30 | 20/16 | 0/1 | 18/13 | - | - |
| 2020 | 24/12 | 8/5 | - | 16/7 | - | - |
| 2019 | 38/20 | 2/4 | 6/6 | 30/10 | - | - |
| 2018 | 32/9 | - | 17/6 | 15/3 | - | - |
| 2017 | 34/26 | 1/2 | 21/14 | 12/10 | - | - |
| 2016 | 36/14 | 3/4 | 9/4 | 24/6 | - | - |
| 2014 | 13/10 | 3/4 | 1/1 | 9/5 | - | - |
| 2013 | 19/7 | 3/1 | 12/3 | 0/3 | 4/0 | - |
| 2012 | 21/13 | 6/2 | 11/3 | 4/7 | 0/1 | - |
| 2011 | 1/3 | 1/1 | 0/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 332/218 | 210/132 | 92/55 | 30/30 | 0/1 | - |
| 2026 | 30/17 | 22/10 | 4/4 | 4/3 | - | - |
| 2025 | 26/30 | 21/24 | 0/2 | 5/3 | 0/1 | - |
| 2024 | 66/31 | 40/16 | 20/13 | 6/2 | - | - |
| 2023 | 45/35 | 37/24 | 7/7 | 1/4 | - | - |
| 2022 | 25/27 | 20/20 | 4/4 | 1/3 | - | - |
| 2021 | 51/28 | 34/15 | 14/7 | 3/6 | - | - |
| 2020 | 19/6 | 10/4 | 7/1 | 2/1 | - | - |
| 2019 | 30/15 | 14/6 | 13/5 | 3/4 | - | - |
| 2018 | 2/10 | 0/4 | 1/5 | 1/1 | - | - |
| 2017 | 16/13 | 5/5 | 11/5 | 0/3 | - | - |
| 2016 | 22/5 | 7/4 | 11/1 | 4/0 | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 250/170 | 87/58 | 147/96 | 4/6 | 12/10 | - |
| 2026 | 13/14 | 6/7 | 7/6 | - | 0/1 | - |
| 2025 | 50/28 | 11/8 | 36/17 | 2/2 | 1/1 | - |
| 2024 | 43/32 | 14/10 | 27/19 | 2/3 | - | - |
| 2023 | 50/26 | 21/11 | 24/12 | 0/1 | 5/2 | - |
| 2022 | 33/17 | 18/6 | 15/11 | - | - | - |
| 2021 | 19/12 | 5/7 | 14/5 | - | - | - |
| 2020 | 2/2 | - | - | - | 2/2 | - |
| 2019 | 22/16 | 4/2 | 14/12 | - | 4/2 | - |
| 2018 | 12/13 | 5/1 | 7/10 | - | 0/2 | - |
| 2017 | 6/9 | 3/5 | 3/4 | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kitzbühel | Jebens / Olivetti | 2 | 7 | 6 | R16 | ||||
| Matuszews / Romios | 0 | 65 | 4 |
Betting odds
| Jebens Hendrik Olivetti Albano |
Matuszewski Piotr Romios Matthew Christopher |
|||||||||||||||||||
| 10Bet | 1.48
|
2.50
|
||||||||||||||||||
| 1xBet | 1.52
|
2.54
|
||||||||||||||||||
| bet-at-home | 1.43
|
2.55
|
||||||||||||||||||
| bet365 | 1.50
|
2.50
|
||||||||||||||||||
| Betfair | 1.43
|
2.58
|
||||||||||||||||||
| Betsafe | 1.46
|
2.50
|
||||||||||||||||||
| Betsson | 1.46
|
2.50
|
||||||||||||||||||
| BetVictor | 1.45
|
2.80
|
||||||||||||||||||
| Betway | 1.48
|
2.50
|
||||||||||||||||||
| bwin | 1.44
|
2.60
|
||||||||||||||||||
| Coral | 1.44
|
2.60
|
||||||||||||||||||
| Interwetten | 1.45
|
2.55
|
||||||||||||||||||
| Ladbrokes | 1.44
|
2.60
|
||||||||||||||||||
| Pinnacle | 1.43
|
2.85
|
||||||||||||||||||
| Unibet | 1.45
|
2.62
|
||||||||||||||||||
| William Hill | 1.50
|
2.50
|
||||||||||||||||||
| Average odds | 1.46 |
2.58 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 2.5 | 2.30
|
1.53
|
||||||||||||||||||
| Betsafe | 2.5 | 2.33
|
1.54
|
||||||||||||||||||
| Betsson | 2.5 | 2.33
|
1.54
|
||||||||||||||||||
| Average odds | 2.5 | 2.32 |
1.54 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Jebens Hendrik Olivetti Albano |
Matuszewski Piotr Romios Matthew Christopher |
|||||||||||||||||||
| bet-at-home | -1.5 | 2.15
|
1.60
|
||||||||||||||||||
| Average odds | -1.5 | 2.15 |
1.60 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Jebens Hendrik Olivetti Albano |
Matuszewski Piotr Romios Matthew Christopher |
|||||||||||||||||||
| bet-at-home | 1.5 | 1.15
|
4.40
|
||||||||||||||||||
| Average odds | 1.5 | 1.15 |
4.40 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 2.15
|
|||||||||
| bet-at-home | 2:0 | 2.15
|
|||||||||
| bet365 | 2:0 | 2.38
|
|||||||||
| BetVictor | 2:0 | 2.38 |
|||||||||
| Betway | 2:0 | 2.15
|
|||||||||
| bwin | 2:0 | 2.10
|
|||||||||
| Coral | 2:0 | 2.10
|
|||||||||
| Ladbrokes | 2:0 | 2.10
|
|||||||||
| William Hill | 2:0 | 2.38
|
|||||||||
| Average odds | 2:0 | 2.19 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 3.65
|
|||||||||
| bet-at-home | 2:1 | 3.80
|
|||||||||
| bet365 | 2:1 | 3.75 |
|||||||||
| BetVictor | 2:1 | 3.60 |
|||||||||
| Betway | 2:1 | 3.80
|
|||||||||
| bwin | 2:1 | 4.00 |
|||||||||
| Coral | 2:1 | 4.00 |
|||||||||
| Ladbrokes | 2:1 | 4.00 |
|||||||||
| William Hill | 2:1 | 4.00
|
|||||||||
| Average odds | 2:1 | 3.88 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 4.33
|
|||||||||
| bet-at-home | 0:2 | 4.80
|
|||||||||
| bet365 | 0:2 | 4.50
|
|||||||||
| BetVictor | 0:2 | 4.33 |
|||||||||
| Betway | 0:2 | 5.00
|
|||||||||
| bwin | 0:2 | 4.75
|
|||||||||
| Coral | 0:2 | 4.60
|
|||||||||
| Ladbrokes | 0:2 | 4.60
|
|||||||||
| William Hill | 0:2 | 4.20
|
|||||||||
| Average odds | 0:2 | 4.60 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 4.75
|
|||||||||
| bet-at-home | 1:2 | 4.90
|
|||||||||
| bet365 | 1:2 | 4.75
|
|||||||||
| BetVictor | 1:2 | 4.75 |
|||||||||
| Betway | 1:2 | 4.40
|
|||||||||
| bwin | 1:2 | 5.00
|
|||||||||
| Coral | 1:2 | 5.00
|
|||||||||
| Ladbrokes | 1:2 | 5.00
|
|||||||||
| William Hill | 1:2 | 4.80
|
|||||||||
| Average odds | 1:2 | 4.83 |
|||||||||
Latest matches
| Orleans challenger, R16, 24.09.2025 | ||
| Kauko / Ruusu - Jeben / Olive | 2:0 | |
| St. Tropez challenger, QF, 18.09.2025 | ||
| Barre / Drogu - Jeben / Olive | 2:0 | |
| St. Tropez challenger, R16, 17.09.2025 | ||
| Jeben / Olive - Greve / Heino | 2:1 | |
| Rennes challenger, F, 14.09.2025 | ||
| Nikla / Vocel - Jeben / Olive | 2:0 | |
| Rennes challenger, SF, 12.09.2025 | ||
| Jeben / Olive - Marti / Paris | 2:1 | |
| Rennes challenger, QF, 11.09.2025 | ||
| Jeben / Olive - Chide / Magin | 2:0 | |
| Rennes challenger, R16, 10.09.2025 | ||
| Jeben / Olive - Reymo / Sanch | 2:1 | |
| Luedenscheid challenger, F, 02.08.2025 | ||
| Jeben / Olive - Kirko / Steve | 2:1 | |
| Luedenscheid challenger, SF, 01.08.2025 | ||
| Jeben / Olive - Greve / Latin | 2:1 | |
| Luedenscheid challenger, QF, 31.07.2025 | ||
| Jeben / Olive - Saban / Saban | 2:0 | |
| Kitzbühel, R16, 20.07.2026 | ||
| Schna / Walln - Jeben / Vocel | 2:0 | |
| Gstaad, R16, 15.07.2026 | ||
| Buse / Cerva - Jeben / Vocel | 2:1 | |
| Wimbledon, R16, 05.07.2026 | ||
| Andre / Guina - Ho / Jebens | 2:0 | |
| Wimbledon, 2R, 04.07.2026 | ||
| Ho / Jebens - Arrib / Olive | 2:0 | |
| Wimbledon, 1R, 02.07.2026 | ||
| Ho / Jebens - Frant / Haase | 2:0 | |
| Eastbourne, R16, 22.06.2026 | ||
| Nys / Roger - Jeben / Vocel | 2:0 | |
| Nottingham challenger, QF, 18.06.2026 | ||
| Rombo / Wineg - Jeben / Vocel | 2:0 | |
| Nottingham challenger, R16, 17.06.2026 | ||
| Jeben / Vocel - Prasa / Shara | 2:0 | |
| Stuttgart, QF, 11.06.2026 | ||
| Cabra / Mekti - Altma / Jeben | 2:0 | |
| Stuttgart, R16, 10.06.2026 | ||
| Altma / Jeben - Reymo / Sanch | 2:0 | |
| Wimbledon, 2R, 04.07.2026 | ||
| Ho / Jebens - Arrib / Olive | 2:0 | |
| Wimbledon, 1R, 02.07.2026 | ||
| Arrib / Olive - Luz / Matos | 2:0 | |
| Mallorca, F, 27.06.2026 | ||
| Arrib / Olive - Goran / King | 2:1 | |
| Mallorca, SF, 26.06.2026 | ||
| Arrib / Olive - Pavla / Rikl | 2:0 | |
| Mallorca, QF, 25.06.2026 | ||
| Arrib / Olive - Gonza / Gonza | 2:0 | |
| Mallorca, R16, 24.06.2026 | ||
| Arrib / Olive - Polma / Segge | 2:1 | |
| Halle, F, 21.06.2026 | ||
| Arrib / Olive - Altma / Fonse | 2:0 | |
| Halle, SF, 20.06.2026 | ||
| Arrib / Olive - Gallo / Peers | 1:0 | |
| Halle, QF, 18.06.2026 | ||
| Arrib / Olive - Cash / Tracy | 2:0 | |
| Halle, R16, 16.06.2026 | ||
| Arrib / Olive - Luz / Matos | 2:0 | |
| Porto challenger, R16, 30.07.2025 | ||
| Ingil / Perei - Matus / Romio | 2:1 | |
| Kitzbühel, R16, 22.07.2025 | ||
| Jeben / Olive - Matus / Romio | 2:0 | |
| Gstaad, R16, 16.07.2025 | ||
| Frant / Haase - Matus / Romio | 2:1 | |
| Trieste challenger, QF, 10.07.2025 | ||
| Forti / Roman - Matus / Romio | 2:0 | |
| Trieste challenger, R16, 09.07.2025 | ||
| Matus / Romio - Pecci / Picch | 2:0 | |
| Taipei challenger, QF, 16.05.2024 | ||
| Delan / Purce - Matus / Romio | 2:0 | |
| Taipei challenger, R16, 15.05.2024 | ||
| Matus / Romio - Lee / Yin | 2:0 | |
| Wuxi challenger, SF, 10.05.2024 | ||
| Matsu / Uesug - Matus / Romio | 2:1 | |
| Wuxi challenger, QF, 09.05.2024 | ||
| Matus / Romio - Ho / Raman | 2:1 | |
| Wuxi challenger, R16, 08.05.2024 | ||
| Matus / Romio - Halia / Xiao | 2:0 | |
| Tampere challenger, QF, 23.07.2026 | ||
| Ponch / Pouls - Drzew / Matus | 2:0 | |
| Tampere challenger, R16, 21.07.2026 | ||
| Drzew / Matus - Neos / Pawla | 2:0 | |
| Iasi challenger, QF, 09.07.2026 | ||
| Saban / Saban - Drzew / Matus | 2:1 | |
| Iasi challenger, R16, 08.07.2026 | ||
| Drzew / Matus - Kiela / Polja | 2:0 | |
| Poznan challenger, F, 20.06.2026 | ||
| Marto / Walko - Drzew / Matus | 2:0 | |
| Poznan challenger, SF, 20.06.2026 | ||
| Drzew / Matus - Cerva / Molch | 2:1 | |
| Poznan challenger, QF, 18.06.2026 | ||
| Drzew / Matus - Caste / Santi | 2:1 | |
| Poznan challenger, R16, 17.06.2026 | ||
| Drzew / Matus - Liuta / Piecz | 2:1 | |
| Bratislava 2 challenger, F, 13.06.2026 | ||
| Drzew / Matus - Pokor / Sachk | 2:0 | |
| Bratislava 2 challenger, SF, 12.06.2026 | ||
| Drzew / Matus - Cerva / Molch | 2:1 | |
| Bunschoten challenger, SF, 17.07.2026 | ||
| Pauls / Vlieg - Romio / Uesug | 2:1 | |
| Bunschoten challenger, QF, 16.07.2026 | ||
| Romio / Uesug - Barto / Kumst | 2:0 | |
| Bunschoten challenger, R16, 15.07.2026 | ||
| Romio / Uesug - Batti / Vance | 2:0 | |
| Braunschweig challenger, R16, 08.07.2026 | ||
| Luz / Matos - Behar / Romio | 2:0 | |
| Wimbledon, 1R, 02.07.2026 | ||
| Liuta / Reyes - Kitta / Romio | 2:0 | |
| Poznan challenger, R16, 17.06.2026 | ||
| Berki / Kasni - Kiela / Romio | 2:1 | |
| Lyon challenger, R16, 10.06.2026 | ||
| Manso / Neuch - Kiela / Romio | 2:0 | |
| Perugia challenger, R16, 03.06.2026 | ||
| Jecan / Pavel - Kiela / Romio | 2:0 | |
| Chisinau challenger, QF, 28.05.2026 | ||
| Lammo / Withr - Pauls / Romio | 2:1 | |
| Chisinau challenger, R16, 27.05.2026 | ||
| Pauls / Romio - Corne / Rodri | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Washington | 13 | |||
| Los Cabos | 8 | |||
| Estoril | 2 | |||
| Davis Cup | 6 | |||
| Washington | 20 | |||
| Livesport Prague Open | 2 | |||
| Memphis | 21 | |||
| Hamburg WTA | 2 | |||
| Lower level tournaments | ||||
| Vancouver challenger | 8 | |||
| San Marino challenger | 31 | |||
| Zug challenger | 1 | |||
| Bonn challenger | 30 | |||
| Liberec challenger | 30 | |||
| Tampere challenger | 1 | |||
| Samsun challenger | 31 | |||
| UTR Pro Tennis Series 3 | 80 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 17 | |||
| Vancouver WTA | 6 | |||
| Targu Mures | 8 | |||
| Amstetten ITF | 2 | |||
| Evansville ITF | 1 | |||
| Horb ITF | 1 | |||
| Gentofte ITF | 1 | |||
| Santa Fe 2 ITF | 1 | |||
| Saskatoon ITF | 1 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brisbane 7 ITF | 1 | |||
| Cluj-Napoca ITF | 1 | |||
| Gran Canaria ITF | 1 | |||
| Huamantla 3 ITF | 1 | |||
| Kursumlijska Banja 11 ITF | 1 | |||
| Nogent-sur-Marne ITF | 1 | |||
| UTR Pro Match Series | 61 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






