Mitsui, Monday - Komopisut, Sornlaksup
16.11.2023, 22:45, Futures 2023, quarterfinal, indoors
| Mitsui Shunsuke | 2 : 0 (6-2, 6-3) |
Komopisut Poonthong | ||
|---|---|---|---|---|
![]() |
530. | Doubles ranking | -. | |
| 20. 5. 2002 | Birthdate | 1. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Monday Johannus | Sornlaksup Pawit | |||
|---|---|---|---|---|
![]() |
239. | Doubles ranking | 1111. | ![]() |
| 22. 1. 2002 | Birthdate | 24. 8. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 7/2 | - | 0/1 | 7/1 | - | - |
| 2024 | 4/1 | - | 0/1 | 4/0 | - | - |
| 2023 | 3/1 | - | - | 3/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 59/27 | 3/1 | 37/20 | 19/6 | - | - |
| 2026 | 4/2 | - | 4/2 | - | - | - |
| 2025 | 13/6 | - | 9/5 | 4/1 | - | - |
| 2024 | 6/2 | - | 2/2 | 4/0 | - | - |
| 2023 | 21/9 | 3/1 | 12/5 | 6/3 | - | - |
| 2022 | 15/7 | - | 10/6 | 5/1 | - | - |
| 2021 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 77/25 | - | 30/12 | 36/8 | 11/5 | - |
| 2026 | 1/1 | - | - | 1/1 | - | - |
| 2025 | 16/8 | - | 3/3 | 11/2 | 2/3 | - |
| 2024 | 14/2 | - | 6/2 | 8/0 | - | - |
| 2023 | 28/8 | - | 15/4 | 4/2 | 9/2 | - |
| 2022 | 18/5 | - | 6/3 | 12/2 | - | - |
| 2021 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Mitsui / Monday | 2 | 6 | 6 | QF | ||||
| Komopisut / Sornlaksu | 0 | 2 | 3 |
Betting odds
| Mitsui Shunsuke Monday Johannus |
Komopisut Poonthong Sornlaksup Pawit |
||||||||||
| 1xBet | 1.07 |
7.41
|
|||||||||
| Betway | 1.05 |
7.50
|
|||||||||
| bwin | 1.07 |
6.00 |
|||||||||
| Coral | 1.08 |
6.50 |
|||||||||
| Interwetten | 1.07 |
6.00 |
|||||||||
| Ladbrokes | 1.08 |
6.50 |
|||||||||
| William Hill | 1.07 |
7.50 |
|||||||||
| Average odds | 1.07 |
6.82 |
|||||||||
No odds
No odds
Latest matches
| Futures 2024, R16, 16.07.2024 | ||
| Arsen / Farag - Mitsu / Monda | 2:1 | |
| Futures 2024, F, 13.07.2024 | ||
| Mitsu / Monda - Kotze / McCor | 2:0 | |
| Futures 2024, SF, 12.07.2024 | ||
| Mitsu / Monda - Rybak / Vance | 2:0 | |
| Futures 2024, QF, 12.07.2024 | ||
| Mitsu / Monda - Kumar / Nefve | 2:0 | |
| Futures 2024, R16, 09.07.2024 | ||
| Mitsu / Monda - Charl / Hulme | 2:0 | |
| Futures 2023, F, 18.11.2023 | ||
| Cash / Nakas - Mitsu / Monda | 2:0 | |
| Futures 2023, SF, 17.11.2023 | ||
| Mitsu / Monda - Coope / Liebe | 2:0 | |
| Futures 2023, QF, 16.11.2023 | ||
| Mitsu / Monda - Komop / Sornl | 2:0 | |
| Futures 2023, R16, 14.11.2023 | ||
| Mitsu / Monda - Anthr / Berna | 2:0 | |
| Futures 2026, SF, 03.04.2026 | ||
| Kawah / Yamas - Mitsu / Yoshi | 2:0 | |
| Futures 2026, QF, 03.04.2026 | ||
| Mitsu / Yoshi - Hazaw / Kawac | 2:1 | |
| Futures 2026, R16, 02.04.2026 | ||
| Mitsu / Yoshi - Fergu / Zhu | 2:0 | |
| Futures 2026, SF, 20.03.2026 | ||
| Hazaw / Tajim - Mitsu / Trott | 1:0 | |
| Futures 2026, QF, 19.03.2026 | ||
| Mitsu / Trott - Noguc / Shin | 2:0 | |
| Futures 2026, R16, 18.03.2026 | ||
| Mitsu / Trott - Krall / Nefve | 2:0 | |
| Futures 2025, SF, 21.11.2025 | ||
| Kumar / Maxte - Hoppe / Mitsu | 2:1 | |
| Futures 2025, QF, 20.11.2025 | ||
| Hoppe / Mitsu - Koeni / Pouls | 2:1 | |
| Futures 2025, R16, 19.11.2025 | ||
| Hoppe / Mitsu - Brand / Schel | 2:0 | |
| Champaign challenger, F, 15.11.2025 | ||
| Harpe / Mitsu - Segge / Smith | 2:1 | |
| Nottingham 5 challenger, QF, 08.01.2026 | ||
| Karol / Masur - Husse / Monda | 2:0 | |
| Nottingham 5 challenger, R16, 07.01.2026 | ||
| Husse / Monda - Polja / Ruehl | 2:0 | |
| Sioux Falls challenger, SF, 25.10.2025 | ||
| Hijik / Kiger - Harpe / Monda | 2:0 | |
| Sioux Falls challenger, QF, 23.10.2025 | ||
| Harpe / Monda - Kitta / Sheeh | 2:1 | |
| Sioux Falls challenger, R16, 23.10.2025 | ||
| Harpe / Monda - Chand / Stald | 2:1 | |
| Lincoln challenger, F, 18.10.2025 | ||
| Harpe / Monda - Shah / Sures | 2:0 | |
| Lincoln challenger, SF, 17.10.2025 | ||
| Harpe / Monda - Bianc / Perez | 2:0 | |
| Lincoln challenger, QF, 16.10.2025 | ||
| Harpe / Monda - Arsen / Ghiba | 2:0 | |
| Lincoln challenger, R16, 16.10.2025 | ||
| Harpe / Monda - Bilic / Lamch | 2:0 | |
| Las Vegas challenger, QF, 26.09.2025 | ||
| Goldh / Wineg - Harpe / Monda | 2:0 | |
| Futures 2023, QF, 16.11.2023 | ||
| Mitsu / Monda - Komop / Sornl | 2:0 | |
| Futures 2023, R16, 14.11.2023 | ||
| Komop / Sornl - Dillo / Hassk | 2:0 | |
| Futures 2025, R16, 05.11.2025 | ||
| Kobel / Motsn - Carva / Komop | 2:0 | |
| Futures 2024, R16, 12.11.2024 | ||
| Farzam / Li - Carva / Komop | 2:0 | |
| Futures 2024, R16, 16.07.2024 | ||
| Samre / Sornl - Boosa / Komop | 2:0 | |
| Futures 2023, QF, 16.11.2023 | ||
| Mitsu / Monda - Komop / Sornl | 2:0 | |
| Futures 2023, R16, 14.11.2023 | ||
| Komop / Sornl - Dillo / Hassk | 2:0 | |
| Futures 2026, QF, 19.03.2026 | ||
| Suksu / Zhu - Chant / Sornl | 2:0 | |
| Futures 2026, R16, 18.03.2026 | ||
| Chant / Sornl - Pan / Yang | 2:1 | |
| Futures 2026, R16, 11.03.2026 | ||
| Yang / Zheng - Chant / Sornl | 2:1 | |
| Futures 2026, R16, 04.03.2026 | ||
| Dong / Xiao - Samre / Sornl | 2:0 | |
| Futures 2026, QF, 29.01.2026 | ||
| Visha / Sharm - Chant / Sornl | 2:1 | |
| Futures 2026, R16, 27.01.2026 | ||
| Chant / Sornl - Kamat / Mehra | 2:1 | |
| Futures 2026, R16, 20.01.2026 | ||
| Javia / Sharm - Chant / Sornl | 2:0 | |
| Nonthaburi challenger, R16, 05.01.2026 | ||
| Bax / Bertr - Samre / Sornl | 2:1 | |
| Futures 2025, F, 29.11.2025 | ||
| M Rif / Rungk - Chant / Sornl | 2:0 | |
| Futures 2025, SF, 28.11.2025 | ||
| Chant / Sornl - Khazi / Sarks | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 23 | |||
| Munich | 24 | |||
| Stuttgart | 20 | |||
| Rouen WTA | 24 | |||
| Lower level tournaments | ||||
| Busan challenger | 26 | |||
| Mexico City challenger | 1 | |||
| Oeiras challenger | 25 | |||
| Santa Cruz challenger | 26 | |||
| Tallahassee chall. | 25 | |||
| Wuning 2 challenger | 24 | |||
| UTR Pro Tennis Series | 39 | |||
| UTR Pro Tennis Series 3 | 44 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| Oeiras WTA | 24 | |||
| Bujumbura 2 ITF | 8 | |||
| Luzhou ITF | 16 | |||
| Miyazaki ITF | 16 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| Monastir 31 ITF | 0 | |||
| Pretoria ITF | 8 | |||
| Sharm El Sheikh 12 ITF | 11 | |||
| Singapore 6 ITF | 8 | |||
| UTR Pro Match Series | 25 | |||
| UTR Pro Tennis Series | 32 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





