Added, Tabur - Jans, Nouza
15.01.2022, 16:30, Futures 2022, semifinal, hard
Added Dan | 2 : 1 (66-7, 6-1, 10-6) |
Jans Jarno | ||
---|---|---|---|---|
![]() |
169. | Doubles ranking | 889. | ![]() |
13. 4. 1999 | Birthdate | 7. 6. 2000 | ||
183 cm | Height | - | ||
72 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Tabur Clement | Nouza Petr | |||
---|---|---|---|---|
![]() |
788. | Doubles ranking | 80. | ![]() |
24. 1. 2000 | Birthdate | 9. 9. 1998 | ||
170 cm | Height | 193 cm | ||
70 kg | Weight | 86 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 324/116 | 80/32 | 121/35 | 123/49 | - | - |
2025 | 10/4 | - | - | 10/4 | - | - |
2024 | 41/23 | 16/10 | 20/9 | 5/4 | - | - |
2023 | 52/14 | 15/4 | 24/3 | 13/7 | - | - |
2022 | 47/18 | 8/4 | 20/5 | 19/9 | - | - |
2021 | 38/15 | 15/4 | 20/7 | 3/4 | - | - |
2020 | 16/9 | - | 8/4 | 8/5 | - | - |
2019 | 52/18 | 14/6 | 11/4 | 27/8 | - | - |
2018 | 47/10 | 10/2 | 17/2 | 20/6 | - | - |
2017 | 15/2 | 2/1 | - | 13/1 | - | - |
2016 | 5/2 | 0/1 | - | 5/1 | - | - |
2015 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 116/76 | 75/41 | 20/15 | 21/20 | - | - |
2025 | 3/3 | 2/2 | 1/1 | - | - | - |
2024 | 5/5 | 5/5 | - | - | - | - |
2023 | 11/11 | 6/6 | 3/3 | 2/2 | - | - |
2022 | 9/9 | 2/2 | 6/3 | 1/4 | - | - |
2021 | 16/11 | 13/7 | 3/3 | 0/1 | - | - |
2020 | 16/5 | 1/1 | 6/1 | 9/3 | - | - |
2019 | 35/18 | 27/11 | 1/3 | 7/4 | - | - |
2018 | 10/8 | 10/4 | 0/1 | 0/3 | - | - |
2017 | 9/3 | 9/2 | - | 0/1 | - | - |
2016 | 2/3 | 0/1 | - | 2/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 62/27 | 16/10 | 45/16 | 1/1 | - | - |
2025 | 6/2 | - | 6/2 | - | - | - |
2024 | 11/6 | 6/2 | 4/3 | 1/1 | - | - |
2023 | 5/2 | 5/2 | - | - | - | - |
2022 | 30/14 | 5/5 | 25/9 | - | - | - |
2021 | 10/2 | 0/1 | 10/1 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 267/147 | 154/85 | 30/18 | 83/44 | - | - |
2025 | 9/8 | - | 7/4 | 2/4 | - | - |
2024 | 47/28 | 33/21 | 5/2 | 9/5 | - | - |
2023 | 47/27 | 36/14 | 3/3 | 8/10 | - | - |
2022 | 33/16 | 13/8 | 6/1 | 14/7 | - | - |
2021 | 8/2 | 2/1 | - | 6/1 | - | - |
2020 | 7/7 | 5/5 | 1/1 | 1/1 | - | - |
2019 | 43/22 | 22/12 | 5/4 | 16/6 | - | - |
2018 | 44/14 | 24/10 | 3/3 | 17/1 | - | - |
2017 | 19/11 | 12/7 | - | 7/4 | - | - |
2016 | 9/10 | 6/5 | - | 3/5 | - | - |
2015 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Futures 2022 | Added / Tabur | 2 | 66 | 6 | 10 | SF | |||
Jans / Nouza | 1 | 7 | 1 | 6 |
Betting odds
Added Dan Tabur Clement |
Jans Jarno Nouza Petr |
|||||||||||||||||||
1xBet | 1.38 |
2.99 |
||||||||||||||||||
bet-at-home | 1.46
|
2.40
|
||||||||||||||||||
bet365 | 1.53
|
2.37
|
||||||||||||||||||
Betway | 1.50
|
2.50
|
||||||||||||||||||
bwin | 1.45
|
2.45
|
||||||||||||||||||
Ladbrokes | 1.48
|
2.50
|
||||||||||||||||||
William Hill | 1.50
|
2.50
|
||||||||||||||||||
Average odds | 1.49 |
2.45 |
No odds
No odds
No odds
Latest matches
Futures 2022, F, 16.01.2022 | ||
Arrib / Donsk - Added / Tabur | 2:1 | |
Futures 2022, SF, 15.01.2022 | ||
Added / Tabur - Jans / Nouza | 2:1 | |
Futures 2022, QF, 14.01.2022 | ||
Added / Tabur - Seara / Tsara | 2:0 |
Cherbourg challenger, SF, 14.03.2025 | ||
Priho / Sachk - Added / Olive | 2:0 | |
Cherbourg challenger, QF, 13.03.2025 | ||
Added / Olive - Nikla / Ruusu | 2:0 | |
Cherbourg challenger, R16, 11.03.2025 | ||
Added / Olive - Beaug / Poull | 2:0 | |
Thionville challenger, R16, 05.03.2025 | ||
Paul / Pel - Added / Bouqu | 2:1 | |
Futures 2025, F, 22.02.2025 | ||
Added / Jerma - Kalen / Serda | 2:0 | |
Futures 2025, SF, 21.02.2025 | ||
Added / Jerma - Malga / Seraf | 2:0 | |
Futures 2025, QF, 20.02.2025 | ||
Added / Jerma - Giunt / Tamma | 1:0 | |
Futures 2025, R16, 18.02.2025 | ||
Added / Jerma - Matvi / Priho | 2:0 | |
Lille challenger, R16, 05.02.2025 | ||
Corne / Marto - Added / Kirko | 2:1 | |
Futures 2025, QF, 22.01.2025 | ||
Genov / Kiela - Added / Bouqu | 2:1 |
Kigali 2 challenger, QF, 06.03.2025 | ||
Marti / Neuch - Denol / Tabur | 2:0 | |
Kigali 2 challenger, R16, 05.03.2025 | ||
Denol / Tabur - Kaliy / Lock | 2:0 | |
Kigali challenger, QF, 27.02.2025 | ||
Blanc / Kolar - Denol / Tabur | 2:1 | |
Kigali challenger, R16, 25.02.2025 | ||
Denol / Tabur - Herbe / Marti | 2:0 | |
Nonthaburi challenger, QF, 02.01.2025 | ||
Moriy / Uesug - Blanc / Tabur | 2:1 | |
Nonthaburi challenger, R16, 01.01.2025 | ||
Blanc / Tabur - Isaro / Wang | 2:0 | |
Lyon challenger, QF, 13.06.2024 | ||
Jorda / Vega - Gasto / Tabur | 2:0 | |
Lyon challenger, R16, 11.06.2024 | ||
Gasto / Tabur - Uzhyl / Wenge | 2:1 | |
Savannah challenger, R16, 24.04.2024 | ||
Gomez / Marti - Denol / Tabur | 2:1 | |
Tallahassee chall., R16, 17.04.2024 | ||
Kirch / Kodat - Denol / Tabur | 2:0 |
Futures 2022, SF, 15.01.2022 | ||
Added / Tabur - Jans / Nouza | 2:1 | |
Futures 2022, QF, 14.01.2022 | ||
Jans / Nouza - Ionel / Jianu | 2:0 | |
Futures 2022, R16, 12.01.2022 | ||
Jans / Nouza - Wang / Wong | 2:0 |
Futures 2025, QF, 13.03.2025 | ||
Perin / Poten - Jans / Ouaka | 2:1 | |
Futures 2025, R16, 11.03.2025 | ||
Jans / Ouaka - Donal / Scagl | 2:0 | |
Futures 2025, F, 01.03.2025 | ||
El Sa / Jans - Wang / Wang | 2:0 | |
Futures 2025, SF, 28.02.2025 | ||
El Sa / Jans - Bondi / Cina | 1:0 | |
Futures 2025, QF, 27.02.2025 | ||
El Sa / Jans - Peliw / South | 2:1 | |
Futures 2025, R16, 25.02.2025 | ||
El Sa / Jans - Burts / Titov | 2:0 | |
Futures 2025, SF, 21.02.2025 | ||
Bondi / Cania - Jans / Tamm | 2:1 | |
Futures 2025, QF, 20.02.2025 | ||
Jans / Tamm - Donde / Viske | 2:1 | |
Futures 2025, R16, 18.02.2025 | ||
Jans / Tamm - Kount / Moron | 2:0 | |
Futures 2024, SF, 08.11.2024 | ||
Gulin / Pokor - Alkot / Jans | 2:1 |
Cap Cana challenger, SF, 15.03.2025 | ||
Nouza / Rikl - Schna / Walln | 2:1 | |
Cap Cana challenger, QF, 14.03.2025 | ||
Nouza / Rikl - Gonza / Miedl | 2:1 | |
Cap Cana challenger, R16, 13.03.2025 | ||
Nouza / Rikl - Nedev / Neste | 2:0 | |
Dubai, Q-SF, 22.02.2025 | ||
Midde / Mies - Nouza / Rikl | 2:1 | |
Doha, R16, 18.02.2025 | ||
Cash / Glass - Nouza / Rikl | 2:1 | |
Doha, Q-F, 16.02.2025 | ||
Nouza / Rikl - Haase / Midde | 2:0 | |
Doha, Q-SF, 15.02.2025 | ||
Nouza / Rikl - Goran / Verbe | 2:1 | |
Marseille, QF, 13.02.2025 | ||
Nys / Roger - Nouza / Rikl | 2:1 | |
Marseille, R16, 12.02.2025 | ||
Nouza / Rikl - Schna / Walln | 2:0 | |
Rotterdam, R16, 05.02.2025 | ||
Areva / Pavic - Nouza / Rikl | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 2 | |||
Cap Cana challenger | 1 | |||
Phoenix challenger | 1 | |||
Indian Wells | 1 | |||
Miami | 24 | |||
Lower level tournaments | ||||
Santiago challenger | 1 | |||
Cherbourg challenger | 1 | |||
Murcia challenger | 22 | |||
Zadar challenger | 22 | |||
Hersonissos 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 8 | |||
Luan ITF | 16 | |||
Maribor ITF | 8 | |||
Szekesfehervar ITF | 1 | |||
Targu Mures ITF | 1 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Sabadell ITF | 32 | |||
Solarino 2 ITF | 14 | |||
Solarino ITF | 1 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Alaminos-Larnaca ITF | 2 | |||
Antalya 10 ITF | 1 | |||
Antalya 11 ITF | 32 | |||
Gonesse ITF | 1 | |||
Heraklion ITF | 22 | |||
Le Havre ITF | 16 | |||
Monastir 26 ITF | 1 | |||
Monastir 27 ITF | 16 | |||
Montreal ITF | 1 | |||
Nonthaburi 2 ITF | 16 | |||
Sharm El Sheikh 7 ITF | 2 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 14 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
You X. - Guo H. | 5-1 |
Klizan M. - Basic M. | 4-0 |
Sabalenka A. - Andreeva M. | 4-1 |
Jasika O. - Marinkov P. | 3-0 |
Draper J. - Alcaraz C. | 1-3 |
Ofner S. - Coppejans K. | 2-1 |