Denolly, Tabur - Kaliyanda Poonacha, Lock
05.03.2025, 14:40, Kigali 2 challenger, round of 16, clay
| Denolly Corentin | 2 : 0 (6-3, 6-2) |
Kaliyanda Poonacha Niki | ||
|---|---|---|---|---|
![]() |
312. | Doubles ranking | 151. | ![]() |
| 6. 6. 1997 | Birthdate | 27. 4. 1995 | ||
| 185 cm | Height | 188 cm | ||
| 77 kg | Weight | 85 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Tabur Clement | Lock Courtney John | |||
|---|---|---|---|---|
![]() |
762. | Doubles ranking | 263. | ![]() |
| 24. 1. 2000 | Birthdate | 18. 10. 1996 | ||
| 170 cm | Height | 193 cm | ||
| 70 kg | Weight | 88 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Denolly Corentin Tabur Clement |
Kaliyanda Poonacha Niki Lock Courtney John |
|---|---|---|
| Indoors | - | - |
| Clay | 2/2 | 0/1 |
| Grass | - | - |
| Hard | - | 5/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/10 | 12/10 | - | - | - | - |
| 2025 | 2/2 | 2/2 | - | - | - | - |
| 2024 | 0/3 | 0/3 | - | - | - | - |
| 2021 | 5/4 | 5/4 | - | - | - | - |
| 2019 | 5/1 | 5/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 247/142 | 175/90 | 51/33 | 21/19 | - | - |
| 2025 | 19/17 | 14/12 | 5/4 | 0/1 | - | - |
| 2024 | 37/20 | 36/19 | - | 1/1 | - | - |
| 2023 | 37/12 | 34/10 | - | 3/2 | - | - |
| 2022 | 16/10 | 16/10 | - | - | - | - |
| 2021 | 20/16 | 14/10 | 4/4 | 2/2 | - | - |
| 2020 | 13/8 | 0/1 | 13/7 | - | - | - |
| 2019 | 29/15 | 24/7 | 1/3 | 4/5 | - | - |
| 2018 | 15/12 | 7/4 | 8/7 | 0/1 | - | - |
| 2017 | 26/13 | 12/8 | 7/2 | 7/3 | - | - |
| 2016 | 25/10 | 16/7 | 6/1 | 3/2 | - | - |
| 2015 | 10/7 | 2/2 | 7/4 | 1/1 | - | - |
| 2014 | 0/1 | - | - | 0/1 | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 118/78 | 77/43 | 20/15 | 21/20 | - | - |
| 2025 | 5/5 | 4/4 | 1/1 | - | - | - |
| 2024 | 5/5 | 5/5 | - | - | - | - |
| 2023 | 11/11 | 6/6 | 3/3 | 2/2 | - | - |
| 2022 | 9/9 | 2/2 | 6/3 | 1/4 | - | - |
| 2021 | 16/11 | 13/7 | 3/3 | 0/1 | - | - |
| 2020 | 16/5 | 1/1 | 6/1 | 9/3 | - | - |
| 2019 | 35/18 | 27/11 | 1/3 | 7/4 | - | - |
| 2018 | 10/8 | 10/4 | 0/1 | 0/3 | - | - |
| 2017 | 9/3 | 9/2 | - | 0/1 | - | - |
| 2016 | 2/3 | 0/1 | - | 2/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 229/177 | 46/40 | 172/124 | 8/7 | 3/6 | - |
| 2025 | 28/29 | 2/7 | 21/19 | 3/1 | 2/2 | - |
| 2024 | 37/33 | 12/9 | 23/17 | 1/3 | 1/4 | - |
| 2023 | 33/21 | 6/5 | 24/14 | 3/2 | - | - |
| 2022 | 44/13 | - | 44/13 | - | - | - |
| 2021 | 15/14 | - | 15/14 | - | - | - |
| 2020 | 2/0 | 2/0 | - | - | - | - |
| 2019 | 13/10 | 7/2 | 6/8 | - | - | - |
| 2018 | 10/11 | 1/1 | 9/10 | - | - | - |
| 2017 | 5/9 | 1/3 | 4/6 | - | - | - |
| 2016 | 9/12 | 1/3 | 8/9 | - | - | - |
| 2015 | 27/21 | 13/8 | 13/12 | 1/1 | - | - |
| 2014 | 6/4 | 1/2 | 5/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 225/179 | 69/54 | 144/100 | 9/19 | - | 3/6 |
| 2025 | 21/37 | 11/18 | 10/16 | 0/2 | - | 0/1 |
| 2024 | 41/26 | 30/13 | 3/7 | 8/5 | - | 0/1 |
| 2023 | 1/4 | - | 1/1 | 0/2 | - | 0/1 |
| 2022 | 34/34 | 19/11 | 15/19 | 0/3 | - | 0/1 |
| 2021 | 4/10 | - | 3/3 | 1/6 | - | 0/1 |
| 2020 | 2/7 | 0/3 | 1/3 | 0/1 | - | 1/0 |
| 2019 | 47/24 | 2/4 | 45/20 | - | - | - |
| 2018 | 37/14 | - | 37/14 | - | - | - |
| 2017 | 5/7 | 5/4 | 0/3 | - | - | - |
| 2016 | 24/8 | 2/1 | 21/6 | - | - | 1/1 |
| 2015 | 7/6 | - | 6/6 | - | - | 1/0 |
| 2014 | 2/2 | - | 2/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kigali 2 challenger | Denolly / Tabur | 2 | 6 | 6 | R16 | ||||
| Kaliyanda / Lock | 0 | 3 | 2 |
Betting odds
| Denolly Corentin Tabur Clement |
Kaliyanda Poonacha Niki Lock Courtney John |
|||||||||||||||||||
| 10Bet | 1.95
|
1.75
|
||||||||||||||||||
| 1xBet | 1.96
|
1.75
|
||||||||||||||||||
| bet-at-home | 1.95
|
1.75
|
||||||||||||||||||
| Betfair | 1.86
|
1.84
|
||||||||||||||||||
| Betsafe | 1.90 |
1.81 |
||||||||||||||||||
| Betsson | 1.90 |
1.81 |
||||||||||||||||||
| Betway | 1.90
|
1.80
|
||||||||||||||||||
| bwin | 1.95 |
1.72 |
||||||||||||||||||
| Coral | 2.00 |
1.75 |
||||||||||||||||||
| Interwetten | 1.95
|
1.75
|
||||||||||||||||||
| Ladbrokes | 2.00 |
1.75 |
||||||||||||||||||
| William Hill | 2.00
|
1.73
|
||||||||||||||||||
| Average odds | 1.95 |
1.76 |
||||||||||||||||||
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| Betsafe | 2.5 | 2.35 |
1.53 |
| Betsson | 2.5 | 2.35 |
1.53 |
| Average odds | 2.5 | 0 |
0 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betsafe | 18.5 | 1.42 |
2.65 |
| Average odds | 18.5 | 1.42 |
2.65 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Betsafe | 19.5 | 1.75 |
1.95 |
| Average odds | 19.5 | 1.75 |
1.95 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Betsafe | 20.5 | 2.30 |
1.55 |
| Average odds | 20.5 | 2.30 |
1.55 |
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Denolly Corentin Tabur Clement |
Kaliyanda Poonacha Niki Lock Courtney John |
|||||||||||||||||||
| bet-at-home | -1.5 | 1.40
|
2.60
|
||||||||||||||||||
| Average odds | -1.5 | 1.40 |
2.60 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Denolly Corentin Tabur Clement |
Kaliyanda Poonacha Niki Lock Courtney John |
|||||||||||||||||||
| bet-at-home | 1.5 | 3.10 |
1.30 |
||||||||||||||||||
| Average odds | 1.5 | 0 |
0 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 3.20
|
|||||||||
| bet-at-home | 2:0 | 3.15
|
|||||||||
| William Hill | 2:0 | 3.20
|
|||||||||
| Average odds | 2:0 | 3.18 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 4.00
|
|||||||||
| bet-at-home | 2:1 | 4.60
|
|||||||||
| William Hill | 2:1 | 4.60
|
|||||||||
| Average odds | 2:1 | 4.40 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 2.75
|
|||||||||
| bet-at-home | 0:2 | 2.70
|
|||||||||
| William Hill | 0:2 | 2.90
|
|||||||||
| Average odds | 0:2 | 2.78 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 3.90
|
|||||||||
| bet-at-home | 1:2 | 4.20 |
|||||||||
| William Hill | 1:2 | 4.00 |
|||||||||
| Average odds | 1:2 | 4.03 |
|||||||||
Latest matches
| Kigali 2 challenger, QF, 06.03.2025 | ||
| Marti / Neuch - Denol / Tabur | 2:0 | |
| Kigali 2 challenger, R16, 05.03.2025 | ||
| Denol / Tabur - Kaliy / Lock | 2:0 | |
| Kigali challenger, QF, 27.02.2025 | ||
| Blanc / Kolar - Denol / Tabur | 2:1 | |
| Kigali challenger, R16, 25.02.2025 | ||
| Denol / Tabur - Herbe / Marti | 2:0 | |
| Savannah challenger, R16, 24.04.2024 | ||
| Gomez / Marti - Denol / Tabur | 2:1 | |
| Tallahassee chall., R16, 17.04.2024 | ||
| Kirch / Kodat - Denol / Tabur | 2:0 | |
| Sarasota challenger, R16, 09.04.2024 | ||
| King / Krueg - Denol / Tabur | 2:0 | |
| Futures 2021, F, 07.08.2021 | ||
| Royer / Tseng - Denol / Tabur | 2:1 | |
| Futures 2021, SF, 06.08.2021 | ||
| Denol / Tabur - Ionel / Tomes | 2:0 | |
| Futures 2021, QF, 06.08.2021 | ||
| Denol / Tabur - Gima / Madar | 2:0 | |
| Monastir challenger, F, 01.11.2025 | ||
| Denol / Westp - Latin / Mikru | 2:1 | |
| Monastir challenger, SF, 31.10.2025 | ||
| Denol / Westp - Genov / Ouaka | 2:0 | |
| Monastir challenger, QF, 30.10.2025 | ||
| Denol / Westp - Jerma / Perei | 2:1 | |
| Monastir challenger, R16, 29.10.2025 | ||
| Denol / Westp - Carbo / Forti | 2:0 | |
| Futures 2025, SF, 17.10.2025 | ||
| Hombe / Van D - Denol / Lalam | 2:0 | |
| Futures 2025, QF, 16.10.2025 | ||
| Denol / Lalam - Balse / Van D | 2:0 | |
| Futures 2025, R16, 15.10.2025 | ||
| Denol / Lalam - David / Manis | 2:0 | |
| Targu Mures 2 challenger, QF, 18.09.2025 | ||
| Jerma / Polja - Denol / Erhar | 2:1 | |
| Targu Mures 2 challenger, R16, 17.09.2025 | ||
| Denol / Erhar - Monte / Rinco | 1:0 | |
| Targu Mures challenger, SF, 12.09.2025 | ||
| Dumit / Tomes - Clark / Denol | 2:1 | |
| Bunschoten challenger, R16, 16.07.2025 | ||
| Geert / Ruehl - Blanc / Tabur | 2:1 | |
| Futures 2025, SF, 09.05.2025 | ||
| Jerma / Latin - Massa / Tabur | 2:1 | |
| Futures 2025, QF, 08.05.2025 | ||
| Massa / Tabur - Masht / Parou | 2:1 | |
| Futures 2025, R16, 06.05.2025 | ||
| Massa / Tabur - Popov / Vojin | 2:0 | |
| Kigali 2 challenger, QF, 06.03.2025 | ||
| Marti / Neuch - Denol / Tabur | 2:0 | |
| Kigali 2 challenger, R16, 05.03.2025 | ||
| Denol / Tabur - Kaliy / Lock | 2:0 | |
| Kigali challenger, QF, 27.02.2025 | ||
| Blanc / Kolar - Denol / Tabur | 2:1 | |
| Kigali challenger, R16, 25.02.2025 | ||
| Denol / Tabur - Herbe / Marti | 2:0 | |
| Nonthaburi challenger, QF, 02.01.2025 | ||
| Moriy / Uesug - Blanc / Tabur | 2:1 | |
| Nonthaburi challenger, R16, 01.01.2025 | ||
| Blanc / Tabur - Isaro / Wang | 2:0 | |
| Kigali 2 challenger, R16, 05.03.2025 | ||
| Denol / Tabur - Kaliy / Lock | 2:0 | |
| Bangalore challenger, R16, 26.02.2025 | ||
| Banth / Soman - Kaliy / Lock | 2:0 | |
| Pune challenger, SF, 21.02.2025 | ||
| Nedun / Prasa - Kaliy / Lock | 2:0 | |
| Pune challenger, QF, 20.02.2025 | ||
| Kaliy / Lock - Ellis / Schoo | 2:1 | |
| Pune challenger, R16, 19.02.2025 | ||
| Kaliy / Lock - Galar / Steve | 2:0 | |
| New Delhi challenger, F, 15.02.2025 | ||
| Imamu / Noguc - Kaliy / Lock | 2:0 | |
| New Delhi challenger, SF, 14.02.2025 | ||
| Kaliy / Lock - Clark / Ingil | 2:0 | |
| New Delhi challenger, QF, 13.02.2025 | ||
| Kaliy / Lock - Mochi / Uesug | 2:1 | |
| New Delhi challenger, R16, 12.02.2025 | ||
| Kaliy / Lock - Genge / Svrci | 2:1 | |
| Yokohama challenger, R16, 19.11.2025 | ||
| Oberl / Vrben - Isaro / Kaliy | 2:0 | |
| Kobe challenger, F, 15.11.2025 | ||
| Oberl / Vrben - Isaro / Kaliy | 2:1 | |
| Kobe challenger, SF, 14.11.2025 | ||
| Isaro / Kaliy - Hsu / Huang | 2:0 | |
| Kobe challenger, QF, 13.11.2025 | ||
| Isaro / Kaliy - Ichik / Matsu | 2:0 | |
| Kobe challenger, R16, 12.11.2025 | ||
| Isaro / Kaliy - Imamu / Uchid | 2:1 | |
| Taipei challenger, QF, 06.11.2025 | ||
| Hsieh / Santi - Isaro / Kaliy | 2:1 | |
| Taipei challenger, R16, 05.11.2025 | ||
| Isaro / Kaliy - Nam / Yuzuk | 2:1 | |
| Seoul challenger, R16, 28.10.2025 | ||
| Reyno / Watt - Isaro / Kaliy | 2:0 | |
| Suzhou challenger, QF, 23.10.2025 | ||
| Bayld / Ho - Isaro / Kaliy | 2:0 | |
| Suzhou challenger, R16, 22.10.2025 | ||
| Isaro / Kaliy - Hsu / Huang | 2:0 | |
| Athens challenger, QF, 27.11.2025 | ||
| Hands / Wende - Henni / Lock | 2:0 | |
| Athens challenger, R16, 26.11.2025 | ||
| Henni / Lock - Jerma / Kumst | 2:0 | |
| Soma Bay challenger, QF, 20.11.2025 | ||
| Simak / Verbi - Lock / Steve | 2:0 | |
| Soma Bay challenger, R16, 19.11.2025 | ||
| Lock / Steve - Ambar / Dzhav | 2:0 | |
| Futures 2025, SF, 14.11.2025 | ||
| Tsits / Tsits - Henni / Lock | 2:0 | |
| Futures 2025, QF, 13.11.2025 | ||
| Henni / Lock - Lavaz / Otegu | 2:0 | |
| Futures 2025, R16, 12.11.2025 | ||
| Henni / Lock - Dinev / Vales | 1:0 | |
| Futures 2025, R16, 07.11.2025 | ||
| Carip / Hurri - Henni / Lock | 2:1 | |
| Curitiba challenger, QF, 16.10.2025 | ||
| Heide / Olive - Lock / Sarai | 2:0 | |
| Curitiba challenger, R16, 15.10.2025 | ||
| Lock / Sarai - Keste / Marti | 2:1 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 185 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Angers | 12 | |||
| Quito WTA | 12 | |||
| Dubai ITF | 23 | |||
| Selva Gardena ITF | 16 | |||
| Daytona Beach ITF | 23 | |||
| Monastir 10 ITF | 15 | |||
| Sharm El Sheikh 24 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 23 | |||
| Antalya 36 ITF | 24 | |||
| Lima 11 ITF | 8 | |||
| Melilla ITF | 24 | |||
| UTR Pro Match Series | 146 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






