Broady, Clezar - Golubev, Nedunchezhiyan
20.07.2016, 22:00, Binghamton challenger, round of 16, hard
| Broady Liam | 2 : 0 (7-610, 6-2) |
Golubev Andrey | ||
|---|---|---|---|---|
![]() |
694. | Doubles ranking | -. | ![]() |
| 4. 1. 1994 | Birthdate | 22. 7. 1987 | ||
| 183 cm | Height | 183 cm | ||
| 78 kg | Weight | 79 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Clezar Guilherme | Nedunchezhiyan Jeevan | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 305. | ![]() |
| 31. 12. 1992 | Birthdate | 20. 10. 1988 | ||
| 180 cm | Height | 173 cm | ||
| 77 kg | Weight | 69 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 169/142 | 26/20 | 91/52 | 33/35 | 19/35 | - |
| 2026 | 5/6 | 1/2 | 2/2 | 1/1 | 1/1 | - |
| 2025 | 7/4 | - | 5/2 | 1/1 | 1/1 | - |
| 2024 | 1/3 | - | 0/1 | 1/0 | 0/2 | - |
| 2023 | 10/10 | - | 3/2 | 0/4 | 7/4 | - |
| 2022 | 1/3 | - | - | - | 1/3 | - |
| 2021 | 6/8 | 1/1 | 2/2 | 2/2 | 1/3 | - |
| 2020 | 5/7 | 0/2 | 1/2 | 4/3 | - | - |
| 2019 | 11/14 | - | 6/5 | 3/5 | 2/4 | - |
| 2018 | 10/14 | 1/3 | 5/6 | 1/1 | 3/4 | - |
| 2017 | 5/8 | - | 4/5 | 1/2 | 0/1 | - |
| 2016 | 17/18 | - | 6/7 | 11/7 | 0/4 | - |
| 2015 | 16/15 | 3/3 | 11/6 | 1/2 | 1/4 | - |
| 2014 | 44/15 | 12/5 | 26/6 | 6/4 | - | - |
| 2013 | 28/11 | 6/3 | 19/4 | 1/2 | 2/2 | - |
| 2012 | 3/5 | 2/1 | 1/2 | 0/1 | 0/1 | - |
| 2011 | 0/1 | - | - | - | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 124/134 | 98/109 | 22/23 | 4/2 | - | - |
| 2024 | 0/1 | 0/1 | - | - | - | - |
| 2020 | 3/3 | 0/1 | 0/1 | 3/1 | - | - |
| 2019 | 6/8 | 6/6 | 0/2 | - | - | - |
| 2018 | 5/8 | 5/8 | - | - | - | - |
| 2017 | 13/15 | 12/14 | 1/1 | - | - | - |
| 2016 | 19/18 | 10/11 | 8/6 | 1/1 | - | - |
| 2015 | 16/18 | 15/15 | 1/3 | - | - | - |
| 2014 | 15/16 | 13/15 | 2/1 | - | - | - |
| 2013 | 18/17 | 16/15 | 2/2 | - | - | - |
| 2012 | 25/17 | 18/15 | 7/2 | - | - | - |
| 2011 | 3/6 | 2/3 | 1/3 | - | - | - |
| 2010 | 1/5 | 1/3 | 0/2 | - | - | - |
| 2009 | 0/1 | 0/1 | - | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 286/256 | 153/117 | 63/61 | 52/59 | 7/13 | 11/6 |
| 2026 | 0/5 | 0/2 | 0/2 | - | 0/1 | - |
| 2023 | 33/27 | 23/19 | 2/4 | 8/2 | 0/1 | 0/1 |
| 2022 | 21/27 | 8/10 | 6/8 | 5/6 | 1/3 | 1/0 |
| 2021 | 32/28 | 18/8 | 6/9 | 4/9 | 2/1 | 2/1 |
| 2020 | 34/9 | 14/4 | 11/2 | 8/3 | - | 1/0 |
| 2019 | 27/14 | 12/9 | 13/2 | 2/3 | - | - |
| 2017 | 9/12 | 1/4 | 2/2 | 5/6 | - | 1/0 |
| 2016 | 24/17 | 11/3 | 9/7 | 3/6 | - | 1/1 |
| 2015 | 10/17 | 7/9 | 1/3 | 2/3 | - | 0/2 |
| 2014 | 11/12 | 7/5 | 0/3 | 3/2 | 0/2 | 1/0 |
| 2013 | 20/11 | 14/5 | 3/2 | 2/3 | - | 1/1 |
| 2012 | 15/8 | 12/6 | 2/2 | - | - | 1/0 |
| 2011 | 7/17 | 6/11 | 0/3 | 1/2 | 0/1 | - |
| 2010 | 14/16 | 3/5 | 1/3 | 4/5 | 4/3 | 2/0 |
| 2009 | 9/10 | 4/3 | 2/2 | 3/5 | - | - |
| 2008 | 4/8 | 1/3 | 3/3 | 0/1 | 0/1 | - |
| 2007 | 9/10 | 8/6 | 0/2 | 1/2 | - | - |
| 2006 | 4/4 | 3/3 | - | 1/1 | - | - |
| 2005 | 3/4 | 1/2 | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 436/332 | 123/95 | 245/168 | 49/46 | 18/23 | 1/0 |
| 2026 | 13/17 | 1/2 | 11/13 | 1/2 | - | - |
| 2025 | 20/30 | 0/5 | 17/18 | 0/4 | 3/3 | - |
| 2024 | 34/26 | 16/13 | 15/7 | 3/4 | 0/2 | - |
| 2023 | 34/32 | 15/15 | 12/10 | 7/6 | 0/1 | - |
| 2022 | 45/32 | 32/21 | 6/6 | 7/5 | - | - |
| 2021 | 13/18 | 6/5 | 5/11 | 2/2 | - | - |
| 2020 | 6/6 | - | 5/4 | 1/2 | - | - |
| 2019 | 25/32 | 6/8 | 11/14 | 5/5 | 2/5 | 1/0 |
| 2018 | 51/28 | 9/7 | 20/10 | 12/8 | 10/3 | - |
| 2017 | 34/34 | 5/7 | 21/16 | 6/5 | 2/6 | - |
| 2016 | 37/27 | 6/3 | 25/18 | 5/3 | 1/3 | - |
| 2015 | 40/15 | 6/4 | 34/11 | - | - | - |
| 2014 | 38/18 | 13/2 | 25/16 | - | - | - |
| 2013 | 31/9 | 6/2 | 25/7 | - | - | - |
| 2012 | 12/6 | 2/1 | 10/5 | - | - | - |
| 2008 | 3/2 | - | 3/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Binghamton challenger | Broady / Clezar | 2 | 7 | 6 | R16 | ||||
| Golubev / Nedunchez | 0 | 610 | 2 |
Betting odds
| Broady Liam Clezar Guilherme |
Golubev Andrey Nedunchezhiyan Jeevan |
|||||||||||||||||||
| bet365 | 2.25 |
1.57 |
||||||||||||||||||
| Betfair | 1.03
|
1.65
|
||||||||||||||||||
| BoyleSports | 2.30 |
1.57 |
||||||||||||||||||
| Average odds | 1.86 |
1.60 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Binghamton challenger, F, 24.07.2016 | ||
| Reid / Smith - Broad / Cleza | 2:0 | |
| Binghamton challenger, SF, 22.07.2016 | ||
| Broad / Cleza - Halys / Kozlo | 1:0 | |
| Binghamton challenger, QF, 21.07.2016 | ||
| Broad / Cleza - Glass / Klein | 2:0 | |
| Binghamton challenger, R16, 20.07.2016 | ||
| Broad / Cleza - Golub / Nedun | 2:0 | |
| Newport challenger, QF, 10.07.2026 | ||
| Reyno / Watt - Broad / Mynen | 2:0 | |
| Newport challenger, R16, 10.07.2026 | ||
| Broad / Mynen - Magin / Schoo | 2:0 | |
| Cattolica challenger, R16, 10.06.2026 | ||
| Forti / Ricca - Broad / Simak | 2:1 | |
| Chisinau challenger, QF, 28.05.2026 | ||
| Jecan / Pavel - Broad / White | 2:1 | |
| Chisinau challenger, R16, 27.05.2026 | ||
| Broad / White - Drzew / Matus | 2:1 | |
| Miyazaki challenger, SF, 03.04.2026 | ||
| Shimi / Trott - Broad / Wende | 2:1 | |
| Miyazaki challenger, QF, 02.04.2026 | ||
| Broad / Wende - Kumas / Matsu | 2:0 | |
| Miyazaki challenger, R16, 01.04.2026 | ||
| Broad / Wende - Added / Tajim | 2:0 | |
| Yokkaichi challenger, R16, 26.03.2026 | ||
| Sun / Wu - Broad / Wende | 2:1 | |
| Nottingham 5 challenger, QF, 08.01.2026 | ||
| Bass / Jones - Broad / White | 2:0 | |
| Porto Alegre challenger, R16, 02.05.2024 | ||
| Cid S / Uchid - Cleza / Neis | 2:0 | |
| Futures 2020, F, 18.09.2020 | ||
| Geert / Kirch - Cleza / Sakam | 2:1 | |
| Futures 2020, SF, 17.09.2020 | ||
| Cleza / Sakam - Cukie / Leshe | 2:0 | |
| Futures 2020, QF, 16.09.2020 | ||
| Cleza / Sakam - Sijsl / Smits | 2:0 | |
| Futures 2020, R16, 15.09.2020 | ||
| Cleza / Sakam - Arago / Kozlo | 2:1 | |
| Morelos challenger, R16, 19.02.2020 | ||
| Bourc / Raman - Cleza / Sanch | 2:1 | |
| Punta del Este challenger, R16, 29.01.2020 | ||
| Luz / Matos - Cleza / Neis | 2:0 | |
| Guayaquil challenger, R16, 31.10.2019 | ||
| Galdo / Hidal - Cleza / Domin | 2:0 | |
| Lima challenger, SF, 25.10.2019 | ||
| Behar / Escob - Cleza / Sakam | 2:0 | |
| Lima challenger, QF, 25.10.2019 | ||
| Cleza / Sakam - Galdo / Mayer | 2:1 | |
| Binghamton challenger, R16, 20.07.2016 | ||
| Broad / Cleza - Golub / Nedun | 2:0 | |
| Wimbledon, 1R, 03.07.2026 | ||
| De Jo / Royer - Golub / Nedov | 2:0 | |
| French Open, 1R, 27.05.2026 | ||
| Krawi / Puetz - Golub / Nedov | 2:0 | |
| Houston, R16, 31.03.2026 | ||
| Burru / Tiran - Golub / Nedov | 2:0 | |
| Delray Beach, R16, 18.02.2026 | ||
| Behar / Romio - Golub / Nedov | 2:1 | |
| Australian Open, 1R, 20.01.2026 | ||
| Etche / Ugo C - Golub / Nedov | 2:0 | |
| Sofia, QF, 09.11.2023 | ||
| Purce / Smith - Golub / Molch | 2:1 | |
| Sofia, R16, 06.11.2023 | ||
| Golub / Molch - Lammo / Withr | 2:1 | |
| Stockholm, F, 22.10.2023 | ||
| Golub / Molch - Bhamb / Cash | 2:0 | |
| Stockholm, SF, 21.10.2023 | ||
| Golub / Molch - Gallo / Olive | 2:0 | |
| Stockholm, QF, 19.10.2023 | ||
| Golub / Molch - Cabra / Patte | 2:1 | |
| Futures 2026, QF, 09.07.2026 | ||
| Pow / Rottg - Nedun / Sheeh | 2:0 | |
| Futures 2026, R16, 07.07.2026 | ||
| Nedun / Sheeh - Krueg / Papa | 2:0 | |
| Cary challenger, R16, 02.07.2026 | ||
| Boula / Magin - Marti / Nedun | 2:1 | |
| Futures 2026, R16, 25.06.2026 | ||
| Alex / Badon - Chira / Nedun | 2:0 | |
| Futures 2026, R16, 16.06.2026 | ||
| Falck / Suare - Chira / Nedun | 2:0 | |
| Futures 2026, R16, 11.06.2026 | ||
| Cox / Roddi - Chira / Nedun | 2:0 | |
| Bangalore 3 challenger, R16, 20.05.2026 | ||
| Bar B / Lomak - Betov / Nedun | 2:0 | |
| Bangalore 2 challenger, QF, 14.05.2026 | ||
| Bar B / Lomak - Betov / Nedun | 2:1 | |
| Bangalore 2 challenger, R16, 13.05.2026 | ||
| Betov / Nedun - Ganta / Sueok | 2:0 | |
| Shymkent 2 challenger, SF, 01.05.2026 | ||
| Duras / Wehne - Betov / Nedun | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 13 | |||
| Gstaad | 13 | |||
| Umag | 10 | |||
| Iasi WTA | 13 | |||
| Athens WTA | 15 | |||
| Lower level tournaments | ||||
| Granby challenger | 19 | |||
| Lincoln challenger | 17 | |||
| Bunschoten challenger | 16 | |||
| Cordenons challenger | 17 | |||
| Pozoblanco challenger | 15 | |||
| UTR Pro Tennis Series 3 | 14 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Istanbul 10 ITF | 13 | |||
| Rome 2 WTA | 7 | |||
| Kitzbühel WTA | 11 | |||
| Granby ITF | 17 | |||
| Olomouc ITF | 18 | |||
| Vitoria-Gasteiz ITF | 20 | |||
| Darmstadt ITF | 18 | |||
| Nottingham 3 ITF | 12 | |||
| Dallas 2 ITF | 22 | |||
| Sao Paulo 4 ITF | 25 | |||
| Turin ITF | 16 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Astana 7 ITF | 16 | |||
| Brisbane 6 ITF | 16 | |||
| Hillcrest 3 ITF | 16 | |||
| Krsko ITF | 16 | |||
| Kursumlijska Banja 10 ITF | 18 | |||
| Luan 4 ITF | 18 | |||
| Monastir 44 ITF | 16 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






