Albot, Thompson - Devvarman, Wu
28.01.2015, 08:30, Hong Kong challenger, round of 16, hard
Albot Radu | 2 : 1 (6-3, 3-6, 10-5) |
Devvarman Somdev | ||
---|---|---|---|---|
![]() |
786. | Doubles ranking | -. | ![]() |
11. 11. 1989 | Birthdate | 13. 2. 1985 | ||
175 cm | Height | 180 cm | ||
69 kg | Weight | 73 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Thompson Jordan | Wu Di | |||
---|---|---|---|---|
![]() |
11. | Doubles ranking | -. | ![]() |
20. 4. 1994 | Birthdate | 14. 9. 1991 | ||
183 cm | Height | 173 cm | ||
82 kg | Weight | 65 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/2 | - | 1/1 | 0/1 | - | - |
2023 | 0/1 | - | - | 0/1 | - | - |
2015 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 168/173 | 79/63 | 62/65 | 20/30 | 4/10 | 3/5 |
2025 | 1/3 | - | 1/1 | 0/2 | - | - |
2024 | 3/4 | 2/2 | 1/1 | - | - | 0/1 |
2023 | 2/3 | 1/0 | 0/1 | 1/2 | - | - |
2022 | 3/4 | - | 0/2 | - | 3/2 | - |
2021 | 11/10 | 3/5 | 6/2 | 2/1 | 0/2 | - |
2020 | 4/8 | 2/3 | 1/4 | 1/1 | - | - |
2019 | 13/22 | 2/5 | 9/11 | 2/3 | 0/3 | - |
2018 | 16/18 | 3/6 | 10/8 | 2/2 | 1/2 | - |
2017 | 7/6 | 1/3 | 5/2 | 1/1 | - | - |
2016 | 2/15 | 1/5 | 0/5 | 1/5 | - | - |
2015 | 24/22 | 8/6 | 13/11 | 3/3 | 0/1 | 0/1 |
2014 | 33/17 | 25/9 | 6/4 | 1/4 | - | 1/0 |
2013 | 23/17 | 11/7 | 5/7 | 6/2 | - | 1/1 |
2012 | 13/11 | 10/4 | 2/3 | 0/4 | - | 1/0 |
2011 | 10/9 | 7/6 | 3/3 | - | - | - |
2010 | 3/1 | 3/1 | - | - | - | - |
2009 | 0/2 | - | - | - | - | 0/2 |
2006 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 209/137 | 48/20 | 107/77 | 19/12 | 30/26 | 5/2 |
2025 | 4/2 | - | 4/2 | - | - | - |
2024 | 48/13 | 11/3 | 21/4 | 8/3 | 7/3 | 1/0 |
2023 | 15/8 | 4/0 | 6/5 | 0/1 | 5/2 | - |
2022 | 4/7 | 1/1 | 1/4 | - | 1/2 | 1/0 |
2021 | 9/9 | 0/1 | 6/4 | 0/1 | 3/3 | - |
2020 | 1/4 | 1/1 | 0/2 | 0/1 | - | - |
2019 | 10/17 | 0/2 | 5/8 | 1/1 | 2/4 | 2/2 |
2018 | 6/7 | - | 2/5 | 4/0 | 0/2 | - |
2017 | 21/12 | 6/3 | 11/5 | 0/1 | 3/3 | 1/0 |
2016 | 29/17 | 2/3 | 22/8 | 1/2 | 4/4 | - |
2015 | 29/14 | 6/1 | 14/11 | 5/1 | 4/1 | - |
2014 | 23/12 | 13/0 | 10/10 | 0/1 | 0/1 | - |
2013 | 10/15 | 4/5 | 5/9 | - | 1/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 66/81 | 11/16 | 40/50 | 11/6 | 4/8 | 0/1 |
2016 | 2/1 | - | 2/1 | - | - | - |
2015 | 10/16 | 3/4 | 6/10 | - | 1/2 | - |
2014 | 6/12 | 1/3 | 5/8 | - | 0/1 | - |
2013 | 13/8 | 4/3 | 4/2 | 5/3 | - | - |
2011 | 10/14 | 0/4 | 9/6 | - | 1/3 | 0/1 |
2010 | 15/11 | 3/2 | 8/7 | 2/1 | 2/1 | - |
2009 | 5/12 | - | 3/10 | 2/1 | 0/1 | - |
2008 | 5/3 | - | 3/2 | 2/1 | - | - |
2007 | 0/2 | - | 0/2 | - | - | - |
2003 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 91/120 | 15/12 | 72/100 | 3/7 | 0/1 | 1/0 |
2019 | 6/9 | 2/3 | 4/6 | - | - | - |
2018 | 13/20 | 1/2 | 12/17 | 0/1 | - | - |
2017 | 18/19 | 2/2 | 14/16 | 1/1 | - | 1/0 |
2016 | 14/15 | 1/2 | 13/12 | - | 0/1 | - |
2015 | 14/14 | 8/2 | 6/12 | - | - | - |
2014 | 12/12 | - | 11/11 | 1/1 | - | - |
2013 | 5/12 | 1/1 | 3/7 | 1/4 | - | - |
2012 | 3/6 | - | 3/6 | - | - | - |
2011 | 1/8 | - | 1/8 | - | - | - |
2010 | 5/4 | - | 5/4 | - | - | - |
2008 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Hong Kong challenger | Albot / Thompson | 2 | 6 | 3 | 10 | R16 | |||
Devvarman / Wu | 1 | 3 | 6 | 5 |
Betting odds
Albot Radu Thompson Jordan |
Devvarman Somdev Wu Di |
|
bet-at-home | 1.48 |
2.37 |
bet365 | 1.50 |
2.50 |
Average odds | 1.49 |
2.44 |
No odds
No odds
No odds
Latest matches
Dallas, R16, 09.02.2023 | ||
Goran / McLac - Albot / Thomp | 2:1 | |
Hong Kong challenger, QF, 29.01.2015 | ||
Ratiw / Ratiw - Albot / Thomp | 2:0 | |
Hong Kong challenger, R16, 28.01.2015 | ||
Albot / Thomp - Devva / Wu | 2:1 |
San Diego challenger, QF, 28.02.2025 | ||
Spizz / Zink - Albot / Majch | 2:0 | |
San Diego challenger, R16, 27.02.2025 | ||
Albot / Majch - Thayn / Whiti | 2:0 | |
Dallas, Q-SF, 01.02.2025 | ||
Segge / Smith - Albot / Danie | 2:0 | |
Oeiras 7 challenger, R16, 22.01.2025 | ||
Kirko / Steve - Albot / Popko | 2:0 | |
Hangzhou, QF, 21.09.2024 | ||
Frant / Jeben - Albot / Marte | 1:0 | |
Hangzhou, R16, 20.09.2024 | ||
Albot / Marte - Lammo / Withr | 2:1 | |
Cagliari challenger, QF, 03.05.2024 | ||
Erler / Miedl - Albot / Pelle | 2:1 | |
Cagliari challenger, R16, 30.04.2024 | ||
Albot / Pelle - Coria / Ugo C | 2:1 | |
Lille challenger, R16, 28.02.2024 | ||
Escof / Paris - Albot / Schel | 1:0 | |
Delray Beach, R16, 14.02.2024 | ||
Nys / Zieli - Albot / Lesti | 2:0 |
Indian Wells, F, 16.03.2025 | ||
Areva / Pavic - Korda / Thomp | 2:0 | |
Indian Wells, SF, 14.03.2025 | ||
Korda / Thomp - Rombo / Smith | 2:1 | |
Indian Wells, QF, 13.03.2025 | ||
Korda / Thomp - Lehec / Tabil | 2:0 | |
Indian Wells, R16, 11.03.2025 | ||
Korda / Thomp - Salis / Skups | 2:1 | |
Indian Wells, 1R, 10.03.2025 | ||
Korda / Thomp - Erler / Frant | 2:0 | |
Brisbane, 1R, 29.12.2024 | ||
Lehec / Mensi - O'Con / Thomp | 2:1 | |
Davis Cup, 21.11.2024 | ||
Ebden / Thomp - Paul / Shelt | 2:0 | |
Masters Cup ATP, SF, 16.11.2024 | ||
Krawi / Puetz - Purce / Thomp | 2:1 | |
Masters Cup ATP, 14.11.2024 | ||
Purce / Thomp - Grano / Zebal | 2:0 | |
Masters Cup ATP, 12.11.2024 | ||
Heliö / Patte - Purce / Thomp | 2:0 |
Hong Kong challenger, R16, 28.01.2015 | ||
Albot / Thomp - Devva / Wu | 2:1 |
Chennai, SF, 09.01.2016 | ||
Kraji / Paire - Devva / Nedun | 2:0 | |
Chennai, QF, 08.01.2016 | ||
Devva / Nedun - Balaj / Raman | 2:1 | |
Chennai, R16, 06.01.2016 | ||
Devva / Nedun - Monro / Podli | 2:1 | |
Pune challenger, R16, 27.10.2015 | ||
Neuch / Shara - Devva / Marqu | 2:0 | |
Bangalore challenger, R16, 19.10.2015 | ||
Sood / Sood - Devva / Marqu | 2:0 | |
Ho Chi Minh City challenger, R16, 13.10.2015 | ||
Lamas / Lange - Devva / Nedun | 2:0 | |
Kaohsiung challenger, SF, 26.09.2015 | ||
Hsieh / Yang - Devva / Nedun | 2:0 | |
Kaohsiung challenger, QF, 25.09.2015 | ||
Devva / Nedun - Barri / Trung | 1:0 | |
Kaohsiung challenger, R16, 23.09.2015 | ||
Devva / Nedun - Lin / Meng | 2:1 | |
Bangkok challenger, R16, 02.09.2015 | ||
Bai / Ghedi - Devva / Wang | 2:0 |
Shenzhen 2 challenger, R16, 30.10.2019 | ||
Nam / Song - Wang / Wu | 2:1 | |
Ningbo challenger, QF, 17.10.2019 | ||
Bolt / Reid - He / Wu | 2:0 | |
Ningbo challenger, R16, 15.10.2019 | ||
He / Wu - Wang / Wu | 2:1 | |
Zhuhai, R16, 25.09.2019 | ||
Danie / Oswal - Wu / Zhang | 2:0 | |
Jinan challenger, R16, 04.09.2019 | ||
Purce / Savil - Sun / Wu | 2:0 | |
Baotou challenger, SF, 31.08.2019 | ||
Nam / Song - Sun / Wu | 2:0 | |
Baotou challenger, QF, 30.08.2019 | ||
Sun / Wu - Nedel / Takeu | 2:0 | |
Baotou challenger, R16, 29.08.2019 | ||
Sun / Wu - Orteg / Song | 2:0 | |
Chengdu challenger, SF, 02.08.2019 | ||
Kadhe / Mynen - Hua / Wu | 2:0 | |
Chengdu challenger, QF, 01.08.2019 | ||
Hua / Wu - Orlov / Zhu | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 34 | |||
Lower level tournaments | ||||
Asuncion challenger | 24 | |||
Merida challenger | 24 | |||
Murcia challenger | 24 | |||
Zadar challenger | 24 | |||
UTR Pro Tennis Series 3 | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 17 | |||
Luan ITF | 8 | |||
Maribor ITF | 8 | |||
Kofu ITF | 16 | |||
Santo Domingo 5 ITF | 7 | |||
Vacaria ITF | 8 | |||
Sabadell ITF | 18 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 7 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 16 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 8 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches