Demoliner, Maytin - Bangoura, King
06.11.2014, Knoxville challenger, round of 16, indoors
Demoliner Marcelo | 2 : 0 (7-66, 6-4) |
Bangoura Sekou | ||
---|---|---|---|---|
![]() |
91. | Doubles ranking | 555. | ![]() |
18. 1. 1989 | Birthdate | 18. 11. 1991 | ||
193 cm | Height | 183 cm | ||
86 kg | Weight | 77 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Maytin Roberto | King Evan | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 18. | ![]() |
2. 1. 1989 | Birthdate | 25. 3. 1992 | ||
183 cm | Height | 185 cm | ||
87 kg | Weight | 79 kg | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 32/16 | 15/5 | 13/8 | 4/3 | - | - |
2023 | 2/1 | 2/1 | - | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2017 | 6/5 | 3/1 | 1/3 | 2/1 | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
2014 | 17/6 | 7/2 | 8/2 | 2/2 | - | - |
2013 | 7/2 | 3/1 | 4/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 419/334 | 239/175 | 93/89 | 41/40 | 42/30 | 4/0 |
2025 | 15/12 | 12/12 | 3/0 | - | - | - |
2024 | 32/23 | 22/14 | 1/3 | 9/6 | - | - |
2023 | 26/24 | 17/12 | 6/6 | 0/2 | 3/4 | - |
2022 | 11/7 | 6/2 | 5/5 | - | - | - |
2021 | 21/25 | 7/10 | 6/8 | 3/4 | 4/3 | 1/0 |
2020 | 14/13 | 9/6 | 1/4 | 3/3 | - | 1/0 |
2019 | 32/25 | 12/10 | 11/8 | 4/2 | 5/5 | - |
2018 | 30/23 | 13/11 | 4/7 | 5/3 | 6/2 | 2/0 |
2017 | 35/30 | 13/14 | 14/8 | 4/4 | 4/4 | - |
2016 | 26/23 | 13/8 | 7/8 | 2/4 | 4/3 | - |
2015 | 37/28 | 15/13 | 7/6 | 5/5 | 10/4 | - |
2014 | 38/31 | 28/18 | 3/6 | 5/5 | 2/2 | - |
2013 | 37/24 | 22/11 | 10/8 | 1/2 | 4/3 | - |
2012 | 39/12 | 36/9 | 3/3 | - | - | - |
2011 | 4/10 | 2/7 | 2/3 | - | - | - |
2010 | 5/9 | 3/6 | 2/3 | - | - | - |
2009 | 16/9 | 8/6 | 8/3 | - | - | - |
2008 | 1/4 | 1/4 | - | - | - | - |
2007 | 0/1 | 0/1 | - | - | - | - |
2006 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 202/119 | 89/53 | 86/45 | 16/14 | 2/3 | 9/4 |
2019 | 30/24 | 10/3 | 18/14 | 2/6 | - | 0/1 |
2018 | 31/22 | 3/8 | 22/12 | 5/2 | - | 1/0 |
2017 | 10/9 | 1/3 | 3/2 | 6/3 | 0/1 | - |
2016 | 20/11 | 13/8 | 2/2 | - | 2/1 | 3/0 |
2015 | 26/13 | 18/9 | 7/3 | - | 0/1 | 1/0 |
2014 | 31/25 | 26/18 | 1/3 | 3/3 | - | 1/1 |
2013 | 48/10 | 18/4 | 29/6 | - | - | 1/0 |
2012 | 3/3 | - | 2/2 | - | - | 1/1 |
2011 | 2/1 | - | 2/1 | - | - | - |
2008 | 1/0 | - | - | - | - | 1/0 |
2007 | 0/1 | - | - | - | - | 0/1 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 329/237 | 146/92 | 157/117 | 26/28 | - | - |
2025 | 18/12 | 14/7 | 4/4 | 0/1 | - | - |
2024 | 6/7 | 4/2 | 2/5 | - | - | - |
2023 | 21/9 | 15/5 | 6/4 | - | - | - |
2022 | 21/15 | 6/5 | 15/8 | 0/2 | - | - |
2021 | 17/10 | 6/4 | 11/6 | - | - | - |
2020 | 5/5 | - | 5/3 | 0/2 | - | - |
2019 | 28/19 | 7/9 | 17/8 | 4/2 | - | - |
2018 | 24/14 | 15/5 | 9/8 | 0/1 | - | - |
2017 | 19/26 | 11/12 | 3/10 | 5/4 | - | - |
2016 | 34/30 | 4/7 | 25/18 | 5/5 | - | - |
2015 | 36/24 | 8/5 | 18/13 | 10/6 | - | - |
2014 | 40/21 | 21/11 | 17/7 | 2/3 | - | - |
2013 | 35/22 | 23/10 | 12/11 | 0/1 | - | - |
2012 | 22/15 | 10/7 | 12/8 | - | - | - |
2011 | 2/3 | 2/1 | 0/2 | - | - | - |
2010 | 1/5 | 0/2 | 1/2 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 440/296 | 126/94 | 249/143 | 56/50 | 9/9 | - |
2025 | 25/13 | 5/6 | 14/5 | 6/2 | - | - |
2024 | 36/37 | 7/13 | 15/14 | 7/7 | 7/3 | - |
2023 | 66/31 | 14/9 | 39/17 | 13/4 | 0/1 | - |
2022 | 22/31 | 13/12 | 5/12 | 4/6 | 0/1 | - |
2021 | 38/31 | 26/17 | 6/5 | 6/8 | 0/1 | - |
2020 | 6/7 | - | 6/6 | 0/1 | - | - |
2019 | 36/29 | 2/5 | 28/18 | 6/6 | - | - |
2018 | 28/26 | 6/5 | 19/15 | 3/4 | 0/2 | - |
2017 | 47/24 | 21/8 | 22/14 | 2/1 | 2/1 | - |
2016 | 32/20 | 8/5 | 23/12 | 1/3 | - | - |
2015 | 26/12 | 1/3 | 21/6 | 4/3 | - | - |
2014 | 40/15 | 15/4 | 21/8 | 4/3 | - | - |
2013 | 25/13 | 5/5 | 20/6 | 0/2 | - | - |
2012 | 11/5 | 3/2 | 8/3 | - | - | - |
2011 | 1/1 | - | 1/1 | - | - | - |
2008 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Knoxville challenger | Demoliner / Maytin | 2 | 7 | 6 | R16 | ||||
Bangoura / King | 0 | 66 | 4 |
Betting odds
Latest matches
Lima challenger, F, 22.11.2014 | ||
Galdo / Pella - Demol / Mayti | 2:0 | |
Lima challenger, SF, 21.11.2014 | ||
Demol / Mayti - Munoz / Ramir | 1:0 | |
Lima challenger, QF, 20.11.2014 | ||
Demol / Mayti - Garin / Saez | 2:0 | |
Lima challenger, R16, 19.11.2014 | ||
Demol / Mayti - Andro / Cacic | 2:1 | |
Champaign challenger, QF, 14.11.2014 | ||
Guign / Kopin - Demol / Mayti | 2:1 | |
Champaign challenger, R16, 11.11.2014 | ||
Demol / Mayti - Burto / Willi | 2:1 | |
Knoxville challenger, QF, 07.11.2014 | ||
Areva / Reyes - Demol / Mayti | 2:1 | |
Knoxville challenger, R16, 06.11.2014 | ||
Demol / Mayti - Bango / King | 2:0 | |
Charlottesville challenger, QF, 30.10.2014 | ||
Burto / Willi - Demol / Mayti | 2:1 | |
Charlottesville challenger, R16, 29.10.2014 | ||
Demol / Mayti - Ball / Harri | 2:0 |
Skopje challenger, SF, 23.05.2025 | ||
Balaj / Reyes - Demol / Zorma | 2:0 | |
Skopje challenger, QF, 22.05.2025 | ||
Demol / Zorma - Cukie / Geert | 2:1 | |
Skopje challenger, R16, 21.05.2025 | ||
Demol / Zorma - Merin / Negri | 2:0 | |
Oeiras 2 challenger, F, 17.05.2025 | ||
Mies / Vega - Demol / Pichl | 2:0 | |
Oeiras 2 challenger, SF, 16.05.2025 | ||
Demol / Pichl - Marto / Prasa | 2:0 | |
Oeiras 2 challenger, QF, 15.05.2025 | ||
Demol / Pichl - Barna / Duda | 2:0 | |
Oeiras 2 challenger, R16, 14.05.2025 | ||
Demol / Pichl - Cukie / Matus | 2:1 | |
Prague 2 challenger, QF, 08.05.2025 | ||
Mrva / Vesel - Demol / Pel | 2:0 | |
Prague 2 challenger, R16, 07.05.2025 | ||
Demol / Pel - Kaliy / Zorma | 2:0 | |
Estoril challenger, R16, 01.05.2025 | ||
Barri / Bolli - Demol / Jacq | 2:1 |
Houston challenger, R16, 14.11.2019 | ||
Behar / Escob - Gallo / Mayti | 2:0 | |
Knoxville challenger, QF, 07.11.2019 | ||
Pasha / Schnu - Gallo / Mayti | 2:1 | |
Knoxville challenger, R16, 06.11.2019 | ||
Gallo / Mayti - Arago / Reese | 2:0 | |
Charlottesville challenger, R16, 01.11.2019 | ||
Bango / Kavci - Gallo / Mayti | 2:0 | |
Las Vegas challenger, R16, 15.10.2019 | ||
Pasha / Schnu - Gallo / Mayti | 2:1 | |
Fairfield challenger, R16, 10.10.2019 | ||
Cerre / Lovet - Gallo / Mayti | 2:1 | |
Tiburon challenger, F, 29.09.2019 | ||
Gallo / Mayti - Arago / King | 2:0 | |
Tiburon challenger, SF, 28.09.2019 | ||
Gallo / Mayti - Lawso / Withr | 1:0 | |
Tiburon challenger, QF, 27.09.2019 | ||
Gallo / Mayti - Frutt / Kudla | 2:1 | |
Tiburon challenger, R16, 26.09.2019 | ||
Gallo / Mayti - Barri / Galan | 2:0 |
Savannah challenger, SF, 28.04.2023 | ||
Gomez / Kicke - Bango / King | 2:1 | |
Savannah challenger, QF, 28.04.2023 | ||
Bango / King - Damm / Rybak | 2:1 | |
Savannah challenger, R16, 26.04.2023 | ||
Bango / King - Sincl / Stath | 2:0 | |
Tiburon challenger, R16, 27.09.2019 | ||
Areva / Reese - Bango / King | 2:0 | |
Fairfield challenger, R16, 13.10.2017 | ||
Skups / Smith - Bango / King | 2:0 | |
Tiburon challenger, R16, 26.09.2017 | ||
Goran / Lakat - Bango / King | 2:1 | |
Columbus challenger, SF, 22.09.2017 | ||
Koepf / Kudla - Bango / King | 2:0 | |
Columbus challenger, QF, 20.09.2017 | ||
Bango / King - Joyce / Torpe | 2:0 | |
Columbus challenger, R16, 18.09.2017 | ||
Bango / King - Kobel / Tuber | 2:0 | |
Cary challenger, QF, 15.09.2017 | ||
Areva / Reyes - Bango / King | 2:0 |
Futures 2025, R16, 20.05.2025 | ||
Juare / Wenge - Bango / Stepa | 2:0 | |
Futures 2025, QF, 15.05.2025 | ||
Compa / Kivat - Bango / Stepa | 2:0 | |
Futures 2025, R16, 13.05.2025 | ||
Bango / Stepa - Paren / Taddi | 2:0 | |
Futures 2025, F, 10.05.2025 | ||
Bango / Stepa - Jerma / Latin | 2:1 | |
Futures 2025, SF, 09.05.2025 | ||
Bango / Stepa - Nedic / Tadic | 2:0 | |
Futures 2025, QF, 08.05.2025 | ||
Bango / Stepa - Shand / Shand | 2:0 | |
Futures 2025, R16, 07.05.2025 | ||
Bango / Stepa - Butul / Obrad | 2:0 | |
Futures 2025, F, 02.05.2025 | ||
Pujol / Ruehl - Bango / Stepa | 2:0 | |
Futures 2025, SF, 01.05.2025 | ||
Bango / Stepa - Chide / Magin | 2:0 | |
Futures 2025, QF, 30.04.2025 | ||
Bango / Stepa - Bueno / Giust | 2:0 |
Hamburg, R16, 21.05.2025 | ||
Krawi / Puetz - Harri / King | 2:1 | |
Rome, QF, 15.05.2025 | ||
Areva / Pavic - Harri / King | 2:0 | |
Rome, R16, 14.05.2025 | ||
Harri / King - Goran / Verbe | 2:0 | |
Rome, 1R, 12.05.2025 | ||
Harri / King - Bellu / Roman | 2:1 | |
Madrid, SF, 02.05.2025 | ||
Areva / Pavic - Harri / King | 2:1 | |
Madrid, QF, 01.05.2025 | ||
Harri / King - Gonza / Molte | 2:0 | |
Madrid, R16, 30.04.2025 | ||
Harri / King - Salis / Skups | 2:0 | |
Madrid, 1R, 28.04.2025 | ||
Harri / King - Ebden / Peers | 2:0 | |
Munich, R16, 16.04.2025 | ||
Andre / Arrib - Harri / King | 2:0 | |
Monte Carlo, 1R, 06.04.2025 | ||
Tsits / Tsits - Harri / King | 2:1 |
This week's tournaments
Main tournaments | ||||
French Open | 57 | |||
French Open | 57 | |||
Lower level tournaments | ||||
Little Rock challenger | 21 | |||
Vicenza challenger | 18 | |||
Chisinau challenger | 18 | |||
UTR Pro Tennis Series | 31 | |||
UTR Pro Tennis Series 3 | 64 | |||
UTR Pro Tennis Series 5 | 56 | |||
UTR Pro Tennis Series 8 | 9 | |||
Brescia ITF | 19 | |||
Otocec ITF | 15 | |||
Bol 3 ITF | 14 | |||
Kursumlijska Banja 6 ITF | 12 | |||
Santo Domingo 4 ITF | 20 | |||
Warmbad-Villach ITF | 12 | |||
UTR Pro Tennis Series 5 | 48 | |||
Castellon ITF | 12 | |||
Daegu ITF | 10 | |||
Kayseri ITF | 15 | |||
Maanshan 5 ITF | 12 | |||
Merzig ITF | 13 | |||
Monastir 37 ITF | 17 | |||
San Diego ITF | 16 | |||
UTR Pro Match Series | 89 | |||
UTR Pro Tennis Series | 25 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches