Anson Sanchez Celia - profile
![]() |
Anson Sanchez CeliaCountry: Spain Current/Highest rank - doubles: 1318. / 1222. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/25 | 1/11 | 1/4 | - | - | 4/10 |
2025 | 4/10 | 0/4 | 0/1 | - | - | 4/5 |
2024 | 1/10 | 0/3 | 1/2 | - | - | 0/5 |
2023 | 1/5 | 1/4 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/8 | 2/7 | 0/1 | - | - | - |
2025 | 0/4 | 0/3 | 0/1 | - | - | - |
2024 | 2/2 | 2/2 | - | - | - | - |
2023 | 0/2 | 0/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Monzon ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.05. | Giessler E. - Anson Sanchez C. | 1R | 6-4, 6-1 | 1.68 | 2.08 |
Monzon ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.05. | Marti / Rey G - Anson / Garci | SF | 7-5, 6-0 | 1.08 | 6.42 | |
13.05. | Anson / Garci - Ferre / Teixi | QF | 6.58 | 1.08 |
No matches. |
Alcala de Henares ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.11. | Firman A. - Anson Sanchez C. | Q-2R | 6-0, 6-2 | |||
17.11. | Anson Sanchez C. - Palazon A. | Q-1R | 6-2, 6-3 | |||
Manacor 2 ITF | Round | Result | H | A | ||
18.02. | Benito M. - Anson Sanchez C. | Q-1R | 3-1 |
No matches. |
No matches. |
Monzon ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.05. | Hays G. - Anson Sanchez C. | Q-1R | 6-2, 6-4 | 1.20 | 3.60 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
18.02.2024 - 17.03.2024 | Manacor 2 ITF | retired |
This week's tournaments
Main tournaments | ||||
Rome | 2 | |||
Hamburg | 4 | |||
Geneva | 13 | |||
Rome WTA | 1 | |||
Strasbourg | 11 | |||
Rabat | 4 | |||
Lower level tournaments | ||||
Bordeaux challenger | 2 | |||
Turin challenger | 2 | |||
Bogotá 5 challenger | 2 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 16 | |||
Paris WTA | 1 | |||
Kurume ITF | 1 | |||
Bastad ITF | 1 | |||
Bethany Beach ITF | 2 | |||
Changwon ITF | 1 | |||
UTR Pro Tennis Series 5 | 18 | |||
Bucharest 3 ITF | 3 | |||
Kotka ITF | 1 | |||
Kursumlijska Banja 4 ITF | 1 | |||
Maanshan 3 ITF | 1 | |||
Monastir 35 ITF | 1 | |||
Orlando 5 ITF | 1 | |||
Toyama ITF | 1 | |||
Trelew ITF | 2 | |||
Tsaghkadzor ITF | 3 | |||
UTR Pro Match Series | 41 | |||
UTR Pro Tennis Series | 12 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches