Pourroy Loris - profile
Pourroy LorisCountry: France Current/Highest rank - singles: 1624. / 1040. Current/Highest rank - doubles: 1426. / 1337. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 39/37 | 13/14 | 23/15 | 3/8 | - | - |
2024 | 9/3 | - | 9/3 | - | - | - |
2023 | 7/6 | 7/5 | - | 0/1 | - | - |
2022 | 4/3 | - | 3/2 | 1/1 | - | - |
2021 | 7/5 | 3/3 | 4/1 | 0/1 | - | - |
2020 | 7/9 | - | 7/9 | - | - | - |
2019 | 3/4 | 2/2 | - | 1/2 | - | - |
2018 | 1/3 | 1/3 | - | - | - | - |
2017 | 0/2 | - | - | 0/2 | - | - |
2016 | 1/2 | 0/1 | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/16 | 5/6 | 5/4 | 2/6 | - | - |
2024 | 3/1 | - | 3/1 | - | - | - |
2023 | 5/4 | 4/3 | - | 1/1 | - | - |
2022 | 0/2 | - | 0/1 | 0/1 | - | - |
2021 | 1/4 | 1/3 | - | 0/1 | - | - |
2020 | 2/2 | - | 2/2 | - | - | - |
2019 | 1/2 | - | - | 1/2 | - | - |
2017 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.10. | Maloney P. - Pourroy L. | 1R | 6-4, 6-3 | 1.23 | 3.71 | |
19.07. | Gomez F. - Pourroy L. | 1R | 6-2, 6-1 | 1.33 | 3.05 | |
17.07. | Pourroy L. - Vogeli F. | Q-R16 | 6-3, 6-2 | 1.50 | 2.30 | |
17.07. | Pourroy L. - Kravec V. | Q-2R | 6-0, 6-1 | |||
10.07. | Fassbender B. - Pourroy L. | Q-R16 | 7-63, 7-5 | |||
10.07. | Pourroy L. - Stanke C. | Q-2R | 6-2, 6-4 | 1.12 | 4.87 | |
03.07. | Hess S. - Pourroy L. | Q-R16 | 6-1, 2-6, 10-7 | 1.83 | 1.83 | |
03.07. | Pourroy L. - Dimitrov V. | Q-2R | 6-1, 6-3 | 1.46 | 2.45 | |
25.06. | Evans T. - Pourroy L. | Q-1R | 6-4, 3-6, 10-8 | |||
16.06. | Chazal M. - Pourroy L. | R16 | 4-6, 6-2, 6-2 | 1.55 | 2.31 | |
14.06. | Pourroy L. - Faurel T. | 1R | 6-3, 7-68 | 1.16 | 4.60 | |
12.06. | Pourroy L. - Bondaz M. | Q-R16 | 7-5, 6-4 | |||
12.06. | Pourroy L. - Tanner G. | Q-2R | 6-3, 6-1 | 1.13 | 4.78 |
Futures 2023 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.10. | Corwi / Sakam - Pourr / Rihan | QF | 6-3, 6-2 | 1.68 | 2.02 | |
25.10. | Pourr / Rihan - Greve / Murge | R16 | 6-3, 1-6, 10-5 | 2.15 | 1.60 | |
08.07. | Donev / Ivano - Petro / Pourr | QF | 7-5, 6-3 | 1.35 | 2.80 | |
04.07. | Petro / Pourr - Kiril / Vladi | R16 | 6-4, 6-4 | 1.03 | 8.25 | |
01.07. | Aboia / Gomez - Petro / Pourr | F | 7-65, 7-61 | 1.20 | 3.98 | |
30.06. | Petro / Pourr - Neste / Palov | SF | 66-7, 6-0, 10-2 | 2.30 | 1.54 | |
29.06. | Petro / Pourr - Rivet / Tessa | QF | 6-0, 6-1 | 3.92 | 1.22 | |
28.06. | Petro / Pourr - Cejov / Cejov | R16 | 6-1, 6-1 | 1.12 | 4.50 | |
13.06. | Calca / Phili - Pourr / Voisi | R16 | 6-3, 3-6, 10-7 | 3.60 | 1.24 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 8 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
Kobe challenger | 10 | |||
Montevideo challenger | 10 | |||
Champaign challenger | 9 | |||
Drummondville challenger | 9 | |||
Lyon 2 challenger | 8 | |||
UTR Pro Tennis Series 3 | 4 | |||
UTR Pro Tennis Series 6 | 10 | |||
Austin ITF | 12 | |||
Chihuahua ITF | 11 | |||
Funchal ITF | 11 | |||
Tennyson ITF | 11 | |||
Solarino 3 ITF | 11 | |||
Antalya 33 ITF | 16 | |||
Clemson ITF | 12 | |||
Heraklion 12 ITF | 12 | |||
Monastir 10 ITF | 12 | |||
Neuquén ITF | 12 | |||
Nules ITF | 10 | |||
Sharm El Sheikh 20 ITF | 11 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches