Fasciani - Atilgan
27.03.2011, Antalya 8 ITF, Qualification - 2. round, clay
| Fasciani Benedetta | 2 : 0 (6-4, 6-3) |
Atilgan Fatmanur | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 15. 1. 1994 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Antalya 8 ITF | Fasciani | 2 | 6 | 6 | Q-2R | ||||
| Atilgan | 0 | 4 | 3 |
Betting odds
Latest matches
- Fasciani
| Locri ITF, 1R, 09.08.2011 | ||
| Higuchi - Fasciani | 2:0 | |
| El Jadida ITF, Q-R16, 25.07.2011 | ||
| Tarasova - Fasciani | 2:0 | |
| Casablanca 2 ITF, Q-1R, 16.07.2011 | ||
| Agamennone - Fasciani | 2:1 | |
| Casarano ITF, 1R, 03.05.2011 | ||
| Bona - Fasciani | 2:0 | |
| San Severo ITF, Q-1R, 24.04.2011 | ||
| Suvrijn - Fasciani | 2:0 | |
| Pomezia 2 ITF, 1R, 12.04.2011 | ||
| Grymalska - Fasciani | 2:0 | |
| Antalya 8 ITF, Q-R16, 28.03.2011 | ||
| Vogasari - Fasciani | 2:0 | |
| Antalya 8 ITF, Q-2R, 27.03.2011 | ||
| Fasciani - Atilgan | 2:0 | |
| Antalya 8 ITF, Q-1R, 26.03.2011 | ||
| Fasciani - Sella | 2:0 | |
| Antalya 7 ITF, Q-3R, 20.03.2011 | ||
| Schuurs - Fasciani | 2:0 | |
- Atilgan
| Antalya-Kaya Belek 7 ITF, 1R, 21.02.2012 | ||
| Mitu - Atilgan | 2:0 | |
| Antalya-Kaya Belek 6 ITF, 1R, 14.02.2012 | ||
| Cavalle-Reimers - Atilgan | 2:0 | |
| Antalya-Kaya Belek 5 ITF, 1R, 07.02.2012 | ||
| Tanaka - Atilgan | 2:0 | |
| Antalya-Kaya Belek 3 ITF, 1R, 24.01.2012 | ||
| Eraydin - Atilgan | 2:0 | |
| Antalya-Kaya Belek 2 ITF, 1R, 17.01.2012 | ||
| Svintsova - Atilgan | 2:0 | |
| Antalya 38 ITF, 1R, 14.12.2011 | ||
| Gorgodze - Atilgan | 2:0 | |
| Antalya 34 ITF, 1R, 08.11.2011 | ||
| Tsiklauri - Atilgan | 2:1 | |
| Antalya 33 ITF, R16, 02.11.2011 | ||
| Poznikhirenko - Atilgan | 2:0 | |
| Antalya 33 ITF, 1R, 01.11.2011 | ||
| Atilgan - Kokce | 2:0 | |
| Antalya 27 ITF, Q-R16, 26.09.2011 | ||
| Burger - Atilgan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Houston | 9 | |||
| Bucharest | 10 | |||
| Marrakech | 8 | |||
| Charleston | 11 | |||
| Bogotá WTA | 9 | |||
| Lower level tournaments | ||||
| Menorca challenger | 18 | |||
| San Luis Potosi chall. | 15 | |||
| Sao Leopoldo challenger | 8 | |||
| Barletta challenger | 16 | |||
| Miyazaki challenger | 12 | |||
| UTR Pro Tennis Series 3 | 15 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| Luan ITF | 16 | |||
| Nantes ITF | 5 | |||
| Jackson ITF | 12 | |||
| Junin 2 ITF | 11 | |||
| Santa Margherita Di Pula ITF | 12 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| Ch. Sambhaji Nagar ITF | 12 | |||
| Monastir 29 ITF | 20 | |||
| Sharm El Sheikh 10 ITF | 13 | |||
| UTR Pro Match Series | 16 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


