Murtaza, Qureshi - Nikles, Ursu
27.11.2025, 10:40, Islamabad challenger, quarterfinal, hard
| Murtaza Muzammil | 2 : 1 (6-3, 65-7, 10-7) |
Nikles Johan | ||
|---|---|---|---|---|
![]() |
842. | Doubles ranking | 452. | ![]() |
| 12. 11. 1999 | Birthdate | 23. 3. 1997 | ||
| - | Height | 170 cm | ||
| - | Weight | 68 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Qureshi Aisam Ul Haq | Ursu Vadym | |||
|---|---|---|---|---|
![]() |
1091. | Doubles ranking | 576. | ![]() |
| 17. 3. 1980 | Birthdate | 1. 1. 1997 | ||
| 183 cm | Height | 180 cm | ||
| 82 kg | Weight | 71 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Murtaza Muzammil Qureshi Aisam Ul Haq |
Nikles Johan Ursu Vadym |
|---|---|---|
| Indoors | - | 0/1 |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/1 | - | 3/1 | - | - | 1/0 |
| 2026 | 1/0 | - | - | - | - | 1/0 |
| 2025 | 3/1 | - | 3/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 0/2 | - | 0/1 | 0/1 | - | - |
| 2026 | 0/1 | - | - | 0/1 | - | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 16/21 | 5/12 | 10/8 | - | - | 1/1 |
| 2026 | 7/1 | - | 6/1 | - | - | 1/0 |
| 2025 | 3/1 | - | 3/1 | - | - | - |
| 2024 | 0/1 | - | - | - | - | 0/1 |
| 2023 | 1/2 | - | 1/2 | - | - | - |
| 2022 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2019 | 3/5 | 3/5 | - | - | - | - |
| 2018 | 2/6 | 2/3 | 0/3 | - | - | - |
| 2017 | 0/3 | 0/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 682/521 | 131/111 | 269/203 | 152/131 | 118/66 | 12/10 |
| 2026 | 1/0 | - | - | - | - | 1/0 |
| 2025 | 3/2 | - | 3/1 | - | - | 0/1 |
| 2024 | 4/11 | 3/7 | 1/3 | - | - | 0/1 |
| 2023 | 25/29 | 7/8 | 7/10 | 8/7 | 2/3 | 1/1 |
| 2022 | 33/28 | 8/9 | 12/7 | 5/6 | 7/5 | 1/1 |
| 2021 | 24/26 | 5/4 | 6/7 | 9/9 | 4/5 | 0/1 |
| 2020 | 14/13 | 2/3 | 1/3 | 10/7 | - | 1/0 |
| 2019 | 33/29 | 6/6 | 7/12 | 11/8 | 9/3 | - |
| 2018 | 24/33 | 6/9 | 10/11 | 3/7 | 4/5 | 1/1 |
| 2017 | 39/25 | 7/5 | 14/12 | 3/5 | 14/3 | 1/0 |
| 2016 | 30/29 | 10/8 | 11/11 | 4/5 | 5/4 | 0/1 |
| 2015 | 36/27 | 12/8 | 11/11 | 4/6 | 7/2 | 2/0 |
| 2014 | 27/23 | 8/6 | 13/11 | 2/2 | 3/3 | 1/1 |
| 2013 | 30/28 | 7/7 | 12/10 | 7/8 | 3/3 | 1/0 |
| 2012 | 36/26 | 13/6 | 10/11 | 5/7 | 7/2 | 1/0 |
| 2011 | 42/27 | 7/5 | 16/13 | 14/7 | 5/2 | - |
| 2010 | 43/27 | 14/9 | 19/10 | 6/5 | 4/3 | - |
| 2009 | 42/24 | 3/2 | 14/9 | 23/10 | 2/3 | - |
| 2008 | 30/24 | 0/1 | 12/11 | 10/10 | 8/2 | - |
| 2007 | 29/9 | - | 13/3 | 8/5 | 8/1 | - |
| 2006 | 6/8 | - | 5/4 | 1/2 | 0/1 | 0/1 |
| 2005 | 23/13 | 4/4 | 10/4 | 3/1 | 5/3 | 1/1 |
| 2004 | 27/12 | 1/1 | 18/6 | 4/3 | 4/2 | - |
| 2003 | 16/12 | 0/1 | 9/3 | 3/4 | 4/4 | - |
| 2002 | 24/10 | 4/0 | 9/6 | 2/2 | 9/2 | - |
| 2001 | 23/12 | 2/1 | 19/8 | 2/1 | 0/2 | - |
| 2000 | 17/12 | 2/1 | 7/5 | 4/3 | 4/3 | - |
| 1999 | 1/2 | - | 0/1 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 157/147 | 111/96 | 43/42 | 3/9 | - | - |
| 2026 | 9/6 | 5/3 | 2/1 | 2/2 | - | - |
| 2025 | 17/12 | 14/7 | 3/5 | - | - | - |
| 2024 | 27/10 | 18/7 | 9/3 | - | - | - |
| 2023 | 3/1 | 3/1 | - | - | - | - |
| 2022 | 7/12 | 7/10 | 0/2 | - | - | - |
| 2021 | 14/16 | 11/12 | 3/3 | 0/1 | - | - |
| 2020 | 8/9 | 8/9 | - | - | - | - |
| 2019 | 20/19 | 20/17 | 0/2 | - | - | - |
| 2018 | 21/21 | 11/14 | 10/7 | - | - | - |
| 2017 | 12/18 | 5/7 | 7/9 | 0/2 | - | - |
| 2016 | 9/15 | 4/6 | 4/6 | 1/3 | - | - |
| 2015 | 7/6 | 2/1 | 5/4 | 0/1 | - | - |
| 2014 | 3/2 | 3/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 139/144 | 24/31 | 93/86 | 22/27 | - | - |
| 2026 | 4/9 | - | 4/7 | 0/2 | - | - |
| 2025 | 21/22 | - | 21/21 | 0/1 | - | - |
| 2024 | 7/18 | 0/1 | 7/16 | 0/1 | - | - |
| 2023 | 13/9 | 1/2 | 12/7 | - | - | - |
| 2020 | 4/1 | - | - | 4/1 | - | - |
| 2019 | 11/9 | 6/3 | 4/2 | 1/4 | - | - |
| 2018 | 15/14 | 4/5 | 6/4 | 5/5 | - | - |
| 2017 | 20/21 | 0/4 | 18/14 | 2/3 | - | - |
| 2016 | 18/15 | 1/6 | 9/4 | 8/5 | - | - |
| 2015 | 20/17 | 9/6 | 10/6 | 1/5 | - | - |
| 2014 | 4/5 | 3/4 | 0/1 | 1/0 | - | - |
| 2013 | 2/4 | - | 2/4 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Islamabad challenger | Murtaza / Qureshi | 2 | 6 | 65 | 10 | QF | |||
| Nikles / Ursu | 1 | 3 | 7 | 7 |
Betting odds
| Murtaza Muzammil Qureshi Aisam Ul Haq |
Nikles Johan Ursu Vadym |
|||||||||||||||||||
| 10Bet | 2.75
|
1.40
|
||||||||||||||||||
| bet-at-home | 3.15
|
1.30
|
||||||||||||||||||
| Betsson | 2.70
|
1.40
|
||||||||||||||||||
| Interwetten | 3.05 |
1.33 |
||||||||||||||||||
| Average odds | 2.91 |
1.36 |
||||||||||||||||||
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| Betsson | 2.5 | 2.50 |
1.45 |
| Average odds | 2.5 | 2.50 |
1.45 |
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 4.75
|
|||||||||
| Average odds | 2:0 | 4.75 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 5.00
|
|||||||||
| Average odds | 2:1 | 5.00 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 2.00
|
|||||||||
| Average odds | 0:2 | 2.00 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 3.65 |
|||||||||
| Average odds | 1:2 | 3.65 |
|||||||||
Latest matches
| Davis Cup, 07.02.2026 | ||
| Murta / Qures - Andre / Jadou | 2:0 | |
| Islamabad challenger, F, 29.11.2025 | ||
| Palan / Yevse - Murta / Qures | 2:0 | |
| Islamabad challenger, SF, 28.11.2025 | ||
| Murta / Qures - Alkay / Horoz | 2:0 | |
| Islamabad challenger, QF, 27.11.2025 | ||
| Murta / Qures - Nikle / Ursu | 2:1 | |
| Islamabad challenger, R16, 26.11.2025 | ||
| Murta / Qures - Derep / Grets | 2:1 | |
| Futures 2026, SF, 08.05.2026 | ||
| Ianin / Kunit - Lomak / Murta | 2:0 | |
| Futures 2026, QF, 07.05.2026 | ||
| Lomak / Murta - Holde / Popov | 2:0 | |
| Futures 2026, R16, 06.05.2026 | ||
| Lomak / Murta - Smiej / Taras | 2:1 | |
| Futures 2026, F, 02.05.2026 | ||
| Akbar / Murta - Khan / Khan | 2:1 | |
| Futures 2026, SF, 01.05.2026 | ||
| Akbar / Murta - Dubin / Iutki | 2:0 | |
| Futures 2026, QF, 01.05.2026 | ||
| Akbar / Murta - Duran / Turke | 1:0 | |
| Futures 2026, R16, 29.04.2026 | ||
| Akbar / Murta - Anava / Yilma | 2:1 | |
| Davis Cup, 07.02.2026 | ||
| Murta / Qures - Andre / Jadou | 2:0 | |
| Islamabad challenger, F, 29.11.2025 | ||
| Palan / Yevse - Murta / Qures | 2:0 | |
| Islamabad challenger, SF, 28.11.2025 | ||
| Murta / Qures - Alkay / Horoz | 2:0 | |
| Davis Cup, 07.02.2026 | ||
| Murta / Qures - Andre / Jadou | 2:0 | |
| Islamabad challenger, F, 29.11.2025 | ||
| Palan / Yevse - Murta / Qures | 2:0 | |
| Islamabad challenger, SF, 28.11.2025 | ||
| Murta / Qures - Alkay / Horoz | 2:0 | |
| Islamabad challenger, QF, 27.11.2025 | ||
| Murta / Qures - Nikle / Ursu | 2:1 | |
| Islamabad challenger, R16, 26.11.2025 | ||
| Murta / Qures - Derep / Grets | 2:1 | |
| Davis Cup, 13.09.2025 | ||
| Valle / Verga - Khan / Qures | 2:1 | |
| Davis Cup, 15.09.2024 | ||
| King / Lewis - Khan / Qures | 2:1 | |
| Verona challenger, R16, 24.07.2024 | ||
| Fatic / Jianu - Qures / Vega | 2:1 | |
| Amersfoort challenger, R16, 17.07.2024 | ||
| Dunca / Reese - Qures / Vega | 2:0 | |
| Iasi challenger, R16, 10.07.2024 | ||
| Jecan / Walko - Popko / Qures | 2:0 | |
| Koblenz challenger, R16, 04.02.2026 | ||
| Herma / Wehne - Nikle / Ursu | 2:0 | |
| Islamabad challenger, QF, 27.11.2025 | ||
| Murta / Qures - Nikle / Ursu | 2:1 | |
| Futures 2026, QF, 20.05.2026 | ||
| Hance / Kenne - Forca / Nikle | 2:0 | |
| Futures 2026, R16, 19.05.2026 | ||
| Forca / Nikle - Garci / Lopez | 2:0 | |
| Futures 2026, F, 02.05.2026 | ||
| Alvar / Mansi - Barro / Nikle | 1:0 | |
| Futures 2026, SF, 01.05.2026 | ||
| Barro / Nikle - Alcal / Chave | 1:0 | |
| Futures 2026, QF, 30.04.2026 | ||
| Barro / Nikle - Herbe / Marti | 2:0 | |
| Futures 2026, R16, 29.04.2026 | ||
| Barro / Nikle - Corre / Ruiz | 2:0 | |
| Sao Leopoldo challenger, QF, 02.04.2026 | ||
| Alvar / Mansi - Dutra / Nikle | 2:1 | |
| Sao Leopoldo challenger, R16, 02.04.2026 | ||
| Dutra / Nikle - Olive / Zorma | 2:0 | |
| Bucaramanga challenger, QF, 26.03.2026 | ||
| Orlov / Soria - Marre / Nikle | 2:1 | |
| Bucaramanga challenger, R16, 23.03.2026 | ||
| Marre / Nikle - Corwi / Georg | 2:0 | |
| Futures 2026, QF, 22.05.2026 | ||
| Lutko / Phili - Mintz / Ursu | 2:0 | |
| Futures 2026, R16, 18.05.2026 | ||
| Mintz / Ursu - Hille / Molgi | 2:0 | |
| Futures 2026, R16, 12.05.2026 | ||
| De Fe / Echev - Mintz / Ursu | 2:0 | |
| Futures 2026, QF, 23.04.2026 | ||
| Basse / Zakar - Porit / Ursu | 2:1 | |
| Futures 2026, R16, 21.04.2026 | ||
| Porit / Ursu - Idree / Meine | 2:0 | |
| Futures 2026, QF, 16.04.2026 | ||
| De Jo / Opitz - Porit / Ursu | 2:0 | |
| Futures 2026, R16, 14.04.2026 | ||
| Porit / Ursu - Dzhav / Van W | 2:0 | |
| Futures 2026, R16, 07.04.2026 | ||
| De Jo / Opitz - Porit / Ursu | 2:1 | |
| Morelos challenger, QF, 19.03.2026 | ||
| Andra / Gomez - Ursu / Zhuka | 2:0 | |
| Morelos challenger, R16, 18.03.2026 | ||
| Ursu / Zhuka - Delan / Polma | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 53 | |||
| French Open | 57 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 16 | |||
| Little Rock challenger | 13 | |||
| Vicenza challenger | 14 | |||
| Centurion challenger | 15 | |||
| Kosice challenger | 14 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 75 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 16 | |||
| Zaragoza ITF | 11 | |||
| Bol 3 ITF | 16 | |||
| Wichita ITF | 10 | |||
| Wuning 2 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| Fukui ITF | 18 | |||
| Kayseri 2 ITF | 15 | |||
| Lakewood ITF | 5 | |||
| Monastir 37 ITF | 7 | |||
| Oliva ITF | 9 | |||
| Szentendre ITF | 9 | |||
| Tsaghkadzor 2 ITF | 16 | |||
| UTR Pro Match Series | 52 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Yuan C. - Guo M. | 2-7 |
| Jasika O. - Mehrotra A. | 4-0 |
| Korpatsch T. - Wang X. | 0-3 |
| Shiraishi H. - Ogura K. | 3-0 |
| Sweeny D. - Aguiard E. | 3-0 |
| Albot R. - Skatov T. | 0-3 |






