Durasovic, Hellum Lilleengen - Kittay, Rodriguez
03.09.2025, 14:40, Istanbul challenger, round of 16, hard
| Durasovic Viktor | 2 : 0 (7-66, 7-65) |
Kittay Benjamin | ||
|---|---|---|---|---|
![]() |
429. | Doubles ranking | 91. | ![]() |
| 19. 3. 1997 | Birthdate | 27. 8. 2003 | ||
| 185 cm | Height | - | ||
| 80 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Hellum Lilleengen Lukas | Rodriguez Cristian | |||
|---|---|---|---|---|
![]() |
505. | Doubles ranking | 187. | ![]() |
| 15. 11. 2000 | Birthdate | 24. 6. 1990 | ||
| 180 cm | Height | 180 cm | ||
| 75 kg | Weight | 76 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 25/17 | 7/3 | 8/6 | 10/7 | - | 0/1 |
| 2025 | 5/7 | - | 2/2 | 3/4 | - | 0/1 |
| 2024 | 20/10 | 7/3 | 6/4 | 7/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 180/165 | 68/61 | 59/51 | 46/41 | - | 7/12 |
| 2026 | 10/10 | 7/6 | 1/2 | 2/1 | - | 0/1 |
| 2025 | 7/11 | 1/2 | 3/3 | 3/4 | - | 0/2 |
| 2024 | 30/16 | 14/4 | 6/5 | 8/7 | - | 2/0 |
| 2023 | 11/24 | 9/12 | 1/4 | 1/6 | - | 0/2 |
| 2022 | 25/19 | 11/12 | 0/2 | 13/4 | - | 1/1 |
| 2021 | 18/16 | 10/7 | 2/1 | 6/6 | - | 0/2 |
| 2020 | 6/5 | 0/1 | 2/3 | 3/1 | - | 1/0 |
| 2019 | 4/10 | 1/3 | 1/4 | 1/3 | - | 1/0 |
| 2018 | 6/7 | 0/2 | 3/3 | 2/1 | - | 1/1 |
| 2017 | 35/18 | 7/6 | 27/10 | 0/1 | - | 1/1 |
| 2016 | 15/13 | 2/2 | 8/7 | 5/3 | - | 0/1 |
| 2015 | 8/6 | 6/3 | 1/1 | 1/2 | - | - |
| 2014 | 3/6 | 0/1 | 2/2 | 1/2 | - | 0/1 |
| 2013 | 2/4 | - | 2/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 59/59 | 21/24 | 21/20 | 17/13 | 0/1 | 0/1 |
| 2025 | 19/21 | 6/8 | 8/5 | 5/6 | 0/1 | 0/1 |
| 2024 | 23/14 | 8/4 | 7/6 | 8/4 | - | - |
| 2023 | 3/4 | 0/1 | 3/3 | - | - | - |
| 2022 | 6/10 | 3/6 | 1/3 | 2/1 | - | - |
| 2021 | 3/3 | 3/3 | - | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 5/3 | 1/1 | 2/1 | 2/1 | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 55/41 | 18/16 | 29/12 | 6/9 | 2/4 | - |
| 2026 | 21/22 | 8/9 | 8/5 | 3/4 | 2/4 | - |
| 2025 | 26/12 | 6/4 | 17/4 | 3/4 | - | - |
| 2024 | 4/2 | 3/1 | 1/1 | - | - | - |
| 2023 | 1/1 | - | 1/1 | - | - | - |
| 2021 | 3/4 | 1/2 | 2/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 371/232 | 309/180 | 47/36 | 6/10 | 6/4 | 3/2 |
| 2026 | 5/8 | 5/8 | - | - | - | - |
| 2025 | 29/29 | 20/20 | 5/7 | - | 3/1 | 1/1 |
| 2024 | 25/31 | 12/18 | 10/9 | 1/3 | 0/1 | 2/0 |
| 2023 | 42/22 | 33/18 | 9/3 | 0/1 | - | - |
| 2022 | 54/26 | 49/18 | 1/3 | 3/4 | 1/1 | - |
| 2021 | 41/17 | 39/16 | - | - | 2/1 | - |
| 2020 | 12/7 | 11/5 | 1/1 | 0/1 | - | - |
| 2019 | 33/15 | 22/11 | 11/4 | - | - | - |
| 2018 | 11/9 | 11/8 | - | - | - | 0/1 |
| 2017 | 31/18 | 29/16 | 0/1 | 2/1 | - | - |
| 2016 | 28/16 | 27/15 | 1/1 | - | - | - |
| 2015 | 5/1 | 5/1 | - | - | - | - |
| 2014 | 11/7 | 11/7 | - | - | - | - |
| 2013 | 30/16 | 23/11 | 7/5 | - | - | - |
| 2012 | 14/9 | 12/7 | 2/2 | - | - | - |
| 2010 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Istanbul challenger | Durasovic / Hellum Li | 2 | 7 | 7 | R16 | ||||
| Kittay / Rodriguez | 0 | 66 | 65 |
Betting odds
| Durasovic Viktor Hellum Lilleengen Lukas |
Kittay Benjamin Rodriguez Cristian |
|||||||||||||||||||
| 10Bet | 2.45 |
1.50
|
||||||||||||||||||
| 1xBet | 2.54
|
1.52
|
||||||||||||||||||
| bet-at-home | 2.40
|
1.50
|
||||||||||||||||||
| Betfair | 1.82
|
1.38
|
||||||||||||||||||
| Betsafe | 2.42
|
1.50
|
||||||||||||||||||
| Betsson | 2.42
|
1.50
|
||||||||||||||||||
| Betway | 2.35
|
1.53
|
||||||||||||||||||
| bwin | 2.35 |
1.50 |
||||||||||||||||||
| Coral | 2.37 |
1.50 |
||||||||||||||||||
| Interwetten | 2.40 |
1.50 |
||||||||||||||||||
| Ladbrokes | 2.37 |
1.50 |
||||||||||||||||||
| William Hill | 2.50 |
1.50 |
||||||||||||||||||
| Average odds | 2.35 |
1.49 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 2.5 | 2.25
|
1.48 |
||||||||||||||||||
| Betsafe | 2.5 | 2.43
|
1.50
|
||||||||||||||||||
| Betsson | 2.5 | 2.43
|
1.50
|
||||||||||||||||||
| Average odds | 2.5 | 2.37 |
1.49 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Durasovic Viktor Hellum Lilleengen Lukas |
Kittay Benjamin Rodriguez Cristian |
|||||||||||||||||||
| bet-at-home | -1.5 | 1.60
|
2.15
|
||||||||||||||||||
| Average odds | -1.5 | 1.60 |
2.15 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 4.00
|
|||||||||
| 1xBet | 2:0 | 4.50 |
|||||||||
| bet-at-home | 2:0 | 4.20
|
|||||||||
| William Hill | 2:0 | 4.33 |
|||||||||
| Average odds | 2:0 | 4.10 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 4.75 |
|||||||||
| 1xBet | 2:1 | 5.00 |
|||||||||
| bet-at-home | 2:1 | 4.90 |
|||||||||
| William Hill | 2:1 | 5.50 |
|||||||||
| Average odds | 2:1 | 4.83 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 2.20
|
|||||||||
| 1xBet | 0:2 | 2.20 |
|||||||||
| bet-at-home | 0:2 | 2.20 |
|||||||||
| William Hill | 0:2 | 2.25 |
|||||||||
| Average odds | 0:2 | 2.20 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 3.70 |
|||||||||
| 1xBet | 1:2 | 4.00 |
|||||||||
| bet-at-home | 1:2 | 3.90
|
|||||||||
| William Hill | 1:2 | 3.80 |
|||||||||
| Average odds | 1:2 | 3.80 |
|||||||||
Latest matches
| Bergamo challenger, R16, 18.11.2025 | ||
| Arrib / Olive - Duras / Hellu | 2:0 | |
| Roanne challenger, SF, 10.10.2025 | ||
| Vlieg / Withr - Duras / Hellu | 2:0 | |
| Roanne challenger, QF, 09.10.2025 | ||
| Duras / Hellu - Harpe / Steve | 2:1 | |
| Roanne challenger, R16, 08.10.2025 | ||
| Duras / Hellu - Kauko / Virta | 2:0 | |
| Villena challenger, QF, 02.10.2025 | ||
| Gille / Verbe - Duras / Hellu | 2:0 | |
| Villena challenger, R16, 01.10.2025 | ||
| Duras / Hellu - Barro / Monte | 2:1 | |
| Davis Cup, 14.09.2025 | ||
| Ho / Jung - Duras / Hellu | 2:0 | |
| Istanbul challenger, QF, 04.09.2025 | ||
| Sakel / Singh - Duras / Hellu | 2:1 | |
| Istanbul challenger, R16, 03.09.2025 | ||
| Duras / Hellu - Kitta / Rodri | 2:0 | |
| Cherbourg challenger, R16, 12.03.2025 | ||
| Prasa / Walko - Duras / Hellu | 2:0 | |
| Futures 2026, R16, 30.06.2026 | ||
| Dalma / Eriks - Calle / Duras | 2:1 | |
| Plovdiv challenger, QF, 25.06.2026 | ||
| Jans / Viske - Duras / Dutra | 2:1 | |
| Plovdiv challenger, R16, 23.06.2026 | ||
| Duras / Dutra - Brouw / Sels | 2:0 | |
| Futures 2026, SF, 18.06.2026 | ||
| Perin / Poten - Duras / Kravc | 2:1 | |
| Futures 2026, QF, 17.06.2026 | ||
| Duras / Kravc - Carus / Spado | 2:1 | |
| Futures 2026, R16, 16.06.2026 | ||
| Duras / Kravc - Borre / Liuss | 2:0 | |
| Bratislava 2 challenger, R16, 10.06.2026 | ||
| Drzew / Matus - Duras / Ursu | 2:1 | |
| Futures 2026, QF, 28.05.2026 | ||
| Opitz / Zeuch - Ahti / Duras | 2:1 | |
| Futures 2026, R16, 26.05.2026 | ||
| Ahti / Duras - Horak / Pecak | 2:1 | |
| Shymkent 2 challenger, F, 02.05.2026 | ||
| Kalen / Polji - Duras / Wehne | 2:1 | |
| Bergamo challenger, R16, 18.11.2025 | ||
| Arrib / Olive - Duras / Hellu | 2:0 | |
| Futures 2025, QF, 06.11.2025 | ||
| Neos / Panki - Hellu / Mugel | 1:0 | |
| Futures 2025, R16, 04.11.2025 | ||
| Hellu / Mugel - Laksh / Stank | 2:0 | |
| Hersonissos 6 challenger, QF, 16.10.2025 | ||
| Husse / White - Hellu / Singh | 2:1 | |
| Hersonissos 6 challenger, R16, 15.10.2025 | ||
| Hellu / Singh - Sakel / Van W | 2:0 | |
| Roanne challenger, SF, 10.10.2025 | ||
| Vlieg / Withr - Duras / Hellu | 2:0 | |
| Roanne challenger, QF, 09.10.2025 | ||
| Duras / Hellu - Harpe / Steve | 2:1 | |
| Roanne challenger, R16, 08.10.2025 | ||
| Duras / Hellu - Kauko / Virta | 2:0 | |
| Villena challenger, QF, 02.10.2025 | ||
| Gille / Verbe - Duras / Hellu | 2:0 | |
| Villena challenger, R16, 01.10.2025 | ||
| Duras / Hellu - Barro / Monte | 2:1 | |
| Istanbul challenger, R16, 03.09.2025 | ||
| Duras / Hellu - Kitta / Rodri | 2:0 | |
| Barranquilla chall., F, 17.08.2025 | ||
| Kitta / Rodri - Baadi / Marti | 2:0 | |
| Barranquilla chall., SF, 15.08.2025 | ||
| Kitta / Rodri - Perez / Vance | 2:1 | |
| Barranquilla chall., QF, 15.08.2025 | ||
| Kitta / Rodri - Kumar / Sheeh | 2:0 | |
| Barranquilla chall., R16, 13.08.2025 | ||
| Kitta / Rodri - Gomez / Rodri | 2:1 | |
| Umag, R16, 13.07.2026 | ||
| Burru / Keste - Ho / Kittay | 2:1 | |
| Braunschweig challenger, QF, 09.07.2026 | ||
| Demol / Vocel - Duda / Kitta | 2:0 | |
| Braunschweig challenger, R16, 08.07.2026 | ||
| Duda / Kitta - Chand / Yuzuk | 2:1 | |
| Wimbledon, 1R, 02.07.2026 | ||
| Liuta / Reyes - Kitta / Romio | 2:0 | |
| Nottingham challenger, R16, 16.06.2026 | ||
| Rombo / Wineg - Escob / Kitta | 2:1 | |
| Ilkley challenger, SF, 12.06.2026 | ||
| Bolli / Hilde - Escob / Kitta | 2:0 | |
| Ilkley challenger, QF, 11.06.2026 | ||
| Escob / Kitta - Maest / Roman | 2:1 | |
| Ilkley challenger, R16, 11.06.2026 | ||
| Escob / Kitta - Riedi / Rocha | 1:0 | |
| Birmingham challenger, R16, 03.06.2026 | ||
| Riedi / Schoo - Escob / Kitta | 2:1 | |
| French Open, 2R, 30.05.2026 | ||
| Erler / Miedl - Kitta / Ram | 2:1 | |
| Bogotá 5 challenger, R16, 08.07.2026 | ||
| Ribei / Rodri - Rodri / Urrea | 2:1 | |
| Piracicaba challenger, SF, 27.06.2026 | ||
| Migue / Sarai - Rodri / Urrea | 2:0 | |
| Piracicaba challenger, QF, 27.06.2026 | ||
| Rodri / Urrea - Toset / Zanel | 2:0 | |
| Piracicaba challenger, R16, 26.06.2026 | ||
| Rodri / Urrea - Bini / Souza | 2:0 | |
| Asuncion 2 challenger, QF, 19.06.2026 | ||
| Huert / Huert - Rodri / Urrea | 2:0 | |
| Asuncion 2 challenger, R16, 18.06.2026 | ||
| Rodri / Urrea - Estev / Justo | 1:0 | |
| Santos challenger, R16, 06.05.2026 | ||
| Dutra / Mena - Hardt / Rodri | 2:1 | |
| Savannah challenger, F, 25.04.2026 | ||
| Harpe / Steve - Marti / Rodri | 2:0 | |
| Savannah challenger, SF, 24.04.2026 | ||
| Marti / Rodri - Arias / Ingil | 2:0 | |
| Savannah challenger, QF, 23.04.2026 | ||
| Marti / Rodri - Bianc / Sheeh | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 6 | |||
| Gstaad | 7 | |||
| Umag | 5 | |||
| Iasi WTA | 7 | |||
| Athens WTA | 7 | |||
| Lower level tournaments | ||||
| Granby challenger | 10 | |||
| Lincoln challenger | 10 | |||
| Bunschoten challenger | 6 | |||
| Cordenons challenger | 5 | |||
| Pozoblanco challenger | 10 | |||
| UTR Pro Tennis Series 3 | 23 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Istanbul 10 ITF | 7 | |||
| Kitzbühel WTA | 5 | |||
| Rome 2 WTA | 7 | |||
| Granby ITF | 8 | |||
| Olomouc ITF | 6 | |||
| Vitoria-Gasteiz ITF | 6 | |||
| Darmstadt ITF | 6 | |||
| Nottingham 3 ITF | 3 | |||
| Dallas 2 ITF | 9 | |||
| Sao Paulo 4 ITF | 8 | |||
| Turin ITF | 5 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Astana 7 ITF | 6 | |||
| Brisbane 6 ITF | 6 | |||
| Hillcrest 3 ITF | 6 | |||
| Krsko ITF | 5 | |||
| Kursumlijska Banja 10 ITF | 6 | |||
| Luan 4 ITF | 6 | |||
| Monastir 44 ITF | 7 | |||
| UTR Pro Match Series | 19 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






