Abe, Kuwata - Katsumi, Matsuda
20.05.2025, 05:00, Andong ITF, round of 16, hard
| Abe Hiromi | 2 : 0 (7-65, 6-3) |
Katsumi Nanari | ||
|---|---|---|---|---|
![]() |
294. | Doubles ranking | 470. | ![]() |
| 2. 5. 2000 | Birthdate | 17. 2. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Kuwata Hiroko | Matsuda Misaki | |||
|---|---|---|---|---|
![]() |
161. | Doubles ranking | 304. | ![]() |
| 18. 12. 1990 | Birthdate | 21. 8. 1998 | ||
| 159 cm | Height | - | ||
| 55 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 136/39 | - | 127/35 | 9/4 | - | - |
| 2026 | 14/7 | - | 10/7 | 4/0 | - | - |
| 2025 | 44/11 | - | 43/9 | 1/2 | - | - |
| 2024 | 48/7 | - | 48/7 | - | - | - |
| 2023 | 18/4 | - | 15/3 | 3/1 | - | - |
| 2022 | 11/4 | - | 10/3 | 1/1 | - | - |
| 2019 | 1/5 | - | 1/5 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 328/247 | 21/26 | 273/197 | 20/17 | 14/7 | - |
| 2026 | 20/24 | 2/3 | 14/16 | 3/3 | 1/2 | - |
| 2025 | 40/18 | - | 37/15 | 3/3 | - | - |
| 2024 | 30/22 | 5/3 | 22/18 | 3/1 | - | - |
| 2023 | 15/13 | 3/3 | 12/8 | 0/2 | - | - |
| 2022 | 26/25 | 0/1 | 25/23 | 1/1 | - | - |
| 2021 | 17/16 | 6/9 | 11/7 | - | - | - |
| 2020 | 0/3 | - | 0/2 | 0/1 | - | - |
| 2019 | 20/17 | 0/1 | 19/15 | 1/1 | - | - |
| 2018 | 21/20 | 1/1 | 20/18 | - | 0/1 | - |
| 2017 | 30/18 | 1/2 | 29/16 | - | - | - |
| 2016 | 26/19 | - | 25/17 | 0/1 | 1/1 | - |
| 2015 | 32/20 | 1/2 | 21/16 | 6/2 | 4/0 | - |
| 2014 | 30/20 | - | 23/16 | 3/2 | 4/2 | - |
| 2013 | 17/12 | 2/1 | 15/10 | - | 0/1 | - |
| 2012 | 4/0 | - | - | - | 4/0 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 102/86 | 10/8 | 85/73 | 0/2 | 7/3 | - |
| 2026 | 27/17 | 8/3 | 12/12 | 0/1 | 7/1 | - |
| 2025 | 18/25 | 2/5 | 16/20 | - | - | - |
| 2024 | 31/18 | - | 31/18 | - | - | - |
| 2023 | 15/20 | - | 15/18 | - | 0/2 | - |
| 2022 | 11/6 | - | 11/5 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 146/95 | 41/19 | 91/68 | 7/5 | 7/3 | - |
| 2026 | 15/9 | - | 15/7 | 0/2 | - | - |
| 2025 | 15/16 | - | 13/15 | - | 2/1 | - |
| 2024 | 25/12 | - | 21/11 | - | 4/1 | - |
| 2023 | 22/12 | 4/0 | 16/11 | 2/1 | - | - |
| 2022 | 36/17 | 24/10 | 11/6 | 1/1 | - | - |
| 2021 | 21/11 | 13/8 | 4/2 | 4/1 | - | - |
| 2020 | 1/2 | - | 0/1 | - | 1/1 | - |
| 2019 | 11/13 | 0/1 | 11/12 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 0/2 | - | 0/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Andong ITF | Abe / Kuwata | 2 | 7 | 6 | R16 | ||||
| Katsumi / Matsuda | 0 | 65 | 3 |
Betting odds
| Abe Hiromi Kuwata Hiroko |
Katsumi Nanari Matsuda Misaki |
||||||||||
| 1xBet | 1.41 |
2.73
|
|||||||||
| bet-at-home | 1.40 |
2.70
|
|||||||||
| bet365 | 1.40 |
2.75 |
|||||||||
| bwin | 1.36 |
2.70 |
|||||||||
| Coral | 1.40 |
2.80 |
|||||||||
| Ladbrokes | 1.40 |
2.80 |
|||||||||
| William Hill | 1.40 |
2.75 |
|||||||||
| Average odds | 1.40 |
2.75 |
|||||||||
No odds
No odds
No odds
Latest matches
| Andong ITF, SF, 23.05.2025 | ||
| Back / Lee - Abe / Kuwat | 2:0 | |
| Andong ITF, QF, 22.05.2025 | ||
| Abe / Kuwat - Lee / Li | 2:0 | |
| Andong ITF, R16, 20.05.2025 | ||
| Abe / Kuwat - Katsu / Matsu | 2:0 | |
| Nanao ITF, F, 26.09.2026 | ||
| Miyam / Yoshi - Abe / Yamaz | 2:1 | |
| Nanao ITF, SF, 25.09.2026 | ||
| Abe / Yamaz - Deng / Nakas | 2:0 | |
| Nanao ITF, QF, 24.09.2026 | ||
| Abe / Yamaz - Hayas / Sawas | 2:0 | |
| Nanao ITF, R16, 23.09.2026 | ||
| Abe / Yamaz - Araka / Hosog | 2:0 | |
| Kyoto ITF, F, 19.09.2026 | ||
| Abe / Rajec - Ishii / Sawas | 2:1 | |
| Kyoto ITF, SF, 18.09.2026 | ||
| Abe / Rajec - Miyam / Yoshi | 2:0 | |
| Kyoto ITF, QF, 17.09.2026 | ||
| Abe / Rajec - Suzuk / Tsuts | 2:0 | |
| Kyoto ITF, R16, 16.09.2026 | ||
| Abe / Rajec - Kitah / Nagat | 2:0 | |
| Roehampton 2 ITF, SF, 07.08.2026 | ||
| Apple / McDon - Abe / Sato | 2:1 | |
| Roehampton 2 ITF, QF, 06.08.2026 | ||
| Abe / Sato - Bosma / Vissc | 2:0 | |
| Jingshan, QF, 01.10.2026 | ||
| Li / Zhang - Kuwat / Zheng | 2:1 | |
| Jingshan, R16, 29.09.2026 | ||
| Kuwat / Zheng - Nugro / Yashi | 2:0 | |
| Kyoto ITF, QF, 17.09.2026 | ||
| Ishii / Sawas - Kuwat / Shimi | 2:0 | |
| Kyoto ITF, R16, 15.09.2026 | ||
| Kuwat / Shimi - Hosok / Yoshi | 2:0 | |
| Guiyang ITF, F, 12.09.2026 | ||
| Guo / Yang - Kuwat / Shimi | 2:1 | |
| Guiyang ITF, SF, 11.09.2026 | ||
| Kuwat / Shimi - Li / Zhang | 2:1 | |
| Guiyang ITF, QF, 10.09.2026 | ||
| Kuwat / Shimi - Hou / Wang | 2:1 | |
| Guiyang ITF, R16, 08.09.2026 | ||
| Kuwat / Shimi - Back / Kawag | 2:0 | |
| Tianjin 5 ITF, R16, 02.09.2026 | ||
| Sema / Yamag - Kuwat / Nugro | 2:1 | |
| Landisville 2 ITF, R16, 05.08.2026 | ||
| Roger / Zamar - Kuwat / Raina | 2:0 | |
| Andong ITF, R16, 20.05.2025 | ||
| Abe / Kuwat - Katsu / Matsu | 2:0 | |
| Monastir 51 ITF, R16, 22.09.2026 | ||
| Lucia / Urso - Katsu / Medve | 2:1 | |
| Monastir 50 ITF, QF, 18.09.2026 | ||
| Pahwa / Tahir - Dell' / Katsu | 2:1 | |
| Monastir 50 ITF, R16, 15.09.2026 | ||
| Dell' / Katsu - Gloec / Munza | 2:1 | |
| Monastir 48 ITF, R16, 01.09.2026 | ||
| Ansar / Dada - Araka / Katsu | 2:0 | |
| Brisbane 7 ITF, F, 25.07.2026 | ||
| Araka / Katsu - Taylo / Thomp | 2:0 | |
| Brisbane 7 ITF, SF, 24.07.2026 | ||
| Araka / Katsu - Uemur / Wan | 2:0 | |
| Brisbane 7 ITF, QF, 23.07.2026 | ||
| Araka / Katsu - Alame / Alame | 2:0 | |
| Brisbane 7 ITF, R16, 23.07.2026 | ||
| Araka / Katsu - Beck / Sycam | 2:1 | |
| Brisbane 6 ITF, QF, 16.07.2026 | ||
| Fairc / Gilhe - Araka / Katsu | 2:0 | |
| Brisbane 6 ITF, R16, 15.07.2026 | ||
| Araka / Katsu - Das / Yoshi | 2:0 | |
| Taipei 2 ITF, R16, 18.06.2026 | ||
| Jeng / Tzeng - Matsu / Naito | 2:1 | |
| Takasaki ITF, QF, 23.05.2026 | ||
| Hewit / Serba - Matsu / Yamaz | 2:0 | |
| Takasaki ITF, R16, 20.05.2026 | ||
| Matsu / Yamaz - Kawag / Kuwat | 2:0 | |
| Gifu ITF, R16, 29.04.2026 | ||
| Hayas / Sawas - Hosog / Matsu | 2:1 | |
| Miyazaki ITF, F, 18.04.2026 | ||
| Nagat / Sato - Matsu / Shimi | 2:0 | |
| Miyazaki ITF, SF, 17.04.2026 | ||
| Matsu / Shimi - Kosak / Uemur | 2:1 | |
| Miyazaki ITF, QF, 16.04.2026 | ||
| Matsu / Shimi - Ishii / Koike | 2:1 | |
| Miyazaki ITF, R16, 14.04.2026 | ||
| Matsu / Shimi - Kawag / Kitah | 2:0 | |
| Osaka ITF, F, 11.04.2026 | ||
| Matsu / Yamaz - Miyam / Sato | 2:0 | |
| Osaka ITF, SF, 10.04.2026 | ||
| Matsu / Yamaz - Kinos / Koike | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 31 | |||
| Beijing | 2 | |||
| Tokyo (Japan Open) | 2 | |||
| Beijing | 16 | |||
| Suzhou | 17 | |||
| Lower level tournaments | ||||
| Villena challenger | 20 | |||
| Antofagasta challenger | 24 | |||
| Braga challenger | 20 | |||
| Wuning 3 challenger | 14 | |||
| Palermo challenger | 21 | |||
| UTR Pro Tennis Series 3 | 36 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Samsun | 16 | |||
| Burgas ITF | 2 | |||
| Heraklion 20 ITF | 17 | |||
| Lexington 2 ITF | 16 | |||
| Lagos (Port.) ITF | 7 | |||
| Las Vegas ITF | 16 | |||
| Monastir 53 ITF | 24 | |||
| Santa Margherita Di Pula 13 ITF | 16 | |||
| Sevilla ITF | 14 | |||
| Villeneuve d'Ascq ITF | 6 | |||
| Wagga Wagga 2 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Chisinau ITF | 0 | |||
| Cipolletti ITF | 16 | |||
| Islamabad ITF | 20 | |||
| Maanshan 12 ITF | 25 | |||
| Sharm El Sheikh 16 ITF | 15 | |||
| Szekesfehervar ITF | 16 | |||
| UTR Pro Match Series | 24 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






