Tomeljak, Wurth - Riera, Udvardy
12.05.2025, 15:30, Zagreb ITF, round of 16, clay
| Tomeljak Niki | 1 : 0 | Riera Julia | ||
|---|---|---|---|---|
| 1683. | Doubles ranking | 269. | ![]() |
|
| 1. 1. 2007 | Birthdate | 29. 5. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Wurth Tara | Udvardy Luca | |||
|---|---|---|---|---|
![]() |
163. | Doubles ranking | 758. | ![]() |
| 30. 9. 2002 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Tomeljak Niki Wurth Tara |
Riera Julia Udvardy Luca |
|---|---|---|
| Indoors | - | - |
| Clay | 1/1 | 0/1 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/7 | 4/7 | - | - | - | - |
| 2025 | 1/3 | 1/3 | - | - | - | - |
| 2023 | 3/4 | 3/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 57/47 | 43/40 | 1/1 | 13/6 | - | - |
| 2025 | 14/5 | 10/5 | - | 4/0 | - | - |
| 2024 | 20/21 | 16/18 | 1/1 | 3/2 | - | - |
| 2023 | 9/6 | 3/2 | - | 6/4 | - | - |
| 2022 | 8/7 | 8/7 | - | - | - | - |
| 2021 | 5/5 | 5/5 | - | - | - | - |
| 2020 | 1/3 | 1/3 | - | - | - | - |
Head-to-head: 0 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Zagreb ITF | Tomeljak / Wurth | 1 | R16 | ||||||
| Riera / Udvardy | 0 |
Betting odds
| Tomeljak Niki Wurth Tara |
Riera Julia Udvardy Luca |
|
| 1xBet | 9.60 |
1.02 |
| bet-at-home | 9.50 |
1.02 |
| bet365 | 10.00 |
1.03 |
| William Hill | 10.00 |
1.04 |
| Average odds | 9.78 |
1.03 |
No odds
No odds
No odds
Latest matches
| Zagreb ITF, QF, 14.05.2025 | ||
| Falkn / Novak - Tomel / Wurth | 2:0 | |
| Zagreb ITF, R16, 12.05.2025 | ||
| Tomel / Wurth - Riera / Udvar | 1:0 | |
| Bol 15 ITF, QF, 30.10.2025 | ||
| Horvi / Mettr - Stipc / Tomel | 2:0 | |
| Bol 15 ITF, R16, 29.10.2025 | ||
| Stipc / Tomel - De Ez / Habdi | 2:0 | |
| Bol 3 ITF, R16, 27.05.2025 | ||
| Adams / Brune - Tesan / Tomel | 2:0 | |
| Zagreb ITF, QF, 14.05.2025 | ||
| Falkn / Novak - Tomel / Wurth | 2:0 | |
| Zagreb ITF, R16, 12.05.2025 | ||
| Tomel / Wurth - Riera / Udvar | 1:0 | |
| Banja Luka ITF, QF, 09.06.2023 | ||
| Iones / Safta - Borod / Tomel | 2:0 | |
| Banja Luka ITF, R16, 07.06.2023 | ||
| Borod / Tomel - Paren / Simev | 2:1 | |
| Otocec 2 ITF, R16, 30.05.2023 | ||
| Novak / Smejk - Borod / Tomel | 2:0 | |
| Zagreb ITF, QF, 12.05.2023 | ||
| Gramm / Jakup - Borod / Tomel | 2:0 | |
| Zagreb ITF, R16, 09.05.2023 | ||
| Borod / Tomel - Habdi / Jurko | 2:0 | |
| Rio de Janeiro WTA, F, 18.10.2025 | ||
| Romer / Wurth - Buril / Gorgo | 2:0 | |
| Rio de Janeiro WTA, SF, 18.10.2025 | ||
| Romer / Wurth - Gamar / Pigos | 2:0 | |
| Rio de Janeiro WTA, QF, 16.10.2025 | ||
| Romer / Wurth - Candi / Riera | 2:0 | |
| Rio de Janeiro WTA, R16, 14.10.2025 | ||
| Romer / Wurth - Zamar / Zamar | 2:0 | |
| Tolentino, R16, 17.09.2025 | ||
| Anshb / Silva - Salko / Wurth | 1:0 | |
| San Sebastian WTA, F, 13.09.2025 | ||
| Tikho / Wurth - Kalie / Lee | 2:0 | |
| San Sebastian WTA, SF, 12.09.2025 | ||
| Tikho / Wurth - Gamiz / Vedde | 2:0 | |
| San Sebastian WTA, QF, 12.09.2025 | ||
| Tikho / Wurth - Fita / Rus | 1:0 | |
| Palermo, SF, 25.07.2025 | ||
| Kobor / Shimi - Jamri / Wurth | 2:0 | |
| Palermo, QF, 24.07.2025 | ||
| Jamri / Wurth - Bhosa / Plipu | 2:0 | |
| Zagreb ITF, R16, 12.05.2025 | ||
| Tomel / Wurth - Riera / Udvar | 1:0 | |
| Tucuman, SF, 08.11.2025 | ||
| Tran / Zolot - Orten / Riera | 2:1 | |
| Tucuman, QF, 06.11.2025 | ||
| Orten / Riera - Pieri / Smith | 2:0 | |
| Cali, R16, 27.10.2025 | ||
| Zebal / Zolot - Papam / Riera | 2:1 | |
| Florianopolis WTA, QF, 24.10.2025 | ||
| Gamar / Pigos - Alves / Riera | 1:0 | |
| Florianopolis WTA, R16, 23.10.2025 | ||
| Alves / Riera - Da Cr / Fulla | 2:1 | |
| Rio de Janeiro WTA, QF, 16.10.2025 | ||
| Romer / Wurth - Candi / Riera | 2:0 | |
| Rio de Janeiro WTA, R16, 15.10.2025 | ||
| Candi / Riera - Orten / Perez | 2:0 | |
| Sao Paulo WTA, R16, 09.09.2025 | ||
| Jeanj / Rodri - Riera / Sanch | 1:0 | |
| Pergamino ITF, F, 02.08.2025 | ||
| Capur / Riera - Giova / Gomez | 2:0 | |
| Pergamino ITF, SF, 02.08.2025 | ||
| Capur / Riera - Ccuno / Labra | 2:0 | |
| Rabat, R16, 20.05.2025 | ||
| Detiu / Santa - Kabba / Udvar | 2:0 | |
| Zagreb ITF, R16, 12.05.2025 | ||
| Tomel / Wurth - Riera / Udvar | 1:0 | |
| Oeiras 3 ITF, R16, 23.04.2025 | ||
| Volos / Yashi - Bulat / Udvar | 2:0 | |
| Oeiras 2 ITF, R16, 17.04.2025 | ||
| Skoch / Malec - Udvar / Udvar | 2:0 | |
| Bellinzona ITF, QF, 10.04.2025 | ||
| Kucmo / Sakel - Udvar / Udvar | 2:0 | |
| Bellinzona ITF, R16, 08.04.2025 | ||
| Udvar / Udvar - Lazic / Tsygo | 2:0 | |
| Alaminos-Larnaca 2 ITF, R16, 20.03.2025 | ||
| Herte / Mettr - Nagy / Udvar | 2:0 | |
| Szekesfehervar ITF, F, 15.03.2025 | ||
| Bara / Gorgo - Udvar / Udvar | 2:1 | |
| Szekesfehervar ITF, SF, 14.03.2025 | ||
| Udvar / Udvar - Fita / Pigos | 2:0 | |
| Szekesfehervar ITF, QF, 13.03.2025 | ||
| Udvar / Udvar - Kulam / Wurth | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 8 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 11 | |||
| Brisbane 4 challenger | 12 | |||
| Champaign challenger | 13 | |||
| Drummondville challenger | 18 | |||
| Kobe challenger | 10 | |||
| Lyon 2 challenger | 8 | |||
| UTR Pro Tennis Series 3 | 46 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 24 | |||
| Austin ITF | 12 | |||
| Brisbane 5 ITF | 12 | |||
| Chihuahua ITF | 12 | |||
| Funchal ITF | 13 | |||
| Heraklion 10 ITF | 12 | |||
| Orlando 7 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 12 | |||
| Clemson ITF | 13 | |||
| Criciuma ITF | 10 | |||
| Hua Hin 6 ITF | 12 | |||
| Monastir 7 ITF | 12 | |||
| Nules ITF | 10 | |||
| Phan Thiet ITF | 14 | |||
| Sharm El Sheikh 21 ITF | 12 | |||
| Solarino 7 ITF | 10 | |||
| UTR Pro Match Series | 90 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





