Catini, De Michele - Noce, Spiridon
07.12.2024, 11:45, Futures 2024, semifinal, clay
Catini Niccolo | 2 : 1 (6-4, 69-7, 10-8) |
Noce Gabriele Maria | ||
---|---|---|---|---|
357. | Doubles ranking | 768. | ||
9. 12. 1997 | Birthdate | 29. 10. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
De Michele Fabio | Spiridon Denis Constantin | |||
---|---|---|---|---|
714. | Doubles ranking | 1243. | ||
23. 3. 2005 | Birthdate | 2. 7. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 71/59 | 59/46 | 11/8 | 1/5 | - | - |
2024 | 37/20 | 35/18 | 2/1 | 0/1 | - | - |
2023 | 22/21 | 19/16 | 2/3 | 1/2 | - | - |
2022 | 12/15 | 5/10 | 7/3 | 0/2 | - | - |
2017 | 0/2 | 0/1 | 0/1 | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 24/13 | 15/7 | 9/6 | - | - | - |
2024 | 19/8 | 14/5 | 5/3 | - | - | - |
2023 | 5/5 | 1/2 | 4/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 106/110 | 77/76 | 28/29 | 1/5 | - | - |
2024 | 17/20 | 17/17 | 0/2 | 0/1 | - | - |
2023 | 32/21 | 29/15 | 2/4 | 1/2 | - | - |
2022 | 29/23 | 8/8 | 21/13 | 0/2 | - | - |
2021 | 12/15 | 12/13 | 0/2 | - | - | - |
2020 | 2/2 | - | 2/2 | - | - | - |
2019 | 11/16 | 11/16 | - | - | - | - |
2018 | 2/7 | 0/2 | 2/5 | - | - | - |
2017 | 1/4 | 0/3 | 1/1 | - | - | - |
2016 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Futures 2024 | Catini / De Michele | 2 | 6 | 69 | 10 | SF | |||
Noce / Spiridon | 1 | 4 | 7 | 8 |
Betting odds
Latest matches
Futures 2024, QF, 19.12.2024 | ||
Chepe / Loban - Catin / De Mi | 2:1 | |
Futures 2024, R16, 18.12.2024 | ||
Catin / De Mi - Genov / Masht | 1:0 | |
Futures 2024, F, 08.12.2024 | ||
Catin / De Mi - Golub / Tiurn | 2:0 | |
Futures 2024, SF, 07.12.2024 | ||
Catin / De Mi - Noce / Spiri | 2:1 | |
Futures 2024, QF, 07.12.2024 | ||
Catin / De Mi - Andre / Dumit | 2:0 | |
Futures 2024, R16, 04.12.2024 | ||
Catin / De Mi - Perfe / Valle | 2:0 |
Futures 2024, R16, 27.12.2024 | ||
Catin / Valle - De Vi / Visse | 2:1 | |
Futures 2024, QF, 19.12.2024 | ||
Chepe / Loban - Catin / De Mi | 2:1 | |
Futures 2024, R16, 18.12.2024 | ||
Catin / De Mi - Genov / Masht | 1:0 | |
Futures 2024, F, 14.12.2024 | ||
Ciava / De Mi - Catin / Compa | 2:1 | |
Futures 2024, SF, 13.12.2024 | ||
Catin / Compa - Kruty / Snita | 2:1 | |
Futures 2024, QF, 12.12.2024 | ||
Catin / Compa - Bonad / Medur | 2:1 | |
Futures 2024, R16, 10.12.2024 | ||
Catin / Compa - Jin / Li | 2:0 | |
Futures 2024, F, 08.12.2024 | ||
Catin / De Mi - Golub / Tiurn | 2:0 | |
Futures 2024, SF, 07.12.2024 | ||
Catin / De Mi - Noce / Spiri | 2:1 | |
Futures 2024, QF, 07.12.2024 | ||
Catin / De Mi - Andre / Dumit | 2:0 |
Futures 2024, QF, 19.12.2024 | ||
Chepe / Loban - Catin / De Mi | 2:1 | |
Futures 2024, R16, 18.12.2024 | ||
Catin / De Mi - Genov / Masht | 1:0 | |
Futures 2024, F, 14.12.2024 | ||
Ciava / De Mi - Catin / Compa | 2:1 | |
Futures 2024, SF, 13.12.2024 | ||
Ciava / De Mi - Noce / Perfe | 2:0 | |
Futures 2024, QF, 12.12.2024 | ||
Ciava / De Mi - Campa / Felli | 2:0 | |
Futures 2024, R16, 11.12.2024 | ||
Ciava / De Mi - Agost / Genov | 2:1 | |
Futures 2024, F, 08.12.2024 | ||
Catin / De Mi - Golub / Tiurn | 2:0 | |
Futures 2024, SF, 07.12.2024 | ||
Catin / De Mi - Noce / Spiri | 2:1 | |
Futures 2024, QF, 07.12.2024 | ||
Catin / De Mi - Andre / Dumit | 2:0 | |
Futures 2024, R16, 04.12.2024 | ||
Catin / De Mi - Perfe / Valle | 2:0 |
Futures 2024, SF, 07.12.2024 | ||
Catin / De Mi - Noce / Spiri | 2:1 | |
Futures 2024, QF, 07.12.2024 | ||
Noce / Spiri - Agost / Kruty | 2:0 | |
Futures 2024, R16, 04.12.2024 | ||
Noce / Spiri - Loban / Truno | 2:1 |
Futures 2024, QF, 19.12.2024 | ||
Baldi / Mazza - Campa / Noce | 2:0 | |
Futures 2024, R16, 18.12.2024 | ||
Campa / Noce - Agost / Perfe | 2:0 | |
Futures 2024, SF, 13.12.2024 | ||
Ciava / De Mi - Noce / Perfe | 2:0 | |
Futures 2024, QF, 12.12.2024 | ||
Noce / Perfe - Dinev / Ujvar | 2:0 | |
Futures 2024, R16, 11.12.2024 | ||
Noce / Perfe - Klok / Marti | 2:0 | |
Futures 2024, SF, 07.12.2024 | ||
Catin / De Mi - Noce / Spiri | 2:1 | |
Futures 2024, QF, 07.12.2024 | ||
Noce / Spiri - Agost / Kruty | 2:0 | |
Futures 2024, R16, 04.12.2024 | ||
Noce / Spiri - Loban / Truno | 2:1 | |
Futures 2024, R16, 19.11.2024 | ||
Efsta / Neos - Felli / Noce | 2:0 | |
Futures 2024, R16, 13.11.2024 | ||
Harte / Stein - Noce / Troch | 2:0 |
Futures 2024, SF, 07.12.2024 | ||
Catin / De Mi - Noce / Spiri | 2:1 | |
Futures 2024, QF, 07.12.2024 | ||
Noce / Spiri - Agost / Kruty | 2:0 | |
Futures 2024, R16, 04.12.2024 | ||
Noce / Spiri - Loban / Truno | 2:1 | |
Futures 2024, SF, 29.11.2024 | ||
Georg / Grets - Spiri / Zanad | 2:0 | |
Futures 2024, QF, 28.11.2024 | ||
Spiri / Zanad - Chepe / Gulin | 2:0 | |
Futures 2024, R16, 26.11.2024 | ||
Spiri / Zanad - Duran / Sarit | 1:0 | |
Futures 2024, QF, 30.10.2024 | ||
Felli / Felli - Fanse / Spiri | 2:0 | |
Futures 2024, R16, 28.10.2024 | ||
Fanse / Spiri - Badin / Vacca | 2:0 | |
Futures 2024, SF, 18.10.2024 | ||
Giunt / Tamma - Overm / Spiri | 2:0 | |
Futures 2024, QF, 17.10.2024 | ||
Overm / Spiri - Andal / Seraf | 1:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 93 | |||
Australian Open | 90 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 31 | |||
Nonthaburi 3 challenger | 27 | |||
Buenos Aires 3 challenger | 31 | |||
UTR Pro Tennis Series 3 | 25 | |||
UTR Pro Tennis Series 5 | 18 | |||
UTR Pro Tennis Series 8 | 26 | |||
La Marsa ITF | 10 | |||
New Delhi ITF | 15 | |||
Buenos Aires ITF | 16 | |||
Le Lamentin ITF | 1 | |||
Nairobi ITF | 1 | |||
Naples 4 ITF | 1 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 9 | |||
Antalya 2 ITF | 16 | |||
Antalya ITF | 1 | |||
Monastir 17 ITF | 1 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series 8 | 23 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches