Kotzen, Mitsui - Godsick, Kang
09.08.2024, 02:50, Futures 2024, quarterfinal, hard
| Kotzen Alexander | 2 : 0 (7-5, 7-64) |
Godsick Nicholas | ||
|---|---|---|---|---|
![]() |
1248. | Doubles ranking | 2332. | ![]() |
| 1. 7. 2000 | Birthdate | 15. 9. 2004 | ||
| 185 cm | Height | - | ||
| 77 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Mitsui Shunsuke | Kang Kyle | |||
|---|---|---|---|---|
![]() |
510. | Doubles ranking | 948. | ![]() |
| 20. 5. 2002 | Birthdate | 27. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/2 | - | 4/2 | - | - | - |
| 2025 | 2/1 | - | 2/1 | - | - | - |
| 2024 | 2/1 | - | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/2 | - | 2/2 | - | - | - |
| 2025 | 1/0 | - | 1/0 | - | - | - |
| 2024 | 1/1 | - | 1/1 | - | - | - |
| 2023 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 50/50 | 8/5 | 33/37 | 9/8 | - | - |
| 2026 | 6/3 | 4/1 | - | 2/2 | - | - |
| 2025 | 4/6 | - | 3/4 | 1/2 | - | - |
| 2024 | 7/4 | - | 4/3 | 3/1 | - | - |
| 2023 | 7/9 | - | 5/8 | 2/1 | - | - |
| 2022 | 1/7 | - | 1/5 | 0/2 | - | - |
| 2021 | 20/15 | 4/3 | 15/12 | 1/0 | - | - |
| 2020 | 5/4 | - | 5/4 | - | - | - |
| 2018 | 0/2 | 0/1 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 59/27 | 3/1 | 37/20 | 19/6 | - | - |
| 2026 | 4/2 | - | 4/2 | - | - | - |
| 2025 | 13/6 | - | 9/5 | 4/1 | - | - |
| 2024 | 6/2 | - | 2/2 | 4/0 | - | - |
| 2023 | 21/9 | 3/1 | 12/5 | 6/3 | - | - |
| 2022 | 15/7 | - | 10/6 | 5/1 | - | - |
| 2021 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Kotzen / Mitsui | 2 | 7 | 7 | QF | ||||
| Godsick / Kang | 0 | 5 | 64 |
Betting odds
| Kotzen Alexander Mitsui Shunsuke |
Godsick Nicholas Kang Kyle |
|||||||||||||||||||
| 1xBet | 1.59 |
2.26
|
||||||||||||||||||
| bet-at-home | 1.55 |
2.15 |
||||||||||||||||||
| bet365 | 1.57 |
2.25 |
||||||||||||||||||
| Betway | 1.55
|
2.20
|
||||||||||||||||||
| bwin | 1.57 |
2.15 |
||||||||||||||||||
| Coral | 1.60 |
2.20 |
||||||||||||||||||
| Interwetten | 1.55 |
2.20 |
||||||||||||||||||
| Ladbrokes | 1.60 |
2.20 |
||||||||||||||||||
| William Hill | 1.57 |
2.25 |
||||||||||||||||||
| Average odds | 1.57 |
2.21 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2025, SF, 26.09.2025 | ||
| Dahli / Swens - Kotze / Mitsu | 2:1 | |
| Futures 2025, QF, 25.09.2025 | ||
| Kotze / Mitsu - Grzeg / Strin | 2:0 | |
| Futures 2025, R16, 24.09.2025 | ||
| Kotze / Mitsu - Matsu / Shima | 2:0 | |
| Futures 2024, SF, 10.08.2024 | ||
| Chopr / Marti - Kotze / Mitsu | 2:1 | |
| Futures 2024, QF, 09.08.2024 | ||
| Kotze / Mitsu - Godsi / Kang | 2:0 | |
| Futures 2024, R16, 07.08.2024 | ||
| Kotze / Mitsu - Golda / Tetta | 2:0 | |
| Futures 2026, R16, 14.04.2026 | ||
| George / Li - Kotze / Petro | 2:1 | |
| Futures 2026, F, 12.04.2026 | ||
| Kotze / Petro - Fradk / Grant | 2:1 | |
| Futures 2026, SF, 12.04.2026 | ||
| Kotze / Petro - Baker / Okonk | 2:1 | |
| Futures 2026, QF, 11.04.2026 | ||
| Kotze / Petro - Goity / Pigna | 2:1 | |
| Futures 2026, R16, 10.04.2026 | ||
| Kotze / Petro - Farag / Guren | 2:0 | |
| Futures 2026, R16, 14.01.2026 | ||
| Milav / Shick - Kirch / Kotze | 2:0 | |
| Futures 2026, SF, 08.01.2026 | ||
| Colby / Zamor - Kotze / Kotze | 2:1 | |
| Futures 2026, QF, 08.01.2026 | ||
| Kotze / Kotze - Dean / Hoppe | 2:1 | |
| Futures 2026, R16, 06.01.2026 | ||
| Kotze / Kotze - Baadi / Thoms | 2:0 | |
| Futures 2025, R16, 19.11.2025 | ||
| Kumar / Maxte - Kotze / Petro | 2:0 | |
| Futures 2026, SF, 03.04.2026 | ||
| Kawah / Yamas - Mitsu / Yoshi | 2:0 | |
| Futures 2026, QF, 03.04.2026 | ||
| Mitsu / Yoshi - Hazaw / Kawac | 2:1 | |
| Futures 2026, R16, 02.04.2026 | ||
| Mitsu / Yoshi - Fergu / Zhu | 2:0 | |
| Futures 2026, SF, 20.03.2026 | ||
| Hazaw / Tajim - Mitsu / Trott | 1:0 | |
| Futures 2026, QF, 19.03.2026 | ||
| Mitsu / Trott - Noguc / Shin | 2:0 | |
| Futures 2026, R16, 18.03.2026 | ||
| Mitsu / Trott - Krall / Nefve | 2:0 | |
| Futures 2025, SF, 21.11.2025 | ||
| Kumar / Maxte - Hoppe / Mitsu | 2:1 | |
| Futures 2025, QF, 20.11.2025 | ||
| Hoppe / Mitsu - Koeni / Pouls | 2:1 | |
| Futures 2025, R16, 19.11.2025 | ||
| Hoppe / Mitsu - Brand / Schel | 2:0 | |
| Champaign challenger, F, 15.11.2025 | ||
| Harpe / Mitsu - Segge / Smith | 2:1 | |
| Futures 2025, QF, 04.07.2025 | ||
| Bianc / Zamor - Godsi / Kang | 1:0 | |
| Futures 2025, R16, 02.07.2025 | ||
| Godsi / Kang - Shear / Van E | 2:0 | |
| Futures 2024, QF, 09.08.2024 | ||
| Kotze / Mitsu - Godsi / Kang | 2:0 | |
| Futures 2024, R16, 07.08.2024 | ||
| Godsi / Kang - Sakam / Sinha | 2:1 | |
| Futures 2023, R16, 16.03.2023 | ||
| Baker / Bango - Godsi / Kang | 2:0 | |
| Fairfield challenger, R16, 09.10.2025 | ||
| Popko / Walli - Godsi / Van L | 2:1 | |
| Tiburon challenger, R16, 01.10.2025 | ||
| Reyno / Watt - Baner / Godsi | 2:0 | |
| Futures 2025, QF, 14.08.2025 | ||
| Higne / Tyler - Brady / Godsi | 2:0 | |
| Futures 2025, R16, 12.08.2025 | ||
| Brady / Godsi - Goles / Howse | 2:0 | |
| Futures 2025, R16, 06.08.2025 | ||
| Broom / Wende - Brady / Godsi | 2:1 | |
| Futures 2025, QF, 04.07.2025 | ||
| Bianc / Zamor - Godsi / Kang | 1:0 | |
| Futures 2025, R16, 02.07.2025 | ||
| Godsi / Kang - Shear / Van E | 2:0 | |
| Tiburon challenger, R16, 03.10.2024 | ||
| Hilde / Lawso - Godsi / Quinn | 2:0 | |
| Futures 2024, QF, 09.08.2024 | ||
| Kotze / Mitsu - Godsi / Kang | 2:0 | |
| Futures 2024, R16, 07.08.2024 | ||
| Godsi / Kang - Sakam / Sinha | 2:1 | |
| Futures 2025, F, 03.08.2025 | ||
| Kang / Razeg - Johns / Kotze | 2:1 | |
| Futures 2025, SF, 01.08.2025 | ||
| Kang / Razeg - Heck / Miyos | 2:1 | |
| Futures 2025, QF, 31.07.2025 | ||
| Kang / Razeg - Barre / Melni | 2:0 | |
| Futures 2025, R16, 30.07.2025 | ||
| Kang / Razeg - Asaba / Vitho | 2:0 | |
| Futures 2025, QF, 04.07.2025 | ||
| Bianc / Zamor - Godsi / Kang | 1:0 | |
| Futures 2025, R16, 02.07.2025 | ||
| Godsi / Kang - Shear / Van E | 2:0 | |
| Futures 2025, F, 28.06.2025 | ||
| Kang / Svajd - Perez / Vance | 2:1 | |
| Futures 2025, SF, 28.06.2025 | ||
| Kang / Svajd - Chopr / Jorda | 2:0 | |
| Futures 2025, QF, 27.06.2025 | ||
| Kang / Svajd - Bianc / Zamor | 2:0 | |
| Futures 2025, R16, 25.06.2025 | ||
| Kang / Svajd - Kirch / Vande | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 15 | |||
| Munich | 12 | |||
| Stuttgart | 13 | |||
| Rouen WTA | 14 | |||
| Lower level tournaments | ||||
| Busan challenger | 15 | |||
| Oeiras challenger | 15 | |||
| Santa Cruz challenger | 12 | |||
| Tallahassee chall. | 13 | |||
| Wuning 2 challenger | 20 | |||
| UTR Pro Tennis Series | 25 | |||
| UTR Pro Tennis Series 3 | 45 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| Oeiras WTA | 13 | |||
| Portoroz ITF | 20 | |||
| Bujumbura 2 ITF | 17 | |||
| Luzhou ITF | 19 | |||
| Miyazaki ITF | 17 | |||
| Santa Margherita Di Pula 3 ITF | 19 | |||
| Zephyrhills ITF | 10 | |||
| UTR Pro Tennis Series 5 | 53 | |||
| Monastir 31 ITF | 16 | |||
| Orlando 2 ITF | 10 | |||
| Pretoria ITF | 24 | |||
| Sharm El Sheikh 12 ITF | 5 | |||
| Singapore 6 ITF | 14 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 24 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Erjavec V. - Sramkova R. | 0-3 |
| Li Z. - Zhang Y. | 3-0 |
| Samsonova L. - Gauff C. | 0-3 |
| Shi H. - Jiang Z. | 4-2 |
| Thompson B. - Khan L. | 3-3 |
| Sonego L. - Rublev A. | 2-4 |






