Mandelikova, Szabo - Bertacchi, Luciano
07.06.2024, 13:30, Focsani ITF, semifinal, clay
| Mandelikova Katerina | 2 : 0 (6-4, 6-4) |
Bertacchi Anastasia | ||
|---|---|---|---|---|
![]() |
752. | Doubles ranking | 670. | ![]() |
| 13. 6. 2003 | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Szabo Briana | Luciano Lavinia | |||
|---|---|---|---|---|
![]() |
258. | Doubles ranking | 554. | ![]() |
| - | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/6 | 3/4 | 0/2 | - | - | - |
| 2025 | 0/3 | 0/1 | 0/2 | - | - | - |
| 2024 | 3/3 | 3/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 28/19 | 25/16 | 1/2 | 2/1 | - | - |
| 2026 | 5/2 | 5/2 | - | - | - | - |
| 2025 | 8/8 | 8/8 | - | - | - | - |
| 2024 | 8/2 | 8/2 | - | - | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2022 | 1/2 | - | 1/2 | - | - | - |
| 2021 | 1/1 | 1/1 | - | - | - | - |
| 2019 | 5/2 | 3/1 | - | 2/1 | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 99/81 | 59/44 | 38/30 | 2/7 | - | - |
| 2026 | 18/16 | 16/10 | 2/4 | 0/2 | - | - |
| 2025 | 25/27 | 15/15 | 8/9 | 2/3 | - | - |
| 2024 | 43/17 | 23/8 | 20/9 | - | - | - |
| 2023 | 9/9 | 1/2 | 8/6 | 0/1 | - | - |
| 2022 | 4/9 | 4/7 | 0/2 | - | - | - |
| 2021 | 0/3 | 0/2 | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Focsani ITF | Mandelikova / Szabo | 2 | 6 | 6 | SF | ||||
| Bertacchi / Luciano | 0 | 4 | 4 |
Betting odds
| Mandelikova Katerina Szabo Briana |
Bertacchi Anastasia Luciano Lavinia |
|
| bet365 | 1.22 |
4.00 |
| Betway | 1.20 |
3.75 |
| Interwetten | 1.20 |
3.60 |
| William Hill | 1.20 |
4.33 |
| Average odds | 1.21 |
3.92 |
No odds
No odds
No odds
Latest matches
| Focsani ITF, F, 08.06.2024 | ||
| Mande / Szabo - Bosio / Tig | 2:0 | |
| Focsani ITF, SF, 07.06.2024 | ||
| Mande / Szabo - Berta / Lucia | 2:0 | |
| Focsani ITF, QF, 06.06.2024 | ||
| Mande / Szabo - Anane / Hrda | 2:0 | |
| Focsani ITF, R16, 05.06.2024 | ||
| Mande / Szabo - Sauci / Todon | 2:0 | |
| Osijek ITF, SF, 05.06.2026 | ||
| Biro / Misko - Drugd / Mande | 1:0 | |
| Osijek ITF, QF, 04.06.2026 | ||
| Drugd / Mande - Artem / Kardo | 2:0 | |
| Osijek ITF, R16, 02.06.2026 | ||
| Drugd / Mande - Jelín / Tomel | 2:0 | |
| Boca Raton ITF, SF, 01.05.2026 | ||
| Evans / Hinoj - Cadar / Mande | 2:1 | |
| Boca Raton ITF, QF, 30.04.2026 | ||
| Cadar / Mande - Fulla / Urrut | 2:0 | |
| Boca Raton ITF, R16, 29.04.2026 | ||
| Cadar / Mande - Candi / Verga | 2:1 | |
| Weston ITF, QF, 22.01.2026 | ||
| Zamar / Zamar - Evtim / Mande | 2:1 | |
| Weston ITF, R16, 21.01.2026 | ||
| Evtim / Mande - Payne / Shuma | 2:1 | |
| Boca Raton 5 ITF, QF, 20.11.2025 | ||
| Matou / Pace - Cabez / Mande | 2:0 | |
| Boca Raton 5 ITF, R16, 18.11.2025 | ||
| Cabez / Mande - Hardi / Newma | 2:0 | |
| Haag 2 ITF, R16, 08.07.2026 | ||
| Ciric / Morat - Gavri / Szabo | 2:1 | |
| Amstelveen ITF, R16, 30.06.2026 | ||
| Allen / Pace - Szabo / Tanas | 2:0 | |
| Bolszewo ITF, F, 20.06.2026 | ||
| Steur / Szabo - Sucha / Wawrz | 1:0 | |
| Bolszewo ITF, SF, 19.06.2026 | ||
| Steur / Szabo - Kucze / Sebes | 2:1 | |
| Bolszewo ITF, QF, 18.06.2026 | ||
| Steur / Szabo - Adeik / Vozni | 2:1 | |
| Bolszewo ITF, R16, 16.06.2026 | ||
| Steur / Szabo - Hurka / Paszu | 2:0 | |
| Zagreb 2 ITF, R16, 10.06.2026 | ||
| Ciric / Morat - Senic / Szabo | 2:0 | |
| Portoroz 2 ITF, R16, 19.05.2026 | ||
| Matou / Oz - Shini / Szabo | 2:0 | |
| Zagreb ITF, F, 17.05.2026 | ||
| Karam / Wurth - Szabo / Zelti | 2:1 | |
| Zagreb ITF, SF, 14.05.2026 | ||
| Szabo / Zelti - Ciric / Falko | 2:0 | |
| Santa Margherita Di Pula 13 ITF, R16, 30.09.2025 | ||
| Svahn / Tarab - Berta / Lucia | 2:0 | |
| Solarino ITF, R16, 11.03.2025 | ||
| De St / Urges - Berta / Lucia | 1:0 | |
| Solarino 5 ITF, R16, 05.03.2025 | ||
| Gramm / Hatou - Berta / Lucia | 2:0 | |
| Bistrita ITF, R16, 13.08.2024 | ||
| Amari / Welke - Berta / Lucia | 2:0 | |
| Kursumlijska Banja 11 ITF, QF, 27.06.2024 | ||
| Cilek / Krock - Berta / Lucia | 2:0 | |
| Kursumlijska Banja 11 ITF, R16, 25.06.2024 | ||
| Berta / Lucia - Jovan / Sramk | 2:0 | |
| Focsani ITF, SF, 07.06.2024 | ||
| Mande / Szabo - Berta / Lucia | 2:0 | |
| Focsani ITF, QF, 06.06.2024 | ||
| Berta / Lucia - Bergl / Podur | 2:1 | |
| Focsani ITF, R16, 05.06.2024 | ||
| Berta / Lucia - Meste / Popa | 2:1 | |
| Monastir 36 ITF, F, 23.05.2026 | ||
| Berta / Mocci - Moyan / Petre | 2:0 | |
| Monastir 36 ITF, SF, 22.05.2026 | ||
| Berta / Mocci - Lukos / Popov | 2:0 | |
| Monastir 36 ITF, QF, 21.05.2026 | ||
| Berta / Mocci - Chall / Shita | 2:0 | |
| Monastir 36 ITF, R16, 19.05.2026 | ||
| Berta / Mocci - Dho / Zholb | 2:0 | |
| Orlando 2 ITF, F, 18.04.2026 | ||
| Colem / Evans - Berta / Bohre | 2:0 | |
| Orlando 2 ITF, SF, 17.04.2026 | ||
| Berta / Bohre - Combs / De Lo | 2:0 | |
| Orlando 2 ITF, QF, 16.04.2026 | ||
| Berta / Bohre - Hinoj / Nijka | 2:1 | |
| Orlando 2 ITF, R16, 14.04.2026 | ||
| Berta / Bohre - Casti / Fulge | 2:1 | |
| Antalya 8 ITF, R16, 04.03.2026 | ||
| Berta / Gando - Karat / Shapa | 2:0 | |
| Antalya 5 ITF, F, 07.02.2026 | ||
| Berta / Gando - Biro / Kurt | 2:1 | |
| Buzau ITF, R16, 06.07.2026 | ||
| Dench / Kazio - Lazar / Lucia | 2:0 | |
| Bucharest 4 ITF, F, 20.06.2026 | ||
| Iones / Tanas - Lucia / Simio | 2:0 | |
| Bucharest 4 ITF, SF, 19.06.2026 | ||
| Lucia / Simio - Margi / Ogesc | 2:0 | |
| Bucharest 4 ITF, QF, 18.06.2026 | ||
| Lucia / Simio - Fouad / Urban | 2:1 | |
| Bucharest 4 ITF, R16, 17.06.2026 | ||
| Lucia / Simio - Brote / Necul | 2:0 | |
| Monastir 37 ITF, F, 30.05.2026 | ||
| Lucia / Maria - Ferná / Moyan | 1:0 | |
| Monastir 37 ITF, SF, 29.05.2026 | ||
| Lucia / Maria - Olive / Urso | 2:1 | |
| Monastir 37 ITF, QF, 28.05.2026 | ||
| Lucia / Maria - De Ba / Mais | 2:0 | |
| Monastir 37 ITF, R16, 26.05.2026 | ||
| Lucia / Maria - Fanto / Ukaeg | 2:0 | |
| Monastir 36 ITF, SF, 22.05.2026 | ||
| Moyan / Petre - Lucia / Maria | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 20 | |||
| Gstaad | 20 | |||
| Umag | 20 | |||
| Iasi WTA | 23 | |||
| Athens WTA | 24 | |||
| Lower level tournaments | ||||
| Newport challenger | 1 | |||
| Granby challenger | 25 | |||
| Lincoln challenger | 28 | |||
| Bunschoten challenger | 24 | |||
| Cordenons challenger | 25 | |||
| Pozoblanco challenger | 26 | |||
| UTR Pro Tennis Series 3 | 10 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Newport Beach WTA | 1 | |||
| Istanbul 10 ITF | 25 | |||
| Rome 2 WTA | 13 | |||
| Kitzbühel WTA | 20 | |||
| Granby ITF | 14 | |||
| Vitoria-Gasteiz ITF | 6 | |||
| Nottingham 3 ITF | 5 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Astana 7 ITF | 15 | |||
| Brisbane 6 ITF | 16 | |||
| Hillcrest 3 ITF | 2 | |||
| Kursumlijska Banja 10 ITF | 12 | |||
| Luan 4 ITF | 8 | |||
| Monastir 44 ITF | 10 | |||
| UTR Pro Match Series | 7 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






