Ratti - Remondy Pagotto
06.03.2024, 21:00, Futures 2024, 1. round, clay
| Ratti Lucio | 2 : 1 (3-6, 7-63, 6-3) |
Remondy Pagotto Victor Hugo | ||
|---|---|---|---|---|
![]() |
610. | Singles ranking | 1339. | ![]() |
| 27. 1. 2004 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Guayaquil challenger | Ratti | 2 | 6 | 6 | Q-R16 | ||||
| Remondy Pagotto | 0 | 4 | 4 | |||||||
| 2024 | Futures 2024 | Ratti | 2 | 6 | 6 | Q-1R | ||||
| Remondy Pagotto | 0 | 4 | 3 | |||||||
| 2024 | Futures 2024 | Ratti | 2 | 3 | 7 | 6 | 1R | |||
| Remondy Pagotto | 1 | 6 | 63 | 3 |
Betting odds
| Ratti Lucio | Remondy Pagotto Victor Hugo | |||||||||||||||||||
| 1xBet | 1.19 |
4.27 |
||||||||||||||||||
| Betfair | 1.14 |
3.61 |
||||||||||||||||||
| Betway | 1.10
|
5.50
|
||||||||||||||||||
| bwin | 1.07 |
6.50 |
||||||||||||||||||
| Interwetten | 1.10
|
5.00
|
||||||||||||||||||
| Ladbrokes | 1.08 |
7.00 |
||||||||||||||||||
| Unibet | 1.07 |
7.00 |
||||||||||||||||||
| William Hill | 1.10 |
6.50 |
||||||||||||||||||
| Average odds | 1.11 |
5.67 |
||||||||||||||||||
| Over/Under 19 games | |||
| Total | Over | Under | |
| 1xBet | 19 | 1.76 |
1.97 |
| Average odds | 19 | 1.76 |
1.97 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| 1xBet | 19.5 | 1.88 |
1.83 |
| Average odds | 19.5 | 1.88 |
1.83 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 2.02 |
1.72 |
| Average odds | 20 | 2.02 |
1.72 |
| Asian Handicap 1 set | |||
| Handicap | Ratti Lucio | Remondy Pagotto Victor Hugo | |
| 1xBet | 1 | 1.26 |
3.52 |
| Average odds | 1 | 1.26 |
3.52 |
| Asian Handicap 1.5 set | |||
| Handicap | Ratti Lucio | Remondy Pagotto Victor Hugo | |
| 1xBet | 1.5 | 1.61 |
2.19 |
| Average odds | 1.5 | 1.61 |
2.19 |
| Asian Handicap 5.5 games | |||
| Handicap | Ratti Lucio | Remondy Pagotto Victor Hugo | |
| 1xBet | 5.5 | 1.87 |
1.84 |
| Average odds | 5.5 | 1.87 |
1.84 |
| Asian Handicap 6 games | |||
| Handicap | Ratti Lucio | Remondy Pagotto Victor Hugo | |
| Pinnacle | 6 | 1.67 |
2.03 |
| Average odds | 6 | 1.67 |
2.03 |
No odds
Latest matches
- Ratti
| Temuco challenger, R16, 26.11.2025 | ||
| La Serna - Ratti | 2:1 | |
| Temuco challenger, 1R, 25.11.2025 | ||
| Ratti - Habib | 2:1 | |
| Temuco challenger, Q-R16, 24.11.2025 | ||
| Ratti - De la Pena | 2:0 | |
| Guayaquil challenger, 1R, 18.11.2025 | ||
| Vallejo - Ratti | 2:0 | |
| Guayaquil challenger, Q-R16, 17.11.2025 | ||
| Ratti - Remondy Pagotto | 2:0 | |
| Guayaquil challenger, Q-1R, 16.11.2025 | ||
| Ratti - Sonne | 2:0 | |
| Futures 2025, F, 08.11.2025 | ||
| Ratti - Dickerson | 2:0 | |
| Futures 2025, SF, 07.11.2025 | ||
| Ratti - Bertran | 2:0 | |
| Futures 2025, QF, 07.11.2025 | ||
| Ratti - Pontoglio | 2:1 | |
| Futures 2025, R16, 05.11.2025 | ||
| Ratti - Pinto | 2:0 | |
- Remondy Pagotto
| Futures 2025, R16, 18.12.2025 | ||
| Campana Lee - Remondy Pagotto | 2:0 | |
| Futures 2025, 1R, 16.12.2025 | ||
| Remondy Pagotto - Varillas | 2:0 | |
| Futures 2025, 1R, 10.12.2025 | ||
| Li - Remondy Pagotto | 2:0 | |
| Futures 2025, Q-R16, 08.12.2025 | ||
| Remondy Pagotto - Braga | 2:0 | |
| Futures 2025, Q-2R, 08.12.2025 | ||
| Remondy Pagotto - Claro | 2:0 | |
| Futures 2025, 1R, 02.12.2025 | ||
| Campana Lee - Remondy Pagotto | 2:0 | |
| Futures 2025, 1R, 27.11.2025 | ||
| Wendler Filho - Remondy Pagotto | 2:0 | |
| Guayaquil challenger, Q-R16, 17.11.2025 | ||
| Ratti - Remondy Pagotto | 2:0 | |
| Guayaquil challenger, Q-1R, 16.11.2025 | ||
| Remondy Pagotto - Rivadeneira Gallegos | 2:0 | |
| Futures 2025, 1R, 11.11.2025 | ||
| Pinto - Remondy Pagotto | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 2 | |||
| Hong Kong ATP | 9 | |||
| Brisbane | 7 | |||
| United Cup | 2 | |||
| Brisbane | 8 | |||
| Auckland | 6 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 8 | |||
| Canberra 2 challenger | 3 | |||
| Noumea challenger | 5 | |||
| Nonthaburi challenger | 5 | |||
| Nottingham 5 challenger | 8 | |||
| UTR Pro Tennis Series | 15 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Canberra WTA | 3 | |||
| Nonthaburi 10 ITF | 7 | |||
| Antalya ITF | 12 | |||
| Nairobi ITF | 12 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Cayenne ITF | 6 | |||
| Hurghada ITF | 12 | |||
| Monastir 17 ITF | 12 | |||
| Oslo ITF | 12 | |||
| UTR Pro Match Series | 23 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




