Rabin - Sosa
14.11.2023, 14:00, Buenos Aires 10 ITF, 1. round, clay
| Rabin Sol | 2 : 0 (6-2, 6-4) |
Sosa Carola Celina | ||
|---|---|---|---|---|
![]() |
1299. | Singles ranking | -. | |
| 1. 1. 2004 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Rabin Sol | Sosa Carola Celina |
|---|---|---|
| Indoors | - | - |
| Clay | 5/4 | 3/4 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 2 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Rabin | 2 | 6 | 6 | - | ||||
| Sosa | 0 | 4 | 2 | |||||||
| 2025 | UTR Pro Tennis Series 5 | Sosa | 2 | 1 | 6 | 6 | - | |||
| Rabin | 1 | 6 | 4 | 2 | ||||||
| 2025 | UTR Pro Match Series | Sosa | 2 | 6 | 4 | 6 | - | |||
| Rabin | 1 | 1 | 6 | 4 | ||||||
| 2023 | Buenos Aires 10 ITF | Rabin | 2 | 6 | 6 | 1R | ||||
| Sosa | 0 | 2 | 4 |
Betting odds
| Rabin Sol | Sosa Carola Celina | |||||||||||||||||||
| 1xBet | 1.37 |
2.99 |
||||||||||||||||||
| bet-at-home | 1.55
|
2.30
|
||||||||||||||||||
| Betway | 1.35 |
2.75 |
||||||||||||||||||
| bwin | 1.44 |
2.55 |
||||||||||||||||||
| Coral | 1.44 |
2.50 |
||||||||||||||||||
| Interwetten | 1.33 |
2.80 |
||||||||||||||||||
| Ladbrokes | 1.44 |
2.60 |
||||||||||||||||||
| Pinnacle | 1.43 |
2.68 |
||||||||||||||||||
| Unibet | 1.33 |
3.00 |
||||||||||||||||||
| William Hill | 1.40 |
2.75 |
||||||||||||||||||
| Average odds | 1.41 |
2.69 |
||||||||||||||||||
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| Pinnacle | 2.5 | 2.79 |
1.41 |
| Average odds | 2.5 | 2.79 |
1.41 |
| Over/Under 19 games | |||
| Total | Over | Under | |
| Pinnacle | 19 | 1.69 |
2.08 |
| Average odds | 19 | 1.69 |
2.08 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Pinnacle | 19.5 | 1.83 |
1.91 |
| Average odds | 19.5 | 1.83 |
1.91 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| Pinnacle | 20 | 1.95 |
1.79 |
| Average odds | 20 | 1.95 |
1.79 |
| Asian Handicap -1.5 sets | |||
| Handicap | Rabin Sol | Sosa Carola Celina | |
| Pinnacle | -1.5 | 1.87 |
1.87 |
| Average odds | -1.5 | 1.87 |
1.87 |
| Asian Handicap 1.5 set | |||
| Handicap | Rabin Sol | Sosa Carola Celina | |
| Pinnacle | 1.5 | 1.17 |
4.71 |
| Average odds | 1.5 | 1.17 |
4.71 |
| Asian Handicap -5 games | |||
| Handicap | Rabin Sol | Sosa Carola Celina | |
| Pinnacle | -5 | 2.09 |
1.69 |
| Average odds | -5 | 2.09 |
1.69 |
| Asian Handicap -4.5 games | |||
| Handicap | Rabin Sol | Sosa Carola Celina | |
| Pinnacle | -4.5 | 1.90 |
1.84 |
| Average odds | -4.5 | 1.90 |
1.84 |
| Asian Handicap -4 games | |||
| Handicap | Rabin Sol | Sosa Carola Celina | |
| Pinnacle | -4 | 1.78 |
1.97 |
| Average odds | -4 | 1.78 |
1.97 |
No odds
Latest matches
- Rabin
| Junin 2 ITF, Q-R16, 30.03.2026 | ||
| Ayala - Rabin | 2:0 | |
| Junin 2 ITF, Q-1R, 29.03.2026 | ||
| Rabin - Santos | 1:0 | |
| Junin ITF, 1R, 24.03.2026 | ||
| Bruno - Rabin | 2:1 | |
| Junin ITF, Q-R16, 23.03.2026 | ||
| Rabin - Rossi | 2:0 | |
| Junin ITF, Q-1R, 22.03.2026 | ||
| Rabin - Ferrari | 2:0 | |
| Buenos Aires 2 ITF, Q-R16, 19.01.2026 | ||
| Moron - Rabin | 2:1 | |
| Buenos Aires 2 ITF, Q-1R, 18.01.2026 | ||
| Rabin - Vivas | 2:1 | |
| Buenos Aires ITF, Q-R16, 12.01.2026 | ||
| Romero - Rabin | 2:0 | |
| Buenos Aires ITF, Q-1R, 11.01.2026 | ||
| Rabin - Tejada | 2:1 | |
| UTR Pro Match Series, 03.12.2025 | ||
| Pimentel - Rabin | 2:1 | |
- Sosa
| Junin 2 ITF, Q-1R, 29.03.2026 | ||
| Mdlulwa - Sosa | 2:0 | |
| Junin ITF, Q-R16, 23.03.2026 | ||
| Brown - Sosa | 2:0 | |
| Junin ITF, Q-1R, 22.03.2026 | ||
| Sosa - Mondati | 2:0 | |
| Buenos Aires 2 ITF, 1R, 20.01.2026 | ||
| González Daniele - Sosa | 2:0 | |
| Buenos Aires 2 ITF, Q-R16, 19.01.2026 | ||
| Sosa - Doldan | 2:1 | |
| Buenos Aires 2 ITF, Q-1R, 18.01.2026 | ||
| Sosa - E'halli Obeid | 2:0 | |
| Buenos Aires ITF, Q-1R, 11.01.2026 | ||
| Arabarco - Sosa | 2:1 | |
| UTR Pro Match Series, 05.12.2025 | ||
| Sosa - Duarte | 2:0 | |
| UTR Pro Match Series, 04.12.2025 | ||
| Sosa - E'halli Obeid | 2:0 | |
| UTR Pro Match Series, 03.12.2025 | ||
| Gobbi Monllau - Sosa | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 2 | |||
| Munich | 1 | |||
| Stuttgart | 2 | |||
| Rouen WTA | 2 | |||
| Lower level tournaments | ||||
| Oeiras challenger | 1 | |||
| Gwangju challenger | 24 | |||
| Savannah challenger | 23 | |||
| Tallahassee chall. | 1 | |||
| Rome 2 challenger | 15 | |||
| Shymkent challenger | 20 | |||
| Abidjan challenger | 16 | |||
| UTR Pro Tennis Series | 5 | |||
| UTR Pro Tennis Series 3 | 8 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 2 | |||
| Oeiras 3 ITF | 19 | |||
| Baotou ITF | 4 | |||
| Roehampton ITF | 13 | |||
| Miyazaki 2 ITF | 22 | |||
| Sharm El Sheikh 13 ITF | 16 | |||
| Zephyrhills ITF | 1 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| Monastir 32 ITF | 16 | |||
| Orlando 2 ITF | 1 | |||
| Panipat ITF | 13 | |||
| Pretoria 6 ITF | 16 | |||
| Singapore 7 ITF | 16 | |||
| UTR Pro Tennis Series | 7 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Ono C. - Mochizuki K. | 1-5 |
| Hrdinkova D. - Obradovic A. | 4-0 |
| Jung J. - Chung H. | 0-3 |
| Cobolli F. - Shelton B. | 2-3 |
| Bax F. - Singh K. | 2-2 |
| Rybakina E. - Muchova K. | 1-2 |



