Sosa Carola Celina - profile
Sosa Carola CelinaCountry: Argentina Current/Highest rank - doubles: - / 1350. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Neuquén 2 ITF | R16 | 03.11. 19:45 | Danil / Moron - Dolda / Sosa | 2.05 | 1.65 |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 42/66 | 25/42 | 0/1 | 3/3 | - | 14/20 |
| 2026 | 4/12 | 4/10 | 0/1 | 0/1 | - | - |
| 2025 | 25/28 | 8/10 | - | 3/2 | - | 14/16 |
| 2024 | 4/6 | 4/6 | - | - | - | - |
| 2023 | 5/16 | 5/12 | - | - | - | 0/4 |
| 2022 | 4/4 | 4/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/23 | 2/21 | 2/1 | 1/1 | - | - |
| 2026 | 3/9 | 0/7 | 2/1 | 1/1 | - | - |
| 2025 | 2/6 | 2/6 | - | - | - | - |
| 2024 | 0/3 | 0/3 | - | - | - | - |
| 2023 | 0/4 | 0/4 | - | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Neuquén 2 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.11. | Bosio V. - Sosa C. | 1R | 6-1, 6-1 | 1.02 | 13.13 | |
| Neuquén ITF | Round | Result | H | A | ||
| 28.10. | Boyden M. - Sosa C. | 1R | 6-2, 3-6, 7-5 | 1.12 | 5.20 | |
| Cipolletti ITF | Round | Result | H | A | ||
| 08.10. | Meabe S. - Sosa C. | 1R | 6-2, 6-1 | 1.04 | 9.00 | |
| Trelew ITF | Round | Result | H | A | ||
| 30.09. | Sanchez A. - Sosa C. | 1R | 6-2, 6-0 | 1.02 | 9.40 | |
| Pilar ITF | Round | Result | H | A | ||
| 07.09. | Morini L. - Sosa C. | Q-2R | 6-3, 6-1 | |||
| Lujan ITF | Round | Result | H | A | ||
| 01.09. | Sousa Salazar N. - Sosa C. | 1R | 6-1, 6-2 | 1.55 | 2.30 | |
| Chacabuco ITF | Round | Result | H | A | ||
| 04.08. | Bulbarella M. - Sosa C. | Q-R16 | 6-3, 6-2 | 1.22 | 3.75 | |
| 03.08. | Sosa C. - Gabotto Loredo K. | Q-2R | 6-2, 6-0 | |||
| Pergamino ITF | Round | Result | H | A | ||
| 27.07. | Vivas S. - Sosa C. | Q-2R | 7-5, 6-2 | 3.83 | 1.21 | |
| Junin 2 ITF | Round | Result | H | A | ||
| 29.03. | Mdlulwa W. - Sosa C. | Q-1R | 6-0, 6-0 | |||
| Junin ITF | Round | Result | H | A | ||
| 23.03. | Brown J. - Sosa C. | Q-R16 | 6-1, 6-2 | 3.53 | 6.44 | |
| 22.03. | Sosa C. - Mondati O. | Q-1R | 6-3, 6-1 | |||
| Buenos Aires 2 ITF | Round | Result | H | A | ||
| 20.01. | González Daniele J. - Sosa C. | 1R | 6-1, 6-2 | 1.03 | 9.25 | |
| 19.01. | Sosa C. - Doldan H. | Q-R16 | 1-6, 6-1, 14-12 | 1.64 | 2.08 | |
| 18.01. | Sosa C. - E'halli Obeid L. | Q-1R | 6-0, 6-1 | |||
| Buenos Aires ITF | Round | Result | H | A | ||
| 11.01. | Arabarco I. - Sosa C. | Q-1R | 6-3, 4-6, 6-3 | 8.06 | 1.05 | |
| Neuquén ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 28.10. | Meabe / Zorna - Dolda / Sosa | R16 | 6-2, 6-0 | 1.30 | 3.10 | |
| Cipolletti ITF | Round | Result | H | A | ||
| 11.10. | Larra / Meabe - Dolda / Sosa | SF | 6-4, 6-2 | 1.18 | 4.10 | |
| 10.10. | Dolda / Sosa - Gobbi / Zorna | QF | 1-6, 7-5, 10-7 | 3.58 | 1.23 | |
| 09.10. | Dolda / Sosa - Baier / Corva | R16 | 6-0, 6-4 | |||
| Trelew ITF | Round | Result | H | A | ||
| 01.10. | Larra / Sousa - Dolda / Sosa | QF | 7-5, 6-1 | 1.05 | 7.75 | |
| 29.09. | Dolda / Sosa - Madri / Tejad | R16 | 6-3, 6-2 | 1.25 | 3.35 | |
| Lujan ITF | Round | Result | H | A | ||
| 02.09. | Simon / Simon - Maruc / Sosa | R16 | 6-2, 6-3 | |||
| Chacabuco ITF | Round | Result | H | A | ||
| 05.08. | Konis / Labra - Maruc / Sosa | R16 | 6-3, 7-64 | 1.03 | 8.97 | |
| Junin 2 ITF | Round | Result | H | A | ||
| 01.04. | Larra / Sousa - E'hal / Sosa | R16 | 6-2, 6-4 | 1.09 | 5.83 | |
| Junin ITF | Round | Result | H | A | ||
| 25.03. | Navar / Rodri - E'hal / Sosa | R16 | 6-1, 6-0 | 1.01 | 11.00 | |
| Buenos Aires 2 ITF | Round | Result | H | A | ||
| 20.01. | Leon / Polin - E'hal / Sosa | R16 | 7-64, 6-1 | 1.07 | 6.63 | |
| Buenos Aires ITF | Round | Result | H | A | ||
| 13.01. | Pedre / Reasc - Maruc / Sosa | R16 | 6-0, 6-0 | 1.01 | 10.23 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Paris | 24 | |||
| Chennai WTA | 14 | |||
| Hong Kong WTA | 12 | |||
| Lower level tournaments | ||||
| Costa do Sauipe challenger | 19 | |||
| Taipei challenger | 15 | |||
| Bratislava challenger | 13 | |||
| Charlottesville challenger | 18 | |||
| Villa Maria challenger | 14 | |||
| Taranto challenger | 16 | |||
| UTR Pro Tennis Series 3 | 65 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 21 | |||
| Cali | 8 | |||
| Luanda | 13 | |||
| Incheon ITF | 19 | |||
| Petange 2 ITF | 15 | |||
| Heraklion 9 ITF | 20 | |||
| Huamantla 6 ITF | 17 | |||
| Hamamatsu ITF | 14 | |||
| Liberec ITF | 14 | |||
| Orlando 3 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Antalya 32 ITF | 18 | |||
| Hilton Head Island ITF | 21 | |||
| Maanshan 7 ITF | 19 | |||
| Monastir 57 ITF | 16 | |||
| Neuquén 2 ITF | 17 | |||
| Sharm El Sheikh 20 ITF | 20 | |||
| Szabolcsveresmart ITF | 15 | |||
| UTR Pro Match Series | 82 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


