Cross, Hovde - Arseneault, Zhu
03.11.2023, 21:30, Edmonton ITF, semifinal, indoors
| Cross Kayla | 2 : 0 (6-2, 6-4) |
Arseneault Ariana | ||
|---|---|---|---|---|
![]() |
132. | Doubles ranking | 199. | ![]() |
| 21. 3. 2005 | Birthdate | 15. 6. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Hovde Liv | Zhu Amy | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 820. | ![]() |
| 25. 10. 2005 | Birthdate | 28. 10. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 9/2 | 2/1 | - | 7/1 | - | - |
| 2024 | 2/1 | 2/1 | - | - | - | - |
| 2023 | 7/1 | - | - | 7/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/2 | - | 1/1 | 2/1 | - | - |
| 2023 | 2/1 | - | - | 2/1 | - | - |
| 2019 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 119/69 | 38/23 | 40/29 | 37/14 | 3/2 | 1/1 |
| 2026 | 4/1 | - | 3/0 | 1/1 | - | - |
| 2025 | 31/19 | 3/2 | 16/11 | 8/3 | 3/2 | 1/1 |
| 2024 | 40/21 | 18/10 | 10/9 | 12/2 | - | - |
| 2023 | 33/20 | 14/9 | 6/6 | 13/5 | - | - |
| 2022 | 11/8 | 3/2 | 5/3 | 3/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 20/10 | 2/2 | 7/6 | 11/2 | - | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 7/5 | 2/2 | 1/3 | 4/0 | - | - |
| 2023 | 12/3 | - | 5/1 | 7/2 | - | - |
| 2022 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 88/51 | 14/4 | 48/27 | 26/19 | 0/1 | - |
| 2026 | 3/3 | - | - | 3/3 | - | - |
| 2025 | 36/18 | 1/1 | 22/10 | 13/6 | 0/1 | - |
| 2024 | 24/4 | 8/0 | 8/1 | 8/3 | - | - |
| 2023 | 3/2 | - | 1/1 | 2/1 | - | - |
| 2022 | 9/5 | 4/0 | 5/4 | 0/1 | - | - |
| 2021 | 6/3 | 1/1 | 5/2 | - | - | - |
| 2020 | 1/1 | - | 1/1 | - | - | - |
| 2019 | 5/10 | 0/1 | 5/7 | 0/2 | - | - |
| 2018 | 1/4 | 0/1 | 1/1 | 0/2 | - | - |
| 2017 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 140/148 | 39/33 | 88/101 | 13/14 | - | - |
| 2025 | 13/15 | - | 8/11 | 5/4 | - | - |
| 2024 | 5/12 | 2/4 | 0/4 | 3/4 | - | - |
| 2023 | 15/11 | 10/4 | 3/5 | 2/2 | - | - |
| 2022 | 15/20 | 3/3 | 11/14 | 1/3 | - | - |
| 2021 | 19/22 | 8/7 | 11/15 | - | - | - |
| 2020 | 4/5 | - | 4/5 | - | - | - |
| 2019 | 21/23 | 1/1 | 20/22 | - | - | - |
| 2018 | 26/18 | 0/2 | 24/15 | 2/1 | - | - |
| 2017 | 11/7 | 10/4 | 1/3 | - | - | - |
| 2016 | 4/6 | 3/5 | 1/1 | - | - | - |
| 2015 | 6/8 | 1/2 | 5/6 | - | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Edmonton ITF | Cross / Hovde | 2 | 6 | 6 | SF | ||||
| Arseneault / Zhu | 0 | 2 | 4 |
Betting odds
| Cross Kayla Hovde Liv |
Arseneault Ariana Zhu Amy |
||||||||||
| 1xBet | 1.26 |
3.56 |
|||||||||
| Betway | 1.25
|
3.50 |
|||||||||
| bwin | 1.25 |
3.30 |
|||||||||
| Coral | 1.28 |
3.40 |
|||||||||
| Interwetten | 1.22 |
3.50 |
|||||||||
| Ladbrokes | 1.28 |
3.40 |
|||||||||
| William Hill | 1.25 |
3.75 |
|||||||||
| Average odds | 1.26 |
3.49 |
|||||||||
No odds
No odds
No odds
Latest matches
| Charleston 4, F, 23.11.2024 | ||
| Branc / Romer - Cross / Hovde | 2:0 | |
| Charleston 4, SF, 22.11.2024 | ||
| Cross / Hovde - Fourl / Hewit | 2:1 | |
| Charleston 4, QF, 21.11.2024 | ||
| Cross / Hovde - Apple / Corle | 2:0 | |
| Charleston 4, R16, 20.11.2024 | ||
| Cross / Hovde - Arcon / Matea | 1:0 | |
| Edmonton ITF, F, 04.11.2023 | ||
| Cross / Hovde - Zamar / Zamar | 2:1 | |
| Edmonton ITF, SF, 03.11.2023 | ||
| Cross / Hovde - Arsen / Zhu | 2:0 | |
| Edmonton ITF, QF, 02.11.2023 | ||
| Cross / Hovde - Ansar / Campa | 2:1 | |
| Edmonton ITF, R16, 31.10.2023 | ||
| Cross / Hovde - Bui / Stant | 2:1 | |
| Toronto ITF, F, 28.10.2023 | ||
| Corle / Corle - Cross / Hovde | 2:1 | |
| Toronto ITF, SF, 27.10.2023 | ||
| Cross / Hovde - Kwong / Ulyas | 2:0 | |
| Midland WTA, QF, 19.02.2026 | ||
| Ma / Vidma - Cross / Roger | 2:0 | |
| Midland WTA, R16, 17.02.2026 | ||
| Cross / Roger - Capur / Gomez | 2:0 | |
| San Diego 5 ITF, F, 31.01.2026 | ||
| Cross / Smith - Harri / Hewit | 2:0 | |
| San Diego 5 ITF, SF, 30.01.2026 | ||
| Cross / Smith - Kalie / Stoia | 1:0 | |
| San Diego 5 ITF, QF, 30.01.2026 | ||
| Cross / Smith - Day / Swan | 2:0 | |
| San Diego 5 ITF, R16, 28.01.2026 | ||
| Cross / Smith - Evans / Mcbri | 2:0 | |
| Ortisei ITF, F, 28.11.2025 | ||
| Cross / Roger - De St / Maduz | 2:0 | |
| Ortisei ITF, SF, 27.11.2025 | ||
| Cross / Roger - Kubka / Zaar | 2:1 | |
| Ortisei ITF, QF, 26.11.2025 | ||
| Cross / Roger - Degli / Salva | 2:0 | |
| Ortisei ITF, R16, 25.11.2025 | ||
| Cross / Roger - Avdee / Smith | 1:0 | |
| Sumter ITF, R16, 05.06.2025 | ||
| Liang / Ma - Honer / Hovde | 2:1 | |
| Charleston 4, F, 23.11.2024 | ||
| Branc / Romer - Cross / Hovde | 2:0 | |
| Charleston 4, SF, 22.11.2024 | ||
| Cross / Hovde - Fourl / Hewit | 2:1 | |
| Charleston 4, QF, 21.11.2024 | ||
| Cross / Hovde - Apple / Corle | 2:0 | |
| Charleston 4, R16, 20.11.2024 | ||
| Cross / Hovde - Arcon / Matea | 1:0 | |
| Miami ITF, R16, 06.11.2024 | ||
| Burgi / Sahdi - Hovde / Sieg | 2:0 | |
| Macon 2 ITF, R16, 15.10.2024 | ||
| Gamar / Gleas - Hovde / Sieg | 2:1 | |
| Guimaraes ITF, QF, 13.06.2024 | ||
| Brook / Chong - Hovde / Sieg | 2:0 | |
| Guimaraes ITF, R16, 11.06.2024 | ||
| Hovde / Sieg - Feng / Osbor | 2:0 | |
| Bonita Springs ITF, R16, 30.04.2024 | ||
| Gramm / Strak - Hovde / Joint | 2:0 | |
| Edmonton ITF, SF, 03.11.2023 | ||
| Cross / Hovde - Arsen / Zhu | 2:0 | |
| Edmonton ITF, QF, 03.11.2023 | ||
| Arsen / Zhu - Parta / Romeo | 2:1 | |
| Edmonton ITF, R16, 31.10.2023 | ||
| Arsen / Zhu - Grey / Silva | 2:1 | |
| Tucson ITF, QF, 23.11.2019 | ||
| Babic / Whori - Arsen / Zhu | 2:0 | |
| Tucson ITF, R16, 23.11.2019 | ||
| Arsen / Zhu - Heyne / Iglup | 2:1 | |
| Haag 3 ITF, F, 21.02.2026 | ||
| Arsen / Lacas - Ivano / Munk | 2:1 | |
| Haag 3 ITF, SF, 20.02.2026 | ||
| Arsen / Lacas - Di Gi / John | 2:1 | |
| Haag 3 ITF, QF, 20.02.2026 | ||
| Arsen / Lacas - Henne / Wecke | 1:0 | |
| Prague 6 ITF, QF, 12.02.2026 | ||
| Kovac / Kovac - Arsen / Lacas | 2:0 | |
| Prague 6 ITF, R16, 10.02.2026 | ||
| Arsen / Lacas - Kubka / Kuzmo | 2:0 | |
| Sheffield ITF, QF, 05.02.2026 | ||
| Ivano / Munk - Arsen / Pace | 1:0 | |
| Birmingham ITF, R16, 27.01.2026 | ||
| John / Wilso - Arsen / Pace | 2:0 | |
| Leszno ITF, R16, 21.01.2026 | ||
| Malyg / Robbe - Allen / Arsen | 2:0 | |
| Monastir 10 ITF, F, 06.12.2025 | ||
| Arsen / Duden - Evans / Mcbri | 2:0 | |
| Monastir 10 ITF, SF, 05.12.2025 | ||
| Arsen / Duden - Podha / Urso | 2:0 | |
| Qian Daohu ITF, R16, 22.10.2025 | ||
| Shao / Wang - Lu / Zhu | 2:0 | |
| Huzhou ITF, QF, 16.10.2025 | ||
| Hou / Yuan - Lu / Zhu | 2:0 | |
| Huzhou ITF, R16, 15.10.2025 | ||
| Lu / Zhu - Wang / Zhang | 2:0 | |
| Kunshan ITF, QF, 09.10.2025 | ||
| Huang / Lee - Zhu / Zhu | 2:1 | |
| Kunshan ITF, R16, 07.10.2025 | ||
| Zhu / Zhu - Dang / Yang | 2:1 | |
| Incheon ITF, R16, 24.09.2025 | ||
| Kobor / Plipu - Choi / Zhu | 2:0 | |
| Nakhon Pathom 3 ITF, QF, 31.07.2025 | ||
| Kim / Ye - Yang / Zhu | 1:0 | |
| Nakhon Pathom 3 ITF, R16, 29.07.2025 | ||
| Yang / Zhu - Naklo / Thamc | 2:0 | |
| Nakhon Pathom 2 ITF, R16, 24.07.2025 | ||
| Kawag / Kitah - Hosok / Zhu | 2:1 | |
| Taipei 3 ITF, R16, 24.06.2025 | ||
| Kumme / Nepli - Defal / Zhu | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 6 | |||
| Acapulco | 10 | |||
| Santiago | 8 | |||
| Mérida | 8 | |||
| Austin | 9 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 10 | |||
| Pune challenger | 9 | |||
| Lugano challenger | 10 | |||
| Tigre 2 challenger | 10 | |||
| UTR Pro Tennis Series 3 | 46 | |||
| UTR Pro Tennis Series 5 | 48 | |||
| UTR Pro Tennis Series 9 | 32 | |||
| Antalya WTA | 12 | |||
| Porto 6 ITF | 11 | |||
| Trnava ITF | 12 | |||
| Antalya 54 ITF | 12 | |||
| Arcadia ITF | 11 | |||
| Burnie ITF | 8 | |||
| Monastir 24 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 12 | |||
| Leimen ITF | 11 | |||
| Manacor 3 ITF | 12 | |||
| Sharm El Sheikh 5 ITF | 12 | |||
| UTR Pro Match Series | 40 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






