Radovanovic, Seibold - Ovcharenko, Sakellaridi
27.07.2023, 10:30, Horb ITF, round of 16, clay
| Radovanovic Nina | 2 : 1 (3-6, 7-64, 10-6) |
Ovcharenko Ekaterina | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 142. | ![]() |
| - | Birthdate | 31. 12. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Seibold Emily | Sakellaridi Sapfo | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 148. | ![]() |
| - | Birthdate | 1. 4. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/3 | 3/3 | - | - | - | - |
| 2024 | 1/2 | 1/2 | - | - | - | - |
| 2023 | 1/1 | 1/1 | - | - | - | - |
| 2021 | 1/0 | 1/0 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/3 | 2/3 | - | 4/0 | - | - |
| 2023 | 2/3 | 2/3 | - | - | - | - |
| 2022 | 4/0 | - | - | 4/0 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/32 | 12/10 | 42/22 | - | - | - |
| 2026 | 4/2 | 4/2 | - | - | - | - |
| 2025 | 6/3 | - | 6/3 | - | - | - |
| 2024 | 11/7 | 1/3 | 10/4 | - | - | - |
| 2023 | 8/2 | 1/1 | 7/1 | - | - | - |
| 2022 | 15/6 | 3/1 | 12/5 | - | - | - |
| 2021 | 10/11 | 3/2 | 7/9 | - | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 78/74 | 55/50 | 12/16 | 11/8 | - | - |
| 2025 | 5/1 | - | - | 5/1 | - | - |
| 2024 | 7/11 | 5/7 | 1/2 | 1/2 | - | - |
| 2023 | 13/11 | 13/11 | - | - | - | - |
| 2022 | 20/14 | 18/12 | 2/2 | - | - | - |
| 2021 | 17/10 | 13/8 | 3/1 | 1/1 | - | - |
| 2020 | 3/3 | 2/1 | 0/1 | 1/1 | - | - |
| 2019 | 6/11 | 2/4 | 4/6 | 0/1 | - | - |
| 2018 | 1/5 | 0/1 | 0/3 | 1/1 | - | - |
| 2017 | 3/4 | 1/4 | 1/0 | 1/0 | - | - |
| 2016 | 2/3 | 0/1 | 1/1 | 1/1 | - | - |
| 2015 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 152/168 | 77/104 | 46/43 | 29/21 | - | - |
| 2026 | 12/12 | 5/8 | 6/3 | 1/1 | - | - |
| 2025 | 29/27 | 11/11 | 14/12 | 4/4 | - | - |
| 2024 | 38/21 | 18/11 | 9/3 | 11/7 | - | - |
| 2023 | 28/17 | 20/11 | 7/5 | 1/1 | - | - |
| 2022 | 15/10 | 7/5 | 2/3 | 6/2 | - | - |
| 2021 | 5/8 | 0/3 | 0/2 | 5/3 | - | - |
| 2020 | 3/7 | 3/7 | - | - | - | - |
| 2019 | 7/24 | 2/15 | 4/6 | 1/3 | - | - |
| 2018 | 7/13 | 3/5 | 4/8 | - | - | - |
| 2017 | 6/14 | 6/14 | - | - | - | - |
| 2016 | 2/12 | 2/11 | 0/1 | - | - | - |
| 2015 | 0/3 | 0/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 383/195 | 254/142 | 109/41 | 20/12 | - | - |
| 2026 | 28/13 | 18/7 | 10/6 | - | - | - |
| 2025 | 84/25 | 42/15 | 36/10 | 6/0 | - | - |
| 2024 | 94/34 | 79/26 | 15/8 | - | - | - |
| 2023 | 74/42 | 46/24 | 20/11 | 8/7 | - | - |
| 2022 | 65/35 | 44/31 | 16/1 | 5/3 | - | - |
| 2021 | 23/19 | 12/17 | 10/1 | 1/1 | - | - |
| 2020 | 8/7 | 8/7 | - | - | - | - |
| 2019 | 5/11 | 5/11 | - | - | - | - |
| 2018 | 2/7 | 0/2 | 2/4 | 0/1 | - | - |
| 2017 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Horb ITF | Radovanov / Seibold | 2 | 3 | 7 | 10 | R16 | |||
| Ovcharenk / Sakellari | 1 | 6 | 64 | 6 |
Betting odds
| Radovanovic Nina Seibold Emily |
Ovcharenko Ekaterina Sakellaridi Sapfo |
||||||||||
| 10Bet | 2.70 |
1.40 |
|||||||||
| 1xBet | 2.60
|
1.45 |
|||||||||
| bet-at-home | 2.60 |
1.43 |
|||||||||
| Betway | 2.50 |
1.44
|
|||||||||
| ComeOn | 2.70 |
1.40 |
|||||||||
| William Hill | 2.62 |
1.44 |
|||||||||
| Average odds | 2.62 |
1.43 |
|||||||||
No odds
No odds
No odds
Latest matches
| Aschaffenburg ITF, R16, 09.07.2024 | ||
| Cadar / Sebes - Radov / Seibo | 2:0 | |
| Vaihingen ITF, QF, 05.07.2024 | ||
| Kozyr / Sakel - Radov / Seibo | 2:0 | |
| Vaihingen ITF, R16, 04.07.2024 | ||
| Radov / Seibo - Pohle / Weden | 2:0 | |
| Horb ITF, QF, 28.07.2023 | ||
| Laske / Zolot - Radov / Seibo | 2:0 | |
| Horb ITF, R16, 27.07.2023 | ||
| Radov / Seibo - Ovcha / Sakel | 2:1 | |
| Aix en Provence ITF, QF, 01.09.2021 | ||
| Bonda / Ku - Radov / Seibo | 1:0 | |
| Aix en Provence ITF, R16, 31.08.2021 | ||
| Radov / Seibo - Leon / Mar | 2:0 | |
| Kursumlijska Banja 2 ITF, F, 23.05.2026 | ||
| Bayer / Pulch - Radov / Stank | 2:0 | |
| Kursumlijska Banja 2 ITF, SF, 22.05.2026 | ||
| Radov / Stank - Hagem / Prisa | 2:1 | |
| Kursumlijska Banja 2 ITF, QF, 21.05.2026 | ||
| Radov / Stank - Lizun / Zheni | 2:1 | |
| Kursumlijska Banja 2 ITF, R16, 19.05.2026 | ||
| Radov / Stank - Goina / Ivano | 2:0 | |
| Santa Margherita Di Pula 4 ITF, QF, 23.04.2026 | ||
| Chies / Steur - Maric / Radov | 2:0 | |
| Santa Margherita Di Pula 4 ITF, R16, 21.04.2026 | ||
| Maric / Radov - Desso / Desso | 2:0 | |
| Leimen ITF, R16, 25.02.2026 | ||
| Pohle / Van Z - Mettr / Radov | 1:0 | |
| Monastir 28 ITF, SF, 28.03.2025 | ||
| Sakel / Zelni - Milov / Radov | 2:0 | |
| Monastir 28 ITF, QF, 27.03.2025 | ||
| Milov / Radov - Bubel / Bulba | 2:0 | |
| Monastir 28 ITF, R16, 25.03.2025 | ||
| Milov / Radov - Defal / Yesyp | 2:0 | |
| Vacaria 2 ITF, R16, 26.03.2025 | ||
| Pedre / Perei - Rugge / Seibo | 1:0 | |
| Porto 6 ITF, R16, 04.03.2025 | ||
| Knuts / Vilar - Primo / Seibo | 1:0 | |
| Bucharest 10 ITF, F, 22.02.2025 | ||
| Nagy / Seibo - Stres / Szost | 2:0 | |
| Bucharest 10 ITF, SF, 21.02.2025 | ||
| Nagy / Seibo - Ogesc / Sava | 2:0 | |
| Bucharest 10 ITF, QF, 20.02.2025 | ||
| Nagy / Seibo - Liu / Lucia | 2:0 | |
| Bucharest 10 ITF, R16, 19.02.2025 | ||
| Nagy / Seibo - Mihai / Vasil | 2:0 | |
| Oslo ITF, QF, 08.01.2025 | ||
| Bajra / De Ze - Cervi / Seibo | 2:1 | |
| Oslo ITF, R16, 07.01.2025 | ||
| Cervi / Seibo - Eie / Keref | 2:0 | |
| Ismaning ITF, QF, 07.11.2024 | ||
| Haver / Monne - Schmi / Seibo | 2:0 | |
| Ismaning ITF, R16, 05.11.2024 | ||
| Schmi / Seibo - Guth / Schmi | 2:0 | |
| Leipzig ITF, QF, 10.08.2023 | ||
| Avdee / Vasil - Ovcha / Sakel | 2:0 | |
| Leipzig ITF, R16, 08.08.2023 | ||
| Ovcha / Sakel - Saigo / Saigo | 2:0 | |
| Hechingen ITF, QF, 04.08.2023 | ||
| Gorgo / Hobga - Ovcha / Sakel | 2:0 | |
| Hechingen ITF, R16, 02.08.2023 | ||
| Ovcha / Sakel - Pohle / Vogt | 2:0 | |
| Horb ITF, R16, 27.07.2023 | ||
| Radov / Seibo - Ovcha / Sakel | 2:1 | |
| Ortisei ITF, F, 25.11.2022 | ||
| Ovcha / Sakel - Navar / Ng | 2:0 | |
| Ortisei ITF, SF, 24.11.2022 | ||
| Ovcha / Sakel - Falko / Guerr | 2:1 | |
| Ortisei ITF, QF, 23.11.2022 | ||
| Ovcha / Sakel - Dinu / Pigat | 2:0 | |
| Ortisei ITF, R16, 21.11.2022 | ||
| Ovcha / Sakel - Hofer / Pfeif | 2:0 | |
| Zaragoza ITF, R16, 26.05.2026 | ||
| Firma / Liu - Bakhm / Ovcha | 2:1 | |
| Kosice ITF, SF, 21.05.2026 | ||
| Kubka / Mikul - Bakhm / Ovcha | 2:1 | |
| Kosice ITF, QF, 20.05.2026 | ||
| Bakhm / Ovcha - Cisov / Jasko | 2:1 | |
| Kosice ITF, R16, 19.05.2026 | ||
| Bakhm / Ovcha - Sobol / Supov | 2:0 | |
| Saint-Gaudens ITF, F, 09.05.2026 | ||
| Henne / Zaar - Gamar / Ovcha | 2:1 | |
| Saint-Gaudens ITF, SF, 08.05.2026 | ||
| Gamar / Ovcha - Barta / Matte | 2:0 | |
| Saint-Gaudens ITF, QF, 07.05.2026 | ||
| Gamar / Ovcha - Gavri / Nagy | 2:0 | |
| Saint-Malo WTA, QF, 30.04.2026 | ||
| Chan / Corle - Gamar / Ovcha | 2:1 | |
| Saint-Malo WTA, R16, 27.04.2026 | ||
| Gamar / Ovcha - Barne / Leche | 2:1 | |
| Oeiras 3 ITF, R16, 21.04.2026 | ||
| Bara / Monne - Gamar / Ovcha | 2:0 | |
| Klagenfurt ITF, F, 22.05.2026 | ||
| Gimbr / Sakel - Glush / Oster | 2:0 | |
| Klagenfurt ITF, SF, 21.05.2026 | ||
| Gimbr / Sakel - Hieta / Vorac | 2:0 | |
| Klagenfurt ITF, QF, 20.05.2026 | ||
| Gimbr / Sakel - Gettw / Van E | 2:1 | |
| Parma, QF, 13.05.2026 | ||
| Detiu / Tang - Gavri / Sakel | 2:1 | |
| Parma, R16, 12.05.2026 | ||
| Gavri / Sakel - Bocch / Monte | 2:0 | |
| Saint-Gaudens ITF, QF, 07.05.2026 | ||
| Henne / Zaar - Boehn / Sakel | 2:0 | |
| Chiasso ITF, F, 25.04.2026 | ||
| Mcado / Sakel - Kucmo / Labou | 2:1 | |
| Chiasso ITF, SF, 24.04.2026 | ||
| Mcado / Sakel - Ciric / Radis | 2:1 | |
| Chiasso ITF, QF, 23.04.2026 | ||
| Mcado / Sakel - Bande / Chies | 2:1 | |
| Chiasso ITF, R16, 21.04.2026 | ||
| Mcado / Sakel - Kaegi / Zurmu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 41 | |||
| French Open | 41 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 10 | |||
| Little Rock challenger | 10 | |||
| Vicenza challenger | 10 | |||
| Centurion challenger | 9 | |||
| Kosice challenger | 10 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 11 | |||
| Zaragoza ITF | 11 | |||
| Bol 3 ITF | 9 | |||
| Wichita ITF | 12 | |||
| Wuning 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| Fukui ITF | 6 | |||
| Kayseri 2 ITF | 12 | |||
| Lakewood ITF | 12 | |||
| Monastir 37 ITF | 12 | |||
| Oliva ITF | 9 | |||
| Szentendre ITF | 10 | |||
| Tsaghkadzor 2 ITF | 9 | |||
| UTR Pro Match Series | 64 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






