Ovcharenko, Sakellaridi - Dinu, Pigato
23.11.2022, 14:30, Ortisei ITF, quarterfinal, indoors
Ovcharenko Ekaterina | 2 : 0 (6-1, 6-4) |
Dinu Cristina | ||
---|---|---|---|---|
![]() |
327. | Doubles ranking | 461. | ![]() |
31. 12. 2000 | Birthdate | 18. 1. 1993 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Sakellaridi Sapfo | Pigato Lisa | |||
---|---|---|---|---|
![]() |
169. | Doubles ranking | 685. | ![]() |
1. 4. 2003 | Birthdate | 21. 6. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/3 | 2/3 | - | 4/0 | - | - |
2023 | 2/3 | 2/3 | - | - | - | - |
2022 | 4/0 | - | - | 4/0 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 118/135 | 64/88 | 26/28 | 28/19 | - | - |
2025 | 7/6 | 3/3 | - | 4/3 | - | - |
2024 | 38/21 | 18/11 | 9/3 | 11/7 | - | - |
2023 | 28/17 | 20/11 | 7/5 | 1/1 | - | - |
2022 | 15/10 | 7/5 | 2/3 | 6/2 | - | - |
2021 | 5/8 | 0/3 | 0/2 | 5/3 | - | - |
2020 | 3/7 | 3/7 | - | - | - | - |
2019 | 7/24 | 2/15 | 4/6 | 1/3 | - | - |
2018 | 7/13 | 3/5 | 4/8 | - | - | - |
2017 | 6/14 | 6/14 | - | - | - | - |
2016 | 2/12 | 2/11 | 0/1 | - | - | - |
2015 | 0/3 | 0/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 291/166 | 194/120 | 83/34 | 14/12 | - | - |
2025 | 20/9 | - | 20/9 | - | - | - |
2024 | 94/34 | 79/26 | 15/8 | - | - | - |
2023 | 74/42 | 46/24 | 20/11 | 8/7 | - | - |
2022 | 65/35 | 44/31 | 16/1 | 5/3 | - | - |
2021 | 23/19 | 12/17 | 10/1 | 1/1 | - | - |
2020 | 8/7 | 8/7 | - | - | - | - |
2019 | 5/11 | 5/11 | - | - | - | - |
2018 | 2/7 | 0/2 | 2/4 | 0/1 | - | - |
2017 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 274/166 | 239/138 | 17/15 | 18/13 | - | - |
2025 | 4/4 | 4/3 | 0/1 | - | - | - |
2024 | 23/13 | 23/13 | - | - | - | - |
2023 | 23/17 | 21/15 | 0/1 | 2/1 | - | - |
2022 | 22/20 | 16/15 | 3/1 | 3/4 | - | - |
2021 | 23/7 | 21/5 | 2/2 | - | - | - |
2020 | 8/5 | 8/5 | - | - | - | - |
2019 | 31/15 | 31/15 | - | - | - | - |
2018 | 33/13 | 32/12 | 1/1 | - | - | - |
2017 | 27/15 | 27/15 | - | - | - | - |
2016 | 21/17 | 12/10 | 6/4 | 3/3 | - | - |
2015 | 25/13 | 19/11 | - | 6/2 | - | - |
2014 | 2/1 | 2/1 | - | - | - | - |
2013 | 21/15 | 16/11 | 3/2 | 2/2 | - | - |
2012 | 11/11 | 7/7 | 2/3 | 2/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Ortisei ITF | Ovcharenk / Sakellari | 2 | 6 | 6 | QF | ||||
Dinu / Pigato | 0 | 1 | 4 |
Betting odds
Ovcharenko Ekaterina Sakellaridi Sapfo |
Dinu Cristina Pigato Lisa |
|||||||||||||||||||
10Bet | 3.00
|
1.32
|
||||||||||||||||||
1xBet | 3.08
|
1.34
|
||||||||||||||||||
bet-at-home | 3.00
|
1.31
|
||||||||||||||||||
Betway | 3.00 |
1.30
|
||||||||||||||||||
bwin | 2.80 |
1.35 |
||||||||||||||||||
Interwetten | 3.00 |
1.30 |
||||||||||||||||||
Ladbrokes | 2.87 |
1.36 |
||||||||||||||||||
William Hill | 3.25 |
1.33 |
||||||||||||||||||
Average odds | 3.00 |
1.33 |
No odds
No odds
No odds
Latest matches
Leipzig ITF, QF, 10.08.2023 | ||
Avdee / Vasil - Ovcha / Sakel | 2:0 | |
Leipzig ITF, R16, 08.08.2023 | ||
Ovcha / Sakel - Saigo / Saigo | 2:0 | |
Hechingen ITF, QF, 04.08.2023 | ||
Gorgo / Hobga - Ovcha / Sakel | 2:0 | |
Hechingen ITF, R16, 02.08.2023 | ||
Ovcha / Sakel - Pohle / Vogt | 2:0 | |
Horb ITF, R16, 27.07.2023 | ||
Radov / Seibo - Ovcha / Sakel | 2:1 | |
Ortisei ITF, F, 25.11.2022 | ||
Ovcha / Sakel - Navar / Ng | 2:0 | |
Ortisei ITF, SF, 24.11.2022 | ||
Ovcha / Sakel - Falko / Guerr | 2:1 | |
Ortisei ITF, QF, 23.11.2022 | ||
Ovcha / Sakel - Dinu / Pigat | 2:0 | |
Ortisei ITF, R16, 21.11.2022 | ||
Ovcha / Sakel - Hofer / Pfeif | 2:0 |
Antalya 12 ITF, R16, 25.03.2025 | ||
Dilek / Turkm - Ovcha / Weble | 2:0 | |
Antalya 11 ITF, F, 22.03.2025 | ||
Kucze / Tig - Ovcha / Weble | 2:0 | |
Antalya 11 ITF, SF, 21.03.2025 | ||
Ovcha / Weble - Boehn / Heraz | 2:1 | |
Antalya 11 ITF, QF, 20.03.2025 | ||
Ovcha / Weble - Melis / Rocch | 2:0 | |
Antalya 11 ITF, R16, 18.03.2025 | ||
Ovcha / Weble - Bulat / Sauva | 2:0 | |
Antalya 10 ITF, R16, 11.03.2025 | ||
Popa / Safta - Agure / Ovcha | 2:1 | |
Altenkirchen ITF, R16, 11.02.2025 | ||
Kraus / Ryser - Ovcha / Weble | 2:1 | |
Herrenschwanden ITF, F, 08.02.2025 | ||
Ovcha / Weble - Bolkv / Kraus | 2:1 | |
Herrenschwanden ITF, SF, 07.02.2025 | ||
Ovcha / Weble - Arsen / Roger | 2:0 | |
Herrenschwanden ITF, QF, 06.02.2025 | ||
Ovcha / Weble - Firma / Fonte | 2:0 |
Monastir 28 ITF, F, 29.03.2025 | ||
Sakel / Zelni - Lucia / Toma | 2:0 | |
Monastir 28 ITF, SF, 28.03.2025 | ||
Sakel / Zelni - Milov / Radov | 2:0 | |
Monastir 28 ITF, QF, 27.03.2025 | ||
Sakel / Zelni - Kolle / Oster | 2:0 | |
Monastir 28 ITF, R16, 25.03.2025 | ||
Sakel / Zelni - Teso / Teso | 2:0 | |
Monastir 27 ITF, R16, 19.03.2025 | ||
Du Pr / Van E - Dell' / Sakel | 2:0 | |
Monastir 26 ITF, QF, 13.03.2025 | ||
Norin / Strom - Mack / Sakel | 1:0 | |
Monastir 26 ITF, R16, 11.03.2025 | ||
Mack / Sakel - Mihai / Odori | 2:0 | |
Monastir 25 ITF, SF, 07.03.2025 | ||
Cayet / Ewing - Dell' / Sakel | 2:1 | |
Monastir 25 ITF, QF, 07.03.2025 | ||
Dell' / Sakel - Gadam / Zhabr | 2:1 | |
Monastir 25 ITF, R16, 04.03.2025 | ||
Dell' / Sakel - De Lo / Guber | 2:0 |
Ortisei ITF, QF, 23.11.2022 | ||
Ovcha / Sakel - Dinu / Pigat | 2:0 |
Antalya 12 ITF, F, 29.03.2025 | ||
Jones / Karat - Amari / Dinu | 2:0 | |
Antalya 12 ITF, SF, 28.03.2025 | ||
Amari / Dinu - Dilek / Turkm | 2:0 | |
Antalya 12 ITF, QF, 27.03.2025 | ||
Amari / Dinu - Samso / Sobol | 1:0 | |
Antalya 12 ITF, R16, 25.03.2025 | ||
Amari / Dinu - Beste / Medeg | 2:0 | |
Antalya 11 ITF, SF, 21.03.2025 | ||
Kucze / Tig - Amari / Dinu | 2:0 | |
Antalya 11 ITF, QF, 21.03.2025 | ||
Amari / Dinu - Agure / Krymk | 1:0 | |
Antalya 11 ITF, R16, 18.03.2025 | ||
Amari / Dinu - Vaja / Xu | 2:0 | |
Antalya 5 ITF, R16, 04.02.2025 | ||
Li / Li - Dinu / Yoruk | 2:0 | |
La Marsa ITF, R16, 16.01.2025 | ||
Manso / Vargo - Dinu / Gjorc | 2:0 | |
Heraklion 8 ITF, SF, 18.10.2024 | ||
Benoi / Makar - Amari / Dinu | 2:1 |
Sabadell ITF, R16, 18.03.2025 | ||
Pieri / Prisa - Matou / Pigat | 2:1 | |
Antalya 7 ITF, F, 22.02.2025 | ||
Pagan / Pigat - Falkn / Naito | 2:0 | |
Antalya 7 ITF, SF, 21.02.2025 | ||
Pagan / Pigat - Candi / Prisa | 2:0 | |
Antalya 7 ITF, QF, 21.02.2025 | ||
Pagan / Pigat - Lodik / Rocch | 2:0 | |
Antalya 7 ITF, R16, 20.02.2025 | ||
Pagan / Pigat - Boehn / Roura | 2:1 | |
Klosters ITF, QF, 27.06.2024 | ||
Fonte / Manta - Colme / Pigat | 1:0 | |
Caserta ITF, QF, 06.06.2024 | ||
Lizar / Papam - Abbag / Pigat | 1:0 | |
Caserta ITF, R16, 04.06.2024 | ||
Abbag / Pigat - Matou / Vilar | 2:0 | |
Brescia ITF, R16, 29.05.2024 | ||
Noha / Seide - Pedon / Pigat | 1:0 | |
Parma, R16, 14.05.2024 | ||
Fomin / Lohof - Pigat / Rugge | 1:0 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 18 | |||
Marrakech | 17 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 20 | |||
Campinas challenger | 24 | |||
Morelos challenger | 24 | |||
Barletta challenger | 22 | |||
UTR Pro Tennis Series 3 | 13 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 13 | |||
Bujumbura 2 ITF | 8 | |||
Nantes ITF | 12 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 23 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 20 | |||
Sharm El Sheikh 10 ITF | 12 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Bulgaru M. - Werner C. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Li A. - Blinkova A. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Pieri T. - Pieri J. | 3-1 |
Lepchenko V. - Chang H. | 2-1 |