Walters - Murphy
02.06.2023, 12:30, UK Pro Series, -, indoors
| Walters Marcus | 1 : 0 (2-0) |
Murphy Brandon | ||
|---|---|---|---|---|
![]() |
908. | Singles ranking | -. | |
| 3. 4. 1998 | Birthdate | 19. 7. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Walters Marcus | Murphy Brandon |
|---|---|---|
| Indoors | 3/3 | - |
| Clay | 4/1 | - |
| Grass | - | - |
| Hard | 28/15 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 187/130 | 8/3 | 72/46 | 40/45 | 2/3 | 65/33 |
| 2025 | 80/38 | 4/1 | 28/15 | 3/3 | - | 45/19 |
| 2024 | 35/28 | 0/1 | 18/10 | 10/9 | - | 7/8 |
| 2023 | 31/17 | 4/1 | 9/5 | 7/7 | - | 11/4 |
| 2022 | 6/6 | - | 3/3 | 1/1 | - | 2/2 |
| 2021 | 0/1 | - | - | 0/1 | - | - |
| 2020 | 1/1 | - | - | 1/1 | - | - |
| 2019 | 3/2 | - | 3/1 | 0/1 | - | - |
| 2017 | 4/3 | - | - | 4/3 | - | - |
| 2016 | 17/15 | - | 7/7 | 9/6 | 1/2 | - |
| 2015 | 7/10 | - | 4/5 | 3/5 | - | - |
| 2014 | 2/8 | - | - | 2/8 | - | - |
| 2013 | 1/1 | - | - | - | 1/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UK Pro Series | Walters | 1 | 2 | - | |||||
| Murphy | 0 | 0 |
Betting odds
Latest matches
- Walters
| UTR Pro Tennis Series 5, 07.12.2025 | ||
| Walters - Story | 2:1 | |
| UTR Pro Tennis Series 5, 06.12.2025 | ||
| Walters - Gschwendtner | 2:0 | |
| UTR Pro Tennis Series 5, 04.12.2025 | ||
| Walters - Poulsen | 2:0 | |
| UTR Pro Tennis Series 5, 03.12.2025 | ||
| Walters - George | 2:0 | |
| UTR Pro Tennis Series 5, 02.12.2025 | ||
| Walters - Davies | 2:1 | |
| UTR Pro Tennis Series 5, 01.12.2025 | ||
| Walters - Coats | 2:1 | |
| Futures 2025, QF, 14.11.2025 | ||
| Rejchtman Vinciguerra - Walters | 2:0 | |
| Futures 2025, R16, 13.11.2025 | ||
| Walters - Vales | 2:0 | |
| Futures 2025, 1R, 11.11.2025 | ||
| Walters - Lieberman | 2:0 | |
| Futures 2025, 1R, 05.11.2025 | ||
| Trufelli - Walters | 2:1 | |
- Murphy
| UK Pro Series, 07.10.2023 | ||
| Houghton - Murphy | 1:0 | |
| UK Pro Series, 06.10.2023 | ||
| Hodkin - Murphy | 2:0 | |
| UK Pro Series, 05.10.2023 | ||
| Quayle - Murphy | 2:0 | |
| UK Pro Series, 04.10.2023 | ||
| Hussey - Murphy | 2:0 | |
| UK Pro Series, 02.10.2023 | ||
| Weightman - Murphy | 2:0 | |
| Futures 2023, Q-1R, 06.08.2023 | ||
| Bass - Murphy | 2:0 | |
| Futures 2023, Q-R16, 10.07.2023 | ||
| Gaal - Murphy | 2:0 | |
| Futures 2023, Q-1R, 09.07.2023 | ||
| Murphy - Jovanovski | 2:1 | |
| UK Pro Series, 02.06.2023 | ||
| Walters - Murphy | 1:0 | |
| UK Pro Series, 01.06.2023 | ||
| Quayle - Murphy | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Solapur ITF | 24 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Antalya 39 ITF | 18 | |||
| Monastir 13 ITF | 9 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Munar J. - Baez S. | 1-1 |



