Chiesa, Valente - Marcon, Masic
09.11.2022, 13:30, Solarino 2 ITF, round of 16, hard
Chiesa Enola | 2 : 1 (6-4, 2-6, 10-7) |
Marcon Margherita | ||
---|---|---|---|---|
![]() |
455. | Doubles ranking | 1213. | ![]() |
16. 7. 2000 | Birthdate | 2. 10. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Valente Denise | Masic Mila | |||
---|---|---|---|---|
![]() |
1094. | Doubles ranking | 1197. | ![]() |
- | Birthdate | 29. 11. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 76/97 | 66/85 | 8/9 | 2/3 | - | - |
2024 | 18/14 | 18/14 | - | - | - | - |
2023 | 21/18 | 17/15 | 4/3 | - | - | - |
2022 | 11/18 | 8/15 | 3/3 | - | - | - |
2021 | 11/15 | 11/14 | 0/1 | - | - | - |
2020 | 2/5 | 1/3 | - | 1/2 | - | - |
2019 | 6/12 | 5/11 | 1/1 | - | - | - |
2018 | 3/11 | 3/10 | 0/1 | - | - | - |
2017 | 4/4 | 3/3 | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/37 | 10/27 | 9/9 | 0/1 | - | - |
2024 | 5/10 | 5/10 | - | - | - | - |
2023 | 6/11 | 3/7 | 3/4 | - | - | - |
2022 | 3/12 | 2/9 | 1/3 | - | - | - |
2021 | 5/3 | 0/1 | 5/2 | - | - | - |
2020 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Solarino 2 ITF | Chiesa / Valente | 2 | 6 | 2 | 10 | R16 | |||
Marcon / Masic | 1 | 4 | 6 | 7 |
Betting odds
Chiesa Enola Valente Denise |
Marcon Margherita Masic Mila |
||||||||||
10Bet | 1.22 |
3.75 |
|||||||||
1xBet | 1.25 |
3.70 |
|||||||||
bet-at-home | 1.23 |
3.45
|
|||||||||
Betway | 1.25 |
3.50 |
|||||||||
bwin | 1.26 |
3.30 |
|||||||||
Ladbrokes | 1.28 |
3.40 |
|||||||||
William Hill | 1.25 |
3.75 |
|||||||||
Average odds | 1.25 |
3.55 |
No odds
No odds
No odds
Latest matches
Solarino 2 ITF, QF, 10.11.2022 | ||
Tran / Yulda - Chies / Valen | 2:0 | |
Solarino 2 ITF, R16, 09.11.2022 | ||
Chies / Valen - Marco / Masic | 2:1 |
Nules ITF, F, 15.11.2024 | ||
Chies / Mende - Solar / Teixi | 2:1 | |
Nules ITF, SF, 14.11.2024 | ||
Chies / Mende - Diago / Monll | 2:0 | |
Nules ITF, QF, 13.11.2024 | ||
Chies / Mende - Cervi / Losci | 2:1 | |
Nules ITF, R16, 12.11.2024 | ||
Chies / Mende - Hays / Karan | 2:0 | |
Santa Margherita Di Pula 16 ITF, SF, 24.10.2024 | ||
Sakel / Zaar - Chies / De St | 2:1 | |
Santa Margherita Di Pula 16 ITF, QF, 23.10.2024 | ||
Chies / De St - Dench / Krumk | 2:0 | |
Santa Margherita Di Pula 14 ITF, SF, 11.10.2024 | ||
Abbag / Tona - Chies / Tsygo | 2:0 | |
Santa Margherita Di Pula 14 ITF, QF, 11.10.2024 | ||
Chies / Tsygo - Ganz / Smith | 2:1 | |
Sibenik ITF, SF, 05.10.2024 | ||
Falkn / Toth - Chies / Grant | 2:0 | |
Sibenik ITF, QF, 02.10.2024 | ||
Chies / Grant - Erjav / Semen | 2:1 |
Antalya 37 ITF, R16, 11.12.2024 | ||
Longu / Okur - Squar / Valen | 2:1 | |
Antalya 32 ITF, SF, 08.11.2024 | ||
Bojic / Safta - Valen / Zvona | 2:0 | |
Antalya 32 ITF, QF, 07.11.2024 | ||
Valen / Zvona - Van Z / Van Z | 2:0 | |
Antalya 32 ITF, R16, 05.11.2024 | ||
Valen / Zvona - Eisel / Plius | 2:0 | |
Santa Margherita Di Pula 15 ITF, R16, 16.10.2024 | ||
Mazzo / Urges - Kabba / Valen | 2:1 | |
Tucuman 2 ITF, R16, 17.09.2024 | ||
Bonar / Heraz - Ricci / Valen | 2:0 | |
Bistrita ITF, QF, 15.08.2024 | ||
Szabo / Tig - Ricci / Valen | 2:0 | |
Bistrita ITF, R16, 14.08.2024 | ||
Ricci / Valen - Bojic / Yoruk | 1:0 | |
Turin ITF, R16, 16.07.2024 | ||
Pace / Rocch - Ricci / Valen | 2:1 | |
Rome ITF, R16, 09.07.2024 | ||
Kung / Shind - De St / Valen | 2:0 |
Solarino 2 ITF, R16, 09.11.2022 | ||
Chies / Valen - Marco / Masic | 2:1 |
Monastir 12 ITF, R16, 26.11.2024 | ||
Adams / Van D - Marco / Urso | 2:0 | |
Monastir 11 ITF, R16, 20.11.2024 | ||
Daems / Oster - Marco / Urso | 2:0 | |
Lincoln ITF, R16, 05.11.2024 | ||
Novak / Zamar - Leeso / Marco | 2:0 | |
Monastir 48 ITF, SF, 09.08.2024 | ||
Pavlo / Rusov - Marco / Semen | 2:0 | |
Monastir 48 ITF, QF, 08.08.2024 | ||
Marco / Semen - Vanla / Vivia | 1:0 | |
Monastir 48 ITF, R16, 07.08.2024 | ||
Marco / Semen - Karad / Kasat | 2:0 | |
Viserba ITF, R16, 23.07.2024 | ||
Berta / Tagge - Marco / Urso | 2:0 | |
Monastir 39 ITF, SF, 07.06.2024 | ||
Pauks / Rusov - Marco / Suvir | 2:0 | |
Monastir 39 ITF, QF, 06.06.2024 | ||
Marco / Suvir - Kenzh / Ruste | 2:0 | |
Monastir 39 ITF, R16, 05.06.2024 | ||
Marco / Suvir - Gamre / Monte | 2:0 |
Heraklion 13 ITF, SF, 22.11.2024 | ||
Svati / Vukov - Masic / Nylan | 2:0 | |
Heraklion 13 ITF, QF, 21.11.2024 | ||
Masic / Nylan - Rusov / Slavi | 2:0 | |
Heraklion 13 ITF, R16, 19.11.2024 | ||
Masic / Nylan - Lazar / Vivia | 2:0 | |
Heraklion 12 ITF, QF, 14.11.2024 | ||
Podli / Urban - Masic / Ogesc | 2:0 | |
Heraklion 12 ITF, R16, 13.11.2024 | ||
Masic / Ogesc - Gae / Simio | 2:0 | |
Tsaghkadzor 2 ITF, R16, 16.10.2024 | ||
Cheis / Mille - Masic / Palec | 2:0 | |
Vídeň ITF, R16, 03.09.2024 | ||
Kolb / Kolb - Masic / Palec | 2:0 | |
Kursumlijska Banja 17 ITF, QF, 08.08.2024 | ||
Giral / Zapar - Masic / Palec | 2:0 | |
Kursumlijska Banja 17 ITF, R16, 06.08.2024 | ||
Masic / Palec - Jovan / Simic | 2:0 | |
Kursumlijska Banja 16 ITF, QF, 01.08.2024 | ||
Burdi / Vukov - Masic / Palec | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 1 | |||
Phoenix challenger | 1 | |||
Indian Wells | 1 | |||
Miami | 24 | |||
Lower level tournaments | ||||
Santiago challenger | 1 | |||
Cherbourg challenger | 1 | |||
Murcia challenger | 22 | |||
Zadar challenger | 22 | |||
Hersonissos 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 14 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 8 | |||
Luan ITF | 16 | |||
Maribor ITF | 8 | |||
Szekesfehervar ITF | 1 | |||
Targu Mures ITF | 1 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Sabadell ITF | 32 | |||
Solarino 2 ITF | 14 | |||
Solarino ITF | 1 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Alaminos-Larnaca ITF | 2 | |||
Antalya 10 ITF | 1 | |||
Antalya 11 ITF | 32 | |||
Gonesse ITF | 1 | |||
Heraklion ITF | 22 | |||
Le Havre ITF | 16 | |||
Monastir 26 ITF | 1 | |||
Monastir 27 ITF | 16 | |||
Montreal ITF | 1 | |||
Nonthaburi 2 ITF | 16 | |||
Sharm El Sheikh 7 ITF | 2 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 14 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
You X. - Guo H. | 5-1 |
Klizan M. - Basic M. | 4-0 |
Sabalenka A. - Andreeva M. | 4-1 |
Jasika O. - Marinkov P. | 3-0 |
Draper J. - Alcaraz C. | 1-3 |
Rune H. - Medvedev D. | 1-2 |