Damm, Langmo - Ayeni, Diallo
13.10.2022, 01:40, Fairfield challenger, round of 16, hard
| Damm Martin (2003) | 2 : 0 (7-65, 6-3) |
Ayeni Alafia | ||
|---|---|---|---|---|
![]() |
477. | Doubles ranking | 244. | ![]() |
| 30. 9. 2003 | Birthdate | 10. 8. 1999 | ||
| - | Height | 191 cm | ||
| - | Weight | 82 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Langmo Christian | Diallo Gabriel | |||
|---|---|---|---|---|
![]() |
1242. | Doubles ranking | 446. | ![]() |
| 1. 6. 1996 | Birthdate | 24. 9. 2001 | ||
| 191 cm | Height | - | ||
| 84 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 87/58 | 41/23 | 24/19 | 22/16 | - | - |
| 2026 | 4/2 | - | 1/0 | 3/2 | - | - |
| 2025 | 4/4 | 1/1 | 1/2 | 2/1 | - | - |
| 2024 | 5/8 | 2/3 | 1/2 | 2/3 | - | - |
| 2023 | 21/11 | 7/4 | 8/4 | 6/3 | - | - |
| 2022 | 12/11 | 2/4 | 7/4 | 3/3 | - | - |
| 2021 | 30/15 | 22/8 | 2/3 | 6/4 | - | - |
| 2020 | 10/4 | 7/1 | 3/3 | - | - | - |
| 2019 | 1/3 | 0/2 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 51/61 | 11/10 | 40/50 | 0/1 | - | - |
| 2026 | 0/1 | - | 0/1 | - | - | - |
| 2025 | 6/9 | - | 6/9 | - | - | - |
| 2024 | 0/7 | - | 0/6 | 0/1 | - | - |
| 2023 | 7/3 | 3/1 | 4/2 | - | - | - |
| 2022 | 7/6 | 3/2 | 4/4 | - | - | - |
| 2021 | 12/11 | 4/2 | 8/9 | - | - | - |
| 2020 | 3/3 | - | 3/3 | - | - | - |
| 2019 | 8/10 | - | 8/10 | - | - | - |
| 2018 | 7/6 | - | 7/6 | - | - | - |
| 2016 | 0/2 | 0/2 | - | - | - | - |
| 2015 | 1/3 | 1/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 68/84 | 4/11 | 44/56 | 19/16 | 1/1 | - |
| 2026 | 8/1 | - | 4/1 | 4/0 | - | - |
| 2025 | 20/17 | 3/5 | 14/8 | 3/4 | - | - |
| 2024 | 4/10 | 1/2 | 3/8 | - | - | - |
| 2023 | 6/8 | 0/1 | 2/5 | 3/1 | 1/1 | - |
| 2022 | 5/12 | - | 4/10 | 1/2 | - | - |
| 2021 | 8/12 | - | 4/7 | 4/5 | - | - |
| 2020 | 1/2 | - | 0/1 | 1/1 | - | - |
| 2019 | 7/9 | 0/2 | 7/7 | - | - | - |
| 2018 | 3/5 | - | 3/5 | - | - | - |
| 2017 | 5/7 | 0/1 | 2/3 | 3/3 | - | - |
| 2015 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Fairfield challenger | Damm / Langmo | 2 | 7 | 6 | R16 | ||||
| Ayeni / Diallo | 0 | 65 | 3 |
Betting odds
| Damm Martin (2003) Langmo Christian |
Ayeni Alafia Diallo Gabriel |
|||||||||||||||||||
| 10Bet | 1.60
|
2.25
|
||||||||||||||||||
| 1xBet | 1.68
|
2.11
|
||||||||||||||||||
| bet-at-home | 1.60
|
2.16
|
||||||||||||||||||
| Betfair | 1.75
|
2.14
|
||||||||||||||||||
| Betway | 1.60
|
2.20
|
||||||||||||||||||
| BoyleSports | 1.62 |
2.15 |
||||||||||||||||||
| bwin | 1.62 |
2.10 |
||||||||||||||||||
| Interwetten | 1.60 |
2.20 |
||||||||||||||||||
| Ladbrokes | 1.65 |
2.15 |
||||||||||||||||||
| William Hill | 1.62 |
2.20 |
||||||||||||||||||
| Average odds | 1.63 |
2.17 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| William Hill | 2:0 | 2.50
|
|||||||||
| Average odds | 2:0 | 2.50 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| William Hill | 2:1 | 4.20 |
|||||||||
| Average odds | 2:1 | 4.20 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| William Hill | 0:2 | 3.80
|
|||||||||
| Average odds | 0:2 | 3.80 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| William Hill | 1:2 | 4.60
|
|||||||||
| Average odds | 1:2 | 4.60 |
|||||||||
Latest matches
| Fairfield challenger, SF, 14.10.2022 | ||
| Cash / Patte - Damm / Langm | 2:1 | |
| Fairfield challenger, QF, 14.10.2022 | ||
| Damm / Langm - Carr / Cozbi | 2:0 | |
| Fairfield challenger, R16, 13.10.2022 | ||
| Damm / Langm - Ayeni / Diall | 2:0 | |
| Pau challenger, SF, 13.02.2026 | ||
| Balaj / Oberl - Damm / Vrben | 2:0 | |
| Pau challenger, QF, 12.02.2026 | ||
| Damm / Vrben - Chand / Cukie | 2:0 | |
| Pau challenger, R16, 11.02.2026 | ||
| Damm / Vrben - Nedun / Raman | 2:0 | |
| Oeiras 6 challenger, QF, 29.01.2026 | ||
| Duda / Kolar - Damm / Vrben | 2:0 | |
| Oeiras 6 challenger, R16, 28.01.2026 | ||
| Damm / Vrben - Rocha / Rocha | 2:1 | |
| Canberra 2 challenger, QF, 08.01.2026 | ||
| Bayld / Harpe - Damm / Galan | 1:0 | |
| Canberra 2 challenger, R16, 07.01.2026 | ||
| Damm / Galan - Domin / Ibrai | 2:0 | |
| Lincoln challenger, SF, 18.10.2025 | ||
| Shah / Sures - Damm / Rybak | 2:0 | |
| Lincoln challenger, QF, 16.10.2025 | ||
| Damm / Rybak - Perez / Vance | 2:0 | |
| Lincoln challenger, R16, 15.10.2025 | ||
| Damm / Rybak - Banth / Hach | 2:1 | |
| Noumea challenger, R16, 05.01.2026 | ||
| Kusuh / Nakag - Langm / Tomic | 2:1 | |
| Futures 2025, R16, 17.12.2025 | ||
| Beami / Willm - Langm / Putte | 2:1 | |
| Brisbane 4 challenger, R16, 12.11.2025 | ||
| Putte / Sween - Langm / Peliw | 2:0 | |
| Futures 2025, QF, 23.10.2025 | ||
| Bass / Rai - Klint / Langm | 2:1 | |
| Futures 2025, R16, 21.10.2025 | ||
| Klint / Langm - Dikke / McEvo | 2:0 | |
| Futures 2025, QF, 09.10.2025 | ||
| Delan / Delan - Langm / Putte | 2:0 | |
| Futures 2025, R16, 07.10.2025 | ||
| Langm / Putte - Mehro / Sween | 1:0 | |
| Hersonissos 4 challenger, R16, 20.08.2025 | ||
| Rosen / Wende - Langm / Poten | 2:0 | |
| Hersonissos 3 challenger, SF, 15.08.2025 | ||
| Added / Reymo - Langm / Poten | 2:0 | |
| Hersonissos 3 challenger, QF, 14.08.2025 | ||
| Langm / Poten - Corne / Marti | 2:1 | |
| Fairfield challenger, R16, 13.10.2022 | ||
| Damm / Langm - Ayeni / Diall | 2:0 | |
| Metepec challenger, QF, 19.02.2026 | ||
| Goldh / Putte - Ayeni / Marti | 1:0 | |
| Metepec challenger, R16, 17.02.2026 | ||
| Ayeni / Marti - Baadi / Sheeh | 2:0 | |
| Baton Rouge challenger, F, 14.02.2026 | ||
| Ayeni / Smith - Hohma / Marti | 2:1 | |
| Baton Rouge challenger, SF, 13.02.2026 | ||
| Ayeni / Smith - Andra / Zink | 2:1 | |
| Baton Rouge challenger, QF, 12.02.2026 | ||
| Ayeni / Smith - Kings / Magin | 2:0 | |
| Baton Rouge challenger, R16, 11.02.2026 | ||
| Ayeni / Smith - Dunca / Macki | 2:1 | |
| Futures 2026, F, 07.02.2026 | ||
| Pinto / Rodri - Ayeni / Urrea | 2:0 | |
| Futures 2026, SF, 06.02.2026 | ||
| Ayeni / Urrea - Aguil / Menic | 2:0 | |
| Futures 2026, QF, 05.02.2026 | ||
| Ayeni / Urrea - Coope / Marti | 2:0 | |
| Futures 2026, R16, 03.02.2026 | ||
| Ayeni / Urrea - Betan / Hayen | 2:1 | |
| Delray Beach, R16, 16.02.2026 | ||
| Kraji / Mekti - Diall / Quinn | 2:1 | |
| Hong Kong ATP, SF, 10.01.2026 | ||
| Muset / Soneg - Diall / Wong | 1:0 | |
| Hong Kong ATP, QF, 08.01.2026 | ||
| Diall / Wong - Frant / Haase | 2:1 | |
| Hong Kong ATP, R16, 05.01.2026 | ||
| Diall / Wong - Comes / Etche | 2:1 | |
| Basel, R16, 21.10.2025 | ||
| Gonza / Pel - Brook / Diall | 2:1 | |
| Shanghai, 1R, 03.10.2025 | ||
| Harri / King - Diall / Nakas | 2:0 | |
| Tokyo (Japan Open), R16, 26.09.2025 | ||
| Nakas / Tiafo - Diall / Miche | 2:1 | |
| Toronto, 1R, 31.07.2025 | ||
| Miche / Tiafo - Diall / Galar | 2:0 | |
| Wimbledon, 1R, 03.07.2025 | ||
| Doumb / Rebou - Bergs / Diall | 2:1 | |
| Hertogenbosch, R16, 10.06.2025 | ||
| Dodig / Verbe - Diall / Humbe | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 6 | |||
| Acapulco | 12 | |||
| Santiago | 10 | |||
| Mérida | 13 | |||
| Austin | 13 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 9 | |||
| Pune challenger | 9 | |||
| Lugano challenger | 9 | |||
| Tigre 2 challenger | 8 | |||
| UTR Pro Tennis Series 3 | 30 | |||
| UTR Pro Tennis Series 5 | 47 | |||
| UTR Pro Tennis Series 9 | 31 | |||
| Antalya WTA | 12 | |||
| Porto 6 ITF | 10 | |||
| Trnava ITF | 12 | |||
| Antalya 54 ITF | 12 | |||
| Arcadia ITF | 18 | |||
| Burnie ITF | 12 | |||
| Monastir 24 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 12 | |||
| Leimen ITF | 12 | |||
| Manacor 3 ITF | 12 | |||
| Sharm El Sheikh 5 ITF | 12 | |||
| UTR Pro Match Series | 16 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






