Bielinskyi, Dudun - Bondarevskiy, Palosi
08.09.2022, 12:00, Futures 2022, quarterfinal, clay
| Bielinskyi Viacheslav | 1 : 0 | Bondarevskiy Yan | ||
|---|---|---|---|---|
![]() |
960. | Doubles ranking | -. | ![]() |
| 2. 12. 2003 | Birthdate | 17. 3. 2000 | ||
| - | Height | 191 cm | ||
| - | Weight | 71 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Dudun Igor | Palosi Stefan | |||
|---|---|---|---|---|
| -. | Doubles ranking | 1049. | ![]() |
|
| 17. 12. 1998 | Birthdate | 28. 1. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 72/36 | 65/32 | 3/3 | 4/0 | - | 0/1 |
| 2025 | 14/8 | 14/8 | - | - | - | - |
| 2024 | 18/5 | 17/4 | 1/1 | - | - | - |
| 2023 | 29/11 | 25/10 | - | 4/0 | - | 0/1 |
| 2022 | 10/9 | 8/8 | 2/1 | - | - | - |
| 2021 | 1/1 | 1/1 | - | - | - | - |
| 2020 | 0/2 | 0/1 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 28/50 | 14/27 | 14/22 | 0/1 | - | - |
| 2025 | 1/3 | 1/3 | - | - | - | - |
| 2024 | 6/13 | 6/7 | 0/5 | 0/1 | - | - |
| 2023 | 15/21 | 5/9 | 10/12 | - | - | - |
| 2022 | 6/11 | 2/6 | 4/5 | - | - | - |
| 2021 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 0 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Bielinskyi / Dudun | 1 | QF | ||||||
| Bondarevs / Palosi | 0 |
Betting odds
Latest matches
| Futures 2022, SF, 28.10.2022 | ||
| Janse / Zgola - Bieli / Dudun | 2:1 | |
| Futures 2022, QF, 27.10.2022 | ||
| Bieli / Dudun - Bathr / Oplus | 2:1 | |
| Futures 2022, R16, 25.10.2022 | ||
| Bieli / Dudun - Kovap / Reddy | 2:1 | |
| Futures 2022, SF, 09.09.2022 | ||
| Bilje / Kivat - Bieli / Dudun | 2:1 | |
| Futures 2022, QF, 08.09.2022 | ||
| Bieli / Dudun - Bonda / Palos | 1:0 | |
| Futures 2022, R16, 06.09.2022 | ||
| Bieli / Dudun - Dimit / Vetri | 2:0 | |
| Futures 2025, R16, 22.10.2025 | ||
| Bueno / Cazac - Bieli / Chaza | 2:0 | |
| Futures 2025, QF, 02.10.2025 | ||
| Hande / Kopp - Bieli / Ovcha | 1:0 | |
| Futures 2025, R16, 30.09.2025 | ||
| Bieli / Ovcha - Iemmi / Zanad | 2:1 | |
| Futures 2025, QF, 14.08.2025 | ||
| Fajta / Valku - Beckl / Bieli | 2:0 | |
| Futures 2025, R16, 12.08.2025 | ||
| Beckl / Bieli - Kucer / Micha | 2:0 | |
| Futures 2025, R16, 10.06.2025 | ||
| Fondr / Ravas - Bieli / Bilet | 2:1 | |
| Futures 2025, SF, 31.05.2025 | ||
| Hallq / Johan - Bieli / Szajr | 2:1 | |
| Futures 2025, QF, 30.05.2025 | ||
| Bieli / Szajr - Dimit / Radoj | 2:0 | |
| Futures 2025, F, 25.05.2025 | ||
| Bieli / Szajr - Berki / Noce | 2:1 | |
| Futures 2025, SF, 24.05.2025 | ||
| Bieli / Szajr - Obrad / Rayne | 2:0 | |
| Futures 2025, R16, 25.03.2025 | ||
| Hallq / Schla - Dudun / Kreme | 2:1 | |
| Futures 2025, R16, 19.03.2025 | ||
| Batti / Pampa - Dudun / Kreme | 2:0 | |
| Futures 2025, R16, 11.03.2025 | ||
| Marco / Wong - Dudun / Kreme | 2:0 | |
| Futures 2025, QF, 12.02.2025 | ||
| Sanch / Santa - Dudun / Kreme | 1:0 | |
| Futures 2025, R16, 11.02.2025 | ||
| Dudun / Kreme - Chopr / Mezen | 2:0 | |
| Futures 2024, R16, 24.10.2024 | ||
| Caste / Caste - Dudun / Fiore | 2:0 | |
| Futures 2024, R16, 15.10.2024 | ||
| Agabi / Celik - Dudun / Fiore | 2:0 | |
| Futures 2024, R16, 02.10.2024 | ||
| Brayn / Cerny - Dudun / Pokot | 2:0 | |
| Futures 2024, R16, 25.09.2024 | ||
| Bojko / Topo - Dudun / Kreme | 2:0 | |
| Futures 2024, SF, 15.09.2024 | ||
| Dudun / Kreme - Kalen / Verbi | 1:0 | |
| Futures 2022, QF, 08.09.2022 | ||
| Bieli / Dudun - Bonda / Palos | 1:0 | |
| Futures 2023, R16, 07.03.2023 | ||
| Bertu / De Ro - Bonda / Perez | 2:1 | |
| Futures 2023, QF, 02.03.2023 | ||
| Ianin / Phili - Bonda / Perez | 2:1 | |
| Futures 2023, R16, 01.03.2023 | ||
| Bonda / Perez - Sidor / Yerdi | 2:1 | |
| Tenerife 3 challenger, QF, 09.02.2023 | ||
| Harri / Harri - Bonda / Shevc | 2:0 | |
| Tenerife 3 challenger, R16, 07.02.2023 | ||
| Bonda / Shevc - Diez / Rodri | 2:0 | |
| Futures 2023, SF, 03.02.2023 | ||
| Dev / Seate - Bonda / Storr | 2:1 | |
| Futures 2023, QF, 02.02.2023 | ||
| Bonda / Storr - Brads / El Sa | 2:1 | |
| Futures 2023, R16, 31.01.2023 | ||
| Bonda / Storr - Ianin / Phili | 2:0 | |
| Futures 2022, F, 17.12.2022 | ||
| Dunca / Steve - Binda / Bonda | 2:0 | |
| Futures 2022, SF, 16.12.2022 | ||
| Binda / Bonda - Campe / Vince | 2:0 | |
| Montemar challenger, QF, 20.11.2025 | ||
| Barna / Duda - Cretu / Palos | 2:0 | |
| Montemar challenger, R16, 19.11.2025 | ||
| Cretu / Palos - Barra / Butvi | 2:0 | |
| Futures 2025, QF, 23.10.2025 | ||
| Nedic / Tadic - Palos / Uta | 2:0 | |
| Futures 2025, R16, 21.10.2025 | ||
| Palos / Uta - Sisic / Volja | 2:0 | |
| Targu Mures 2 challenger, QF, 18.09.2025 | ||
| Caden / Roman - Dumit / Palos | 2:0 | |
| Targu Mures 2 challenger, R16, 16.09.2025 | ||
| Dumit / Palos - Perez / Sanch | 2:0 | |
| Futures 2025, QF, 14.08.2025 | ||
| Const / Dumit - Palos / Tomes | 1:0 | |
| Futures 2025, R16, 13.08.2025 | ||
| Palos / Tomes - Cuceu / Tegla | 2:0 | |
| Futures 2025, QF, 29.05.2025 | ||
| Augen / Sabal - Marin / Palos | 1:0 | |
| Futures 2025, R16, 28.05.2025 | ||
| Marin / Palos - Akson / Mukht | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 11 | |||
| Maia challenger | 15 | |||
| Bogotá challenger | 16 | |||
| Playford 2 challenger | 11 | |||
| Islamabad challenger | 12 | |||
| Manama 2 challenger | 15 | |||
| Athens challenger | 14 | |||
| UTR Pro Tennis Series | 17 | |||
| UTR Pro Tennis Series 3 | 72 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Buenos Aires WTA | 12 | |||
| Fujairah ITF | 12 | |||
| Playford ITF | 13 | |||
| Trnava 8 ITF | 19 | |||
| Ortisei ITF | 12 | |||
| Yokohama ITF | 24 | |||
| Antalya 35 ITF | 17 | |||
| Monastir 9 ITF | 19 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 28 | |||
| Heraklion 12 ITF | 16 | |||
| Lousada 2 ITF | 14 | |||
| Ribeirao Preto ITF | 18 | |||
| Sharm El Sheikh 23 ITF | 20 | |||
| Torello ITF | 13 | |||
| UTR Pro Match Series | 89 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





