Dostanic - Dickerson
19.07.2022, 19:05, Futures 2022, Qualification - round of 16, hard
Dostanic Stefan | 2 : 0 (6-2, 6-4) |
Dickerson Ryan | ||
---|---|---|---|---|
![]() |
481. | Singles ranking | 1363. | ![]() |
4. 11. 2001 | Birthdate | 8. 5. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Dostanic Stefan | Dickerson Ryan |
---|---|---|
Indoors | 2/2 | - |
Clay | - | - |
Grass | - | - |
Hard | 6/2 | 3/3 |
Not set | - | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Futures 2025 | Dostanic | 2 | 5 | 6 | 6 | R16 | |||
Dickerson | 1 | 7 | 3 | 3 | ||||||
2024 | Futures 2024 | Dostanic | 2 | 6 | 6 | 1R | ||||
Dickerson | 0 | 1 | 0 | |||||||
2022 | Futures 2022 | Dostanic | 2 | 6 | 6 | Q-R16 | ||||
Dickerson | 0 | 2 | 4 |
Betting odds
Dostanic Stefan | Dickerson Ryan | |
bet-at-home | 1.07 |
6.00 |
bet365 | 1.08 |
7.00 |
Betway | 1.07 |
6.00 |
bwin | 1.08 |
5.75 |
Ladbrokes | 1.09 |
6.50 |
Average odds | 1.08 |
6.25 |
No odds
No odds
No odds
Latest matches
- Dostanic
Futures 2025, F, 30.03.2025 | ||
Dostanic - Martin | 2:1 | |
Futures 2025, SF, 29.03.2025 | ||
Dostanic - Blanch | 2:0 | |
Futures 2025, QF, 28.03.2025 | ||
Dostanic - Nanda | 2:0 | |
Futures 2025, R16, 27.03.2025 | ||
Dostanic - Dickerson | 2:1 | |
Futures 2025, 1R, 26.03.2025 | ||
Dostanic - Chopra | 2:0 | |
San Diego challenger, 1R, 25.02.2025 | ||
Lestienne - Dostanic | 2:0 | |
San Diego challenger, Q-R16, 24.02.2025 | ||
Rybakov - Dostanic | 2:1 | |
San Diego challenger, Q-1R, 23.02.2025 | ||
Dostanic - Quan | 2:0 | |
Cleveland challenger, R16, 30.01.2025 | ||
Smith - Dostanic | 2:0 | |
Cleveland challenger, 1R, 29.01.2025 | ||
Dostanic - Seggerman | 2:0 |
- Dickerson
Futures 2025, R16, 27.03.2025 | ||
Dostanic - Dickerson | 2:1 | |
Futures 2025, 1R, 26.03.2025 | ||
Dickerson - Martin | 2:0 | |
Futures 2025, Q-R16, 25.03.2025 | ||
Strode - Dickerson | 2:0 | |
Futures 2025, Q-1R, 24.03.2025 | ||
Dickerson - Papa | 2:0 | |
Futures 2025, Q-1R, 17.03.2025 | ||
Dickerson - Djakouris | 2:0 | |
Futures 2025, Q-R16, 16.03.2025 | ||
Jones - Dickerson | 2:0 | |
Futures 2024, 1R, 19.11.2024 | ||
Sarr - Dickerson | 2:1 | |
Futures 2024, 1R, 13.11.2024 | ||
Dostanic - Dickerson | 2:0 | |
Futures 2024, 1R, 16.10.2024 | ||
Monday - Dickerson | 2:1 | |
Futures 2024, Q-R16, 08.10.2024 | ||
Chopra - Dickerson | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 12 | |||
Bucharest | 11 | |||
Marrakech | 14 | |||
Charleston | 17 | |||
Bogotá WTA | 16 | |||
Lower level tournaments | ||||
Menorca challenger | 13 | |||
Campinas challenger | 13 | |||
Morelos challenger | 16 | |||
Barletta challenger | 16 | |||
UTR Pro Tennis Series | 7 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 55 | |||
UTR Pro Tennis Series 9 | 3 | |||
Antalya 3 WTA | 19 | |||
La Bisbal | 11 | |||
Bujumbura 2 ITF | 9 | |||
Nantes ITF | 9 | |||
Jackson ITF | 18 | |||
Santa Margherita Di Pula ITF | 12 | |||
UTR Pro Tennis Series 5 | 53 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 22 | |||
Heraklion 3 ITF | 14 | |||
Kashiwa ITF | 11 | |||
Monastir 29 ITF | 13 | |||
Sharm El Sheikh 10 ITF | 14 | |||
UTR Pro Match Series | 42 | |||
UTR Pro Tennis Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches