Hach Verdugo, Reyes-Varela - Tseng, Wu
19.11.2020, 19:35, Orlando challenger, quarterfinal, hard
Hach Verdugo Hans | 2 : 0 (6-3, 6-4) |
Tseng Chun Hsin | ||
---|---|---|---|---|
![]() |
141. | Doubles ranking | 648. | ![]() |
11. 11. 1989 | Birthdate | 8. 8. 2001 | ||
183 cm | Height | 175 cm | ||
82 kg | Weight | 65 kg | ||
left | Plays | right | ||
- | Turned pro | - |
Reyes-Varela Miguel-Angel | Wu Tung-lin | |||
---|---|---|---|---|
![]() |
62. | Doubles ranking | 651. | ![]() |
21. 6. 1987 | Birthdate | 12. 5. 1998 | ||
175 cm | Height | 188 cm | ||
73 kg | Weight | 81 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 30/27 | 8/7 | 15/13 | 6/5 | 0/1 | 1/1 |
2024 | 0/2 | - | 0/1 | - | - | 0/1 |
2023 | 4/6 | 0/1 | 4/4 | - | 0/1 | - |
2022 | 1/2 | - | 0/1 | 1/1 | - | - |
2021 | 21/11 | 8/5 | 9/4 | 3/2 | - | 1/0 |
2020 | 2/2 | - | 2/2 | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
2015 | 2/2 | - | - | 2/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/8 | 2/4 | 0/2 | 1/2 | - | - |
2021 | 1/4 | 1/3 | 0/1 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 2/3 | 1/1 | - | 1/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 355/284 | 66/62 | 215/168 | 72/47 | 1/6 | 1/1 |
2025 | 3/5 | - | 2/3 | 1/2 | - | - |
2024 | 29/30 | 1/3 | 19/21 | 9/4 | 0/1 | 0/1 |
2023 | 24/32 | 3/8 | 13/19 | 8/4 | 0/1 | - |
2022 | 31/31 | 3/7 | 16/16 | 11/4 | 1/4 | - |
2021 | 27/13 | 10/6 | 13/5 | 3/2 | - | 1/0 |
2020 | 20/16 | 7/7 | 10/5 | 3/4 | - | - |
2019 | 37/34 | 3/5 | 24/23 | 10/6 | - | - |
2018 | 28/31 | 6/8 | 20/17 | 2/6 | - | - |
2017 | 23/27 | 9/8 | 7/13 | 7/6 | - | - |
2016 | 55/22 | 13/3 | 29/13 | 13/6 | - | - |
2015 | 45/18 | 5/3 | 35/12 | 5/3 | - | - |
2014 | 25/15 | 5/2 | 20/13 | - | - | - |
2013 | 6/9 | 1/2 | 5/7 | - | - | - |
2012 | 2/1 | - | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 463/320 | 255/140 | 162/124 | 27/33 | 10/17 | 9/6 |
2025 | 6/8 | 0/1 | 6/7 | - | - | - |
2024 | 37/29 | 29/10 | 6/10 | 2/5 | 0/2 | 0/2 |
2023 | 38/38 | 19/14 | 13/15 | 5/6 | 0/3 | 1/0 |
2022 | 47/28 | 37/13 | 8/10 | 2/3 | 0/1 | 0/1 |
2021 | 33/23 | 9/8 | 19/9 | 3/4 | 1/2 | 1/0 |
2020 | 22/17 | 8/6 | 11/8 | 3/2 | - | 0/1 |
2019 | 38/37 | 22/18 | 12/14 | 0/1 | 4/3 | 0/1 |
2018 | 52/28 | 20/8 | 20/11 | 6/5 | 3/4 | 3/0 |
2017 | 37/10 | 26/5 | 10/4 | - | 1/1 | - |
2016 | 34/30 | 26/18 | 6/10 | 0/2 | - | 2/0 |
2015 | 38/29 | 27/19 | 8/7 | 2/2 | 1/1 | - |
2014 | 37/14 | 9/5 | 22/6 | 4/3 | - | 2/0 |
2013 | 15/11 | 4/4 | 11/6 | - | - | 0/1 |
2012 | 26/13 | 19/9 | 7/4 | - | - | - |
2011 | 3/3 | 0/1 | 3/2 | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
2005 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 34/44 | 24/22 | 8/16 | 1/6 | - | 1/0 |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 4/2 | 4/0 | 0/1 | 0/1 | - | - |
2023 | 2/3 | 1/3 | - | - | - | 1/0 |
2022 | 3/6 | 1/3 | 2/3 | - | - | - |
2021 | 14/14 | 13/10 | 1/3 | 0/1 | - | - |
2020 | 3/7 | 2/2 | 1/3 | 0/2 | - | - |
2019 | 5/7 | 3/3 | 1/2 | 1/2 | - | - |
2018 | 3/2 | - | 3/2 | - | - | - |
2017 | 0/2 | 0/1 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 50/76 | 5/8 | 37/51 | 6/15 | 1/1 | 1/1 |
2025 | 0/3 | - | 0/1 | 0/1 | - | 0/1 |
2024 | 5/11 | - | 3/9 | 1/1 | 1/1 | - |
2023 | 2/3 | 0/1 | 1/1 | 1/1 | - | - |
2022 | 16/8 | 3/1 | 10/4 | 2/3 | - | 1/0 |
2021 | 3/9 | 1/4 | 1/3 | 1/2 | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 4/9 | 1/1 | 2/5 | 1/3 | - | - |
2018 | 8/6 | - | 8/5 | 0/1 | - | - |
2017 | 7/12 | 0/1 | 7/10 | 0/1 | - | - |
2016 | 2/7 | - | 2/6 | 0/1 | - | - |
2015 | 1/3 | - | 1/2 | 0/1 | - | - |
2014 | 2/3 | - | 2/3 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Orlando challenger | Hach Verd / Reyes-Var | 2 | 6 | 6 | QF | ||||
Tseng / Wu | 0 | 3 | 4 |
Betting odds
Hach Verdugo Hans Reyes-Varela Miguel-Angel |
Tseng Chun Hsin Wu Tung-lin |
|||||||||||||||||||
10Bet | 1.53
|
2.40 |
||||||||||||||||||
1xBet | 1.47
|
2.54
|
||||||||||||||||||
bet-at-home | 1.48
|
2.37
|
||||||||||||||||||
bet365 | 1.50
|
2.50
|
||||||||||||||||||
Betfair | 1.44
|
2.35
|
||||||||||||||||||
Betway | 1.50
|
2.40
|
||||||||||||||||||
BoyleSports | 1.50 |
2.50 |
||||||||||||||||||
bwin | 1.50 |
2.35 |
||||||||||||||||||
Interwetten | 1.50 |
2.40 |
||||||||||||||||||
Ladbrokes | 1.50 |
2.38 |
||||||||||||||||||
William Hill | 1.50 |
2.50 |
||||||||||||||||||
Average odds | 1.49 |
2.43 |
Over/Under 20 games | |||
Total | Over | Under | |
1xBet | 20 | 1.71 |
1.99 |
Average odds | 20 | 0 |
0 |
Over/Under 20.5 games | |||
Total | Over | Under | |
1xBet | 20.5 | 1.95 |
1.76 |
Average odds | 20.5 | 0 |
0 |
Over/Under 21 games | |||
Total | Over | Under | |
1xBet | 21 | 2.22 |
1.57 |
Average odds | 21 | 0 |
0 |
Asian Handicap -1.5 games | |||
Handicap | Hach Verdugo Hans Reyes-Varela Miguel-Angel |
Tseng Chun Hsin Wu Tung-lin |
|
1xBet | -1.5 | 1.79 |
1.92 |
Average odds | -1.5 | 0 |
0 |
Correct Score 2:0 | ||
Result | ||
bet365 | 2:0 | 2.10 |
bwin | 2:0 | 2.15 |
William Hill | 2:0 | 2.25 |
Average odds | 2:0 | 2.17 |
Correct Score 2:1 | ||
Result | ||
bet365 | 2:1 | 4.50 |
bwin | 2:1 | 4.50 |
William Hill | 2:1 | 3.90 |
Average odds | 2:1 | 4.30 |
Correct Score 0:2 | ||
Result | ||
bet365 | 0:2 | 4.00 |
bwin | 0:2 | 3.75 |
William Hill | 0:2 | 4.60 |
Average odds | 0:2 | 4.12 |
Correct Score 1:2 | ||
Result | ||
bet365 | 1:2 | 5.50 |
bwin | 1:2 | 5.25 |
William Hill | 1:2 | 4.80 |
Average odds | 1:2 | 5.18 |
Latest matches
Istanbul challenger, R16, 04.09.2024 | ||
Baksh / Erel - Hach / Reyes | 2:0 | |
Davis Cup, 04.02.2024 | ||
Holmg / Ingil - Hach / Reyes | 2:1 | |
Santo Domingo challenger, R16, 10.08.2023 | ||
Cid S / Hardt - Hach / Reyes | 2:1 | |
Los Cabos, R16, 03.08.2023 | ||
Cash / Gallo - Hach / Reyes | 2:0 | |
Newport, R16, 18.07.2023 | ||
Lammo / Withr - Hach / Reyes | 2:1 | |
Acapulco, R16, 01.03.2023 | ||
Koolh / Skups - Hach / Reyes | 2:0 | |
Monterrey challenger, SF, 25.02.2023 | ||
Goran / McLac - Hach / Reyes | 2:0 | |
Monterrey challenger, QF, 23.02.2023 | ||
Hach / Reyes - Stath / Yevse | 2:1 | |
Monterrey challenger, R16, 23.02.2023 | ||
Hach / Reyes - Ficov / Mejia | 2:0 | |
Delray Beach, SF, 19.02.2023 | ||
Hijik / Stald - Hach / Reyes | 2:0 |
Morelia challenger, QF, 28.03.2025 | ||
Liuta / Willi - Gonza / Hach | 2:1 | |
Morelia challenger, R16, 27.03.2025 | ||
Gonza / Hach - Harpe / Reyno | 2:1 | |
Acapulco, QF, 28.02.2025 | ||
Balaj / Reyes - Hach / Tracy | 2:1 | |
Acapulco, R16, 27.02.2025 | ||
Hach / Tracy - Goran / Verbe | 2:1 | |
Delray Beach, R16, 12.02.2025 | ||
Harri / King - Hach / Trott | 2:1 | |
Dallas, Q-SF, 02.02.2025 | ||
Harri / King - Hach / Trott | 2:0 | |
Cleveland challenger, QF, 30.01.2025 | ||
Kumar / Schac - Hach / Trott | 2:0 | |
Cleveland challenger, R16, 29.01.2025 | ||
Hach / Trott - Gomez / Vance | 2:0 | |
Champaign challenger, QF, 15.11.2024 | ||
Davis / Macki - Hach / Walko | 2:1 | |
Champaign challenger, R16, 14.11.2024 | ||
Hach / Walko - Purts / Stepa | 2:0 |
Houston, R16, 02.04.2025 | ||
Gomez / Gonza - Balaj / Reyes | 2:0 | |
Morelia challenger, R16, 27.03.2025 | ||
Ficov / Pache - Balaj / Reyes | 2:0 | |
Cap Cana challenger, QF, 15.03.2025 | ||
Escob / Hidal - Balaj / Reyes | 2:0 | |
Cap Cana challenger, R16, 13.03.2025 | ||
Balaj / Reyes - Boyer / Nanda | 2:0 | |
Acapulco, SF, 01.03.2025 | ||
Doumb / Rebou - Balaj / Reyes | 2:0 | |
Acapulco, QF, 28.02.2025 | ||
Balaj / Reyes - Hach / Tracy | 2:1 | |
Acapulco, R16, 27.02.2025 | ||
Balaj / Reyes - Gille / Zieli | 2:0 | |
Delray Beach, QF, 14.02.2025 | ||
McDon / Miche - Balaj / Reyes | 2:0 | |
Delray Beach, R16, 11.02.2025 | ||
Balaj / Reyes - Quinn / Tien | 2:1 | |
Australian Open, 2R, 18.01.2025 | ||
Borge / Cabra - Balaj / Reyes | 2:1 |
Istanbul 2 challenger, R16, 15.09.2021 | ||
Moriy / Balaj - Tseng / Wu | 2:0 | |
Almaty 3 challenger, QF, 17.06.2021 | ||
Manaf / Sachk - Tseng / Wu | 2:1 | |
Almaty 3 challenger, R16, 16.06.2021 | ||
Tseng / Wu - Schnu / Yang | 2:1 | |
Almaty 2 challenger, R16, 09.06.2021 | ||
Barri / Bonad - Tseng / Wu | 2:1 | |
Oeiras 4 challenger, R16, 25.05.2021 | ||
De Jo / Van R - Tseng / Wu | 2:0 | |
Orlando challenger, QF, 19.11.2020 | ||
Hach / Reyes - Tseng / Wu | 2:0 | |
Orlando challenger, R16, 17.11.2020 | ||
Tseng / Wu - Kwiat / Ritsc | 1:0 | |
Kobe challenger, R16, 05.11.2019 | ||
Goran / Rungk - Tseng / Wu | 2:0 | |
Kaohsiung challenger, QF, 20.09.2019 | ||
King / Reese - Tseng / Wu | 2:1 | |
Kaohsiung challenger, R16, 19.09.2019 | ||
Tseng / Wu - Balaj / Vardh | 2:0 |
Phoenix challenger, R16, 13.03.2025 | ||
Doumb / Rebou - Danie / Tseng | 1:0 | |
Seoul challenger, R16, 30.10.2024 | ||
Nam / Paris - Ho / Tseng | 2:0 | |
Taipei 2 challenger, R16, 23.10.2024 | ||
Steve / Willi - Ho / Tseng | 2:1 | |
Barletta challenger, F, 06.04.2024 | ||
Kolar / Tseng - Arrib / Bonzi | 2:1 | |
Barletta challenger, SF, 05.04.2024 | ||
Kolar / Tseng - Saban / Saban | 2:1 | |
Barletta challenger, QF, 04.04.2024 | ||
Kolar / Tseng - Marga / Rodri | 2:0 | |
Barletta challenger, R16, 03.04.2024 | ||
Kolar / Tseng - Gentz / Oetzb | 2:0 | |
Cordenons challenger, R16, 09.08.2023 | ||
Chaza / Marti - Dalla / Tseng | 2:1 | |
San Marino challenger, QF, 03.08.2023 | ||
Arrib / Sanch - Coppe / Tseng | 2:1 | |
San Marino challenger, R16, 01.08.2023 | ||
Coppe / Tseng - Madar / Taylo | 2:1 |
Hersonissos 2 challenger, R16, 10.03.2025 | ||
Genov / Kiela - Smith / Wu | 2:1 | |
Lugano challenger, R16, 26.02.2025 | ||
Casso / Draxl - Cui / Wu | 2:0 | |
Davis Cup, 01.02.2025 | ||
Kraji / Ram - Ho / Wu | 2:0 | |
Yokkaichi challenger, R16, 27.11.2024 | ||
Kusuh / Nakag - Huang / Wu | 2:1 | |
Taipei 2 challenger, QF, 24.10.2024 | ||
Nam / Paris - Wu / Yi | 2:1 | |
Taipei 2 challenger, R16, 23.10.2024 | ||
Wu / Yi - King / Stald | 2:1 | |
Jinan challenger, QF, 22.08.2024 | ||
Chung / Shimi - Huang / Wu | 2:1 | |
Jinan challenger, R16, 21.08.2024 | ||
Huang / Wu - Bobro / Donsk | 2:0 | |
Chicago challenger, R16, 24.07.2024 | ||
Harpe / Putte - Uchida / Wu | 2:0 | |
Granby challenger, R16, 17.07.2024 | ||
Chide / Sanch - Uchida / Wu | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 11 | |||
Bucharest | 16 | |||
Marrakech | 14 | |||
Charleston | 17 | |||
Bogotá WTA | 16 | |||
Lower level tournaments | ||||
Menorca challenger | 14 | |||
Campinas challenger | 12 | |||
Morelos challenger | 16 | |||
Barletta challenger | 18 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 57 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 12 | |||
Bujumbura 2 ITF | 14 | |||
Nantes ITF | 11 | |||
Jackson ITF | 12 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 59 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 24 | |||
Heraklion 3 ITF | 18 | |||
Kashiwa ITF | 13 | |||
Monastir 29 ITF | 15 | |||
Sharm El Sheikh 10 ITF | 20 | |||
UTR Pro Match Series | 48 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches