Pannu - Bybel
11.11.2019, 18:00, Futures 2019, Qualification - 2. round, hard
Pannu Kiranpal | 2 : 0 (6-3, 7-63) |
Bybel Nicholas | ||
---|---|---|---|---|
448. | Singles ranking | -. | ||
7. 1. 1997 | Birthdate | 25. 10. 1993 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Pannu Kiranpal | Bybel Nicholas |
---|---|---|
Indoors | 1/3 | - |
Clay | 7/7 | - |
Grass | - | - |
Hard | 21/14 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 161/104 | 32/25 | 105/61 | 11/14 | - | 13/4 |
2024 | 30/25 | 7/7 | 21/14 | 1/3 | - | 1/1 |
2023 | 14/15 | 1/2 | 5/6 | 8/6 | - | 0/1 |
2022 | 50/26 | 17/10 | 19/9 | 2/5 | - | 12/2 |
2021 | 34/18 | 4/5 | 30/13 | - | - | - |
2020 | 14/9 | - | 14/9 | - | - | - |
2019 | 13/7 | - | 13/7 | - | - | - |
2018 | 3/2 | 3/1 | 0/1 | - | - | - |
2017 | 3/2 | - | 3/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 132/119 | 55/55 | 77/59 | 0/4 | - | 0/1 |
2023 | 0/1 | 0/1 | - | - | - | - |
2022 | 17/18 | 12/14 | 5/3 | - | - | 0/1 |
2021 | 16/14 | 0/2 | 16/12 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 15/19 | 7/9 | 8/10 | - | - | - |
2018 | 31/25 | 9/7 | 22/18 | - | - | - |
2017 | 19/19 | 8/9 | 11/7 | 0/3 | - | - |
2016 | 19/10 | 6/5 | 13/4 | 0/1 | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
2014 | 7/6 | 6/4 | 1/2 | - | - | - |
2013 | 7/4 | 7/4 | - | - | - | - |
2011 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Futures 2019 | Bybel | 2 | 6 | 6 | Q-2R | ||||
Pannu | 0 | 4 | 4 | |||||||
2019 | Futures 2019 | Pannu | 2 | 6 | 7 | Q-2R | ||||
Bybel | 0 | 3 | 63 |
Betting odds
Latest matches
- Pannu
Sioux Falls challenger, Q-R16, 21.10.2024 | ||
Martin - Pannu | 2:0 | |
Sioux Falls challenger, Q-1R, 20.10.2024 | ||
Pannu - Kumar | 2:1 | |
Calgary challenger, 1R, 14.10.2024 | ||
Escobedo - Pannu | 2:0 | |
Fairfield challenger, R16, 09.10.2024 | ||
Galarneau - Pannu | 2:0 | |
Fairfield challenger, 1R, 07.10.2024 | ||
Pannu - Cornut Chauvinc | 2:0 | |
Tiburon challenger, Q-1R, 30.09.2024 | ||
Kang - Pannu | 2:1 | |
Charleston challenger, Q-1R, 22.09.2024 | ||
Corwin - Pannu | 2:0 | |
Davis Cup, 14.09.2024 | ||
Knaff - Pannu | 2:1 | |
Shanghai challenger, Q-1R, 01.09.2024 | ||
Donskoy - Pannu | 2:1 | |
Winston Salem, Q-R16, 17.08.2024 | ||
Mejia - Pannu | 2:0 |
- Bybel
Futures 2023, Q-1R, 11.04.2023 | ||
Goncalves Ceolin - Bybel | 2:0 | |
Futures 2022, R16, 03.11.2022 | ||
Kaliyanda Poonacha - Bybel | 2:1 | |
Futures 2022, 1R, 02.11.2022 | ||
Bybel - Mahadevan | 2:0 | |
Futures 2022, Q-1R, 09.10.2022 | ||
Papagno - Bybel | 2:0 | |
Futures 2022, Q-1R, 31.07.2022 | ||
Di Natale - Bybel | 1:0 | |
Futures 2022, QF, 29.07.2022 | ||
Crawford - Bybel | 2:0 | |
Futures 2022, R16, 28.07.2022 | ||
Bybel - Kusiewicz | 2:0 | |
Futures 2022, 1R, 27.07.2022 | ||
Bybel - Sikharulidze | 2:0 | |
Futures 2022, 1R, 20.07.2022 | ||
Zukas - Bybel | 2:1 | |
Futures 2022, Q-1R, 10.07.2022 | ||
Michalik - Bybel | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 29 | |||
Montevideo challenger | 8 | |||
Champaign challenger | 8 | |||
Drummondville challenger | 8 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 2 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 | |||
UTR Pro Match Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Bandecchi S. - Snigur D. | 0-3 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Medvedev D. - Fritz T. | 1-2 |
Mehra R. - Reddy R. | 1-2 |