Bulgaru - You
08.02.2019, 09:30, Monastir 21 ITF, quarterfinal, hard
| Bulgaru Miriam | 2 : 1 (1-6, 6-3, 7-5) |
You Mi Zhuoma | ||
|---|---|---|---|---|
![]() |
216. | Singles ranking | -. | |
| 8. 10. 1998 | Birthdate | 20. 12. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bulgaru Miriam | You Mi Zhuoma |
|---|---|---|
| Indoors | 0/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 1/3 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 355/252 | 304/188 | 41/42 | 10/18 | 0/2 | 0/2 |
| 2026 | 1/4 | - | 1/3 | 0/1 | - | - |
| 2025 | 34/32 | 32/25 | 2/3 | 0/1 | 0/1 | 0/2 |
| 2024 | 29/32 | 24/22 | 3/6 | 2/3 | 0/1 | - |
| 2023 | 46/28 | 39/20 | 4/5 | 3/3 | - | - |
| 2022 | 50/30 | 43/25 | 5/5 | 2/0 | - | - |
| 2021 | 31/23 | 18/13 | 12/8 | 1/2 | - | - |
| 2020 | 12/15 | 11/10 | - | 1/5 | - | - |
| 2019 | 44/29 | 34/22 | 9/5 | 1/2 | - | - |
| 2018 | 31/21 | 27/18 | 4/3 | - | - | - |
| 2017 | 41/16 | 40/13 | 1/3 | - | - | - |
| 2016 | 27/13 | 27/11 | 0/1 | 0/1 | - | - |
| 2015 | 7/6 | 7/6 | - | - | - | - |
| 2014 | 2/3 | 2/3 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Monastir 21 ITF | Bulgaru | 2 | 1 | 6 | 7 | QF | |||
| You | 1 | 6 | 3 | 5 |
Betting odds
| Bulgaru Miriam | You Mi Zhuoma | |||||||||||||||||||
| bet-at-home | 1.11 |
4.94
|
||||||||||||||||||
| bet365 | 1.12
|
5.50
|
||||||||||||||||||
| Betway | 1.12
|
5.00
|
||||||||||||||||||
| Interwetten | 1.10 |
4.80
|
||||||||||||||||||
| Ladbrokes | 1.12 |
5.50 |
||||||||||||||||||
| Average odds | 1.11 |
5.15 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Bulgaru
| Cluj-Napoca 2 WTA, 1R, 02.02.2026 | ||
| Danilovic - Bulgaru | 2:0 | |
| Manama ITF, 1R, 20.01.2026 | ||
| Rosatello - Bulgaru | 2:1 | |
| Australian Open, Q-1R, 13.01.2026 | ||
| Korpatsch - Bulgaru | 2:1 | |
| Canberra WTA, Q-R16, 05.01.2026 | ||
| Zidansek - Bulgaru | 2:0 | |
| Canberra WTA, Q-1R, 04.01.2026 | ||
| Bulgaru - Alame | 2:0 | |
| Quito WTA, 1R, 01.12.2025 | ||
| Kalieva - Bulgaru | 2:0 | |
| Buenos Aires WTA, QF, 28.11.2025 | ||
| Udvardy - Bulgaru | 2:0 | |
| Buenos Aires WTA, R16, 27.11.2025 | ||
| Bulgaru - Carle | 2:0 | |
| Buenos Aires WTA, 1R, 25.11.2025 | ||
| Bulgaru - Burillo Escorihuela | 2:0 | |
| Colina WTA, R16, 19.11.2025 | ||
| Sherif - Bulgaru | 2:0 | |
- You
| Nanchang 3 ITF, Q-R16, 05.03.2019 | ||
| Bojovic - You | 2:0 | |
| Nanchang 2 ITF, 1R, 27.02.2019 | ||
| Sun - You | 2:0 | |
| Nanchang 2 ITF, Q-R16, 26.02.2019 | ||
| You - Palha | 2:0 | |
| Nanchang 2 ITF, Q-1R, 25.02.2019 | ||
| You - Jin | 2:0 | |
| Monastir 21 ITF, QF, 08.02.2019 | ||
| Bulgaru - You | 2:1 | |
| Monastir 21 ITF, R16, 07.02.2019 | ||
| You - Ni Ma | 2:0 | |
| Monastir 21 ITF, 1R, 06.02.2019 | ||
| You - Paterno | 2:0 | |
| Anning 3 ITF, R16, 26.09.2018 | ||
| Du - You | 2:1 | |
| Anning 3 ITF, 1R, 24.09.2018 | ||
| You - Cho | 2:0 | |
| Jakarta ITF, 1R, 17.07.2018 | ||
| Desai - You | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Miami | 1 | |||
| Houston | 19 | |||
| Bucharest | 24 | |||
| Marrakech | 25 | |||
| Miami | 2 | |||
| Charleston | 15 | |||
| Bogotá WTA | 10 | |||
| Lower level tournaments | ||||
| Morelia challenger | 2 | |||
| Neapol challenger | 1 | |||
| Sao Paulo 2 challenger | 1 | |||
| Alicante challenger | 1 | |||
| Menorca challenger | 26 | |||
| Sao Leopoldo challenger | 8 | |||
| Barletta challenger | 30 | |||
| Bucaramanga challenger | 2 | |||
| Miyazaki challenger | 31 | |||
| Yokkaichi challenger | 1 | |||
| Split challenger | 1 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| Dubrovník | 1 | |||
| Luan ITF | 16 | |||
| Murska Sobota ITF | 1 | |||
| Maanshan 4 ITF | 1 | |||
| Nantes ITF | 14 | |||
| Junin ITF | 2 | |||
| San Gregorio 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| Ch. Sambhaji Nagar ITF | 16 | |||
| Monastir 28 ITF | 1 | |||
| Monastir 29 ITF | 16 | |||
| Nagpur ITF | 1 | |||
| Sharm El Sheikh 10 ITF | 16 | |||
| Sharm El Sheikh 9 ITF | 1 | |||
| Swan Hill ITF | 1 | |||
| UTR Pro Match Series | 18 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Nakagawa N. - Takahashi Y. | 5-1 |
| Lehecka J. - Sinner J. | 0-4 |
| Gengel M. - Elsayed A. | 3-0 |
| Dzumhur D. - Jianu F. | 3-0 |
| Sabalenka A. - Gauff C. | 6-6 |
| Noguchi R. - Wu T. | 3-3 |



