Fatic, Galoppini - Agabigun, Altuna
04.10.2017, 13:05, Futures 2017, round of 16, clay
Fatic Nerman | 2 : 1 (4-6, 6-2, 10-5) |
Agabigun Sarp | ||
---|---|---|---|---|
![]() |
988. | Doubles ranking | 2057. | ![]() |
24. 10. 1994 | Birthdate | 12. 6. 1997 | ||
191 cm | Height | 178 cm | ||
88 kg | Weight | 75 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Galoppini Davide | Altuna Tuna | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 1482. | ![]() |
24. 10. 1994 | Birthdate | 30. 1. 1989 | ||
175 cm | Height | 183 cm | ||
68 kg | Weight | 80 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/4 | 8/4 | - | - | - | - |
2019 | 1/0 | 1/0 | - | - | - | - |
2018 | 4/0 | 4/0 | - | - | - | - |
2017 | 3/4 | 3/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/7 | 4/6 | 0/1 | - | - | - |
2021 | 0/2 | 0/1 | 0/1 | - | - | - |
2020 | 2/2 | 2/2 | - | - | - | - |
2017 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 136/115 | 120/89 | 13/20 | 2/4 | - | 1/2 |
2025 | 5/0 | 4/0 | - | - | - | 1/0 |
2024 | 1/6 | 1/4 | 0/1 | - | - | 0/1 |
2023 | 3/4 | 3/4 | - | - | - | - |
2022 | 4/6 | 3/4 | - | 1/2 | - | - |
2021 | 7/11 | 5/7 | 1/2 | 1/2 | - | - |
2019 | 14/5 | 14/5 | - | - | - | - |
2018 | 21/8 | 21/7 | - | - | - | 0/1 |
2017 | 16/16 | 15/15 | 1/1 | - | - | - |
2016 | 17/16 | 15/11 | 2/5 | - | - | - |
2015 | 17/18 | 8/12 | 9/6 | - | - | - |
2014 | 12/13 | 12/8 | 0/5 | - | - | - |
2013 | 19/10 | 19/10 | - | - | - | - |
2012 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 117/136 | 116/131 | 1/4 | - | 0/1 | - |
2024 | 0/1 | 0/1 | - | - | - | - |
2023 | 11/13 | 11/13 | - | - | - | - |
2022 | 17/18 | 17/16 | 0/2 | - | - | - |
2021 | 18/17 | 18/16 | - | - | 0/1 | - |
2020 | 4/2 | 4/2 | - | - | - | - |
2019 | 14/14 | 14/14 | - | - | - | - |
2018 | 17/14 | 17/14 | - | - | - | - |
2017 | 13/18 | 13/18 | - | - | - | - |
2016 | 14/16 | 14/16 | - | - | - | - |
2015 | 7/13 | 6/11 | 1/2 | - | - | - |
2014 | 1/8 | 1/8 | - | - | - | - |
2013 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 192/181 | 90/79 | 100/87 | 2/12 | 0/2 | 0/1 |
2025 | 2/2 | 2/1 | 0/1 | - | - | - |
2024 | 4/7 | 3/6 | 1/0 | 0/1 | - | - |
2023 | 19/17 | 13/9 | 5/5 | 1/3 | - | - |
2022 | 23/15 | 23/14 | 0/1 | - | - | - |
2021 | 6/16 | 4/11 | 2/3 | 0/2 | - | - |
2020 | 3/6 | 3/5 | 0/1 | - | - | - |
2019 | 20/14 | 15/10 | 5/2 | - | 0/1 | 0/1 |
2018 | 12/17 | 6/6 | 6/11 | - | - | - |
2017 | 29/26 | 21/16 | 8/8 | 0/1 | 0/1 | - |
2016 | 36/24 | 0/1 | 36/22 | 0/1 | - | - |
2015 | 29/22 | - | 29/21 | 0/1 | - | - |
2014 | 6/9 | - | 6/8 | 0/1 | - | - |
2013 | 1/3 | - | 1/2 | 0/1 | - | - |
2012 | 2/3 | - | 1/2 | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 291/253 | 114/120 | 165/109 | 11/18 | 1/4 | 0/2 |
2025 | 2/1 | 2/1 | - | - | - | - |
2024 | 7/10 | 7/7 | 0/3 | - | - | - |
2023 | 15/18 | 7/11 | 8/6 | 0/1 | - | - |
2022 | 15/23 | 9/18 | 6/5 | - | - | - |
2021 | 16/19 | 8/11 | 7/5 | 0/2 | 1/1 | - |
2020 | 8/7 | 8/7 | - | - | - | - |
2019 | 19/24 | 17/19 | 2/1 | 0/3 | 0/1 | - |
2018 | 14/23 | 9/12 | 4/7 | 1/2 | 0/1 | 0/1 |
2017 | 38/29 | 17/13 | 19/11 | 2/4 | 0/1 | - |
2016 | 40/17 | 10/7 | 27/6 | 3/3 | - | 0/1 |
2015 | 45/25 | 7/6 | 38/19 | - | - | - |
2014 | 28/21 | 6/5 | 20/15 | 2/1 | - | - |
2013 | 28/25 | 4/2 | 22/22 | 2/1 | - | - |
2012 | 14/7 | 3/1 | 10/5 | 1/1 | - | - |
2011 | 1/1 | - | 1/1 | - | - | - |
2010 | 1/2 | - | 1/2 | - | - | - |
2008 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Futures 2017 | Fatic / Galoppini | 2 | 4 | 6 | 10 | R16 | |||
Agabigun / Altuna | 1 | 6 | 2 | 5 |
Betting odds
Fatic Nerman Galoppini Davide |
Agabigun Sarp Altuna Tuna |
|
bet-at-home | 2.20 |
1.55 |
bet365 | 2.25 |
1.57 |
Average odds | 2.23 |
1.56 |
No odds
No odds
No odds
Latest matches
Futures 2019, QF, 09.10.2019 | ||
Bodme / Trink - Fatic / Galop | 1:0 | |
Futures 2019, R16, 08.10.2019 | ||
Fatic / Galop - Abrud / Mirce | 2:0 | |
Futures 2018, F, 18.11.2018 | ||
Fatic / Galop - Dhoe / Peter | 2:0 | |
Futures 2018, SF, 16.11.2018 | ||
Fatic / Galop - Donev / Milus | 2:1 | |
Futures 2018, QF, 15.11.2018 | ||
Fatic / Galop - Estev / Genna | 2:0 | |
Futures 2018, R16, 14.11.2018 | ||
Fatic / Galop - Cordo / Rouma | 2:1 | |
Futures 2017, QF, 05.10.2017 | ||
Igosh / Slobo - Fatic / Galop | 2:1 | |
Futures 2017, R16, 04.10.2017 | ||
Fatic / Galop - Agabi / Altun | 2:1 | |
Futures 2017, F, 15.04.2017 | ||
Hoang / Ouaha - Fatic / Galop | 2:0 | |
Futures 2017, SF, 14.04.2017 | ||
Fatic / Galop - Clark / Clark | 1:0 |
Zadar challenger, R16, 19.03.2025 | ||
Blanc / Walko - Basic / Fatic | 1:0 | |
Futures 2025, F, 22.02.2025 | ||
Basic / Fatic - Maksi / Nedic | 2:1 | |
Futures 2025, SF, 21.02.2025 | ||
Basic / Fatic - Batti / Nagel | 2:0 | |
Futures 2025, QF, 21.02.2025 | ||
Basic / Fatic - Pecak / Recek | 2:0 | |
Futures 2025, R16, 19.02.2025 | ||
Basic / Fatic - Paris / Pino | 2:0 | |
Davis Cup, 01.02.2025 | ||
Basic / Fatic - Fomin / Sulta | 2:0 | |
Davis Cup, 15.09.2024 | ||
Ho / Hsu - Basic / Fatic | 2:0 | |
Cordenons challenger, R16, 07.08.2024 | ||
Steve / Willi - Fatic / Serda | 2:0 | |
Verona challenger, QF, 25.07.2024 | ||
Demol / Duran - Fatic / Jianu | 2:0 | |
Verona challenger, R16, 24.07.2024 | ||
Fatic / Jianu - Qures / Vega | 2:1 |
Futures 2024, R16, 19.03.2024 | ||
Alcal / Marti - Fonio / Galop | 2:0 | |
Futures 2023, QF, 21.09.2023 | ||
Baron / Spezi - Galop / Pirai | 2:0 | |
Futures 2023, R16, 19.09.2023 | ||
Galop / Pirai - Noce / Virgi | 2:1 | |
Futures 2023, R16, 12.09.2023 | ||
Fumag / Valle - Galop / Massa | 2:0 | |
Futures 2023, F, 09.09.2023 | ||
Jovic / Pavlo - Chepi / Galop | 2:0 | |
Futures 2023, SF, 08.09.2023 | ||
Chepi / Galop - Ferra / Pozza | 1:0 | |
Futures 2023, QF, 07.09.2023 | ||
Chepi / Galop - Shand / Shand | 2:0 | |
Futures 2023, R16, 05.09.2023 | ||
Chepi / Galop - Bar B / Khotc | 2:0 | |
Futures 2023, QF, 02.08.2023 | ||
Jahn / Walln - Galop / Tabac | 2:0 | |
Futures 2023, R16, 01.08.2023 | ||
Galop / Tabac - Pereg / Pozzi | 2:1 |
Antalya 4 challenger, R16, 08.12.2021 | ||
Veldh / Wenge - Agabi / Altun | 2:1 | |
Istanbul 2 challenger, R16, 15.09.2021 | ||
Sanci / Sitak - Agabi / Altun | 2:0 | |
Futures 2020, R16, 08.12.2020 | ||
Blanc / Darde - Agabi / Altun | 2:1 | |
Futures 2020, QF, 04.12.2020 | ||
Fufyg / Nasha - Agabi / Altun | 2:1 | |
Futures 2020, R16, 01.12.2020 | ||
Agabi / Altun - Sarit / Yenil | 2:1 | |
Futures 2020, QF, 09.01.2020 | ||
Anton / Tomes - Agabi / Altun | 1:0 | |
Futures 2020, R16, 07.01.2020 | ||
Agabi / Altun - Akkoy / Alkay | 2:0 | |
Futures 2017, QF, 12.10.2017 | ||
Bilje / Tabil - Agabi / Altun | 2:0 | |
Futures 2017, R16, 11.10.2017 | ||
Agabi / Altun - Dermi / Duque | 2:1 | |
Futures 2017, R16, 04.10.2017 | ||
Fatic / Galop - Agabi / Altun | 2:1 |
Futures 2025, SF, 28.03.2025 | ||
Deman / Loge - Agabi / Anava | 2:0 | |
Futures 2025, QF, 27.03.2025 | ||
Agabi / Anava - Gulin / Mishk | 2:0 | |
Futures 2025, R16, 25.03.2025 | ||
Agabi / Anava - Hebha / Muell | 2:1 | |
Futures 2025, R16, 14.01.2025 | ||
Milev / Neste - Agabi / Moren | 2:1 | |
Futures 2024, R16, 14.11.2024 | ||
Sarit / Turke - Agabi / Ilkel | 2:0 | |
Futures 2024, SF, 08.11.2024 | ||
Hande / Popov - Agabi / Ilkel | 2:1 | |
Futures 2024, QF, 07.11.2024 | ||
Agabi / Ilkel - Cazac / Marin | 2:0 | |
Futures 2024, R16, 05.11.2024 | ||
Agabi / Ilkel - De Fi / De Fi | 2:0 | |
Futures 2024, QF, 17.10.2024 | ||
Hered / Rodri - Agabi / Celik | 1:0 | |
Futures 2024, R16, 15.10.2024 | ||
Agabi / Celik - Dudun / Fiore | 2:0 |
Futures 2025, F, 22.03.2025 | ||
Barre / Manza - Altun / Ozdem | 2:0 | |
Futures 2025, SF, 21.03.2025 | ||
Altun / Ozdem - Basti / Rottg | 2:0 | |
Futures 2025, QF, 20.03.2025 | ||
Altun / Ozdem - Sperl / Vanka | 1:0 | |
Futures 2025, R16, 18.03.2025 | ||
Altun / Ozdem - Atlan / Shvet | 2:1 | |
Futures 2024, R16, 08.05.2024 | ||
Akkoy / Ozdem - Alkay / Altun | 2:0 | |
Futures 2024, R16, 01.05.2024 | ||
Sarit / Turke - Aksu / Altun | 2:1 | |
Futures 2024, QF, 25.04.2024 | ||
Barna / Lanik - Aksu / Altun | 2:0 | |
Futures 2024, R16, 24.04.2024 | ||
Aksu / Altun - Reymo / Zieli | 1:0 | |
Futures 2024, SF, 12.04.2024 | ||
Huber / Kahou - Alkay / Altun | 2:0 | |
Futures 2024, QF, 11.04.2024 | ||
Alkay / Altun - Sarit / Turke | 2:1 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 19 | |||
Marrakech | 21 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 26 | |||
Campinas challenger | 24 | |||
Morelos challenger | 24 | |||
Barletta challenger | 25 | |||
UTR Pro Tennis Series 3 | 13 | |||
UTR Pro Tennis Series 5 | 21 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 16 | |||
Bujumbura 2 ITF | 8 | |||
Nantes ITF | 16 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 8 | |||
UTR Pro Tennis Series 5 | 27 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 16 | |||
Heraklion 3 ITF | 11 | |||
Kashiwa ITF | 18 | |||
Monastir 29 ITF | 18 | |||
Sharm El Sheikh 10 ITF | 15 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Quayle D. - Hodkin S. | 1-9 |
Li A. - Blinkova A. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Bulgaru M. - Werner C. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Riera J. - Jones F. | 1-2 |