Bucsa - Pospelova
11.09.2016, 16:40, Biarritz ITF, Qualification - 1. round, clay
| Bucsa Cristina | 2 : 0 (6-2, 6-3) |
Pospelova Aleksandra | ||
|---|---|---|---|---|
![]() |
51. | Singles ranking | -. | |
| 1. 1. 1998 | Birthdate | 22. 4. 1998 | ||
| 180 cm | Height | - | ||
| 63 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bucsa Cristina | Pospelova Aleksandra |
|---|---|---|
| Indoors | 4/2 | - |
| Clay | 2/6 | - |
| Grass | 6/4 | - |
| Hard | 25/20 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 379/262 | 149/107 | 142/96 | 65/40 | 22/19 | 1/0 |
| 2025 | 37/32 | 2/6 | 24/20 | 4/2 | 6/4 | 1/0 |
| 2024 | 24/29 | 8/7 | 14/18 | - | 2/4 | - |
| 2023 | 35/30 | 7/8 | 17/15 | 8/3 | 3/4 | - |
| 2022 | 48/30 | 14/11 | 17/8 | 12/7 | 5/4 | - |
| 2021 | 31/27 | 9/11 | 9/7 | 8/7 | 5/2 | - |
| 2020 | 22/15 | 16/7 | 4/3 | 2/5 | - | - |
| 2019 | 49/21 | 8/5 | 22/8 | 18/7 | 1/1 | - |
| 2018 | 38/19 | 21/8 | 14/7 | 3/4 | - | - |
| 2017 | 33/24 | 15/16 | 9/4 | 9/4 | - | - |
| 2016 | 22/13 | 17/11 | 5/2 | - | - | - |
| 2015 | 24/12 | 21/10 | 2/1 | 1/1 | - | - |
| 2014 | 8/4 | 5/3 | 3/1 | - | - | - |
| 2013 | 8/6 | 6/4 | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 173/162 | 100/85 | 45/45 | 14/21 | - | 14/11 |
| 2025 | 5/9 | - | - | - | - | 5/9 |
| 2023 | 28/30 | 6/12 | 13/16 | - | - | 9/2 |
| 2022 | 31/26 | 23/16 | 8/10 | - | - | - |
| 2021 | 16/13 | 15/9 | - | 1/4 | - | - |
| 2020 | 5/3 | - | - | 5/3 | - | - |
| 2019 | 17/17 | 13/10 | 2/3 | 2/4 | - | - |
| 2018 | 16/18 | 7/8 | 8/8 | 1/2 | - | - |
| 2017 | 20/18 | 15/13 | 3/3 | 2/2 | - | - |
| 2016 | 24/16 | 11/8 | 10/4 | 3/4 | - | - |
| 2015 | 10/8 | 10/7 | - | 0/1 | - | - |
| 2014 | 1/4 | 0/2 | 1/1 | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Biarritz ITF | Bucsa | 2 | 6 | 6 | Q-1R | ||||
| Pospelova | 0 | 2 | 3 |
Betting odds
| Bucsa Cristina | Pospelova Aleksandra | |
| bet-at-home | 2.21 |
1.54 |
| bet365 | 2.25 |
1.57 |
| Betway | 2.25 |
1.57 |
| Average odds | 2.24 |
1.56 |
No odds
No odds
No odds
Latest matches
- Bucsa
| Limoges, SF, 13.12.2025 | ||
| Kalinina - Bucsa | 2:0 | |
| Limoges, QF, 12.12.2025 | ||
| Bucsa - Ruzic | 2:0 | |
| Limoges, R16, 11.12.2025 | ||
| Bucsa - Lemaitre | 2:0 | |
| Limoges, 1R, 08.12.2025 | ||
| Bucsa - Kostovic | 2:0 | |
| Hong Kong WTA, F, 02.11.2025 | ||
| Mboko - Bucsa | 2:1 | |
| Hong Kong WTA, SF, 01.11.2025 | ||
| Bucsa - Joint | 2:0 | |
| Hong Kong WTA, QF, 31.10.2025 | ||
| Bucsa - Bencic | 1:0 | |
| Hong Kong WTA, R16, 29.10.2025 | ||
| Bucsa - Arango | 2:0 | |
| Hong Kong WTA, 1R, 27.10.2025 | ||
| Bucsa - Ma | 2:0 | |
| Tokyo, 1R, 20.10.2025 | ||
| Kessler - Bucsa | 2:1 | |
- Pospelova
| UTR Pro Tennis Series 9, 06.12.2025 | ||
| Obradovic - Pospelova | 2:0 | |
| UTR Pro Tennis Series 9, 05.12.2025 | ||
| Svatikova - Pospelova | 2:0 | |
| UTR Pro Tennis Series 9, 04.12.2025 | ||
| Pospelova - Kuparev | 2:1 | |
| UTR Pro Tennis Series 9, 03.12.2025 | ||
| Pospelova - Yuldasheva | 2:0 | |
| UTR Pro Tennis Series 9, 01.12.2025 | ||
| Vaneva - Pospelova | 2:0 | |
| UTR Pro Tennis Series 9, 28.11.2025 | ||
| Pospelova - Busaad | 2:0 | |
| UTR Pro Tennis Series 9, 27.11.2025 | ||
| Vaneva - Pospelova | 2:0 | |
| UTR Pro Tennis Series 9, 25.11.2025 | ||
| Hansen - Pospelova | 2:1 | |
| UTR Pro Tennis Series 9, 24.11.2025 | ||
| Mamedova - Pospelova | 2:0 | |
| UTR Pro Match Series 2, 08.03.2025 | ||
| Bougouffa - Pospelova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 4 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 33 | |||
| UTR Pro Tennis Series 3 | 157 | |||
| UTR Pro Tennis Series 5 | 82 | |||
| UTR Pro Tennis Series 9 | 23 | |||
| New Delhi 11 ITF | 20 | |||
| Tauranga ITF | 14 | |||
| UTR Pro Tennis Series 5 | 72 | |||
| UTR Pro Tennis Series 9 | 33 | |||
| Antalya 38 ITF | 23 | |||
| Lima 14 ITF | 24 | |||
| Monastir 12 ITF | 24 | |||
| UTR Pro Match Series | 109 | |||
| UTR Pro Tennis Series | 75 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



