Hering - Bredl
12.11.2015, 09:00, Stellenbosch 2 ITF, round of 16, hard
Hering Katharina | 2 : 0 (6-2, 7-5) |
Bredl Natasha | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
28. 2. 1995 | Birthdate | 28. 7. 1991 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 282/286 | 190/181 | 69/68 | 23/36 | 0/1 | - |
2023 | 25/31 | 21/22 | 3/3 | 1/6 | - | - |
2022 | 40/25 | 31/17 | 1/2 | 8/6 | - | - |
2021 | 8/24 | 3/12 | 5/10 | 0/2 | - | - |
2020 | 16/11 | 15/7 | 0/2 | 1/2 | - | - |
2019 | 24/27 | 20/19 | 2/6 | 2/2 | - | - |
2018 | 33/32 | 14/18 | 14/10 | 5/4 | - | - |
2017 | 32/30 | 27/24 | 3/2 | 2/4 | - | - |
2016 | 22/32 | 16/18 | 6/8 | 0/5 | 0/1 | - |
2015 | 28/28 | 9/12 | 19/15 | 0/1 | - | - |
2014 | 31/25 | 19/16 | 10/7 | 2/2 | - | - |
2013 | 16/14 | 8/9 | 6/3 | 2/2 | - | - |
2012 | 3/3 | 3/3 | - | - | - | - |
2011 | 4/3 | 4/3 | - | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Stellenbosch 2 ITF | Hering | 2 | 6 | 7 | R16 | ||||
Bredl | 0 | 2 | 5 |
Betting odds
Hering Katharina | Bredl Natasha | |||||||||||||||||||
bet-at-home | 1.47 |
2.39 |
||||||||||||||||||
bet365 | 1.50
|
2.50
|
||||||||||||||||||
Interwetten | 1.45
|
2.40
|
||||||||||||||||||
Average odds | 1.47 |
2.43 |
No odds
No odds
No odds
Latest matches
- Hering
German Championships, 1R, 04.12.2023 | ||
Boegner - Hering | 2:0 | |
Antalya 35 ITF, 1R, 28.11.2023 | ||
Demidova - Hering | 2:1 | |
Petange 2 ITF, Q-1R, 12.11.2023 | ||
Wagner - Hering | 2:0 | |
Nasbypark ITF, 1R, 31.10.2023 | ||
Lukosiute - Hering | 2:0 | |
Cherbourg-en-Cotentin ITF, Q-R16, 16.10.2023 | ||
Benamar - Hering | 2:0 | |
Cherbourg-en-Cotentin ITF, Q-2R, 16.10.2023 | ||
Hering - Boukirat | 2:0 | |
Dijon 2 ITF, 1R, 12.09.2023 | ||
Nguyen Tan - Hering | 2:1 | |
Haren ITF, QF, 08.09.2023 | ||
Voracek - Hering | 2:1 | |
Haren ITF, R16, 07.09.2023 | ||
Hering - Hansen | 2:0 | |
Haren ITF, 1R, 05.09.2023 | ||
Hering - Yuldasheva | 2:0 |
- Bredl
Casablanca 4 ITF, 1R, 07.11.2016 | ||
Garcia Gausi - Bredl | 2:0 | |
Casablanca 3 ITF, 1R, 01.11.2016 | ||
Chantraine - Bredl | 2:0 | |
Hammamet 26 ITF, R16, 20.10.2016 | ||
Korashvili - Bredl | 2:0 | |
Hammamet 26 ITF, 1R, 19.10.2016 | ||
Bredl - Niedmers | 1:0 | |
Ramat Hasharon 4 ITF, 1R, 05.10.2016 | ||
Lankri - Bredl | 2:1 | |
Madrid 12 ITF, 1R, 20.09.2016 | ||
Fernandez-Rebener - Bredl | 2:0 | |
St. Polten ITF, R16, 31.08.2016 | ||
Ilowska - Bredl | 2:0 | |
St. Polten ITF, 1R, 30.08.2016 | ||
Bredl - Koberlingova | 2:1 | |
Portschach ITF, 1R, 23.08.2016 | ||
Ainitdinova - Bredl | 2:0 | |
Graz ITF, 1R, 16.08.2016 | ||
Schmiedlova - Bredl | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 2 | |||
Cap Cana challenger | 1 | |||
Phoenix challenger | 1 | |||
Indian Wells | 1 | |||
Miami | 24 | |||
Lower level tournaments | ||||
Santiago challenger | 1 | |||
Cherbourg challenger | 1 | |||
Murcia challenger | 22 | |||
Zadar challenger | 22 | |||
Hersonissos 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 8 | |||
Luan ITF | 16 | |||
Maribor ITF | 8 | |||
Szekesfehervar ITF | 1 | |||
Targu Mures ITF | 1 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Sabadell ITF | 32 | |||
Solarino 2 ITF | 14 | |||
Solarino ITF | 1 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Alaminos-Larnaca ITF | 2 | |||
Antalya 10 ITF | 1 | |||
Antalya 11 ITF | 32 | |||
Gonesse ITF | 1 | |||
Heraklion ITF | 22 | |||
Le Havre ITF | 16 | |||
Monastir 26 ITF | 1 | |||
Monastir 27 ITF | 16 | |||
Montreal ITF | 1 | |||
Nonthaburi 2 ITF | 16 | |||
Sharm El Sheikh 7 ITF | 2 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 14 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
You X. - Guo H. | 5-1 |
Klizan M. - Basic M. | 4-0 |
Sabalenka A. - Andreeva M. | 4-1 |
Jasika O. - Marinkov P. | 3-0 |
Draper J. - Alcaraz C. | 1-3 |
Ofner S. - Coppejans K. | 2-1 |