Mousley, Thompson - Bothwell, Glasspool
16.07.2015, 16:00, Futures 2015, round of 16, grass
Mousley Bradley | 2 : 0 (6-2, 6-3) |
Bothwell Peter | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
3. 1. 1996 | Birthdate | 28. 9. 1995 | ||
188 cm | Height | 175 cm | ||
82 kg | Weight | 70 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Thompson Jordan | Glasspool Lloyd | |||
---|---|---|---|---|
![]() |
11. | Doubles ranking | 15. | ![]() |
20. 4. 1994 | Birthdate | 19. 11. 1993 | ||
183 cm | Height | 191 cm | ||
82 kg | Weight | 85 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/4 | 3/0 | 3/2 | - | 2/2 | - |
2015 | 2/1 | - | - | - | 2/1 | - |
2014 | 6/3 | 3/0 | 3/2 | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/4 | - | 8/3 | - | 0/1 | - |
2017 | 3/1 | - | 3/1 | - | - | - |
2015 | 5/3 | - | 5/2 | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 178/107 | 34/13 | 130/78 | 8/8 | 6/8 | - |
2023 | 0/2 | 0/1 | 0/1 | - | - | - |
2019 | 6/13 | - | 6/12 | 0/1 | - | - |
2018 | 24/23 | 0/1 | 18/16 | 4/4 | 2/2 | - |
2017 | 52/26 | 10/2 | 38/20 | 4/3 | 0/1 | - |
2016 | 44/15 | 15/7 | 29/7 | - | 0/1 | - |
2015 | 33/14 | - | 29/12 | - | 4/2 | - |
2014 | 8/6 | 4/1 | 4/4 | - | 0/1 | - |
2013 | 9/5 | 5/1 | 4/3 | - | 0/1 | - |
2012 | 2/3 | - | 2/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 209/137 | 48/20 | 107/77 | 19/12 | 30/26 | 5/2 |
2025 | 4/2 | - | 4/2 | - | - | - |
2024 | 48/13 | 11/3 | 21/4 | 8/3 | 7/3 | 1/0 |
2023 | 15/8 | 4/0 | 6/5 | 0/1 | 5/2 | - |
2022 | 4/7 | 1/1 | 1/4 | - | 1/2 | 1/0 |
2021 | 9/9 | 0/1 | 6/4 | 0/1 | 3/3 | - |
2020 | 1/4 | 1/1 | 0/2 | 0/1 | - | - |
2019 | 10/17 | 0/2 | 5/8 | 1/1 | 2/4 | 2/2 |
2018 | 6/7 | - | 2/5 | 4/0 | 0/2 | - |
2017 | 21/12 | 6/3 | 11/5 | 0/1 | 3/3 | 1/0 |
2016 | 29/17 | 2/3 | 22/8 | 1/2 | 4/4 | - |
2015 | 29/14 | 6/1 | 14/11 | 5/1 | 4/1 | - |
2014 | 23/12 | 13/0 | 10/10 | 0/1 | 0/1 | - |
2013 | 10/15 | 4/5 | 5/9 | - | 1/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 115/103 | 14/18 | 91/73 | 10/10 | 0/1 | 0/1 |
2020 | 8/3 | - | 8/3 | - | - | - |
2019 | 30/23 | 3/2 | 23/19 | 4/2 | - | - |
2018 | 17/15 | 2/3 | 15/11 | - | - | 0/1 |
2017 | 23/16 | 4/4 | 15/12 | 4/0 | - | - |
2016 | 15/17 | 3/5 | 12/12 | - | - | - |
2015 | 15/19 | 0/1 | 14/13 | 1/4 | 0/1 | - |
2014 | 6/7 | 2/3 | 4/2 | 0/2 | - | - |
2013 | 1/3 | - | 0/1 | 1/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 303/184 | 57/37 | 129/65 | 93/58 | 24/24 | - |
2025 | 15/5 | - | 13/4 | 2/1 | - | - |
2024 | 39/33 | 8/9 | 19/13 | 7/6 | 5/5 | - |
2023 | 40/25 | 12/6 | 22/11 | 4/5 | 2/3 | - |
2022 | 50/31 | 15/7 | 12/11 | 17/10 | 6/3 | - |
2021 | 35/19 | 7/8 | 4/3 | 20/6 | 4/2 | - |
2020 | 37/20 | 8/5 | 8/3 | 21/12 | - | - |
2019 | 24/16 | 0/1 | 18/6 | 3/6 | 3/3 | - |
2018 | 4/4 | - | 2/1 | 1/2 | 1/1 | - |
2017 | 8/6 | - | 8/2 | 0/2 | 0/2 | - |
2016 | 20/17 | - | 5/6 | 12/7 | 3/4 | - |
2015 | 31/7 | 7/1 | 18/4 | 6/1 | 0/1 | - |
2012 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Futures 2015 | Mousley / Thompson | 2 | 6 | 6 | R16 | ||||
Bothwell / Glasspool | 0 | 2 | 3 |
Betting odds
Mousley Bradley Thompson Jordan |
Bothwell Peter Glasspool Lloyd |
|
bet-at-home | 1.08 |
5.76 |
bwin | 1.10 |
5.25 |
Average odds | 1.09 |
5.51 |
No odds
No odds
No odds
Latest matches
Futures 2015, SF, 17.07.2015 | ||
Finde / Mitch - Mousl / Thomp | 2:1 | |
Futures 2015, QF, 16.07.2015 | ||
Mousl / Thomp - Ling / Midgl | 2:0 | |
Futures 2015, R16, 16.07.2015 | ||
Mousl / Thomp - Bothw / Glass | 2:0 | |
Futures 2014, QF, 11.04.2014 | ||
Kelly / Maher - Mousl / Thomp | 1:0 | |
Futures 2014, R16, 10.04.2014 | ||
Mousl / Thomp - Brack / Sookt | 1:0 | |
Futures 2014, F, 04.04.2014 | ||
Mousl / Thomp - Hubbl / Reid | 1:0 | |
Futures 2014, SF, 03.04.2014 | ||
Mousl / Thomp - Taylo / Taylo | 2:1 | |
Futures 2014, QF, 02.04.2014 | ||
Mousl / Thomp - Coope / Eames | 2:1 | |
Futures 2014, R16, 01.04.2014 | ||
Mousl / Thomp - Byrne / Polma | 2:1 | |
Futures 2014, R16, 04.03.2014 | ||
Barto / Eames - Mousl / Thomp | 2:1 |
Futures 2023, R16, 11.10.2023 | ||
Pears / Wiers - Kose / Mousl | 2:0 | |
Futures 2023, R16, 05.07.2023 | ||
Harte / Pavle - Gentz / Mousl | 2:0 | |
Kobe challenger, R16, 05.11.2019 | ||
Nam / Song - Mousl / Santi | 2:1 | |
Playford 2 challenger, R16, 29.10.2019 | ||
Barri / Tabil - Mousl / Santi | 2:1 | |
Traralgon challenger, SF, 25.10.2019 | ||
Klein / Puodz - Fancu / Mousl | 2:0 | |
Traralgon challenger, QF, 24.10.2019 | ||
Fancu / Mousl - Barri / Tabil | 2:1 | |
Traralgon challenger, R16, 23.10.2019 | ||
Fancu / Mousl - Banes / Bourc | 2:1 | |
Futures 2019, R16, 01.10.2019 | ||
Klein / Puodz - Banes / Mousl | 2:0 | |
Futures 2019, R16, 24.09.2019 | ||
Fancu / Romio - Banes / Mousl | 2:0 | |
Futures 2019, R16, 17.09.2019 | ||
Kelly / Klein - Banes / Mousl | 2:1 |
Indian Wells, F, 16.03.2025 | ||
Areva / Pavic - Korda / Thomp | 2:0 | |
Indian Wells, SF, 14.03.2025 | ||
Korda / Thomp - Rombo / Smith | 2:1 | |
Indian Wells, QF, 13.03.2025 | ||
Korda / Thomp - Lehec / Tabil | 2:0 | |
Indian Wells, R16, 11.03.2025 | ||
Korda / Thomp - Salis / Skups | 2:1 | |
Indian Wells, 1R, 10.03.2025 | ||
Korda / Thomp - Erler / Frant | 2:0 | |
Brisbane, 1R, 29.12.2024 | ||
Lehec / Mensi - O'Con / Thomp | 2:1 | |
Davis Cup, 21.11.2024 | ||
Ebden / Thomp - Paul / Shelt | 2:0 | |
Masters Cup ATP, SF, 16.11.2024 | ||
Krawi / Puetz - Purce / Thomp | 2:1 | |
Masters Cup ATP, 14.11.2024 | ||
Purce / Thomp - Grano / Zebal | 2:0 | |
Masters Cup ATP, 12.11.2024 | ||
Heliö / Patte - Purce / Thomp | 2:0 |
Futures 2017, F, 21.07.2017 | ||
Clayt / O'Mar - Bothw / Glass | 2:0 | |
Futures 2017, SF, 19.07.2017 | ||
Bothw / Glass - Dodri / O'Hoi | 2:1 | |
Futures 2017, QF, 19.07.2017 | ||
Bothw / Glass - Bouti / Olive | 2:0 | |
Futures 2017, R16, 17.07.2017 | ||
Bothw / Glass - Bradl / Hagar | 2:0 | |
Futures 2015, R16, 15.12.2015 | ||
Garze / Ricca - Bothw / Glass | 2:0 | |
Futures 2015, F, 12.12.2015 | ||
Bothw / Glass - Ghorb / Mlade | 2:0 | |
Futures 2015, SF, 11.12.2015 | ||
Bothw / Glass - Ahoud / Idmba | 2:1 | |
Futures 2015, QF, 10.12.2015 | ||
Bothw / Glass - Garze / Ricca | 2:0 | |
Futures 2015, SF, 23.07.2015 | ||
Carr / Thoms - Bothw / Glass | 2:1 | |
Futures 2015, QF, 22.07.2015 | ||
Bothw / Glass - Broom / Rosen | 2:1 |
Futures 2020, QF, 12.03.2020 | ||
Bothw / Harri - Banes / Ellis | 1:0 | |
Futures 2020, R16, 10.03.2020 | ||
Bothw / Harri - Atman / Royer | 2:1 | |
Futures 2020, R16, 03.03.2020 | ||
Banes / Ellis - Bothw / Harri | 2:0 | |
Futures 2020, F, 01.03.2020 | ||
Bothw / Harri - Rogla / Winte | 2:0 | |
Futures 2020, SF, 28.02.2020 | ||
Bothw / Harri - Cabra / Faria | 2:0 | |
Futures 2020, QF, 27.02.2020 | ||
Bothw / Harri - Arauj / Torre | 2:1 | |
Futures 2020, R16, 25.02.2020 | ||
Bothw / Harri - Kadhe / Ojeda | 2:1 | |
Futures 2020, R16, 12.02.2020 | ||
Berto / Vilar - Agarw / Bothw | 2:1 | |
Futures 2020, F, 12.01.2020 | ||
Bindi / Hoyt - Bothw / Gray | 2:0 | |
Futures 2020, SF, 11.01.2020 | ||
Bothw / Gray - Barro / Winte | 2:1 |
Indian Wells, R16, 12.03.2025 | ||
Rombo / Smith - Cash / Glass | 2:1 | |
Indian Wells, 1R, 10.03.2025 | ||
Cash / Glass - Darde / Dimit | 2:0 | |
Dubai, QF, 27.02.2025 | ||
Bhamb / Popyr - Cash / Glass | 2:1 | |
Dubai, R16, 26.02.2025 | ||
Cash / Glass - Bopan / Dodig | 2:0 | |
Doha, F, 22.02.2025 | ||
Cash / Glass - Salis / Skups | 2:0 | |
Doha, SF, 21.02.2025 | ||
Cash / Glass - Bhamb / Dodig | 2:0 | |
Doha, QF, 20.02.2025 | ||
Cash / Glass - Bopan / Borge | 2:1 | |
Doha, R16, 18.02.2025 | ||
Cash / Glass - Nouza / Rikl | 2:1 | |
Rotterdam, SF, 08.02.2025 | ||
Bolel / Vavas - Cash / Glass | 2:0 | |
Rotterdam, QF, 06.02.2025 | ||
Cash / Glass - Krawi / Puetz | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 1 | |||
Cap Cana challenger | 1 | |||
Phoenix challenger | 2 | |||
Indian Wells | 1 | |||
Miami | 16 | |||
Lower level tournaments | ||||
Asuncion challenger | 31 | |||
Merida challenger | 22 | |||
Santiago challenger | 1 | |||
Murcia challenger | 24 | |||
Zadar challenger | 24 | |||
UTR Pro Tennis Series 3 | 15 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 6 | 3 | |||
Antalya WTA | 17 | |||
Luan ITF | 8 | |||
Maribor ITF | 8 | |||
Kofu ITF | 16 | |||
Santo Domingo 5 ITF | 13 | |||
Vacaria ITF | 13 | |||
Sabadell ITF | 32 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 7 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 16 | |||
Heraklion ITF | 22 | |||
Le Havre ITF | 9 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 8 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches