Smolina - Shupenia
16.06.2014, 10:30, Minsk 4 ITF, Qualification - round of 16, clay
| Smolina Anna | 2 : 0 (6-2, 7-5) |
Shupenia Yulia | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 1. 9. 1994 | Birthdate | 31. 1. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minsk 4 ITF | Smolina | 2 | 6 | 7 | Q-R16 | ||||
| Shupenia | 0 | 2 | 5 |
Betting odds
| Smolina Anna | Shupenia Yulia | |||||||||||||||||||
| bet365 | 1.28
|
3.50
|
||||||||||||||||||
| Average odds | 1.28 |
3.50 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Smolina
| Helsinki ITF, 1R, 12.11.2014 | ||
| Barritza - Smolina | 2:0 | |
| Moscow 9 ITF, Q-1R, 07.09.2014 | ||
| Urzhumova - Smolina | 2:1 | |
| Kazaň ITF, 1R, 25.08.2014 | ||
| Frolova - Smolina | 2:0 | |
| Minsk 4 ITF, 1R, 17.06.2014 | ||
| Betova - Smolina | 2:0 | |
| Minsk 4 ITF, Q-R16, 16.06.2014 | ||
| Smolina - Shupenia | 2:0 | |
| Minsk 4 ITF, Q-2R, 15.06.2014 | ||
| Smolina - Dubavets | 2:0 | |
| Minsk ITF, 1R, 09.06.2014 | ||
| Ianchuk - Smolina | 2:1 | |
| Kazan 4 ITF, QF, 05.06.2014 | ||
| Lazareva - Smolina | 2:1 | |
| Kazan 4 ITF, R16, 04.06.2014 | ||
| Smolina - Pogrebnyak | 2:1 | |
| Kazan 4 ITF, 1R, 03.06.2014 | ||
| Smolina - Bursa | 2:0 | |
- Shupenia
| Minsk 4 ITF, Q-R16, 16.06.2014 | ||
| Smolina - Shupenia | 2:0 | |
| Minsk 4 ITF, Q-2R, 15.06.2014 | ||
| Shupenia - Hancharova | 2:0 | |
| Minsk ITF, 1R, 10.06.2014 | ||
| Marozava - Shupenia | 2:0 | |
| Sousse 2 ITF, 1R, 20.05.2014 | ||
| Drew - Shupenia | 2:0 | |
| Sousse ITF, 1R, 14.05.2014 | ||
| Sanchez - Shupenia | 2:0 | |
| Innisbrook ITF, Q-1R, 16.03.2014 | ||
| Will - Shupenia | 2:0 | |
| Orlando ITF, Q-2R, 09.03.2014 | ||
| Valdes - Shupenia | 2:0 | |
| Orlando ITF, Q-1R, 08.03.2014 | ||
| Shupenia - Aubuchon | 2:0 | |
| Gainesville ITF, Q-2R, 03.03.2014 | ||
| Turvy - Shupenia | 2:0 | |
| Gainesville ITF, Q-1R, 01.03.2014 | ||
| Shupenia - Ramirez | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Monte Carlo | 2 | |||
| Barcelona | 17 | |||
| Munich | 24 | |||
| Linz | 2 | |||
| Stuttgart | 20 | |||
| Rouen WTA | 25 | |||
| Lower level tournaments | ||||
| Busan challenger | 31 | |||
| Mexico City challenger | 2 | |||
| Monza challenger | 1 | |||
| Oeiras challenger | 31 | |||
| Campinas challenger | 1 | |||
| Santa Cruz challenger | 8 | |||
| Sarasota challenger | 1 | |||
| Tallahassee chall. | 8 | |||
| Madrid challenger | 1 | |||
| Wuning 2 challenger | 30 | |||
| Wuning challenger | 1 | |||
| UTR Pro Tennis Series | 11 | |||
| UTR Pro Tennis Series 3 | 42 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| Oeiras WTA | 8 | |||
| Madrid 19 ITF | 1 | |||
| Calvi ITF | 1 | |||
| Bujumbura ITF | 1 | |||
| Anning ITF | 1 | |||
| Boca Raton 3 ITF | 1 | |||
| Luzhou ITF | 16 | |||
| Miyazaki ITF | 26 | |||
| Osaka ITF | 1 | |||
| Santa Margherita Di Pula 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| Bonita Springs ITF | 1 | |||
| Monastir 30 ITF | 2 | |||
| Monastir 31 ITF | 16 | |||
| Pretoria ITF | 11 | |||
| Sharm El Sheikh 11 ITF | 1 | |||
| Sharm El Sheikh 12 ITF | 16 | |||
| Singapore 6 ITF | 16 | |||
| UTR Pro Match Series | 28 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



