Betting ranking

In our betting ranking, players are ranked by how profitable it was to bet on them in a certain period of time. The number next to the player's name shows his/her profit or loss on the assumption that we have placed a bet on every single match. The stake is always 100 units if the player is a favourite/even, 50 units if the player is an outsider.

Year:    Ranking:    Time range:
 
 
Rank Player name Profit / loss Matches Fav. / out.
6951. Primucci Leonardo -554 20 8 / 12
6952. Vandermeersch Cyril -555 37 25 / 12
6953. Schiessl Joao Eduardo -555 22 13 / 9
6954. Tsitsipas Petros -556 21 8 / 13
6955. Rakhimova Kamilla -557 34 15 / 19
6956. Becroft Isaac -557 32 16 / 16
6957. Morita Kosuke -558 15 1 / 14
6958. de Schepper Kenny -558 16 8 / 8
6959. Mcintosh Euan -559 13 4 / 9
6960. Echargui Moez -559 29 4 / 25
6961. Del Pino Mateo -559 25 12 / 13
6962. Diallo Gabriel -561 22 11 / 11
6963. Tian Fangran -561 31 22 / 9
6964. Faut Pierre Antoine -561 17 10 / 7
6965. Kumasaka Takuya -562 31 22 / 9
6966. Hrazdil Jan -562 19 9 / 10
6967. Ambler Casey -563 20 4 / 16
6968. Valente Denise -564 24 11 / 13
6969. Sakamoto Pedro -566 27 14 / 13
6970. Trongcharoenchaikul Wishaya -568 21 8 / 13
6971. Comesana Francisco -568 34 19 / 15
6972. Falabella Lautaro Agustin -568 27 22 / 5
6973. Schell Niklas -569 22 4 / 18
6974. Tse Elyse -569 22 7 / 15
6975. Plans Jorge -571 21 8 / 13
6976. Rakotomanga Rajaonah Tiantsoa Sarah -573 21 4 / 17
6977. Freire Da Silva Adan -574 26 14 / 12
6978. Raina Ankita -575 29 14 / 15
6979. Suzuki Katsutoshi -576 12 2 / 10
6980. Ciric Bagaric Lucija -577 31 14 / 17
6981. Lee Ya-Hsuan -577 15 4 / 11
6982. Singh Digvijay Pratap -577 20 7 / 13
6983. Smekalova Magdalena -578 34 22 / 12
6984. Zhang Ying -578 22 12 / 10
6985. Atia Mariam -578 12 2 / 10
6986. Solonenko Alex -580 16 0 / 16
6987. Konstantinova Yoana -581 12 4 / 8
6988. Tanuma Ryota -582 38 32 / 6
6989. Charlton Joshua -582 32 17 / 15
6990. Blanchet Ugo -583 29 14 / 15
6991. Heuser Megan -585 16 6 / 10
6992. Squire Henri -585 43 25 / 18
6993. Budkov Kjaer Nicolai -585 41 25 / 16
6994. Sramkova Tamara -586 16 3 / 13
6995. Alves Carolina Meligeni Rodrigues -587 32 25 / 7
6996. Alujas Rodrigo -587 23 12 / 11
6997. Mochizuki Shintaro -588 32 13 / 19
6998. Friedsam Anna-Lena -590 28 12 / 16
6999. Ristic Mia -590 37 24 / 13
7000. Dell'edera Francesca -591 23 8 / 15
 
 
 
 
  • Reklamní sdělení
 
 
 
TOPlist