Zlotikamin Efrat - profile
![]() |
Zlotikamin EfratCountry: Israel Age: 37 (12. 6. 1987) Current/Highest rank - singles: - / 1011. Current/Highest rank - doubles: - / 607. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Raanana 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.11. | Spivakovsky A. - Zlotikamin E. | Q-1R | 7-63, 0-6, 6-4 | |||
Ramat Hasharon 2 ITF | Round | Result | H | A | ||
11.11. | Amir M. - Zlotikamin E. | QF | 6-4, 6-3 | |||
10.11. | Zlotikamin E. - De Beer K. | R16 | 6-4, 6-3 | |||
09.11. | Zlotikamin E. - Powaska-Kobylarz A. | 1R | 6-3, 6-3 | |||
07.11. | Yusupov M. - Zlotikamin E. | Q-R16 | 4-6, 6-4, 6-1 | |||
Evora ITF | Round | Result | H | A | ||
19.10. | Silva N. - Zlotikamin E. | 1R | 6-1, 6-0 | |||
17.10. | Zlotikamin E. - Salvador A. | Q-R16 | 6-1, 6-2 | |||
Targu Mures ITF | Round | Result | H | A | ||
07.08. | Todorovic S. - Zlotikamin E. | Q-1R | 6-1, 6-4 | |||
Orestiada ITF | Round | Result | H | A | ||
22.06. | Corbalan M. - Zlotikamin E. | 1R | 6-3, 6-3 | |||
Ramat Hasharon ITF | Round | Result | H | A | ||
15.03. | Amir M. - Zlotikamin E. | Q-R16 | 6-3, 6-3 | |||
14.03. | Zlotikamin E. - Astrugo C. | Q-2R | 6-4, 6-2 | |||
13.03. | Zlotikamin E. - Muravnik D. | Q-1R | 6-0, 6-1 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
22.07.2005 - 08.11.2005 | Arad ITF | walkover |
This week's tournaments
Main tournaments | ||||
Houston | 16 | |||
Bucharest | 17 | |||
Marrakech | 16 | |||
Charleston | 22 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 19 | |||
Campinas challenger | 21 | |||
Morelos challenger | 21 | |||
Barletta challenger | 17 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 65 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 10 | |||
Bujumbura 2 ITF | 18 | |||
Nantes ITF | 11 | |||
Jackson ITF | 25 | |||
Santa Margherita Di Pula ITF | 18 | |||
UTR Pro Tennis Series 5 | 63 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 24 | |||
Heraklion 3 ITF | 22 | |||
Kashiwa ITF | 13 | |||
Monastir 29 ITF | 21 | |||
Sharm El Sheikh 10 ITF | 10 | |||
UTR Pro Match Series | 47 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches