Zabkova Kiara - profile
Zabkova KiaraCountry: Slovakia Age: 19 (16. 5. 2007) Current/Highest rank - singles: - / 1068. Current/Highest rank - doubles: 1342. / 1322. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Match Series | 16.09. 20:00 | Murthy A. - Zabkova K. |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Match Series | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 15.09. | Zabkova K. - Pitchford B. | 6-4, 6-4 | 1.05 | 7.00 | ||
| Gentofte ITF | Round | Result | H | A | ||
| 22.07. | Cortez Llorca L. - Zabkova K. | 1R | 6-0, 6-4 | 1.06 | 7.81 | |
| 20.07. | Zabkova K. - Bergqvist S. | Q-R16 | 6-3, 6-4 | |||
| 19.07. | Zabkova K. - Syrtveit N. | Q-1R | 6-1, 4-6, 10-7 | 1.05 | 8.00 | |
| Olomouc ITF | Round | Result | H | A | ||
| 13.07. | Sevcikova L. - Zabkova K. | Q-1R | 6-3, 7-5 | 1.39 | 2.71 | |
| Tarvisio ITF | Round | Result | H | A | ||
| 21.06. | Najzer K. - Zabkova K. | Q-1R | 6-4, 7-5 | |||
| Zagreb 2 ITF | Round | Result | H | A | ||
| 07.06. | Supova K. - Zabkova K. | Q-1R | 6-2, 6-3 | 1.32 | 3.05 | |
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
| 01.03. | Zabkova K. - Jovanovic M. | 6-2, 6-1 | 1.11 | 5.12 | ||
| 28.02. | Zabkova K. - Hoste Ferrer C. | 6-2, 5-7, 6-0 | 1.29 | 3.13 | ||
| 27.02. | Zabkova K. - Boyden M. | 6-1, 6-3 | 1.03 | 8.33 | ||
| 26.02. | Bandurowska X. - Zabkova K. | 6-2, 6-4 | 7.17 | 1.06 | ||
| 24.02. | Zabkova K. - Yardley S. | 6-1, 6-3 | 1.02 | 9.83 | ||
| 23.02. | Zabkova K. - Stevanovic A. | 6-1, 6-0 | 1.02 | 9.83 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Davis Cup | 2 | |||
| Guadalajara 2 WTA | 8 | |||
| Sao Paulo WTA | 21 | |||
| Lower level tournaments | ||||
| Tiburon challenger | 12 | |||
| Szczecin challenger | 15 | |||
| Guangzhou 2 challenger | 17 | |||
| Rennes challenger | 15 | |||
| Phan Thiet 4 challenger | 15 | |||
| Biella challenger | 13 | |||
| UTR Pro Tennis Series | 52 | |||
| UTR Pro Tennis Series 3 | 95 | |||
| UTR Pro Tennis Series 5 | 44 | |||
| Caldas da Rainha | 12 | |||
| Ljubljana WTA | 12 | |||
| Valencia WTA | 12 | |||
| Le Neubourg ITF | 15 | |||
| Pazardzhik ITF | 11 | |||
| Hurghada 11 ITF | 20 | |||
| Kyoto ITF | 17 | |||
| Shenyang ITF | 15 | |||
| Santa Margherita Di Pula 11 ITF | 20 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| Monastir 50 ITF | 20 | |||
| Sao Luis do Maranhao ITF | 17 | |||
| UTR Pro Match Series | 86 | |||
| UTR Pro Tennis Series | 64 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


