Xu Mingge - profile
![]() |
Xu MinggeCountry: Great Britain Current/Highest rank - singles: 430. / 430. Current/Highest rank - doubles: 271. / 256. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Kofu ITF | R16 | 19.03. 06:30 | Kuram / Xu M. - Giava / Mushi | 1.51 | 2.43 |
Kofu ITF | Next opponent is not known yet |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 46/26 | - | 25/11 | 14/9 | 1/6 | 6/0 |
2025 | 11/3 | - | 9/2 | 2/1 | - | - |
2024 | 23/11 | - | 13/5 | 4/4 | 0/2 | 6/0 |
2023 | 8/6 | - | 2/3 | 5/1 | 1/2 | - |
2022 | 4/6 | - | 1/1 | 3/3 | 0/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/12 | - | 15/5 | 10/4 | 0/3 | - |
2025 | 2/3 | - | 2/2 | 0/1 | - | - |
2024 | 22/6 | - | 13/3 | 9/2 | 0/1 | - |
2023 | 0/1 | - | - | - | 0/1 | - |
2022 | 1/2 | - | - | 1/1 | 0/1 | - |
No record for this player.
Nottingham 8 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.05. | Chong E. - Xu M. | R16 | 6-2, 6-4 | 1.07 | 6.88 | |
03.05. | Xu M. - Newberry L. | 1R | 2-6, 6-1, 6-2 | 1.18 | 4.09 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
09.01.2025 - 26.01.2025 | Nonthaburi 10 ITF | walkover |
This week's tournaments
Main tournaments | ||||
Miami | 38 | |||
Miami | 32 | |||
Lower level tournaments | ||||
Asuncion challenger | 19 | |||
Merida challenger | 17 | |||
Murcia challenger | 22 | |||
Zadar challenger | 13 | |||
UTR Pro Tennis Series 3 | 36 | |||
UTR Pro Tennis Series 5 | 13 | |||
UTR Pro Tennis Series 6 | 13 | |||
Antalya WTA | 16 | |||
Luan ITF | 17 | |||
Maribor ITF | 15 | |||
Kofu ITF | 18 | |||
Santo Domingo 5 ITF | 19 | |||
Vacaria ITF | 15 | |||
Sabadell ITF | 15 | |||
Solarino 2 ITF | 13 | |||
Swan Hill ITF | 18 | |||
UTR Pro Tennis Series 5 | 13 | |||
Alaminos-Larnaca 2 ITF | 15 | |||
Antalya 11 ITF | 20 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 14 | |||
Monastir 27 ITF | 15 | |||
Nonthaburi 2 ITF | 17 | |||
Sharm El Sheikh 8 ITF | 20 | |||
UTR Pro Match Series | 52 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches