Wysoczanska Katarzyna - profile
![]() |
Wysoczanska KatarzynaCountry: Poland Age: 27 (25. 12. 1997) Current/Highest rank - singles: - / 1211. Current/Highest rank - doubles: - / 1106. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 5 | 15.05. 11:30 | Yersh K. - Wysoczanska K. | 1.39 | 2.68 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 54/46 | 36/31 | - | 4/5 | - | 14/10 |
2025 | 13/9 | - | - | - | - | 13/9 |
2022 | 1/1 | 1/1 | - | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
2020 | 9/5 | 8/4 | - | - | - | 1/1 |
2019 | 1/2 | 1/2 | - | - | - | - |
2018 | 3/6 | 0/4 | - | 3/2 | - | - |
2017 | 11/8 | 11/7 | - | 0/1 | - | - |
2016 | 7/5 | 7/5 | - | - | - | - |
2015 | 2/4 | 2/4 | - | - | - | - |
2014 | 6/4 | 6/3 | - | 0/1 | - | - |
2013 | 1/1 | - | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/12 | 4/9 | - | 1/3 | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2017 | 3/4 | 2/3 | - | 1/1 | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2014 | 2/3 | 2/2 | - | 0/1 | - | - |
2013 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Bol 10 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.10. | Ottomano S. - Wysoczanska K. | Q-2R | 6-4, 7-5 | |||
15.10. | Wysoczanska K. - Lazarevic J. | Q-1R | 6-1, 6-4 | |||
Bol 9 ITF | Round | Result | H | A | ||
08.10. | Koplova T. - Wysoczanska K. | Q-1R | 6-4, 6-3 | |||
Alphen a/d Rijn ITF | Round | Result | H | A | ||
04.09. | Verwerda C. - Wysoczanska K. | Q-R16 | 6-2, 6-4 | |||
03.09. | Wysoczanska K. - Parviz Y. | Q-1R | 6-1, 6-0 | |||
Prague 4 ITF | Round | Result | H | A | ||
30.08. | Detiuc A. - Wysoczanska K. | 1R | 6-2, 6-3 | 1.15 | 4.37 | |
29.08. | Wysoczanska K. - Tomanova N. | Q-R16 | 7-61, 6-4 | 2.08 | 1.65 | |
28.08. | Wysoczanska K. - Sedlackova P. | Q-2R | 6-2, 7-5 | |||
Slovenska Lupca ITF | Round | Result | H | A | ||
17.08. | Miklova B. - Wysoczanska K. | 1R | 6-4, 6-1 | 1.14 | 4.77 | |
16.08. | Wysoczanska K. - Filip K. | Q-R16 | 6-2, 6-3 | |||
15.08. | Wysoczanska K. - Podlinska M. | Q-2R | 6-0, 6-0 | |||
14.08. | Wysoczanska K. - Wilk Z. | Q-1R | 6-2, 6-2 |
Slovenska Lupca ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.08. | Pantu / Pantu - Wilk / Wysoc | R16 | 6-1, 6-1 | 1.07 | 7.03 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
16.05.2015 - 14.08.2016 | Szczawno-Zdroj ITF | retired |
This week's tournaments
Main tournaments | ||||
Rome | 6 | |||
Rome WTA | 4 | |||
Lower level tournaments | ||||
Bordeaux challenger | 8 | |||
Turin challenger | 8 | |||
Oeiras 2 challenger | 5 | |||
Tunis challenger | 5 | |||
Zagreb challenger | 3 | |||
Bogotá 5 challenger | 8 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 25 | |||
UTR Pro Tennis Series 5 | 28 | |||
Paris WTA | 5 | |||
Parma | 6 | |||
Trnava 6 ITF | 3 | |||
Zagreb ITF | 2 | |||
Kurume ITF | 6 | |||
Bastad ITF | 3 | |||
Bethany Beach ITF | 13 | |||
Changwon ITF | 8 | |||
UTR Pro Tennis Series 5 | 29 | |||
Bucharest 3 ITF | 4 | |||
Kotka ITF | 5 | |||
Kursumlijska Banja 4 ITF | 8 | |||
Maanshan 3 ITF | 6 | |||
Monastir 35 ITF | 7 | |||
Monzon ITF | 6 | |||
Orlando 5 ITF | 12 | |||
Toyama ITF | 6 | |||
Trelew ITF | 8 | |||
Tsaghkadzor ITF | 10 | |||
UTR Pro Match Series | 45 | |||
UTR Pro Tennis Series | 11 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - Ruud C. | 4-0 |
Alcaraz C. - Musetti L. | 5-1 |
Anisimova A. - Martic P. | 2-1 |
Basilashvili N. - Halys Q. | 2-1 |
Begu I. - Bondar A. | 1-1 |
Broady L. - Edmund K. | 1-1 |