Soto Gonzalez Diego - profile
Soto Gonzalez DiegoCountry: Spain Age: 32 (3. 2. 1992) Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2011 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.11. | Smith A. - Soto Gonzalez D. | Q-1R | 6-1, 6-2 | |||
29.05. | Meis P. - Soto Gonzalez D. | Q-2R | 6-3, 6-4 | |||
28.05. | Soto Gonzalez D. - Zou Z. | Q-1R | 6-1, 6-2 |
No matches. |
No matches. |
Futures 2010 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.11. | Ojeda Lara R. - Soto Gonzalez D. | Q-1R | 6-0, 6-3 | |||
18.09. | Artunedo Martinavarr - Soto Gonzalez D. | Q-1R | 6-2, 6-3 | |||
12.09. | Dachs A. - Soto Gonzalez D. | Q-2R | 6-1, 68-7, 6-3 | |||
11.09. | Soto Gonzalez D. - Centeno Canadas A. | Q-1R | 6-1, 60-7, 6-3 | |||
24.07. | Garcia-Roman M. - Soto Gonzalez D. | Q-1R | 6-4, 6-4 | |||
18.07. | Mazon-Hernandez R. - Soto Gonzalez D. | Q-2R | 6-1, 66-7, 6-2 | |||
17.07. | Soto Gonzalez D. - Dachs A. | Q-1R | 6-3, 6-2 | |||
10.04. | Gallego-Bertran G. - Soto Gonzalez D. | Q-1R | 7-5, 7-64 | |||
04.04. | Elias G. - Soto Gonzalez D. | Q-2R | 6-3, 6-2 | |||
03.04. | Soto Gonzalez D. - Magro Moreno S. | Q-1R | 3-6, 6-3, 6-4 |
No matches. |
No matches. |
Futures 09 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.09. | Rumenov-Payakov G. - Soto Gonzalez D. | 1R | 6-2, 6-3 |
No matches. |
No matches. |
Futures 08 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.09. | Mazon-Hernandez R. - Soto Gonzalez D. | Q-1R | 7-65, 6-3 | |||
06.09. | Romero-Torres A. - Soto Gonzalez D. | Q-1R | 6-2, 7-64 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
United Cup | 17 | |||
Brisbane | 12 | |||
United Cup | 14 | |||
Brisbane | 14 | |||
Auckland | 12 | |||
Lower level tournaments | ||||
Ahmedabad ITF | 2 | |||
Antalya 39 ITF | 2 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches