Sandhu Gurmanat Kaur - profile
Sandhu Gurmanat KaurCountry: Australia Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Traralgon 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.11. | Crossman I. - Sandhu G. | Q-1R | 6-4, 6-4 | 1.61 | 2.11 | |
Traralgon 2 ITF | Round | Result | H | A | ||
15.11. | Arseniou E. - Sandhu G. | Q-2R | 2-6, 7-6, 10-7 | |||
13.11. | Sandhu G. - Theodorakopoulos Z. | Q-1R | 6-2, 6-2 | |||
Playford ITF | Round | Result | H | A | ||
24.10. | Arakawa N. - Sandhu G. | Q-R16 | 4-6, 6-2, 10-2 | |||
24.10. | Sandhu G. - Reljic A. | Q-1R | 6-1, 6-0 | 1.12 | 5.00 | |
Cairns 2 ITF | Round | Result | H | A | ||
11.10. | Preston T. - Sandhu G. | 1R | 6-0, 6-1 | 1.02 | 8.58 | |
10.10. | Sandhu G. - Fry S. | Q-R16 | 6-2, 6-3 | 1.47 | 2.38 | |
09.10. | Sandhu G. - Meafua-Uren Z. | Q-1R | 6-2, 6-0 | |||
Darwin 2 ITF | Round | Result | H | A | ||
19.09. | Cui A. - Sandhu G. | Q-R16 | 6-3, 6-3 | 1.38 | 2.65 | |
18.09. | Sandhu G. - Pratt N. | Q-1R | 6-2, 6-2 | |||
Darwin ITF | Round | Result | H | A | ||
12.09. | Cui A. - Sandhu G. | Q-R16 | 7-6, 7-6 | 1.52 | 2.29 | |
11.09. | Sandhu G. - Prescott S. | Q-1R | 6-0, 6-1 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head