Peyre Lucia - profile
![]() |
Peyre LuciaCountry: Argentina Current/Highest rank - singles: - / 579. Current/Highest rank - doubles: - / 868. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 63/32 | 17/10 | 41/22 | 5/0 | - | - |
2025 | 3/4 | - | 3/4 | - | - | - |
2023 | 29/12 | 0/1 | 24/11 | 5/0 | - | - |
2022 | 17/8 | 4/3 | 13/5 | - | - | - |
2021 | 13/7 | 12/5 | 1/2 | - | - | - |
2020 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 16/11 | 3/3 | 9/8 | 4/0 | - | - |
2023 | 8/5 | - | 4/5 | 4/0 | - | - |
2022 | 7/5 | 2/2 | 5/3 | - | - | - |
2021 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Monastir 43 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.07. | Matsuda M. - Peyre L. | Q-R16 | 6-2, 6-4 | 1.17 | 4.30 | |
07.07. | Peyre L. - Mcbride J. | Q-2R | 6-3, 6-3 | |||
06.07. | Peyre L. - Bougouffa H. | Q-1R | 6-1, 1-0 | |||
Monastir 42 ITF | Round | Result | H | A | ||
03.07. | Koller A. - Peyre L. | R16 | 6-4, 6-3 | 2.19 | 1.60 | |
02.07. | Peyre L. - Tse E. | 1R | 3-6, 7-5, 7-5 | 1.51 | 2.39 | |
Monastir 41 ITF | Round | Result | H | A | ||
22.06. | Lam S. - Peyre L. | Q-1R | 6-3, 3-6, 10-7 | |||
Tauste-Zaragoza ITF | Round | Result | H | A | ||
16.06. | Vlasselaer C. - Peyre L. | 1R | 6-3, 6-4 | 1.88 | 1.80 |
No matches. |
No matches. |
Jackson 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.10. | Hsu C / Sahdi - Miyam / Peyre | SF | 7-66, 3-6, 10-8 | 1.72 | 1.95 | |
19.10. | Miyam / Peyre - Arist / Gonza | QF | 6-2, 6-2 | 1.65 | 2.08 | |
18.10. | Miyam / Peyre - Bower / Tu A. | R16 | 6-3, 6-4 | 1.42 | 2.52 | |
Templeton ITF | Round | Result | H | A | ||
28.09. | Chang / Jones - Miyam / Peyre | R16 | 6-2, 7-5 | 1.11 | 5.56 | |
El Espinar ITF | Round | Result | H | A | ||
26.07. | Mcado / Osbor - Perel / Peyre | QF | 63-7, 6-3, 10-5 | 1.10 | 5.92 | |
24.07. | Perel / Peyre - Falud / Verdu | R16 | 6-0, 6-2 | 1.03 | 8.88 | |
Palma del Rio ITF | Round | Result | H | A | ||
28.06. | Gamiz / Sewin - Peyre / Rojas | QF | 2-6, 6-4, 10-7 | 1.11 | 5.62 | |
27.06. | Peyre / Rojas - Kosti / Patil | R16 | 6-0, 6-0 | 1.03 | 9.93 | |
Yecla ITF | Round | Result | H | A | ||
30.05. | Bhati / Shind - Peyre / Rojas | R16 | 6-2, 6-4 | 1.62 | 2.08 |
No matches. |
Baza ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
07.10. | Llina / Parre - Peyre / Santo | SF | 6-1, 7-62 | 1.57 | 2.22 | |
05.10. | Peyre / Santo - Herna / Roura | QF | 6-3, 6-3 | 1.21 | 3.80 | |
04.10. | Peyre / Santo - Corte / Margo | R16 | 6-1, 6-0 | 1.07 | 6.92 | |
Ourense ITF | Round | Result | H | A | ||
17.08. | Gonza / Navar - Perel / Peyre | R16 | 7-5, 6-2 | 1.20 | 4.04 | |
Don Benito ITF | Round | Result | H | A | ||
15.07. | Lindh / Ryser - Kosti / Peyre | F | 7-65, 7-5 | 1.31 | 3.14 | |
14.07. | Kosti / Peyre - Shin / Simun | SF | 6-1, 3-6, 10-5 | 2.23 | 1.57 | |
13.07. | Kosti / Peyre - Gaggi / Janss | QF | 6-2, 6-3 | 1.19 | 4.06 | |
12.07. | Kosti / Peyre - Csabi / Vlcko | R16 | 7-5, 6-2 | 2.66 | 1.40 |
No matches. |
Monastir 11 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.11. | Yao X. - Peyre L. | Q-1R | 6-4, 6-7, 10-3 | |||
Porto 3 ITF | Round | Result | H | A | ||
21.06. | Koval V. - Peyre L. | Q-2R | 6-3, 6-4 | 1.03 | 7.50 | |
20.06. | Peyre L. - Brard Vidot M. | Q-1R | 6-4, 6-0 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Wimbledon | 6 | |||
Wimbledon | 6 | |||
Lower level tournaments | ||||
Newport challenger | 19 | |||
Braunschweig challenger | 8 | |||
Iasi challenger | 17 | |||
Trieste challenger | 20 | |||
Winnipeg challenger | 24 | |||
Nottingham 3 challenger | 16 | |||
UTR Pro Tennis Series | 26 | |||
UTR Pro Tennis Series 3 | 61 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 9 | 32 | |||
Newport Beach WTA | 16 | |||
Bastad WTA | 12 | |||
Contrexeville WTA | 11 | |||
Haag 2 ITF | 14 | |||
Aschaffenburg ITF | 23 | |||
Corroios-Seixal ITF | 16 | |||
Buzau ITF | 18 | |||
Don Benito ITF | 17 | |||
Hillcrest 2 ITF | 15 | |||
Monastir 43 ITF | 18 | |||
Rio Claro ITF | 22 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 9 | 9 | |||
Casablanca ITF | 17 | |||
Grodzisk Mazowiecki ITF | 16 | |||
Huamantla ITF | 24 | |||
Kursumlijska Banja 12 ITF | 16 | |||
Maanshan 9 ITF | 18 | |||
San Diego 4 ITF | 26 | |||
UTR Pro Match Series | 42 | |||
UTR Pro Tennis Series | 47 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches