Patil Suhani - profile
Patil SuhaniCountry: India Age: 20 (1. 1. 2006) Current/Highest rank - doubles: - / 1230. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Don Benito ITF | QF | 09.07. 10:00 | Harve / Patil - Allen / Berec |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/49 | 1/13 | 3/30 | 0/1 | - | 0/5 |
| 2026 | 1/6 | 0/2 | 1/4 | - | - | - |
| 2025 | 0/22 | 0/6 | 0/10 | 0/1 | - | 0/5 |
| 2024 | 0/7 | 0/2 | 0/5 | - | - | - |
| 2023 | 1/12 | 0/2 | 1/10 | - | - | - |
| 2022 | 2/2 | 1/1 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/14 | 1/5 | 2/9 | - | - | - |
| 2026 | 1/2 | 0/2 | 1/0 | - | - | - |
| 2025 | 1/4 | 1/1 | 0/3 | - | - | - |
| 2024 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2023 | 1/6 | 0/1 | 1/5 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Alcala de Henares ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.11. | Gudelj V. - Patil S. | Q-1R | 6-0, 6-1 | |||
| Les Franqueses ITF | Round | Result | H | A | ||
| 22.10. | Cavalle-Reimers I. - Patil S. | Q-1R | 6-0, 6-0 | 1.01 | 9.00 | |
| Baza ITF | Round | Result | H | A | ||
| 01.10. | Cervino Ruiz C. - Patil S. | Q-1R | 6-1, 6-0 | |||
| Ceuta ITF | Round | Result | H | A | ||
| 17.09. | Solar Donoso L. - Patil S. | Q-1R | 6-3, 6-1 | |||
| Zaragoza 2 ITF | Round | Result | H | A | ||
| 03.09. | Boehner L. - Patil S. | Q-1R | 6-1, 6-0 | |||
| Valladolid ITF | Round | Result | H | A | ||
| 28.08. | Liu M. - Patil S. | Q-2R | 6-2, 6-4 | 1.03 | 7.50 | |
| 27.08. | Patil S. - Yazawa T. | Q-1R | 6-2, 6-0 | |||
| Ourense ITF | Round | Result | H | A | ||
| 13.08. | Zanolini C. - Patil S. | Q-1R | 6-2, 6-1 | |||
| Don Benito ITF | Round | Result | H | A | ||
| 09.07. | Vyas P. - Patil S. | Q-2R | 6-2, 2-6, 10-4 | |||
| Yecla ITF | Round | Result | H | A | ||
| 28.05. | Garri Murcia C. - Patil S. | Q-1R | 6-3, 6-4 | |||
| Monzon ITF | Round | Result | H | A | ||
| 14.05. | Djakovic M. - Patil S. | Q-1R | 3-6, 6-1, 10-4 | |||
| Tossa de Mar ITF | Round | Result | H | A | ||
| 30.04. | Vishnevskaya E. - Patil S. | Q-1R | 6-0, 6-1 | |||
| Palmanova 2 ITF | Round | Result | H | A | ||
| 18.03. | Johansson I. - Patil S. | Q-1R | 6-1, 6-0 | |||
| Les Franqueses ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 24.10. | Bolso / Dzala - De Fa / Patil | R16 | 6-0, 6-2 | 1.01 | 16.50 | |
| Don Benito ITF | Round | Result | H | A | ||
| 12.07. | Gomez / Gomez - Jurna / Patil | R16 | 6-2, 7-66 | 1.42 | 2.52 | |
| Palma del Rio ITF | Round | Result | H | A | ||
| 27.06. | Peyre / Rojas - Kosti / Patil | R16 | 6-0, 6-0 | 1.03 | 9.93 | |
| Yecla ITF | Round | Result | H | A | ||
| 01.06. | Bhati / Shind - Patil / Verdu | QF | 6-2, 6-2 | 1.01 | 10.00 | |
| 30.05. | Patil / Verdu - Winga / Woodh | R16 | 6-2, 6-4 | 1.60 | 2.10 | |
| Platja D'Aro ITF | Round | Result | H | A | ||
| 09.05. | Ugrel / Vyas - Hamal / Patil | R16 | 6-1, 6-1 | 1.83 | 1.83 | |
| Tossa de Mar ITF | Round | Result | H | A | ||
| 02.05. | Curmi / Genov - Patil / Vyas | R16 | 6-0, 6-1 | 1.01 | 11.67 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 6 | |||
| Wimbledon | 7 | |||
| Lower level tournaments | ||||
| Newport challenger | 24 | |||
| Braunschweig challenger | 16 | |||
| Iasi challenger | 15 | |||
| Bogotá 5 challenger | 14 | |||
| Trieste challenger | 13 | |||
| Liege challenger | 16 | |||
| Nottingham 3 challenger | 15 | |||
| UTR Pro Tennis Series 3 | 49 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Newport Beach WTA | 23 | |||
| Bastad WTA | 12 | |||
| Contrexeville WTA | 8 | |||
| Aschaffenburg ITF | 16 | |||
| Haag 2 ITF | 16 | |||
| Columbus ITF | 17 | |||
| Corroios-Seixal ITF | 14 | |||
| Buzau ITF | 11 | |||
| Don Benito ITF | 13 | |||
| Hillcrest 2 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 14 | |||
| Kursumlijska Banja 9 ITF | 16 | |||
| Luan 2 ITF | 16 | |||
| Monastir 43 ITF | 17 | |||
| Rancho Santa Fe ITF | 18 | |||
| Rio Claro ITF | 20 | |||
| UTR Pro Match Series | 18 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


