Moron Florencia Belen - profile
|
Moron Florencia BelenCountry: Argentina Current/Highest rank - doubles: 1800. / 1503. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 44/78 | 37/57 | 2/10 | 3/4 | - | 2/7 |
| 2026 | 2/6 | 2/6 | - | - | - | - |
| 2025 | 11/25 | 7/10 | 1/6 | 1/2 | - | 2/7 |
| 2024 | 13/23 | 11/21 | - | 2/2 | - | - |
| 2023 | 10/15 | 10/15 | - | - | - | - |
| 2022 | 8/9 | 7/5 | 1/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/35 | 2/29 | 1/4 | 0/2 | - | - |
| 2026 | 0/3 | 0/3 | - | - | - | - |
| 2025 | 1/8 | 0/3 | 1/4 | 0/1 | - | - |
| 2024 | 0/11 | 0/10 | - | 0/1 | - | - |
| 2023 | 1/10 | 1/10 | - | - | - | - |
| 2022 | 1/3 | 1/3 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Asuncion ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.06. | Doldan H. - Moron F. | Q-1R | 6-3, 6-4 | |||
| Luque ITF | Round | Result | H | A | ||
| 14.06. | Lopez Ocampos A. - Moron F. | Q-1R | 6-4, 4-6, 10-7 | |||
| Santiago 7 ITF | Round | Result | H | A | ||
| 23.03. | Rodriguez J. - Moron F. | Q-2R | 6-2, 6-0 | |||
| Santiago 6 ITF | Round | Result | H | A | ||
| 16.03. | Barreto Scholz S. - Moron F. | Q-2R | 7-63, 6-3 | |||
| Buenos Aires 2 ITF | Round | Result | H | A | ||
| 20.01. | Danilova A. - Moron F. | 1R | 6-2, 6-4 | 1.02 | 9.58 | |
| 19.01. | Moron F. - Rabin S. | Q-R16 | 7-5, 3-6, 10-8 | 2.58 | 1.42 | |
| 18.01. | Moron F. - Arce Gonzalez M. | Q-1R | 6-3, 6-3 | |||
| Buenos Aires ITF | Round | Result | H | A | ||
| 11.01. | Danilova A. - Moron F. | Q-1R | 6-1, 6-1 | 1.12 | 5.25 | |
| Luque ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 17.06. | Barre / Meabe - Maruc / Moron | R16 | 6-3, 6-1 | 1.18 | 4.47 | |
| Buenos Aires 2 ITF | Round | Result | H | A | ||
| 20.01. | Marku / Urrut - Moron / Rabin | R16 | 6-0, 6-0 | |||
| Buenos Aires ITF | Round | Result | H | A | ||
| 14.01. | Tona / Zebal - Moron / Rabin | R16 | 6-2, 6-3 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 18.12.2023 - 14.01.2024 | Antalya 38 ITF | walkover |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 96 | |||
| Wimbledon | 95 | |||
| Lower level tournaments | ||||
| Cary challenger | 24 | |||
| Brasov challenger | 24 | |||
| Milan challenger | 24 | |||
| Quito challenger | 24 | |||
| Troyes challenger | 24 | |||
| UTR Pro Tennis Series 3 | 25 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| Vaihingen ITF | 16 | |||
| Amstelveen ITF | 25 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Getxo ITF | 8 | |||
| Hillcrest ITF | 8 | |||
| Kayseri 7 ITF | 10 | |||
| Kursumlijska Banja 8 ITF | 8 | |||
| Maanshan 6 ITF | 16 | |||
| Mogyorod ITF | 16 | |||
| Monastir 42 ITF | 16 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



