Lynch Natalie - profile
![]() |
Lynch NatalieCountry: USA Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
07.05. | Kobidze A. - Lynch N. | 7-5, 5-7, 6-2 | 1.78 | 1.91 | ||
05.05. | Nordikyan K. - Lynch N. | 4-6, 6-3, 6-4 | 1.20 | 3.80 | ||
03.05. | Lynch N. - Daughters P. | 6-4, 6-2 | 2.00 | 1.67 | ||
02.05. | Urbina N. - Lynch N. | 6-1, 6-2 | 1.07 | 6.67 | ||
13.04. | Lynch N. - Loudon S. | 6-2, 7-5 | 2.50 | 1.44 | ||
10.04. | Gyuro E. - Lynch N. | 0-6, 6-1, 6-3 | 1.28 | 3.35 | ||
19.02. | Lynch N. - Brady Q. | 6-4, 6-4 | 2.15 | 1.57 | ||
17.02. | Deming E. - Lynch N. | 6-0, 6-0 | 1.07 | 6.75 | ||
16.02. | Lynch N. - Biakina E. | 5-7, 6-3, 7-5 | 1.83 | 1.84 | ||
15.02. | Martin A. - Lynch N. | 6-2, 6-2 | 1.18 | 4.00 | ||
14.02. | Molnar B. - Lynch N. | 6-3, 6-4 | ||||
13.01. | Rha L. - Lynch N. | 6-3, 3-6, 6-4 | 1.60 | 2.15 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
US Open | 64 | |||
US Open | 64 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
Zhangjiagang challenger | 25 | |||
Como challenger | 29 | |||
Porto 2 challenger | 23 | |||
UTR Pro Tennis Series | 34 | |||
UTR Pro Tennis Series 3 | 50 | |||
UTR Pro Tennis Series 5 | 7 | |||
UTR Pro Tennis Series 8 | 7 | |||
Brasov 2 ITF | 24 | |||
Heraklion 4 ITF | 11 | |||
Nakhon Pathom 5 ITF | 8 | |||
Trieste ITF | 13 | |||
Verbier 2 ITF | 7 | |||
UTR Pro Tennis Series 5 | 12 | |||
Ankara 2 ITF | 2 | |||
Ankara 3 ITF | 8 | |||
Kaltenkirchen ITF | 17 | |||
Luan 8 ITF | 16 | |||
Monastir 50 ITF | 16 | |||
Telavi 7 ITF | 8 | |||
Wanfercee-Baulet ITF | 1 | |||
UTR Pro Match Series | 24 | |||
UTR Pro Tennis Series | 82 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sun F. - Mo Y. | 3-0 |
Bublik A. - Cilic M. | 0-3 |
Ugo Carabelli C. - Etcheverry T. | 6-6 |
Tiafoe F. - Nishioka Y. | 3-3 |
Norrie C. - Korda S. | 1-3 |
Sakkari M. - Maria T. | 2-2 |