Herrero Linana Alicia - profile
![]() |
Herrero Linana AliciaCountry: Spain Age: 26 (29. 12. 1998) Current/Highest rank - singles: 558. / 558. Current/Highest rank - doubles: 150. / 150. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Jackson ITF | R16 | 01.04. 19:00 | Herre / Zamar - Allen / Blokh | 1.29 | 3.35 |
Jackson ITF | 1R | 02.04. 17:00 | Ionescu E. - Herrero Linana A. | 3.98 | 1.23 |
Year | Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1. round | ||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 152/123 | 102/87 | 34/31 | 0/1 | - | 16/4 |
2025 | 9/5 | 6/4 | - | 0/1 | - | 3/0 |
2024 | 43/23 | 24/12 | 6/7 | - | - | 13/4 |
2023 | 7/3 | 5/2 | 2/1 | - | - | - |
2022 | 11/9 | - | 11/9 | - | - | - |
2021 | 9/4 | - | 9/4 | - | - | - |
2019 | 4/7 | - | 4/7 | - | - | - |
2018 | 16/12 | 16/12 | - | - | - | - |
2017 | 19/20 | 19/19 | 0/1 | - | - | - |
2016 | 15/16 | 13/14 | 2/2 | - | - | - |
2015 | 9/8 | 9/8 | - | - | - | - |
2014 | 4/8 | 4/8 | - | - | - | - |
2013 | 6/8 | 6/8 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 100/55 | 65/38 | 35/16 | 0/1 | - | - |
2025 | 10/5 | 10/3 | 0/1 | 0/1 | - | - |
2024 | 44/12 | 28/7 | 16/5 | - | - | - |
2023 | 4/3 | 3/2 | 1/1 | - | - | - |
2022 | 14/5 | - | 14/5 | - | - | - |
2021 | 3/1 | - | 3/1 | - | - | - |
2019 | 1/3 | - | 1/3 | - | - | - |
2018 | 6/9 | 6/9 | - | - | - | - |
2017 | 4/4 | 4/4 | - | - | - | - |
2016 | 9/8 | 9/8 | - | - | - | - |
2015 | 5/4 | 5/4 | - | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Cancun 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.12. | Montez P. - Herrero Linana A. | R16 | 6-2, 67-7, 10-1 | 1.52 | 2.36 | |
03.12. | Herrero Linana A. - Bonardi B. | 1R | 6-1, 7-5 | 2.14 | 1.62 | |
30.11. | Herrero Linana A. - Chen Y. | Q-R16 | ||||
29.11. | Herrero Linana A. - Arangio G. | Q-2R | 6-1, 6-1 | |||
Austin ITF | Round | Result | H | A | ||
26.10. | Krywoj M. - Herrero Linana A. | Q-R16 | 6-1, 65-7, 10-7 | 1.99 | 1.69 | |
25.10. | Herrero Linana A. - Livianu J. | Q-1R | 6-2, 7-6 | 2.30 | 1.52 | |
Lubbock ITF | Round | Result | H | A | ||
29.09. | Sleeth L. - Herrero Linana A. | 1R | 2-6, 6-3, 6-1 | 1.31 | 3.18 | |
28.09. | Herrero Linana A. - Sandberg V. | Q-R16 | 6-0, 6-3 | 1.30 | 3.00 | |
27.09. | Herrero Linana A. - Harvison I. | Q-2R | 6-3, 6-4 | |||
26.09. | Herrero Linana A. - Roa J. | Q-1R | 6-2, 6-4 | |||
UTR Pro Tennis Series 2 | Round | Result | H | A | ||
22.08. | Rodriguez V. - Herrero Linana A. | 6-2, 6-2 | 1.28 | 3.50 | ||
21.08. | Herrero Linana A. - Krywoj M. | 7-6, 3-6, 7-6 | ||||
18.08. | Herrero Linana A. - Gomez Pezuela Cano M. | 6-0, 6-0 | ||||
16.08. | Herrero Linana A. - Suarez V. | 6-3, 6-1 | 1.06 | 8.00 |
Cancun 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.12. | Herre / Krywo - Akiya / Kuram | F | 6-4, 6-2 | |||
06.12. | Herre / Krywo - Hinoj / Navar | SF | 6-2, 6-3 | |||
05.12. | Herre / Krywo - Hsu C / Tilbu | QF | 6-2, 6-4 | |||
01.12. | Herre / Krywo - Glant / Norin | R16 | ||||
Austin ITF | Round | Result | H | A | ||
26.10. | Gaili / Hamne - Herre / Krywo | R16 | 6-3, 4-6, 10-5 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
02.06.2023 - 03.07.2023 | Rancho Santa Fe ITF | retired |
This week's tournaments
Main tournaments | ||||
Houston | 16 | |||
Bucharest | 16 | |||
Marrakech | 13 | |||
Charleston | 21 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 14 | |||
Campinas challenger | 19 | |||
Morelos challenger | 21 | |||
Barletta challenger | 20 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 56 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 7 | |||
Bujumbura 2 ITF | 15 | |||
Nantes ITF | 11 | |||
Jackson ITF | 25 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 58 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 24 | |||
Heraklion 3 ITF | 16 | |||
Kashiwa ITF | 13 | |||
Monastir 29 ITF | 15 | |||
Sharm El Sheikh 10 ITF | 20 | |||
UTR Pro Match Series | 47 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches