Davis Dewonder - profile
Davis DewonderCountry: USA Age: 67 (27. 1. 1959) Current/Highest rank - singles: - / 1018. Current/Highest rank - doubles: - / 895. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/80 | 0/25 | 2/54 | 0/1 | - | - |
| 2015 | 0/6 | 0/4 | 0/2 | - | - | - |
| 2014 | 0/6 | 0/3 | 0/3 | - | - | - |
| 2013 | 0/4 | 0/1 | 0/3 | - | - | - |
| 2012 | 0/9 | 0/5 | 0/4 | - | - | - |
| 2010 | 0/4 | 0/2 | 0/2 | - | - | - |
| 2009 | 0/6 | 0/4 | 0/2 | - | - | - |
| 2008 | 0/6 | 0/1 | 0/5 | - | - | - |
| 2007 | 1/6 | - | 1/6 | - | - | - |
| 2006 | 0/7 | - | 0/7 | - | - | - |
| 2005 | 1/7 | - | 1/7 | - | - | - |
| 2004 | 0/1 | - | 0/1 | - | - | - |
| 2003 | 0/7 | 0/1 | 0/5 | 0/1 | - | - |
| 2002 | 0/11 | 0/4 | 0/7 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Raleigh ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.09. | Blanina E. - Davis D. | Q-1R | 6-0, 6-0 | |||
| Greenville ITF | Round | Result | H | A | ||
| 14.09. | Beck N. - Davis D. | Q-2R | 6-0, 6-0 | |||
| Lexington ITF | Round | Result | H | A | ||
| 27.07. | McCain K. - Davis D. | Q-1R | 6-0, 6-0 | |||
| Baltimore ITF | Round | Result | H | A | ||
| 14.07. | Bergman C. - Davis D. | Q-2R | 6-1, 6-1 | |||
| Waco ITF | Round | Result | H | A | ||
| 02.07. | Baker G. - Davis D. | 1R | 6-0, 6-2 | |||
| Dallas 2 ITF | Round | Result | H | A | ||
| 18.06. | Ritchey L. - Davis D. | 1R | 6-0, 6-0 | |||
| Sea Island ITF | Round | Result | H | A | ||
| 04.05. | Liles A. - Davis D. | Q-1R | 6-1, 6-0 | |||
| Jackson ITF | Round | Result | H | A | ||
| 13.04. | Seredni C. - Davis D. | Q-1R | 6-0, 6-0 | |||
| Miami ITF | Round | Result | H | A | ||
| 19.01. | Mikovic V. - Davis D. | Q-1R | 6-0, 6-0 | |||
| Gainesville ITF | Round | Result | H | A | ||
| 12.01. | Solano E. - Davis D. | Q-1R | 6-0, 6-0 | |||
| Talahassee ITF | Round | Result | H | A | ||
| 05.01. | Dillingham A. - Davis D. | Q-1R | 6-2, 6-2 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 15.05.2005 - 20.05.2005 | El Paso ITF | walkover |
This week's tournaments
| Main tournaments | ||||
| French Open | 79 | |||
| French Open | 79 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 18 | |||
| Little Rock challenger | 25 | |||
| Vicenza challenger | 21 | |||
| Centurion challenger | 21 | |||
| Kosice challenger | 21 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 84 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Kursumlijska Banja 3 ITF | 5 | |||
| Zaragoza ITF | 12 | |||
| Bol 3 ITF | 15 | |||
| Wichita ITF | 16 | |||
| Wuning 2 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| Fukui ITF | 28 | |||
| Kayseri 2 ITF | 14 | |||
| Kayseri ITF | 2 | |||
| Lakewood ITF | 16 | |||
| Monastir 37 ITF | 14 | |||
| Oliva ITF | 16 | |||
| Szentendre ITF | 16 | |||
| Tsaghkadzor 2 ITF | 2 | |||
| UTR Pro Match Series | 48 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


